| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Pro/1 | 912 | 18 | | | 222180 | | Hincapie Development team | | Griffin | GA | 25 | | 40 | |
2. | 1 | Cat 2 | 999 | 25 | | | 272426 | | Team United Health Care | | Birmingham | AL | 20 | | 40 | |
3. | 2 | Pro/1 | 914 | 18 | | | 191327 | | Hincapie Development team | | Cohutta | GA | 16 | | 34 | |
4. | 3 | Pro/1 | 911 | 27 | | | 222005 | | Unattached | | Athens | GA | 14 | | 29 | |
5. | 4 | Pro/1 | 917 | 33 | | | 127087 | | Team United Health Care | | Athens | GA | 12 | | 25 | |
6. | 2 | Cat 2 | 972 | 23 | | | 244892 | | Unattached | | Athens | GA | 10 | | 34 | |
7. | 5 | Pro/1 | 904 | 30 | | | 61583 | | Hincapie / Gary Fisher pb Barkley | | Blacksburg | VA | 9 | | 22 | |
8. | 3 | Cat 2 | 997 | 38 | | | 3720 | | warp9bikes.com / TriStar Cycling | | Hixson | TN | 8 | | 29 | |
9. | 6 | Pro/1 | 920 | 30 | | | 229774 | | Krystal / SCV | | Maryville | TN | 7 | | 19 | |
10. | 7 | Pro/1 | 918 | 28 | | | 188717 | | Pacesetter Steel p/b LITESPEED | | Athens | GA | 6 | | 16 | |
11. | 4 | Cat 2 | 988 | 40 | | | 138418 | | Middle Tennessee Velo | | Madison | AL | 5 | | 25 | |
12. | 8 | Pro/1 | 919 | 43 | | | 51532 | | Texas Roadhouse Cycling Team | | Knoxville | TN | 4 | | 13 | |
13. | 9 | Pro/1 | 924 | 31 | | | 146455 | | Krystal / SCV | | Knoxville | TN | 3 | | 10 | |
14. | 5 | Cat 2 | 994 | 34 | | | 5048 | | Pacesetter Steel p/b LITESPEED | | Chattanooga | TN | 2 | | 22 | |
15. | 6 | Cat 2 | 993 | 27 | | | 211145 | | southern crescent cycling/Steel.INC | | Atlanta | GA | 1 | | 19 | |
16. | 7 | Cat 2 | 995 | 37 | | | 193992 | | Herring Gas Cycling Team | | Westwego | LA | | | 16 | |
17. | 10 | Pro/1 | 925 | 40 | | | 146311 | | warp9bikes.com / TriStar Cycling | | Montgomery | AL | | | 8 | |
18. | 8 | Cat 2 | 986 | 35 | | | 212326 | | NashvilleCyclist.com | | Nashville | TN | | | 13 | |
19. | 9 | Cat 2 | 987 | 39 | | | 10137 | | Unattached | | Florence | AL | | | 10 | |
20. | 10 | Cat 2 | 984 | 38 | | | 224049 | | NashvilleCyclist.com | | Nashville | TN | | | 8 | |
21. | 11 | Pro/1 | 916 | 29 | | | 216288 | | Team United Health Care | | Powder Springs | GA | | | 6 | |
22. | 11 | Cat 2 | 978 | 17 | | | 223542 | | Hincapie Development team | | Nashville | TN | | | 6 | |
23. | 12 | Cat 2 | 990 | 36 | | | 180507 | | Pacesetter Steel p/b LITESPEED | | Atlanta | GA | | | 4 | |
24. | 13 | Cat 2 | 977 | 28 | | | 93595 | | Krystal / SCV | | Ooltewah | TN | | | 3 | |
25. | 14 | Cat 2 | 998 | 36 | | | 188316 | | North Georgia Cycling Association Inc. | | Savannah | GA | | | 2 | |
26. | 12 | Pro/1 | 915 | 44 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | | | 4 | |
27. | 15 | Cat 2 | 975 | 39 | | | 174161 | | OSP / Savannah Wheelmen | | Savannah | GA | | | 1 | |
28. | 13 | Pro/1 | 908 | 20 | | | 222206 | | Team United Health Care | | Athens | GA | | | 3 | |
29. | 16 | Cat 2 | 983 | 34 | | | 141477 | | Krystal / SCV | | Murfreesboro | TN | | | | |
30. | 17 | Cat 2 | 985 | 48 | | | 55034 | | Economy Honda Masters / SCV | | Dalton | GA | | | | |
31. | 18 | Cat 2 | 979 | 30 | | | 274936 | | Mellow Mushroom Pizza Bakers | | Anniston | AL | | | | |
32. | 19 | Cat 2 | 971 | 21 | | | 268766 | | Locos Grill & Pub | | Athens | GA | | | | |
33. | 20 | Cat 2 | 974 | 33 | | | 224931 | | NashvilleCyclist.com | | Nashville | TN | | | | |
34. | 14 | Pro/1 | 910 | 24 | | | 220860 | | warp9bikes.com / TriStar Cycling | | Alpharetta | GA | | | 2 | |
35. | 21 | Cat 2 | 981 | 37 | | | 73791 | | Krystal / SCV | | Powell | TN | | | | |
36. | 15 | Pro/1 | 921 | 33 | | | 70876 | | warp9bikes.com / TriStar Cycling | | Pelham | AL | | | 1 | |
37. | 16 | Pro/1 | 913 | 35 | | | 138184 | | Hincapie / Gary Fisher pb Barkley | | Knoxville | TN | | | | |
38. | 22 | Cat 2 | 973 | 29 | | | 63857 | | NashvilleCyclist.com | | Knoxville | TN | | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 332 | 25 | | | 256519 | | Outspokin/ Strenflex Cycling team | | Savannah | GA | 25 | | 40 | |
2. | | | 314 | 40 | | | 275217 | | Tria Market - DonohooAuto | | Helena | AL | 20 | | 34 | |
3. | | | 310 | 16 | | | 271461 | | Tri-Cities Road Club | | Kingsport | TN | 16 | | 29 | |
4. | | | 325 | 18 | | | 242839 | | TriStar Cycling Team | | Madison | AL | 14 | | 25 | |
5. | | | 337 | 50 | | | 178931 | | Motor Mile Racing / SCV | | Red Bank | TN | 12 | | 22 | |
6. | | | 326 | 33 | | | 267424 | | Team Gran Fondo - Bianchi | | Nashville | TN | 10 | | 19 | |
7. | | | 303 | 40 | | | 231516 | | Rome Velo Cycling Team p/b Georgia Foot | | Trion | GA | 9 | | 16 | |
8. | | | 321 | 36 | | | 228174 | | Tria Market - DonohooAuto | | Hoover | AL | 8 | | 13 | |
9. | | | 324 | 27 | | | 245723 | | NashvilleCyclist.com | | Hendersonville | TN | 7 | | 10 | |
10. | | | 320 | 25 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | 6 | | 8 | |
11. | | | 335 | 29 | | | 264595 | | NashvilleCyclist.com | | Nashville | TN | 5 | | 6 | |
12. | | | 313 | 40 | | | 260212 | | Team Gran Fondo - Bianchi | | Nashville | TN | 4 | | 4 | |
13. | | | 317 | 42 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | 3 | | 3 | |
14. | | | 342 | 42 | | | 197945 | | TriStar Cycling Team | | Nashville | TN | 2 | | 2 | |
15. | | | 302 | 33 | | | 140220 | | Melting Pot / Knox Velo | | Oak Ridge | TN | 1 | | 1 | |
16. | | | 307 | 31 | | | 267242 | | Atlanta Cycling | | Hampton | GA | | | | |
17. | | | 333 | 27 | | | 177637 | | Starbrite Carwash / MOAB | | Brentwood | TN | | | | |
18. | | | 341 | 29 | | | 224641 | | Krystal / SCV | | Chattanooga | TN | | | | |
19. | | | 309 | 18 | | | 225634 | | NashvilleCyclist.com | | Brentwood | TN | | | | |
20. | | | 338 | 41 | | | 204284 | | Smith & Nephew / Memphis Velo | | Germantown | TN | | | | |
21. | | | 311 | 44 | | | 173319 | | Mellow Mushroom Pizza Bakers | | Anniston | AL | | | | |
22. | | | 322 | 27 | | | 275306 | | Bike Link Racing | | Birmingham | AL | | | | |
23. | | | 304 | 34 | | | 65704 | | Smith & Nephew / Memphis Velo | | Cordova | TN | | | | |
24. | | | 327 | 23 | | | 240094 | | Tri-Cities Road Club | | Gray | TN | | | | |
25. | | | 331 | 36 | | | 208174 | | Giordana-Clif Bar Cycling Team | | Knoxville | TN | | | | |
26. | | | 305 | 30 | | | 165544 | | Cumberland Transit Cycling | | Nashville | TN | | | | |
27. | | | 328 | 16 | | | 270540 | | Cullman Cycling Club | | Cullman | AL | | | | |
28. | | | 318 | 17 | | | 272407 | | TriStar Cycling Team | | Chattanooga | TN | | | | |
29. | | | 323 | 47 | | | 60179 | | Economy Honda Masters / SCV | | Chattanooga | TN | | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 444 | 21 | | | 278514 | | Weber Sports Racing | | Milton | FL | 25 | | 40 | |
2. | | | 465 | 40 | | | 225967 | | Team Gran Fondo - Bianchi | | Nashville | TN | 20 | | 34 | |
3. | | | 403 | 21 | | | 274542 | | University of Alabama | | Russellville | AL | 16 | | 29 | |
4. | | | 411 | 37 | | | 254527 | | Commonwealth Eye Surgery | | Lexington | KY | 14 | | 25 | |
5. | | | 437 | 24 | | | 282486 | | Micro Metals - Bike Zoo / SCO | | Strawberry Plains | TN | 12 | | 22 | |
6. | | | 426 | 48 | | | 239212 | | TriStar Cycling Team | | Birmingham | AL | 10 | | 19 | |
7. | | | 427 | 44 | | | 220768 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 9 | | 16 | |
8. | | | 422 | 41 | | | 267054 | | Krystal / SCV | | Hixson | TN | 8 | | 13 | |
9. | | | 463 | 46 | | | 265604 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 7 | | 10 | |
10. | | | 467 | 36 | | | 197019 | | Velo City Pro Cycle | | Tuscaloosa | AL | 6 | | 8 | |
11. | | | 464 | 33 | | | 235140 | | Team Gran Fondo - Bianchi | | Nashville | TN | 5 | | 6 | |
12. | | | 473 | 43 | | | 214513 | | Smith & Nephew / Memphis Velo | | Memphis | TN | 4 | | 4 | |
13. | | | 456 | 45 | | | 290535 | | Gulf Coast Bicycle Racing | | Pensacola | FL | 3 | | 3 | |
14. | | | 430 | 44 | | | 242673 | | Smith & Nephew / Memphis Velo | | Byhalia | MS | 2 | | 2 | |
15. | | | 450 | 29 | | | 230402 | | Commonwealth Eye Surgery | | Lexington | KY | 1 | | 1 | |
16. | | | 451 | 23 | | | 289001 | | Atlanta Cycling | | Atlanta | GA | | | | |
17. | | | 440 | 44 | | | 223909 | | Unattached | | Franklin | TN | | | | |
18. | | | 457 | 42 | | | 222544 | | Krystal / SCV | | Chattanooga | TN | | | | |
19. | | | 413 | 46 | | | 95775 | | Melting Pot / Knox Velo | | Lenoir City | TN | | | | |
20. | | | 449 | 29 | | | 224641 | | Krystal / SCV | | Chattanooga | TN | | | | |
21. | | | 432 | 39 | | | 216263 | | Bike Link Racing | | Helena | AL | | | | |
22. | | | 461 | 44 | | | 219035 | | Team Cycleworks p/b HDR | | Atlanta | GA | | | | |
23. | | | 460 | 45 | | | 219507 | | Team Harpeth Bicycles | | Nashville | TN | | | | |
24. | | | 418 | 19 | | | 290646 | | Weber Sports Racing | | Pensacola | FL | | | | |
25. | | | 433 | 17 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | | | | |
26. | | | 453 | 45 | | | 27233 | | Motor Mile Racing / SCV | | Lookout Mountain | TN | | | | |
27. | | | 446 | 36 | | | 254741 | | Smith & Nephew / Memphis Velo | | Collierville | TN | | | | |
28. | | | 409 | 20 | | | 275771 | | Weber Sports Racing | | Pensacola | FL | | | | |
29. | | | 415 | 31 | | | 294954 | | Unattached | | Nashville | TN | | | | |
30. | | | 455 | 21 | | | 293838 | | Cumberland University | | Franklin | TN | | | | |
31. | | | 412 | 32 | | | 281339 | | Smith & Nephew / Memphis Velo | | Memphis | TN | | | | |
32. | | | 443 | 21 | | | 278513 | | Weber Sports Racing | | Milton | FL | | | | |
33. | | | 438 | 23 | | | 258782 | | Unattached | | Athens | GA | | | | |
34. | | | 454 | 42 | | | 264294 | | Cookeville Bicycles | | Sparta | TN | | | | |
35. | | | 416 | 47 | | | 226271 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | | | |
36. | | | 420 | 41 | | | 107427 | | Bicycle Works | | Huntsville | AL | | | | |
37. | | | 459 | 52 | | | 269041 | | Velo City Pro Cycle | | Northport | AL | | | | |
38. | | | 471 | 14 | | | 270613 | | Tri-Cities Road Club | | Kingsport | TN | | | | |
39. | | | 472 | 50 | | | 269869 | | Tri-Cities Road Club | | Kingsport | TN | | | | |
40. | | | 434 | 15 | | | 263561 | | TriStar Cycling Team | | White Pine | TN | | | | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | | |
1. | | | 519 | 41 | | | 293610 | | Krystal / SCV | | Trenton | GA | 25 | | | |
2. | | | 525 | 25 | | Mac Oakes | One Day | | Cycle Quest | | Sevierville | TN | 20 | | | |
3. | | | 509 | 26 | | | 238260 | | Krystal / SCV | | Ooltewah | TN | 16 | | | |
4. | | | 505 | 29 | | | 217286 | | Krystal / SCV | | Trenton | GA | 14 | | | |
5. | | | 534 | 37 | | | 244316 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | 12 | | | |
6. | | | 516 | 34 | | Joseph Grubbs | One Day | | | | Madisonville | GA | 10 | | | |
7. | | | 503 | 30 | | Tim Bell | One Day | | | | Chattanooga | TN | 9 | | | |
8. | | | 527 | 35 | | Jacinto Oliveros | One Day | | Atlanta Cycling | | Atlanta | GA | 8 | | | |
9. | | | 501 | 30 | | Ryan Allen | One Day | | Team Jib | | Chattanooga | TN | 7 | | | |
10. | | | 528 | 23 | | | 293789 | | University of Alabama | | Tuscaloosa | AL | 6 | | | |
11. | | | 537 | 34 | | | 296731 | | Unattached | | Memphis | TN | 5 | | | |
12. | | | 520 | 28 | | Ernesto Lua | One Day | | Krystal / SCV | | Dalton | GA | 4 | | | |
13. | | | 515 | 29 | | Javid Grubbs | One Day | | | | Lafayette | GA | 3 | | | |
14. | | | 507 | 37 | | Roger Dahlke | One Day | | Unattached | | Chattanooga | TN | 2 | | | |
15. | | | 536 | 41 | | | 270841 | | Krystal / SCV | | Cleveland | TN | 1 | | | |
16. | | | 517 | 20 | | | 284207 | | Unattached | | Norman | OK | | | | |
17. | | | 535 | 44 | | | 290458 | | Absolute Racing Team | | Madison | MS | | | | |
18. | | | 541 | 36 | | Silvio Castilla | One Day | | Krystal / SCV | | Miami | FL | | | | |
19. | | | 529 | 30 | | | 295943 | | Krystal / SCV | | Chattanooga | TN | | | | |
20. | | | 513 | 43 | | | 289952 | | Unattached | | Murfreesboro | TN | | | | |
21. | | | 532 | 50 | | | 287340 | | Unattached | | Sevierville | TN | | | | |
22. | | | 502 | 15 | | Tyler Bass | One Day | | | | Rock Springs | GA | | | | |
23. | | | 514 | 24 | | Andres F Gomez | One Day | | Atlanta Cycling | | Atlanta | GA | | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 30+ | 717 | 37 | | | 256582 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 25 | | 40 | |
2. | 1 | Masters 40+ | 798 | 40 | | | 2216 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 20 | | 40 | |
3. | 2 | Masters 40+ | 797 | 56 | | | 45105 | | Amgen-Giant Masters | | Knoxville | TN | 16 | | 34 | |
4. | 2 | Masters 30+ | 726 | 37 | | | 212325 | | TriStar Cycling Team | | Nashville | TN | 14 | | 34 | |
5. | 3 | Masters 40+ | 783 | 40 | | | 275217 | | Tria Market - DonohooAuto | | Helena | AL | 12 | | 29 | |
6. | 4 | Masters 40+ | 771 | 48 | | | 48516 | | FFCC Masters/Toyota Forklift of Atlanta | | Atlanta | GA | 10 | | 25 | |
7. | 3 | Masters 30+ | 728 | 36 | | | 147542 | | Unattached | | Brentwood | TN | 9 | | 29 | |
8. | 4 | Masters 30+ | 715 | 36 | | | 42298 | | Economy Honda Masters / SCV | | Cleveland | TN | 8 | | 25 | |
9. | 5 | Masters 30+ | 719 | 35 | | | 144611 | | Blue Chip Racing | | Birmingham | AL | 7 | | 22 | |
10. | 6 | Masters 30+ | 723 | 38 | | | 251230 | | Birmingham Velo | | Hoover | AL | 6 | | 19 | |
11. | 7 | Masters 30+ | 707 | 40 | | | 260212 | | Team Gran Fondo - Bianchi | | Nashville | TN | 5 | | 16 | |
12. | 5 | Masters 40+ | 784 | 50 | | | 82946 | | Blue Chip Racing | | Birmingham | AL | 4 | | 22 | |
13. | 6 | Masters 40+ | 779 | 43 | | | 51326 | | Team Gran Fondo - Bianchi | | Lenoir City | TN | 3 | | 19 | |
14. | 7 | Masters 40+ | 792 | 42 | | | 197945 | | TriStar Cycling Team | | Nashville | TN | 2 | | 16 | |
15. | 8 | Masters 40+ | 787 | 40 | | | 138418 | | Middle Tennessee Velo | | Madison | AL | 1 | | 13 | |
16. | 9 | Masters 40+ | 775 | 42 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | | | 10 | |
17. | 8 | Masters 30+ | 725 | 33 | | | 63026 | | Economy Honda Masters / SCV | | Hopkinsville | KY | | | 13 | |
18. | 10 | Masters 40+ | 766 | 40 | | | 146311 | | warp9bikes.com / TriStar Cycling | | Montgomery | AL | | | 8 | |
19. | 11 | Masters 40+ | 786 | 44 | | | 201550 | | Weber Sports Racing | | Pensacola | FL | | | 6 | |
20. | 12 | Masters 40+ | 780 | 48 | | | 55034 | | Economy Honda Masters / SCV | | Dalton | GA | | | 4 | |
21. | 9 | Masters 30+ | 720 | 37 | | | 153776 | | Outspokin/ Strenflex Cycling team | | Marietta | GA | | | 10 | |
22. | 13 | Masters 40+ | 761 | 50 | | | 178931 | | Motor Mile Racing / SCV | | Red Bank | TN | | | 3 | |
23. | 10 | Masters 30+ | 704 | 36 | | | 180507 | | Pacesetter Steel p/b LITESPEED | | Atlanta | GA | | | 8 | |
24. | 11 | Masters 30+ | 702 | 37 | | | 66782 | | Tri-Cities Road Club | | Piney Flats | TN | | | 6 | |
25. | 14 | Masters 40+ | 799 | 40 | | | 252290 | | Tria Market - DonohooAuto | | Huntsville | AL | | | 2 | |
26. | 12 | Masters 30+ | 705 | 31 | | | 243574 | | Birmingham Velo | | Birmingham | AL | | | 4 | |
27. | 15 | Masters 40+ | 796 | 42 | | | 197269 | | TriStar Cycling Team | | Brentwood | TN | | | 1 | |
28. | 16 | Masters 40+ | 785 | 43 | | | 40072 | | Team Gran Fondo - Bianchi | | Nashville | TN | | | | |
29. | 17 | Masters 40+ | 781 | 45 | | | 69847 | | Unattached | | Acworth | GA | | | | |
30. | 18 | Masters 40+ | 789 | 44 | | | 110444 | | Georgia Cycling Inc. | | Lizella | GA | | | | |
31. | 19 | Masters 40+ | 762 | 40 | | | 233845 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | | | |
32. | 20 | Masters 40+ | 760 | 56 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | | | | |
33. | 13 | Masters 30+ | 711 | 38 | | | 224049 | | NashvilleCyclist.com | | Nashville | TN | | | 3 | |
34. | 14 | Masters 30+ | 706 | 39 | | | 10137 | | Unattached | | Florence | AL | | | 2 | |
35. | 15 | Masters 30+ | 709 | 38 | | | 179499 | | Pacesetter Steel p/b LITESPEED | | Atlanta | GA | | | 1 | |
36. | 16 | Masters 30+ | 713 | 37 | | | 197604 | | Birmingham Bicycle Co. | | Birmingham | AL | | | | |
37. | 21 | Masters 40+ | 791 | 46 | | | 95775 | | Melting Pot / Knox Velo | | Lenoir City | TN | | | | |
38. | 17 | Masters 30+ | 724 | 33 | | | 70876 | | warp9bikes.com / TriStar Cycling | | Pelham | AL | | | | |
39. | 18 | Masters 30+ | 712 | 38 | | | 168397 | | Birmingham Bicycle Co. | | Birmingham | AL | | | | |
40. | 19 | Masters 30+ | 727 | 35 | | | 223106 | | TriStar Cycling Team | | Lavergne | TN | | | | |
41. | 22 | Masters 40+ | 774 | 47 | | | 60179 | | Economy Honda Masters / SCV | | Chattanooga | TN | | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 50+ | 891 | 54 | | | 45364 | | Team Gran Fondo - Bianchi | | Franklin | TN | 25 | | 40 | |
2. | 2 | Masters 50+ | 875 | 56 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | 20 | | 34 | |
3. | 3 | Masters 50+ | 880 | 51 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | 16 | | 29 | |
4. | 4 | Masters 50+ | 888 | 52 | | | 18992 | | Unattached | | Gadsden | AL | 14 | | 25 | |
5. | 5 | Masters 50+ | 894 | 52 | | | 248757 | | SVMIC Cycling | | Spring Hill | TN | 12 | | 22 | |
6. | 1 | Masters 60+ | 843 | 62 | | | 248476 | | VeloProject.com | | Vilas | NC | 10 | | 40 | |
7. | 2 | Masters 60+ | 839 | 67 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | 9 | | 34 | |
8. | 6 | Masters 50+ | 897 | 52 | | | 190431 | | Tri-Cities Road Club | | Johnson City | TN | 8 | | 19 | |
9. | 7 | Masters 50+ | 881 | 52 | | | 48796 | | Tri-Cities Road Club | | Kingsport | TN | 7 | | 16 | |
10. | 8 | Masters 50+ | 896 | 56 | | | 272646 | | Georgia Cycling Inc. | | Macon | GA | 6 | | 13 | |
11. | 9 | Masters 50+ | 892 | 56 | | | 257036 | | Cumberland Cycles | | Somerset | KY | 5 | | 10 | |
12. | 10 | Masters 50+ | 879 | 55 | | | 294788 | | Unattached | | Lawrenceville | GA | 4 | | 8 | |
13. | 11 | Masters 50+ | 885 | 52 | | | 258633 | | Unattached | | Dandridge | TN | 3 | | 6 | |
14. | 12 | Masters 50+ | 887 | 54 | | | 216711 | | Unattached | | Jefferson City | TN | 2 | | 4 | |
15. | 3 | Masters 60+ | 837 | 62 | | | 250919 | | Cumberland Cycles | | London | KY | 1 | | 29 | |
16. | 13 | Masters 50+ | 882 | 53 | | | 176978 | | Economy Honda Masters / SCV | | Sequatchie | TN | | | 3 | |
17. | 14 | Masters 50+ | 883 | 50 | | | 269869 | | Tri-Cities Road Club | | Kingsport | TN | | | 2 | |
18. | 15 | Masters 50+ | 877 | 52 | | | 147809 | | Krystal / SCV | | Hixson | TN | | | 1 | |
19. | 16 | Masters 50+ | 893 | 50 | | | 221951 | | Krystal / SCV | | Ooltewah | TN | | | | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Jr 17-18 | 298 | 17 | | | 272407 | | TriStar Cycling Team | | Chattanooga | TN | 25 | | 40 | |
2. | 1 | Jr 15-16 | 271 | 16 | | | 259838 | | Velo City Pro Cycle | | Northport | AL | 20 | | 40 | |
3. | 2 | Jr 17-18 | 299 | 17 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | 16 | | 34 | |
4. | 2 | Jr 15-16 | 272 | 15 | | | 263561 | | TriStar Cycling Team | | White Pine | TN | 14 | | 34 | |
5. | 1 | Jr 10-14 | 230 | 14 | | | 282272 | | Tri-Cities Road Club | | Jonesborough | TN | 25 | | 40 | |
6. | 2 | Jr 10-14 | 234 | 14 | | | 270613 | | Tri-Cities Road Club | | Kingsport | TN | 20 | | 34 | |
7. | 3 | Jr 15-16 | 270 | 16 | | | 230419 | | Krystal / SCV | | Ooltewah | TN | 12 | | 29 | |
8. | 3 | Jr 10-14 | 233 | 13 | | | 262201 | | Velo City Pro Cycle | | Northport | AL | 16 | | 29 | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 614 | 23 | | | 223659 | | Nouveau Velo Cycling Team | | Marietta | GA | 25 | | 40 | |
2. | | | 607 | 29 | | | 294800 | | Team Cycleworks p/b HDR | | Roswell | GA | 20 | | 34 | |
3. | | | 608 | 26 | | | 222160 | | Vantaggio - Specialized / SCV | | Athens | GA | 16 | | 29 | |
4. | | | 604 | 37 | | | 122752 | | Vantaggio - Specialized / SCV | | Hixson | TN | 14 | | 25 | |
5. | | | 606 | 42 | | | 239578 | | Team MedPlan | | Birmingham | AL | 12 | | 22 | |
6. | | | 616 | 39 | | | 206219 | | NashvilleCyclist.com | | Nashville | TN | 10 | | 19 | |
7. | | | 602 | 27 | | | 276010 | | Team MedPlan | | Birmingham | AL | 9 | | 16 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 686 | 28 | | | 300324 | | Krystal Chiks / SCV | | Chattanooga | TN | 25 | | 40 | |
2. | | | 685 | 33 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | 20 | | 34 | |
3. | | | 691 | 27 | | | 293630 | | Krystal Chiks / SCV | | Chattanooga | TN | 16 | | 29 | |
4. | | | 690 | 36 | | | 291432 | | Team Harpeth Bicycles | | Nashville | TN | 14 | | 25 | |
5. | | | 689 | 22 | | Stephanie Rynas | One Day | | Krystal Chiks / SCV | | Chattanooga | TN | 12 | | | |
6. | | | 694 | 32 | | | 273987 | | Krystal Chiks / SCV | | Chattanooga | TN | 10 | | 19 | |
7. | | | 699 | 32 | | | 298366 | | Team Harpeth Bicycles | | Nashville | TN | 9 | | 16 | |
DNS | | | 698 | 41 | | | 293821 | | Team OS | | Murfreesboro | TN | | | | |