| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Pro/1 | 902 | 23 | | | 235379 | | ChrisCookies/SwanCycles | | Freeville | NY | 25 | | 40 | |
2. | 2 | Pro/1 | 917 | 33 | | | 127087 | | Team United Health Care | | Athens | GA | 20 | | 34 | |
3. | 3 | Pro/1 | 927 | 20 | | | 194564 | | Team WM | | Signal Mountain | TN | 16 | | 29 | |
4. | 1 | Cat 2 | 994 | 34 | | | 5048 | | Pacesetter Steel p/b LITESPEED | | Chattanooga | TN | 14 | | 40 | |
5. | 4 | Pro/1 | 919 | 43 | | | 51532 | | Texas Roadhouse Cycling Team | | Knoxville | TN | 12 | | 25 | |
6. | 2 | Cat 2 | 972 | 23 | | | 244892 | | Unattached | | Athens | GA | 10 | | 34 | |
7. | 3 | Cat 2 | 973 | 29 | | | 63857 | | NashvilleCyclist.com | | Knoxville | TN | 9 | | 29 | |
8. | 5 | Pro/1 | 904 | 30 | | | 61583 | | Hincapie / Gary Fisher pb Barkley | | Blacksburg | VA | 8 | | 22 | |
9. | 6 | Pro/1 | 916 | 29 | | | 216288 | | Team United Health Care | | Powder Springs | GA | 7 | | 19 | |
10. | 7 | Pro/1 | 918 | 28 | | | 188717 | | Pacesetter Steel p/b LITESPEED | | Athens | GA | 6 | | 16 | |
11. | 8 | Pro/1 | 905 | 45 | | | 171981 | | Reality Bikes Racing | | Atlanta | GA | 5 | | 13 | |
12. | 4 | Cat 2 | 971 | 21 | | | 268766 | | Locos Grill & Pub | | Athens | GA | 4 | | 25 | |
13. | 5 | Cat 2 | 981 | 37 | | | 73791 | | Krystal / SCV | | Powell | TN | 3 | | 22 | |
14. | 9 | Pro/1 | 928 | 35 | | | 160975 | | warp9bikes.com / TriStar Cycling | | Hoover | AL | 2 | | 10 | |
15. | 10 | Pro/1 | 920 | 30 | | | 229774 | | Krystal / SCV | | Maryville | TN | 1 | | 8 | |
16. | 6 | Cat 2 | 999 | 25 | | | 272426 | | Team United Health Care | | Birmingham | AL | | | 19 | |
17. | 11 | Pro/1 | 906 | 33 | | | 189143 | | Herring Gas Cycling Team | | Madison | MS | | | 6 | |
18. | 12 | Pro/1 | 911 | 27 | | | 222005 | | Unattached | | Athens | GA | | | 4 | |
19. | 7 | Cat 2 | 982 | 60 | | | 16327 | | Team Gran Fondo - Bianchi | | Knoxville | TN | | | 16 | |
20. | 8 | Cat 2 | 974 | 33 | | | 224931 | | NashvilleCyclist.com | | Nashville | TN | | | 13 | |
21. | 13 | Pro/1 | 924 | 31 | | | 146455 | | Krystal / SCV | | Knoxville | TN | | | 3 | |
22. | 14 | Pro/1 | 910 | 24 | | | 220860 | | warp9bikes.com / TriStar Cycling | | Alpharetta | GA | | | 2 | |
23. | 9 | Cat 2 | 979 | 30 | | | 274936 | | Mellow Mushroom Pizza Bakers | | Anniston | AL | | | 10 | |
24. | 10 | Cat 2 | 992 | 44 | | | 59661 | | Gulf Coast Bicycle Racing | | Madison | AL | | | 8 | |
25. | 11 | Cat 2 | 983 | 34 | | | 141477 | | Krystal / SCV | | Murfreesboro | TN | | | 6 | |
26. | 12 | Cat 2 | 997 | 38 | | | 3720 | | warp9bikes.com / TriStar Cycling | | Hixson | TN | | | 4 | |
27. | 13 | Cat 2 | 984 | 38 | | | 224049 | | NashvilleCyclist.com | | Nashville | TN | | | 3 | |
28. | 14 | Cat 2 | 998 | 36 | | | 188316 | | North Georgia Cycling Association Inc. | | Savannah | GA | | | 2 | |
29. | 15 | Cat 2 | 993 | 27 | | | 211145 | | southern crescent cycling/Steel.INC | | Atlanta | GA | | | 1 | |
30. | 16 | Cat 2 | 995 | 37 | | | 193992 | | Herring Gas Cycling Team | | Westwego | LA | | | | |
31. | 15 | Pro/1 | 915 | 44 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | | | 1 | |
32. | 16 | Pro/1 | 901 | 29 | | | 157975 | | Pacesetter Steel p/b LITESPEED | | Murphy | NC | | | | |
33. | 17 | Cat 2 | 975 | 39 | | | 174161 | | OSP / Savannah Wheelmen | | Savannah | GA | | | | |
DNF | DNF | Pro/1 | 912 | 18 | | | 222180 | | Hincapie Development team | | Griffin | GA | | | | |
DNF | DNF | Pro/1 | 914 | 18 | | | 191327 | | Hincapie Development team | | Cohutta | GA | | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 320 | 25 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | 25 | | 40 | |
2. | | | 322 | 27 | | | 275306 | | Bike Link Racing | | Birmingham | AL | 20 | | 34 | |
3. | | | 324 | 27 | | | 245723 | | NashvilleCyclist.com | | Hendersonville | TN | 16 | | 29 | |
4. | | | 302 | 33 | | | 140220 | | Melting Pot / Knox Velo | | Oak Ridge | TN | 14 | | 25 | |
5. | | | 321 | 36 | | | 228174 | | Tria Market - DonohooAuto | | Hoover | AL | 12 | | 22 | |
6. | | | 330 | 34 | | | 208932 | | Cumberland Transit Cycling | | Franklin | TN | 10 | | 19 | |
7. | | | 316 | 19 | | | 253857 | | Krystal / SCV | | Signal Mountain | TN | 9 | | 16 | |
8. | | | 304 | 34 | | | 65704 | | Smith & Nephew / Memphis Velo | | Cordova | TN | 8 | | 13 | |
9. | | | 338 | 41 | | | 204284 | | Smith & Nephew / Memphis Velo | | Germantown | TN | 7 | | 10 | |
10. | | | 305 | 30 | | | 165544 | | Cumberland Transit Cycling | | Nashville | TN | 6 | | 8 | |
11. | | | 301 | 42 | | | 197148 | | McDonalds Cycling Team | | Lexington | KY | 5 | | 6 | |
12. | | | 329 | 27 | | | 287316 | | Unattached | | Atlanta | GA | 4 | | 4 | |
13. | | | 339 | 50 | | | 107057 | | Birmingham Velo | | Birmingham | AL | 3 | | 3 | |
14. | | | 303 | 40 | | | 231516 | | Rome Velo Cycling Team p/b Georgia Foot | | Trion | GA | 2 | | 2 | |
15. | | | 325 | 18 | | | 242839 | | TriStar Cycling Team | | Madison | AL | 1 | | 1 | |
16. | | | 332 | 25 | | | 256519 | | Outspokin/ Strenflex Cycling team | | Savannah | GA | | | | |
17. | | | 318 | 17 | | | 272407 | | TriStar Cycling Team | | Chattanooga | TN | | | | |
18. | | | 312 | 44 | | | 177493 | | Velo Voodoo | | Tucker | GA | | | | |
19. | | | 307 | 31 | | | 267242 | | Atlanta Cycling | | Hampton | GA | | | | |
20. | | | 328 | 16 | | | 270540 | | Cullman Cycling Club | | Cullman | AL | | | | |
21. | | | 310 | 16 | | | 271461 | | Tri-Cities Road Club | | Kingsport | TN | | | | |
22. | | | 309 | 18 | | | 225634 | | NashvilleCyclist.com | | Brentwood | TN | | | | |
23. | | | 315 | 26 | | | 237683 | | Cafe:ine/Syzygy Graphics | | Ooltewah | TN | | | | |
24. | | | 334 | 38 | | | 235978 | | Unattached | | Louisville | KY | | | | |
25. | | | 336 | 48 | | | 205526 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | | | |
26. | | | 306 | 24 | | | 273244 | | Reality Bikes Racing | | Blairsville | GA | | | | |
DNF | | | 327 | 23 | | | 240094 | | Tri-Cities Road Club | | Gray | TN | | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 449 | 29 | | | 224641 | | Krystal / SCV | | Chattanooga | TN | 25 | | 40 | |
2. | | | 455 | 21 | | | 293838 | | Cumberland University | | Franklin | TN | 20 | | 34 | |
3. | | | 467 | 36 | | | 197019 | | Velo City Pro Cycle | | Tuscaloosa | AL | 16 | | 29 | |
4. | | | 463 | 46 | | | 265604 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 14 | | 25 | |
5. | | | 433 | 17 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | 12 | | 22 | |
6. | | | 409 | 20 | | | 275771 | | Weber Sports Racing | | Pensacola | FL | 10 | | 19 | |
7. | | | 417 | 35 | | | 281602 | | Unattached | | Atlanta | GA | 9 | | 16 | |
8. | | | 401 | 42 | | | 284190 | | Unattached | | Cumming | GA | 8 | | 13 | |
9. | | | 427 | 44 | | | 220768 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 7 | | 10 | |
10. | | | 410 | 42 | | | 251249 | | Scenic City Velo | | Lookout Mountain | GA | 6 | | 8 | |
11. | | | 451 | 23 | | | 289001 | | Atlanta Cycling | | Atlanta | GA | 5 | | 6 | |
12. | | | 457 | 42 | | | 222544 | | Krystal / SCV | | Chattanooga | TN | 4 | | 4 | |
13. | | | 438 | 23 | | | 258782 | | Unattached | | Athens | GA | 3 | | 3 | |
14. | | | 418 | 19 | | | 290646 | | Weber Sports Racing | | Pensacola | FL | 2 | | 2 | |
15. | | | 426 | 48 | | | 239212 | | TriStar Cycling Team | | Birmingham | AL | 1 | | 1 | |
16. | | | 456 | 45 | | | 290535 | | Gulf Coast Bicycle Racing | | Pensacola | FL | | | | |
17. | | | 437 | 24 | | | 282486 | | Micro Metals - Bike Zoo / SCO | | Strawberry Plains | TN | | | | |
18. | | | 404 | 29 | | | 252930 | | Cumberland Transit Cycling | | Nashville | TN | | | | |
19. | | | 424 | 35 | | | 209539 | | Krystal / SCV | | Cleveland | TN | | | | |
20. | | | 445 | 35 | | | 254099 | | Krystal / SCV | | Chattanooga | TN | | | | |
21. | | | 430 | 44 | | | 242673 | | Smith & Nephew / Memphis Velo | | Byhalia | MS | | | | |
22. | | | 403 | 21 | | | 274542 | | University of Alabama | | Russellville | AL | | | | |
23. | | | 408 | 17 | | | 272243 | | Fulton Flyers Cycling Club | | Prattville | AL | | | | |
24. | | | 406 | 38 | | | 263038 | | Cumberland Cycles | | London | KY | | | | |
25. | | | 447 | 33 | | | 257678 | | Aaron's p/b New England Financial | | Atlanta | GA | | | | |
26. | | | 448 | 29 | | | 247659 | | Pace's Cog Farm | | Franklin | TN | | | | |
27. | | | 422 | 41 | | | 267054 | | Krystal / SCV | | Hixson | TN | | | | |
28. | | | 436 | 36 | | | 18103 | | Unattached | | Milan | TN | | | | |
29. | | | 443 | 21 | | | 278513 | | Weber Sports Racing | | Milton | FL | | | | |
30. | | | 412 | 32 | | | 281339 | | Smith & Nephew / Memphis Velo | | Memphis | TN | | | | |
31. | | | 441 | 48 | | | 278500 | | Velo City Pro Cycle | | Tuscaloosa | AL | | | | |
32. | | | 452 | 47 | | | 228105 | | TriStar Cycling Team | | Collierville | TN | | | | |
33. | | | 428 | 44 | | | 89146 | | | | Hermitage | TN | | | | |
34. | | | 407 | 42 | | | 222057 | | Team Bikers Choice | | Hendersonville | TN | | | | |
35. | | | 402 | 34 | | | 141998 | | GSMR | | Birmingham | AL | | | | |
36. | | | 411 | 37 | | | 254527 | | Commonwealth Eye Surgery | | Lexington | KY | | | | |
37. | | | 459 | 52 | | | 269041 | | Velo City Pro Cycle | | Northport | AL | | | | |
38. | | | 429 | 44 | | | 222131 | | Velo City Pro Cycle | | Northport | AL | | | | |
39. | | | 444 | 21 | | | 278514 | | Weber Sports Racing | | Milton | FL | | | | |
40. | | | 464 | 33 | | | 235140 | | Team Gran Fondo - Bianchi | | Nashville | TN | | | | |
41. | | | 419 | 43 | | | 278461 | | Cumberland Transit Cycling | | Brentwood | TN | | | | |
42. | | | 423 | 38 | | | 245874 | | Cumberland Transit Cycling | | Nashville | TN | | | | |
43. | | | 450 | 29 | | | 230402 | | Commonwealth Eye Surgery | | Lexington | KY | | | | |
44. | | | 462 | 28 | | | 259773 | | Unattached | | Soddy Daisy | TN | | | | |
45. | | | 431 | 25 | | | 239567 | | Micro Metals - Bike Zoo / SCO | | Morristown | TN | | | | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | | |
1. | | | 505 | 29 | | | 217286 | | Krystal / SCV | | Trenton | GA | 25 | | | |
2. | | | 503 | 30 | | Tim Bell | One Day | | | | Chattanooga | TN | 20 | | | |
3. | | | 525 | 25 | | Mac Oakes | One Day | | Cycle Quest | | Sevierville | TN | 16 | | | |
4. | | | 528 | 23 | | | 293789 | | University of Alabama | | Tuscaloosa | AL | 14 | | | |
5. | | | 508 | 42 | | | 173143 | | Unattached | | Birmingham | AL | 12 | | | |
6. | | | 539 | 20 | | | 299136 | | Unattached | | Nashville | TN | 10 | | | |
7. | | | 537 | 34 | | | 296731 | | Unattached | | Memphis | TN | 9 | | | |
8. | | | 517 | 20 | | | 284207 | | Unattached | | Norman | OK | 8 | | | |
9. | | | 501 | 30 | | Ryan Allen | One Day | | Team Jib | | Chattanooga | TN | 7 | | | |
10. | | | 516 | 34 | | Joseph Grubbs | One Day | | | | Madisonville | GA | 6 | | | |
11. | | | 506 | 42 | | | 293820 | | Team OS | | Murfreesboro | TN | 5 | | | |
12. | | | 507 | 37 | | Roger Dahlke | One Day | | Unattached | | Chattanooga | TN | 4 | | | |
13. | | | 515 | 29 | | Javid Grubbs | One Day | | | | Lafayette | GA | 3 | | | |
14. | | | 540 | 43 | | Rodney Vincent | One Day | | Krystal / SCV | | Ringgold | GA | 2 | | | |
15. | | | 509 | 26 | | | 238260 | | Krystal / SCV | | Ooltewah | TN | 1 | | | |
16. | | | 538 | 28 | | | 276347 | | Unattached | | Knoxville | TN | | | | |
17. | | | 535 | 44 | | | 290458 | | Absolute Racing Team | | Madison | MS | | | | |
18. | | | 512 | 25 | | | 299165 | | | | Birmingham | AL | | | | |
19. | | | 531 | 40 | | Lawrence Russell | One Day | | | | Woodbury | TN | | | | |
20. | | | 532 | 50 | | | 287340 | | Unattached | | Sevierville | TN | | | | |
21. | | | 534 | 37 | | | 244316 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | |
22. | | | 521 | 45 | | | 294215 | | Krystal / SCV | | McDonald | TN | | | | |
23. | | | 524 | 43 | | | 249968 | | Unattached | | Roswell | GA | | | | |
24. | | | 533 | 38 | | David Sumerlin | One Day | | | | Dayton | TN | | | | |
25. | | | 527 | 35 | | Jacinto Oliveros | One Day | | Atlanta Cycling | | Atlanta | GA | | | | |
26. | | | 530 | 36 | | Daren Rogers | One Day | | Krystal / SCV | | Soddy Daisy | TN | | | | |
27. | | | 518 | 48 | | | 271105 | | TriStar Cycling Team | | White Pine | TN | | | | |
28. | | | 522 | 17 | | Michael Mullins | One Day | | | | Cleveland | TN | | | | |
29. | | | 513 | 43 | | | 289952 | | Unattached | | Murfreesboro | TN | | | | |
30. | | | 502 | 15 | | Tyler Bass | One Day | | | | Rock Springs | GA | | | | |
31. | | | 511 | 44 | | | 295721 | | Unattached | | Hixson | TN | | | | |
32. | | | 514 | 24 | | Andres F Gomez | One Day | | Atlanta Cycling | | Atlanta | GA | | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 30+ | 715 | 36 | | | 42298 | | Economy Honda Masters / SCV | | Cleveland | TN | 25 | | 40 | |
2. | 1 | Masters 40+ | 771 | 48 | | | 48516 | | FFCC Masters/Toyota Forklift of Atlanta | | Atlanta | GA | 20 | | 40 | |
3. | 2 | Masters 30+ | 717 | 37 | | | 256582 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 16 | | 34 | |
4. | 3 | Masters 30+ | 720 | 37 | | | 153776 | | Outspokin/ Strenflex Cycling team | | Marietta | GA | 14 | | 29 | |
5. | 2 | Masters 40+ | 767 | 43 | | | 67155 | | Outspokin/ Strenflex Cycling team | | Roswell | GA | 12 | | 34 | |
6. | 4 | Masters 30+ | 723 | 38 | | | 251230 | | Birmingham Velo | | Hoover | AL | 10 | | 25 | |
7. | 5 | Masters 30+ | 705 | 31 | | | 243574 | | Birmingham Velo | | Birmingham | AL | 9 | | 22 | |
8. | 3 | Masters 40+ | 772 | 48 | | | 59628 | | Outspokin/ Strenflex Cycling team | | Atlanta | GA | 8 | | 29 | |
9. | 4 | Masters 40+ | 785 | 43 | | | 40072 | | Team Gran Fondo - Bianchi | | Nashville | TN | 7 | | 25 | |
10. | 5 | Masters 40+ | 784 | 50 | | | 82946 | | Blue Chip Racing | | Birmingham | AL | 6 | | 22 | |
11. | 6 | Masters 30+ | 719 | 35 | | | 144611 | | Blue Chip Racing | | Birmingham | AL | 5 | | 19 | |
12. | 6 | Masters 40+ | 788 | 41 | | | 214593 | | Motor Mile Racing / SCV | | Lookout Mountain | TN | 4 | | 19 | |
13. | 7 | Masters 40+ | 786 | 44 | | | 201550 | | Weber Sports Racing | | Pensacola | FL | 3 | | 16 | |
14. | 8 | Masters 40+ | 781 | 45 | | | 69847 | | Unattached | | Acworth | GA | 2 | | 13 | |
15. | 9 | Masters 40+ | 762 | 40 | | | 233845 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 1 | | 10 | |
16. | 10 | Masters 40+ | 761 | 50 | | | 178931 | | Motor Mile Racing / SCV | | Red Bank | TN | | | 8 | |
17. | 7 | Masters 30+ | 726 | 37 | | | 212325 | | TriStar Cycling Team | | Nashville | TN | | | 16 | |
18. | 11 | Masters 40+ | 763 | 53 | | | 79057 | | Velo Voodoo | | Marietta | GA | | | 6 | |
19. | 12 | Masters 40+ | 797 | 56 | | | 45105 | | Amgen-Giant Masters | | Knoxville | TN | | | 4 | |
20. | 13 | Masters 40+ | 799 | 40 | | | 252290 | | Tria Market - DonohooAuto | | Huntsville | AL | | | 3 | |
21. | 8 | Masters 30+ | 728 | 36 | | | 147542 | | Unattached | | Brentwood | TN | | | 13 | |
22. | 9 | Masters 30+ | 718 | 37 | | | 140396 | | Krystal / SCV | | Cleveland | TN | | | 10 | |
23. | 14 | Masters 40+ | 779 | 43 | | | 51326 | | Team Gran Fondo - Bianchi | | Lenoir City | TN | | | 2 | |
24. | 10 | Masters 30+ | 724 | 33 | | | 70876 | | warp9bikes.com / TriStar Cycling | | Pelham | AL | | | 8 | |
25. | 11 | Masters 30+ | 727 | 35 | | | 223106 | | TriStar Cycling Team | | Lavergne | TN | | | 6 | |
26. | 15 | Masters 40+ | 789 | 44 | | | 110444 | | Georgia Cycling Inc. | | Lizella | GA | | | 1 | |
27. | 12 | Masters 30+ | 721 | 35 | | | 19740909 | | Latino Cycling Team | | Buford | GA | | | 4 | |
28. | 16 | Masters 40+ | 770 | 53 | | | 45805 | | Unattached | | Birmingham | AL | | | | |
29. | 13 | Masters 30+ | 707 | 40 | | | 260212 | | Team Gran Fondo - Bianchi | | Nashville | TN | | | 3 | |
30. | 17 | Masters 40+ | 768 | 45 | | | 102889 | | Krystal / SCV | | Chickamauga | GA | | | | |
31. | 18 | Masters 40+ | 766 | 40 | | | 146311 | | warp9bikes.com / TriStar Cycling | | Montgomery | AL | | | | |
32. | 19 | Masters 40+ | 777 | 41 | | | 195298 | | Georgia Cycling Inc. | | Monticello | GA | | | | |
33. | 20 | Masters 40+ | 780 | 48 | | | 55034 | | Economy Honda Masters / SCV | | Dalton | GA | | | | |
34. | 21 | Masters 40+ | 792 | 42 | | | 197945 | | TriStar Cycling Team | | Nashville | TN | | | | |
35. | 14 | Masters 30+ | 712 | 38 | | | 168397 | | Birmingham Bicycle Co. | | Birmingham | AL | | | 2 | |
36. | 22 | Masters 40+ | 774 | 47 | | | 60179 | | Economy Honda Masters / SCV | | Chattanooga | TN | | | | |
37. | 23 | Masters 40+ | 769 | 47 | | | 72784 | | Economy Honda Masters / SCV | | Dalton | GA | | | | |
38. | 24 | Masters 40+ | 793 | 43 | | | 211033 | | Smith & Nephew / Memphis Velo | | Arlington | TN | | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 50+ | 888 | 52 | | | 18992 | | Unattached | | Gadsden | AL | 25 | | 40 | |
2. | 2 | Masters 50+ | 889 | 53 | | | 70672 | | Greenville Spinners Bicycle Club | | Greenville | SC | 20 | | 34 | |
3. | 3 | Masters 50+ | 899 | 57 | | | 109907 | | Velo Voodoo | | Conyers | GA | 16 | | 29 | |
4. | 4 | Masters 50+ | 875 | 56 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | 14 | | 25 | |
5. | 1 | Masters 60+ | 840 | 60 | | | 88801 | | Team Bikers Choice | | Hendersonville | TN | 12 | | 40 | |
6. | 2 | Masters 60+ | 843 | 62 | | | 248476 | | VeloProject.com | | Vilas | NC | 10 | | 34 | |
7. | 5 | Masters 50+ | 878 | 56 | | | 168609 | | Economy Honda Masters / SCV | | Ooltewah | TN | 9 | | 22 | |
8. | 6 | Masters 50+ | 894 | 52 | | | 248757 | | SVMIC Cycling | | Spring Hill | TN | 8 | | 19 | |
9. | 3 | Masters 60+ | 839 | 67 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | 7 | | 29 | |
10. | 7 | Masters 50+ | 896 | 56 | | | 272646 | | Georgia Cycling Inc. | | Macon | GA | 6 | | 16 | |
11. | 8 | Masters 50+ | 898 | 51 | | | 253702 | | Tri-Cities Road Club | | Johnson City | TN | 5 | | 13 | |
12. | 4 | Masters 60+ | 842 | 61 | | | 70151 | | Tri-Cities Road Club | | Evensville | TN | 4 | | 25 | |
13. | 9 | Masters 50+ | 886 | 51 | | | 203321 | | Economy Honda Masters / SCV | | Rocky Face | GA | 3 | | 10 | |
14. | 10 | Masters 50+ | 897 | 52 | | | 190431 | | Tri-Cities Road Club | | Johnson City | TN | 2 | | 8 | |
15. | 11 | Masters 50+ | 892 | 56 | | | 257036 | | Cumberland Cycles | | Somerset | KY | 1 | | 6 | |
16. | 12 | Masters 50+ | 891 | 54 | | | 45364 | | Team Gran Fondo - Bianchi | | Franklin | TN | | | 4 | |
17. | 13 | Masters 50+ | 876 | 51 | | | 50909 | | Krystal / SCV | | Signal Mountain | TN | | | 3 | |
18. | 14 | Masters 50+ | 882 | 53 | | | 176978 | | Economy Honda Masters / SCV | | Sequatchie | TN | | | 2 | |
19. | 15 | Masters 50+ | 883 | 50 | | | 269869 | | Tri-Cities Road Club | | Kingsport | TN | | | 1 | |
20. | 16 | Masters 50+ | 895 | 53 | | | 51579 | | Acme MultiSports | | Hendersonville | TN | | | | |
21. | 17 | Masters 50+ | 884 | 51 | | | 260337 | | Acme MultiSports | | Hendersonville | TN | | | | |
22. | 5 | Masters 60+ | 837 | 62 | | | 250919 | | Cumberland Cycles | | London | KY | | | 22 | |
23. | 6 | Masters 60+ | 844 | 61 | | Parker Suttle | One Day | | Smith & Nephew / Memphis Velo | | Memphis | TN | | | | |
24. | 7 | Masters 60+ | 841 | 65 | | | 214954 | | Acme MultiSports | | Springfield | TN | | | 16 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Jr 15-16 | 271 | 16 | | | 259838 | | Velo City Pro Cycle | | Northport | AL | 25 | | 40 | |
2. | 1 | Jr 17-18 | 297 | 17 | | | 300390 | | Unattached | | Woodbury | TN | 20 | | 40 | |
3. | 2 | Jr 15-16 | 274 | 15 | | | 300391 | | Unattached | | Woodbury | TN | 16 | | 34 | |
4. | 1 | Jr 10-14 | 230 | 14 | | | 282272 | | Tri-Cities Road Club | | Jonesborough | TN | 25 | | 40 | |
5. | 2 | Jr 10-14 | 237 | 14 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 20 | | 34 | |
6. | 3 | Jr 15-16 | 272 | 15 | | | 263561 | | TriStar Cycling Team | | White Pine | TN | 14 | | 29 | |
7. | 3 | Jr 10-14 | 236 | 14 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 16 | | 29 | |
8. | 4 | Jr 15-16 | 270 | 16 | | | 230419 | | Krystal / SCV | | Ooltewah | TN | 12 | | 25 | |
9. | 4 | Jr 10-14 | 234 | 14 | | | 270613 | | Tri-Cities Road Club | | Kingsport | TN | 14 | | 25 | |
10. | 5 | Jr 10-14 | 233 | 13 | | | 262201 | | Velo City Pro Cycle | | Northport | AL | 12 | | 22 | |
11. | 2 | Jr 17-18 | 296 | 17 | | Dillon Yost | One Day | | Walker Valley Cycling Club | | Cleveland | TN | 10 | | | |
12. | 6 | Jr 10-14 | 231 | 14 | | | 265182 | | East TN Junior Cycling | | Bristol | TN | 10 | | 19 | |
13. | 5 | Jr 15-16 | 273 | 15 | | Megan Rogers | One Day | | Velo Vixens Cycling Club | | Soddy Daisy | TN | 9 | | | |
14. | 7 | Jr 10-14 | 235 | 13 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | 9 | | 16 | |
15. | 8 | Jr 10-14 | 238 | 12 | | | 293448 | | East TN Junior Cycling | | Johnson City | TN | 8 | | 13 | |
| |
| Top |
Top |
Senior Women Category 1-4 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Women 1/2/3 | 604 | 37 | | | 122752 | | Vantaggio - Specialized / SCV | | Hixson | TN | 25 | | 40 | |
2. | 2 | Women 1/2/3 | 614 | 23 | | | 223659 | | Nouveau Velo Cycling Team | | Marietta | GA | 20 | | 34 | |
3. | 3 | Women 1/2/3 | 609 | 36 | | | 208174 | | Giordana-Clif Bar Cycling Team | | Knoxville | TN | 16 | | 29 | |
4. | 4 | Women 1/2/3 | 601 | 34 | | | 5542 | | Vantaggio - Specialized / SCV | | Chattanooga | TN | 14 | | 25 | |
5. | 1 | Women 4 | 695 | 39 | | | 290137 | | Unattached | | Dunwoody | GA | 25 | | 40 | |
6. | 5 | Women 1/2/3 | 611 | 40 | | | 257289 | | Vantaggio - Specialized / SCV | | Cleveland | TN | 12 | | 22 | |
7. | 2 | Women 4 | 692 | 27 | | | 270074 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 20 | | 34 | |
8. | 6 | Women 1/2/3 | 608 | 26 | | | 222160 | | Vantaggio - Specialized / SCV | | Athens | GA | 10 | | 19 | |
9. | 7 | Women 1/2/3 | 606 | 42 | | | 239578 | | Team MedPlan | | Birmingham | AL | 9 | | 16 | |
10. | 8 | Women 1/2/3 | 607 | 29 | | | 294800 | | Team Cycleworks p/b HDR | | Roswell | GA | 8 | | 13 | |
11. | 9 | Women 1/2/3 | 612 | 33 | | | 294814 | | Unattached | | Hoover | AL | 7 | | 10 | |
12. | 10 | Women 1/2/3 | 605 | 39 | | | 293819 | | Team OS | | Nolensville | TN | 6 | | 8 | |
13. | 3 | Women 4 | 685 | 33 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | 16 | | 29 | |
14. | 4 | Women 4 | 686 | 28 | | | 300324 | | Krystal Chiks / SCV | | Chattanooga | TN | 14 | | 25 | |
15. | 5 | Women 4 | 689 | 22 | | Stephanie Rynas | One Day | | Krystal Chiks / SCV | | Chattanooga | TN | 12 | | | |
16. | 6 | Women 4 | 694 | 32 | | | 273987 | | Krystal Chiks / SCV | | Chattanooga | TN | 10 | | 19 | |
17. | 7 | Women 4 | 698 | 41 | | | 293821 | | Team OS | | Murfreesboro | TN | 9 | | 16 | |
18. | 8 | Women 4 | 691 | 27 | | | 293630 | | Krystal Chiks / SCV | | Chattanooga | TN | 8 | | 13 | |
19. | 9 | Women 4 | 696 | 26 | | Jenny Delong | One Day | | | | Ooltewah | TN | 7 | | | |
