| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Pro/1 | 919 | 43 | | | 51532 | | Texas Roadhouse Cycling Team | | Knoxville | TN | 10 | | 25 | | 08:01 | | 00:00 | | 00:00 | |
2. | 2 | Pro/1 | 920 | 30 | | | 229774 | | Krystal / SCV | | Maryville | TN | 9 | | 21 | | 08:03 | | 00:02 | | 00:02 | |
3. | 3 | Pro/1 | 917 | 33 | | | 127087 | | Team United Health Care | | Athens | GA | 8 | | 18 | | 08:05 | | 00:04 | | 00:02 | |
4. | 1 | Cat 2 | 997 | 38 | | | 3720 | | warp9bikes.com / TriStar Cycling | | Hixson | TN | 7 | | 25 | | 08:09 | | 00:08 | | 00:04 | |
5. | 2 | Cat 2 | 983 | 34 | | | 141477 | | Krystal / SCV | | Murfreesboro | TN | 6 | | 21 | | 08:09 | | 00:08 | | 00:00 | |
6. | 4 | Pro/1 | 906 | 33 | | | 189143 | | Herring Gas Cycling Team | | Madison | MS | 5 | | 16 | | 08:10 | | 00:09 | | 00:01 | |
7. | 5 | Pro/1 | 910 | 24 | | | 220860 | | warp9bikes.com / TriStar Cycling | | Alpharetta | GA | 4 | | 14 | | 08:11 | | 00:10 | | 00:01 | |
8. | 3 | Cat 2 | 994 | 34 | | | 5048 | | Pacesetter Steel p/b LITESPEED | | Chattanooga | TN | 3 | | 18 | | 08:11 | | 00:10 | | 00:00 | |
9. | 6 | Pro/1 | 908 | 20 | | | 222206 | | Team United Health Care | | Athens | GA | 2 | | 12 | | 08:12 | | 00:11 | | 00:01 | |
10. | 7 | Pro/1 | 924 | 31 | | | 146455 | | Krystal / SCV | | Knoxville | TN | 1 | | 10 | | 08:14 | | 00:13 | | 00:02 | |
11. | 8 | Pro/1 | 904 | 30 | | | 61583 | | Hincapie / Gary Fisher pb Barkley | | Blacksburg | VA | | | 8 | | 08:31 | | 00:30 | | 00:17 | |
12. | 4 | Cat 2 | 981 | 37 | | | 73791 | | Krystal / SCV | | Powell | TN | | | 16 | | 08:32 | | 00:31 | | 00:01 | |
13. | 5 | Cat 2 | 998 | 36 | | | 188316 | | North Georgia Cycling Association Inc. | | Savannah | GA | | | 14 | | 08:38 | | 00:37 | | 00:06 | |
14. | 9 | Pro/1 | 912 | 18 | | | 222180 | | Hincapie Development team | | Griffin | GA | | | 6 | | 08:38 | | 00:37 | | 00:00 | |
15. | 10 | Pro/1 | 916 | 29 | | | 216288 | | Team United Health Care | | Powder Springs | GA | | | 4 | | 08:41 | | 00:40 | | 00:03 | |
16. | 11 | Pro/1 | 914 | 18 | | | 191327 | | Hincapie Development team | | Cohutta | GA | | | 2 | | 08:50 | | 00:49 | | 00:09 | |
17. | 6 | Cat 2 | 972 | 23 | | | 244892 | | Unattached | | Athens | GA | | | 12 | | 08:50 | | 00:49 | | 00:00 | |
18. | 7 | Cat 2 | 971 | 21 | | | 268766 | | Locos Grill & Pub | | Athens | GA | | | 10 | | 08:52 | | 00:51 | | 00:02 | |
19. | 12 | Pro/1 | 915 | 44 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | | | 1 | | 08:52 | | 00:51 | | 00:00 | |
20. | 8 | Cat 2 | 995 | 37 | | | 193992 | | Herring Gas Cycling Team | | Westwego | LA | | | 8 | | 08:54 | | 00:53 | | 00:02 | |
21. | 9 | Cat 2 | 999 | 25 | | | 272426 | | Team United Health Care | | Birmingham | AL | | | 6 | | 08:54 | | 00:53 | | 00:00 | |
22. | 13 | Pro/1 | 918 | 28 | | | 188717 | | Pacesetter Steel p/b LITESPEED | | Athens | GA | | | | | 09:01 | | 01:00 | | 00:07 | |
23. | 14 | Pro/1 | 911 | 27 | | | 222005 | | Unattached | | Athens | GA | | | | | 09:09 | | 01:08 | | 00:08 | |
24. | 10 | Cat 2 | 975 | 39 | | | 174161 | | OSP / Savannah Wheelmen | | Savannah | GA | | | 4 | | 09:14 | | 01:13 | | 00:05 | |
25. | 11 | Cat 2 | 978 | 17 | | | 223542 | | Hincapie Development team | | Nashville | TN | | | 2 | | 09:15 | | 01:14 | | 00:01 | |
26. | 12 | Cat 2 | 979 | 30 | | | 274936 | | Mellow Mushroom Pizza Bakers | | Anniston | AL | | | 1 | | 09:28 | | 01:27 | | 00:13 | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 324 | 27 | | | 245723 | | NashvilleCyclist.com | | Hendersonville | TN | 10 | | 25 | | 08:39 | | 00:00 | | 00:00 | |
2. | | | 327 | 23 | | | 240094 | | Tri-Cities Road Club | | Gray | TN | 9 | | 21 | | 08:40 | | 00:01 | | 00:01 | |
3. | | | 338 | 41 | | | 204284 | | Smith & Nephew / Memphis Velo | | Germantown | TN | 8 | | 18 | | 08:45 | | 00:06 | | 00:05 | |
4. | | | 303 | 40 | | | 231516 | | Rome Velo Cycling Team p/b Georgia Foot | | Trion | GA | 7 | | 16 | | 08:53 | | 00:14 | | 00:08 | |
5. | | | 305 | 30 | | | 165544 | | Cumberland Transit Cycling | | Nashville | TN | 6 | | 14 | | 08:53 | | 00:14 | | 00:00 | |
6. | | | 321 | 36 | | | 228174 | | Tria Market - DonohooAuto | | Hoover | AL | 5 | | 12 | | 09:00 | | 00:21 | | 00:07 | |
7. | | | 320 | 25 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | 4 | | 10 | | 09:01 | | 00:22 | | 00:01 | |
8. | | | 307 | 31 | | | 267242 | | Atlanta Cycling | | Hampton | GA | 3 | | 8 | | 09:01 | | 00:22 | | 00:00 | |
9. | | | 304 | 34 | | | 65704 | | Smith & Nephew / Memphis Velo | | Cordova | TN | 2 | | 6 | | 09:02 | | 00:23 | | 00:01 | |
10. | | | 302 | 33 | | | 140220 | | Melting Pot / Knox Velo | | Oak Ridge | TN | 1 | | 4 | | 09:03 | | 00:24 | | 00:01 | |
11. | | | 318 | 17 | | | 272407 | | TriStar Cycling Team | | Chattanooga | TN | | | 2 | | 09:16 | | 00:37 | | 00:13 | |
12. | | | 322 | 27 | | | 275306 | | Bike Link Racing | | Birmingham | AL | | | 1 | | 09:17 | | 00:38 | | 00:01 | |
13. | | | 332 | 25 | | | 256519 | | Outspokin/ Strenflex Cycling team | | Savannah | GA | | | | | 09:19 | | 00:40 | | 00:02 | |
14. | | | 310 | 16 | | | 271461 | | Tri-Cities Road Club | | Kingsport | TN | | | | | 09:23 | | 00:44 | | 00:04 | |
15. | | | 340 | 44 | | | 59273 | | Economy Honda Masters / SCV | | Signal Mountain | TN | | | | | 09:27 | | 00:48 | | 00:04 | |
16. | | | 328 | 16 | | | 270540 | | Cullman Cycling Club | | Cullman | AL | | | | | 09:34 | | 00:55 | | 00:07 | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 427 | 44 | | | 220768 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 10 | | 25 | | 08:57 | | 00:00 | | 00:00 | |
2. | | | 412 | 32 | | | 281339 | | Smith & Nephew / Memphis Velo | | Memphis | TN | 9 | | 21 | | 08:59 | | 00:02 | | 00:02 | |
3. | | | 444 | 21 | | | 278514 | | Weber Sports Racing | | Milton | FL | 8 | | 18 | | 09:01 | | 00:04 | | 00:02 | |
4. | | | 468 | 36 | | | 274191 | | FFCC Masters/Toyota Forklift of Atlanta | | Atlanta | GA | 7 | | 16 | | 09:04 | | 00:07 | | 00:03 | |
5. | | | 463 | 46 | | | 265604 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 6 | | 14 | | 09:05 | | 00:08 | | 00:01 | |
6. | | | 430 | 44 | | | 242673 | | Smith & Nephew / Memphis Velo | | Byhalia | MS | 5 | | 12 | | 09:05 | | 00:08 | | 00:00 | |
7. | | | 436 | 36 | | | 18103 | | Unattached | | Milan | TN | 4 | | 10 | | 09:08 | | 00:11 | | 00:03 | |
8. | | | 409 | 20 | | | 275771 | | Weber Sports Racing | | Pensacola | FL | 3 | | 8 | | 09:11 | | 00:14 | | 00:03 | |
9. | | | 457 | 42 | | | 222544 | | Krystal / SCV | | Chattanooga | TN | 2 | | 6 | | 09:11 | | 00:14 | | 00:00 | |
10. | | | 426 | 48 | | | 239212 | | TriStar Cycling Team | | Birmingham | AL | 1 | | 4 | | 09:13 | | 00:16 | | 00:02 | |
11. | | | 437 | 24 | | | 282486 | | Micro Metals - Bike Zoo / SCO | | Strawberry Plains | TN | | | 2 | | 09:15 | | 00:18 | | 00:02 | |
12. | | | 456 | 45 | | | 290535 | | Gulf Coast Bicycle Racing | | Pensacola | FL | | | 1 | | 09:20 | | 00:23 | | 00:05 | |
13. | | | 425 | 35 | | | 263806 | | Georgia Cycling Inc. | | Juliette | GA | | | | | 09:20 | | 00:23 | | 00:00 | |
14. | | | 442 | 44 | | | 233809 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | | | | 09:20 | | 00:23 | | 00:00 | |
15. | | | 418 | 19 | | | 290646 | | Weber Sports Racing | | Pensacola | FL | | | | | 09:32 | | 00:35 | | 00:12 | |
16. | | | 438 | 23 | | | 258782 | | Unattached | | Athens | GA | | | | | 09:38 | | 00:41 | | 00:06 | |
17. | | | 451 | 23 | | | 289001 | | Atlanta Cycling | | Atlanta | GA | | | | | 09:38 | | 00:41 | | 00:00 | |
18. | | | 455 | 21 | | | 293838 | | Cumberland University | | Franklin | TN | | | | | 09:40 | | 00:43 | | 00:02 | |
19. | | | 433 | 17 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | | | | | 09:50 | | 00:53 | | 00:10 | |
20. | | | 403 | 21 | | | 274542 | | University of Alabama | | Russellville | AL | | | | | 09:54 | | 00:57 | | 00:04 | |
21. | | | 443 | 21 | | | 278513 | | Weber Sports Racing | | Milton | FL | | | | | 09:55 | | 00:58 | | 00:01 | |
22. | | | 448 | 29 | | | 247659 | | Pace's Cog Farm | | Franklin | TN | | | | | 09:57 | | 01:00 | | 00:02 | |
23. | | | 462 | 28 | | | 259773 | | Unattached | | Soddy Daisy | TN | | | | | 10:01 | | 01:04 | | 00:04 | |
24. | | | 466 | 31 | | | 38035 | | Bicycle Works | | Madison | AL | | | | | 10:01 | | 01:04 | | 00:00 | |
25. | | | 446 | 36 | | | 254741 | | Smith & Nephew / Memphis Velo | | Collierville | TN | | | | | 10:04 | | 01:07 | | 00:03 | |
26. | | | 454 | 42 | | | 264294 | | Cookeville Bicycles | | Sparta | TN | | | | | 10:11 | | 01:14 | | 00:07 | |
27. | | | 408 | 17 | | | 272243 | | Fulton Flyers Cycling Club | | Prattville | AL | | | | | 10:12 | | 01:15 | | 00:01 | |
28. | | | 459 | 52 | | | 269041 | | Velo City Pro Cycle | | Northport | AL | | | | | 10:15 | | 01:18 | | 00:03 | |
29. | | | 450 | 29 | | | 230402 | | Commonwealth Eye Surgery | | Lexington | KY | | | | | 10:21 | | 01:24 | | 00:06 | |
30. | | | 464 | 33 | | | 235140 | | Team Gran Fondo - Bianchi | | Nashville | TN | | | | | 10:23 | | 01:26 | | 00:02 | |
31. | | | 411 | 37 | | | 254527 | | Commonwealth Eye Surgery | | Lexington | KY | | | | | 10:26 | | 01:29 | | 00:03 | |
32. | | | 429 | 44 | | | 222131 | | Velo City Pro Cycle | | Northport | AL | | | | | 10:35 | | 01:38 | | 00:09 | |
33. | | | 467 | 36 | | | 197019 | | Velo City Pro Cycle | | Tuscaloosa | AL | | | | | 10:47 | | 01:50 | | 00:12 | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | | | Finish | | -Ldr | | -Next | |
1. | | | 525 | 25 | | Mac Oakes | One Day | | Cycle Quest | | Sevierville | TN | 10 | | | | 09:25 | | 00:00 | | 00:00 | |
2. | | | 516 | 34 | | Joseph Grubbs | One Day | | | | Madisonville | GA | 9 | | | | 09:27 | | 00:02 | | 00:02 | |
3. | | | 535 | 44 | | | 290458 | | Absolute Racing Team | | Madison | MS | 8 | | | | 09:30 | | 00:05 | | 00:03 | |
4. | | | 505 | 29 | | | 217286 | | Krystal / SCV | | Trenton | GA | 7 | | | | 09:32 | | 00:07 | | 00:02 | |
5. | | | 528 | 23 | | | 293789 | | University of Alabama | | Tuscaloosa | AL | 6 | | | | 09:36 | | 00:11 | | 00:04 | |
6. | | | 509 | 26 | | | 238260 | | Krystal / SCV | | Ooltewah | TN | 5 | | | | 09:40 | | 00:15 | | 00:04 | |
7. | | | 529 | 30 | | | 295943 | | Krystal / SCV | | Chattanooga | TN | 4 | | | | 09:46 | | 00:21 | | 00:06 | |
8. | | | 503 | 30 | | Tim Bell | One Day | | | | Chattanooga | TN | 3 | | | | 10:05 | | 00:40 | | 00:19 | |
9. | | | 507 | 37 | | Roger Dahlke | One Day | | Unattached | | Chattanooga | TN | 2 | | | | 10:09 | | 00:44 | | 00:04 | |
10. | | | 510 | 39 | | | 296907 | | Krystal / SCV | | Harrison | TN | 1 | | | | 10:12 | | 00:47 | | 00:03 | |
11. | | | 501 | 30 | | Ryan Allen | One Day | | Team Jib | | Chattanooga | TN | | | | | 10:13 | | 00:48 | | 00:01 | |
12. | | | 515 | 29 | | Javid Grubbs | One Day | | | | Lafayette | GA | | | | | 10:15 | | 00:50 | | 00:02 | |
13. | | | 537 | 34 | | | 296731 | | Unattached | | Memphis | TN | | | | | 10:16 | | 00:51 | | 00:01 | |
14. | | | 534 | 37 | | | 244316 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | | 10:18 | | 00:53 | | 00:02 | |
15. | | | 517 | 20 | | | 284207 | | Unattached | | Norman | OK | | | | | 10:19 | | 00:54 | | 00:01 | |
16. | | | 531 | 40 | | Lawrence Russell | One Day | | | | Woodbury | TN | | | | | 10:20 | | 00:55 | | 00:01 | |
17. | | | 530 | 36 | | Daren Rogers | One Day | | Krystal / SCV | | Soddy Daisy | TN | | | | | 10:24 | | 00:59 | | 00:04 | |
18. | | | 538 | 28 | | | 276347 | | Unattached | | Knoxville | TN | | | | | 10:28 | | 01:03 | | 00:04 | |
19. | | | 532 | 50 | | | 287340 | | Unattached | | Sevierville | TN | | | | | 10:30 | | 01:05 | | 00:02 | |
20. | | | 506 | 42 | | | 293820 | | Team OS | | Murfreesboro | TN | | | | | 10:36 | | 01:11 | | 00:06 | |
21. | | | 518 | 48 | | | 271105 | | TriStar Cycling Team | | White Pine | TN | | | | | 10:53 | | 01:28 | | 00:17 | |
22. | | | 502 | 15 | | Tyler Bass | One Day | | | | Rock Springs | GA | | | | | 11:52 | | 02:27 | | 00:59 | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Masters 40+ | 797 | 56 | | | 45105 | | Amgen-Giant Masters | | Knoxville | TN | 10 | | 25 | | 08:17 | | 00:00 | | 00:00 | |
2. | 1 | Masters 30+ | 717 | 37 | | | 256582 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 9 | | 25 | | 08:19 | | 00:02 | | 00:02 | |
3. | 2 | Masters 40+ | 771 | 48 | | | 48516 | | FFCC Masters/Toyota Forklift of Atlanta | | Atlanta | GA | 8 | | 21 | | 08:22 | | 00:05 | | 00:03 | |
4. | 3 | Masters 40+ | 786 | 44 | | | 201550 | | Weber Sports Racing | | Pensacola | FL | 7 | | 18 | | 08:34 | | 00:17 | | 00:12 | |
5. | 2 | Masters 30+ | 726 | 37 | | | 212325 | | TriStar Cycling Team | | Nashville | TN | 6 | | 21 | | 08:35 | | 00:18 | | 00:01 | |
6. | 3 | Masters 30+ | 705 | 31 | | | 243574 | | Birmingham Velo | | Birmingham | AL | 5 | | 18 | | 08:37 | | 00:20 | | 00:02 | |
7. | 4 | Masters 40+ | 762 | 40 | | | 233845 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 4 | | 16 | | 08:38 | | 00:21 | | 00:01 | |
8. | 5 | Masters 40+ | 799 | 40 | | | 252290 | | Tria Market - DonohooAuto | | Huntsville | AL | 3 | | 14 | | 08:38 | | 00:21 | | 00:00 | |
9. | 4 | Masters 30+ | 724 | 33 | | | 70876 | | warp9bikes.com / TriStar Cycling | | Pelham | AL | 2 | | 16 | | 08:42 | | 00:25 | | 00:04 | |
10. | 6 | Masters 40+ | 781 | 45 | | | 69847 | | Unattached | | Acworth | GA | 1 | | 12 | | 08:43 | | 00:26 | | 00:01 | |
11. | 5 | Masters 30+ | 723 | 38 | | | 251230 | | Birmingham Velo | | Hoover | AL | | | 14 | | 08:48 | | 00:31 | | 00:05 | |
12. | 7 | Masters 40+ | 784 | 50 | | | 82946 | | Blue Chip Racing | | Birmingham | AL | | | 10 | | 08:51 | | 00:34 | | 00:03 | |
13. | 6 | Masters 30+ | 701 | 38 | | | 254799 | | Team Cycleworks p/b HDR | | Atlanta | GA | | | 12 | | 08:52 | | 00:35 | | 00:01 | |
14. | 7 | Masters 30+ | 715 | 36 | | | 42298 | | Economy Honda Masters / SCV | | Cleveland | TN | | | 10 | | 09:00 | | 00:43 | | 00:08 | |
15. | 8 | Masters 40+ | 773 | 41 | | | 238501 | | Tria Market - DonohooAuto | | Alabaster | AL | | | 8 | | 09:01 | | 00:44 | | 00:01 | |
16. | 8 | Masters 30+ | 720 | 37 | | | 153776 | | Outspokin/ Strenflex Cycling team | | Marietta | GA | | | 8 | | 09:03 | | 00:46 | | 00:02 | |
17. | 9 | Masters 30+ | 719 | 35 | | | 144611 | | Blue Chip Racing | | Birmingham | AL | | | 6 | | 09:14 | | 00:57 | | 00:11 | |
18. | 9 | Masters 40+ | 789 | 44 | | | 110444 | | Georgia Cycling Inc. | | Lizella | GA | | | 6 | | 09:14 | | 00:57 | | 00:00 | |
19. | 10 | Masters 30+ | 716 | 44 | | | 59273 | | Economy Honda Masters / SCV | | Signal Mountain | TN | | | 4 | | 09:16 | | 00:59 | | 00:02 | |
20. | 10 | Masters 40+ | 766 | 40 | | | 146311 | | warp9bikes.com / TriStar Cycling | | Montgomery | AL | | | 4 | | 09:16 | | 00:59 | | 00:00 | |
21. | 11 | Masters 30+ | 712 | 38 | | | 168397 | | Birmingham Bicycle Co. | | Birmingham | AL | | | 2 | | 09:27 | | 01:10 | | 00:11 | |
22. | 11 | Masters 40+ | 777 | 41 | | | 195298 | | Georgia Cycling Inc. | | Monticello | GA | | | 2 | | 09:33 | | 01:16 | | 00:06 | |
23. | 12 | Masters 40+ | 795 | 49 | | | 210829 | | Krystal / SCV | | Hixson | TN | | | 1 | | 09:36 | | 01:19 | | 00:03 | |
24. | 13 | Masters 40+ | 793 | 43 | | | 211033 | | Smith & Nephew / Memphis Velo | | Arlington | TN | | | | | 09:40 | | 01:23 | | 00:04 | |
25. | 14 | Masters 40+ | 780 | 48 | | | 55034 | | Economy Honda Masters / SCV | | Dalton | GA | | | | | 09:42 | | 01:25 | | 00:02 | |
26. | 12 | Masters 30+ | 727 | 35 | | | 223106 | | TriStar Cycling Team | | Lavergne | TN | | | 1 | | 09:43 | | 01:26 | | 00:01 | |
27. | 15 | Masters 40+ | 764 | 46 | | | 221168 | | Team Gran Fondo - Bianchi | | Pegram | TN | | | | | 09:48 | | 01:31 | | 00:05 | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Masters 50+ | 896 | 56 | | | 272646 | | Georgia Cycling Inc. | | Macon | GA | 10 | | 25 | | 09:08 | | 00:00 | | 00:00 | |
2. | 2 | Masters 50+ | 897 | 52 | | | 190431 | | Tri-Cities Road Club | | Johnson City | TN | 9 | | 21 | | 09:12 | | 00:04 | | 00:04 | |
3. | 3 | Masters 50+ | 875 | 56 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | 8 | | 18 | | 09:18 | | 00:10 | | 00:06 | |
4. | 1 | Masters 60+ | 843 | 62 | | | 248476 | | VeloProject.com | | Vilas | NC | 7 | | 25 | | 09:19 | | 00:11 | | 00:01 | |
5. | 4 | Masters 50+ | 878 | 56 | | | 168609 | | Economy Honda Masters / SCV | | Ooltewah | TN | 6 | | 16 | | 09:27 | | 00:19 | | 00:08 | |
6. | 5 | Masters 50+ | 894 | 52 | | | 248757 | | SVMIC Cycling | | Spring Hill | TN | 5 | | 14 | | 09:31 | | 00:23 | | 00:04 | |
7. | 6 | Masters 50+ | 888 | 52 | | | 18992 | | Unattached | | Gadsden | AL | 4 | | 12 | | 09:32 | | 00:24 | | 00:01 | |
8. | 7 | Masters 50+ | 891 | 54 | | | 45364 | | Team Gran Fondo - Bianchi | | Franklin | TN | 3 | | 10 | | 09:37 | | 00:29 | | 00:05 | |
9. | 2 | Masters 60+ | 839 | 67 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | 2 | | 21 | | 09:37 | | 00:29 | | 00:00 | |
10. | 3 | Masters 60+ | 842 | 61 | | | 70151 | | Tri-Cities Road Club | | Evensville | TN | 1 | | 18 | | 09:39 | | 00:31 | | 00:02 | |
11. | 8 | Masters 50+ | 883 | 50 | | | 269869 | | Tri-Cities Road Club | | Kingsport | TN | | | 8 | | 09:58 | | 00:50 | | 00:19 | |
12. | 9 | Masters 50+ | 892 | 56 | | | 257036 | | Cumberland Cycles | | Somerset | KY | | | 6 | | 10:04 | | 00:56 | | 00:06 | |
13. | 10 | Masters 50+ | 877 | 52 | | | 147809 | | Krystal / SCV | | Hixson | TN | | | 4 | | 10:22 | | 01:14 | | 00:18 | |
14. | 4 | Masters 60+ | 837 | 62 | | | 250919 | | Cumberland Cycles | | London | KY | | | 16 | | 10:23 | | 01:15 | | 00:01 | |
15. | 11 | Masters 50+ | 893 | 50 | | | 221951 | | Krystal / SCV | | Ooltewah | TN | | | 2 | | 11:20 | | 02:12 | | 00:57 | |
16. | 5 | Masters 60+ | 838 | 64 | | Dick Dahlke | One Day | | CBC | | Harrison | TN | | | | | 12:02 | | 02:54 | | 00:42 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Jr 15-16 | 271 | 16 | | | 259838 | | Velo City Pro Cycle | | Northport | AL | 10 | | 25 | | 09:16 | | 00:00 | | 00:00 | |
2. | 2 | Jr 15-16 | 274 | 15 | | | 300391 | | Unattached | | Woodbury | TN | 9 | | 21 | | 09:46 | | 00:30 | | 00:30 | |
3. | 1 | Jr 10-14 | 230 | 14 | | | 282272 | | Tri-Cities Road Club | | Jonesborough | TN | 10 | | 25 | | 09:52 | | 00:36 | | 00:06 | |
4. | 3 | Jr 15-16 | 272 | 15 | | | 263561 | | TriStar Cycling Team | | White Pine | TN | 8 | | 18 | | 09:58 | | 00:42 | | 00:06 | |
5. | 2 | Jr 10-14 | 237 | 14 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 9 | | 21 | | 10:15 | | 00:59 | | 00:17 | |
6. | 1 | Jr 17-18 | 297 | 17 | | | 300390 | | Unattached | | Woodbury | TN | 7 | | 25 | | 10:18 | | 01:02 | | 00:03 | |
7. | 4 | Jr 15-16 | 270 | 16 | | | 230419 | | Krystal / SCV | | Ooltewah | TN | 6 | | 16 | | 10:32 | | 01:16 | | 00:14 | |
8. | 3 | Jr 10-14 | 234 | 14 | | | 270613 | | Tri-Cities Road Club | | Kingsport | TN | 8 | | 18 | | 10:51 | | 01:35 | | 00:19 | |
9. | 4 | Jr 10-14 | 236 | 14 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 7 | | 16 | | 11:02 | | 01:46 | | 00:11 | |
10. | 5 | Jr 10-14 | 233 | 13 | | | 262201 | | Velo City Pro Cycle | | Northport | AL | 6 | | 14 | | 11:24 | | 02:08 | | 00:22 | |
11. | 6 | Jr 10-14 | 231 | 14 | | | 265182 | | East TN Junior Cycling | | Bristol | TN | 5 | | 12 | | 11:55 | | 02:39 | | 00:31 | |
12. | 7 | Jr 10-14 | 235 | 13 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | 4 | | 10 | | 13:06 | | 03:50 | | 01:11 | |
13. | 8 | Jr 10-14 | 238 | 12 | | | 293448 | | East TN Junior Cycling | | Johnson City | TN | 3 | | 8 | | 13:49 | | 04:33 | | 00:43 | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 613 | 53 | | | 242041 | | Team MedPlan | | Nashville | TN | 10 | | 25 | | 09:42 | | 00:00 | | 00:00 | |
2. | | | 604 | 37 | | | 122752 | | Vantaggio - Specialized / SCV | | Hixson | TN | 9 | | 21 | | 09:43 | | 00:01 | | 00:01 | |
3. | | | 606 | 42 | | | 239578 | | Team MedPlan | | Birmingham | AL | 8 | | 18 | | 09:54 | | 00:12 | | 00:11 | |
4. | | | 608 | 26 | | | 222160 | | Vantaggio - Specialized / SCV | | Athens | GA | 7 | | 16 | | 09:54 | | 00:12 | | 00:00 | |
5. | | | 614 | 23 | | | 223659 | | Nouveau Velo Cycling Team | | Marietta | GA | 6 | | 14 | | 10:01 | | 00:19 | | 00:07 | |
6. | | | 607 | 29 | | | 294800 | | Team Cycleworks p/b HDR | | Roswell | GA | 5 | | 12 | | 10:09 | | 00:27 | | 00:08 | |
7. | | | 615 | 39 | | | 225637 | | Vanderkitten Racing | | Murfreesboro | TN | 4 | | 10 | | 10:32 | | 00:50 | | 00:23 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 685 | 33 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | 10 | | 25 | | 10:30 | | 00:00 | | 00:00 | |
2. | | | 691 | 27 | | | 293630 | | Krystal Chiks / SCV | | Chattanooga | TN | 9 | | 21 | | 11:00 | | 00:30 | | 00:30 | |
3. | | | 696 | 26 | | Jenny Delong | One Day | | | | Ooltewah | TN | 8 | | | | 11:04 | | 00:34 | | 00:04 | |
4. | | | 698 | 41 | | | 293821 | | Team OS | | Murfreesboro | TN | 7 | | 16 | | 11:17 | | 00:47 | | 00:13 | |
5. | | | 694 | 32 | | | 273987 | | Krystal Chiks / SCV | | Chattanooga | TN | 6 | | 14 | | 11:22 | | 00:52 | | 00:05 | |
6. | | | 686 | 28 | | | 300324 | | Krystal Chiks / SCV | | Chattanooga | TN | 5 | | 12 | | 11:33 | | 01:03 | | 00:11 | |
7. | | | 689 | 22 | | Stephanie Rynas | One Day | | Krystal Chiks / SCV | | Chattanooga | TN | 4 | | | | 11:39 | | 01:09 | | 00:06 | |
8. | | | 699 | 32 | | | 298366 | | Team Harpeth Bicycles | | Nashville | TN | 3 | | 8 | | 12:04 | | 01:34 | | 00:25 | |