| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Cat 2 | 4 | 34 | | | 5048 | | Pacesetter Steel Service p/b LITESPEED | | Chattanooga | TN | | 40 | |
2. | 1 | Pro/1 | 99 | | | | 9999049 | | Myogenesis.com p/b United Health Care | | | | | 40 | |
3. | 2 | Pro/1 | 12 | 24 | | | 220860 | | TriStar Cycling Team | | Auburn | AL | | 34 | |
4. | 3 | Pro/1 | 17 | 43 | | | 51532 | | Texas Roadhouse / Kentucky Flyers | | Knoxville | TN | | 29 | |
5. | 4 | Pro/1 | 24 | 33 | | | 127087 | | Myogenesis.com p/b United Health Care | | Athens | GA | | 25 | |
6. | 5 | Pro/1 | 15 | 34 | | | 133375 | | Warpabikes.com/TriStar | | Huntsville | AL | | 22 | |
7. | 6 | Pro/1 | 19 | 31 | | | 146455 | | Krystal / SCV | | Knoxville | TN | | 19 | |
8. | 2 | Cat 2 | 22 | 29 | | | 63857 | | NashvilleCyclist.com | | Knoxville | TN | | 34 | |
9. | 7 | Pro/1 | 29 | 18 | | | 191327 | | Hincapie Development Team | | Cohutta | GA | | 16 | |
10. | 3 | Cat 2 | 27 | 35 | | | 160975 | | TriStar Cycling Team | | Frederick | MD | | 29 | |
11. | 4 | Cat 2 | 21 | 33 | | | 159867 | | Krystal / SCV | | Brentwood | TN | | 25 | |
12. | 5 | Cat 2 | 14 | 17 | | | 223542 | | Hincapie Development Team | | Nashville | TN | | 22 | |
13. | 6 | Cat 2 | 1 | 25 | | | 272426 | | GS Montagna Rossa | | Birmingham | AL | | 19 | |
14. | 7 | Cat 2 | 30 | 40 | | | 179788 | | NashvilleCyclist.com | | Nashville | TN | | 16 | |
15. | 8 | Cat 2 | 26 | 40 | | | 56984 | | Melting Pot / Knox Velo | | Knoxville | TN | | 13 | |
16. | 9 | Cat 2 | 28 | 25 | | | 213169 | | Unattached | | Huntsville | AL | | 10 | |
17. | 10 | Cat 2 | 13 | 19 | | | 227625 | | TriStar Cycling Team | | Blairsville | GA | | 8 | |
18. | 11 | Cat 2 | 34 | 33 | | | 224931 | | NashvilleCyclist.com | | Nashville | TN | | 6 | |
19. | 8 | Pro/1 | 100 | 26 | | Oneil samuels | JAM19830312 | | Myogenesis.com p/b United Health Care | | Atlanta | GA | | 13 | |
20. | 9 | Pro/1 | 7 | 26 | | | 114589 | | TriStar Cycling Team | | Athens | GA | | 10 | |
21. | 12 | Cat 2 | 6 | 31 | | | 243574 | | Tria Market / Birmingham Velo | | Birmingham | AL | | 4 | |
22. | 13 | Cat 2 | 8 | 38 | | | 224049 | | NashvilleCyclist.com | | Nashville | TN | | 3 | |
23. | 14 | Cat 2 | 2 | 38 | | | 3720 | | Warpabikes.com/TriStar | | Hixson | TN | | 2 | |
24. | 10 | Pro/1 | 11 | 26 | | | 179482 | | Tria Market / Birmingham Velo | | Decatur | AL | | 8 | |
25. | 15 | Cat 2 | 9 | 34 | | | 141477 | | Krystal / SCV | | Murfreesboro | TN | | 1 | |
26. | 16 | Cat 2 | 32 | 37 | | | 140396 | | Krystal / SCV | | Cleveland | TN | | | |
27. | 17 | Cat 2 | 31 | 29 | | | 185963 | | Velo City Pro Cycle | | Northport | AL | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 320 | 22 | | | 279253 | | Unattached | | Cumming | GA | | 40 | |
2. | | | 311 | 25 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | | 34 | |
3. | | | 309 | 19 | | | 253857 | | Krystal / SCV | | Signal Mountain | TN | | 29 | |
4. | | | 313 | 18 | | | 242839 | | TriStar Cycling Team | | Madison | AL | | 25 | |
5. | | | 307 | 16 | | | 259838 | | Velo City Pro Cycle | | Northport | AL | | 22 | |
6. | | | 324 | 23 | | | 178240 | | Wood -N- Wave | | Chapmansboro | TN | | 19 | |
7. | | | 318 | 29 | | | 255721 | | Unattached | | Huntsville | AL | | 16 | |
8. | | | 308 | 23 | | | 240094 | | Tri Cities Road Club | | Gray | TN | | 13 | |
9. | | | 301 | 34 | | | 65704 | | Smith & Nephew / Memphis Velo | | Cordova | TN | | 10 | |
10. | | | 315 | 17 | | | 245406 | | Tristar Cycling Team | | Cookeville | TN | | 8 | |
11. | | | 304 | 40 | | | 260212 | | Team Gran Fondo/Bianchi | | Nashville | TN | | 6 | |
12. | | | 322 | 32 | | | 267913 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 4 | |
13. | | | 319 | 38 | | | 248592 | | Tri Cities Road Club | | Johnson City | TN | | 3 | |
14. | | | 328 | 28 | | | 205093 | | Cumberland Transit Cycling | | Lexington | KY | | 2 | |
15. | | | 310 | 17 | | | 272407 | | TriStar Cycling Team | | Red Bank | TN | | 1 | |
16. | | | 312 | 27 | | | 245723 | | NashvilleCyclist.com | | Hendersonville | TN | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 430 | 36 | | | 197019 | | Velo City Pro Cycle | | Tuscaloosa | AL | | 40 | |
2. | | | 425 | 21 | | | 293838 | | Cumberland University | | Franklin | TN | | 34 | |
3. | | | 421 | 26 | | | 295183 | | Team Bikers Choice | | Nashville | TN | | 29 | |
4. | | | 409 | 25 | | | 208361 | | Unattached | | Somerville | MA | | 25 | |
5. | | | 411 | 42 | | | 228951 | | BBC / TriStar Cycling | | Columbiana | AL | | 22 | |
6. | | | 447 | 16 | | | 277734 | | Team Bikers Choice | | Gallatin | TN | | 19 | |
7. | | | 436 | 17 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | | 16 | |
8. | | | 403 | 21 | | | 274542 | | University of Alabama | | Russellville | AL | | 13 | |
9. | | | 415 | 44 | | | 231641 | | Tri Cities Road Club | | Johnson City | TN | | 10 | |
10. | | | 441 | 28 | | | 255506 | | Unattached | | Cookeville | TN | | 8 | |
11. | | | 413 | 44 | | | 220768 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 6 | |
12. | | | 428 | 46 | | | 265604 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 4 | |
13. | | | 404 | 29 | | | 252930 | | Cumberland Transit Cycling | | Nashville | TN | | 3 | |
14. | | | 417 | 53 | | | 261168 | | Cumberland Transit Cycling | | Nashville | TN | | 2 | |
15. | | | 437 | 35 | | | 209539 | | Krystal / SCV | | Cleveland | TN | | 1 | |
16. | | | 446 | 27 | | | 291441 | | Team Bikers Choice | | Nashville | TN | | | |
17. | | | 431 | 49 | | | 259192 | | Cookeville Bicycles | | Crossville | TN | | | |
18. | | | 407 | 37 | | | 214036 | | Oxford Cycling | | Tupelo | MS | | | |
19. | | | 424 | 37 | | | 201701 | | Team Bikers Choice | | Hendersonville | TN | | | |
20. | | | 422 | 36 | | | 254741 | | Smith & Nephew / Memphis Velo | | Collierville | TN | | | |
21. | | | 433 | 39 | | | 68836 | | Unattached | | Cookeville | TN | | | |
22. | | | 423 | 29 | | | 247659 | | Cumberland Transit Cycling | | Franklin | TN | | | |
23. | | | 418 | 49 | | | 97009 | | Upper Cumberland Wheelmen | | Algood | TN | | | |
24. | | | 414 | 44 | | | 222131 | | Velo City Pro Cycle | | Northport | AL | | | |
25. | | | 434 | 22 | | | 276299 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
26. | | | 408 | 43 | | | 278461 | | Cumberland Transit Cycling | | Brentwood | TN | | | |
27. | | | 444 | 43 | | | 242626 | | Melting Pot / Knox Velo | | Townsend | TN | | | |
28. | | | 420 | 34 | | | 277177 | | Cumberland Transit Cycling | | Nashville | TN | | | |
29. | | | 438 | 47 | | | 226271 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | | |
30. | | | 410 | 38 | | | 245874 | | Cumberland Transit Cycling | | Nashville | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 (<35) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 564 | | | Matt Long | One Day | | Unattached | | | | | | |
2. | | | 556 | 21 | | | 295385 | | Unattached | | Cookeville | TN | | | |
3. | | | 562 | 31 | | | 297232 | | Unattached | | Los angeles | CA | | | |
4. | | | 566 | 34 | | | 295515 | | Team Harpeth Bicycles | | Franklin | TN | | | |
5. | | | 560 | | | Zack Johns | One Day | | Unattached | | | | | | |
6. | | | 557 | 31 | | | 289406 | | Velo City Pro Cycle | | Northport | AL | | | |
7. | | | 551 | 28 | | | 276670 | | TriStar Cycling Team | | Sparta | TN | | | |
8. | | | 555 | 33 | | | 283827 | | Krystal / SCV | | Chattanooga | TN | | | |
9. | | | 563 | 28 | | | 293837 | | Unattached | | Russellville | KY | | | |
10. | | | 552 | | | Matthew Cunningham | | | Cookeville Bicycles | | | | | | |
11. | | | 553 | | | Anik Dam | One Day | | Cirque du Velos Powered by Peddler Bike Shop | | | | | | |
12. | | | 559 | 19 | | | 292403 | | Unattached | | Cedarhill | TN | | | |
13. | | | 554 | 26 | | | 293970 | | Team Harpeth Bicycles | | Brentwood | TN | | | |
14. | | | 565 | | | Thomas Diggs | One Day | | Unattached | | | | | | |
15. | | | 561 | 34 | | | 271411 | | Cumberland Transit Cycling | | Franklin | TN | | | |
16. | | | 568 | | | Andy Beckman | One Day | | Melting Pot / Knox Velo | | | | | | |
| |
| Top |
Top |
Senior Men Category 5 (35+) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 501 | | | Tony Adair | One Day | | Team OS | | | | | | |
2. | | | 522 | | | Patrick Towns | One Day | | Unattached | | | | | | |
3. | | | 518 | | | Bob Tuma | One Day | | Unattached | | | | | | |
4. | | | 516 | 37 | | | 272218 | | Team OS | | Murfreesboro | TN | | | |
5. | | | 502 | 42 | | | 293820 | | Team OS | | Murfreesboro | TN | | | |
6. | | | 523 | | | Jon Siccardi | One Day | | Treehouse | | | | | | |
7. | | | 510 | 43 | | | 273589 | | Krystal / SCV | | Hixson | TN | | | |
8. | | | 511 | 37 | | | 244316 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
9. | | | 508 | 46 | | | 224588 | | Unattached | | Nashville | TN | | | |
10. | | | 505 | 40 | | | 278480 | | Tri Cities Road Club | | Elizabethton | TN | | | |
11. | | | 503 | 43 | | | 289952 | | Unattached | | Murfreesboro | TN | | | |
12. | | | 521 | | | Geoff Evetts | One Day | | Mike & Wheel Billies | | | | | | |
13. | | | 504 | | | Todd Hamrick | One Day | | | | | | | | |
14. | | | 520 | 36 | | | 293631 | | Upper Cumberland Wheelman/Caney Fork Cycles | | Cookeville | TN | | | |
15. | | | 509 | | | Lawrence Russell | | | | | | | | | |
16. | | | 506 | 45 | | | 294215 | | Krystal / SCV | | McDonald | TN | | | |
| |
| Top |
Top |
Masters Men (30-39) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 206 | 37 | | | 166130 | | TriStar Cycling Team | | Birmingham | AL | | 40 | |
2. | | | 211 | 37 | | | 212325 | | TriStar Cycling Team | | Nashville | TN | | 34 | |
3. | | | 209 | 33 | | | 70876 | | TriStar Cycling Team | | Pelham | AL | | 29 | |
4. | | | 203 | 36 | | | 209900 | | SVMIC Cycling | | Nashville | TN | | 25 | |
5. | | | 205 | 37 | | | 256582 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 22 | |
6. | | | 210 | 39 | | | 145965 | | Marx & Bensdorf Cycling / ACCM | | East ridge | TN | | 19 | |
7. | | | 212 | 35 | | | 223106 | | TriStar Cycling Team | | Lavergne | TN | | 16 | |
8. | | | 208 | 38 | | | 212728 | | SVMIC Cycling | | Franklin | TN | | 13 | |
9. | | | 202 | 35 | | | 14176 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 10 | |
| |
| Top |
Top |
Masters Men (40-49) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 288 | 40 | | | 233845 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 40 | |
2. | | | 282 | 42 | | | 57055 | | Unattached | | Stone mountain | GA | | 34 | |
3. | | | 293 | 43 | | | 21638 | | North Georgia Cycling Association Inc. | | Atlanta | GA | | 29 | |
4. | | | 287 | 50 | | | 178931 | | Motor Mile Racing / SCV | | Red Bank | TN | | 25 | |
5. | | | 283 | 50 | | | 82946 | | Asheville Bicycle Racing Club | | Birmingham | AL | | 22 | |
6. | | | 285 | 56 | | | 45105 | | Amgen-Giant Masters | | Knoxville | TN | | 19 | |
7. | | | 289 | 45 | | | 23686 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | 16 | |
8. | | | 280 | 53 | | | 45805 | | Unattached | | Birmingham | AL | | 13 | |
9. | | | 296 | 43 | | | 40072 | | Team Gran Fondo/Bianchi | | Nashville | TN | | 10 | |
10. | | | 286 | 52 | | | 59328 | | Velo Voodoo | | Auburn | AL | | 8 | |
11. | | | 281 | 60 | | | 16327 | | Team Gran Fondo/Bianchi | | Knoxville | TN | | 6 | |
12. | | | 299 | 43 | | | 51326 | | Team Gran Fondo/Bianchi | | Lenoir City | TN | | 4 | |
13. | | | 278 | 45 | | | 91206 | | Inside Ride | | Nashville | TN | | 3 | |
14. | | | 279 | 53 | | | 4911 | | Alabama Masters Cycling | | Birmingham | AL | | 2 | |
15. | | | 295 | 41 | | | 77812 | | SVMIC Cycling | | Fayetteville | TN | | 1 | |
16. | | | 284 | 47 | | | 57051 | | Economy Honda / SCV | | Cohutta | GA | | | |
17. | | | 298 | 42 | | | 197945 | | TriStar Cycling Team | | Nashville | TN | | | |
18. | | | 292 | 47 | | | 228105 | | TriStar Cycling Team | | Collierville | TN | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 50+ | 127 | 54 | | | 50141 | | Team Gran Fondo/Bianchi | | Brentwood | TN | | 40 | |
2. | 2 | Masters 50+ | 126 | 56 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | | 34 | |
3. | 1 | Masters 60+ | 119 | 61 | | | 70151 | | Tri Cities Road Club | | Evensville | TN | | 40 | |
4. | 3 | Masters 50+ | 115 | 50 | | | 45515 | | Asheville Bicycle Racing Club | | Asheville | NC | | 29 | |
5. | 4 | Masters 50+ | 103 | 57 | | | 240172 | | Bike Clicks/Team Louisville Bicycle Club | | Louisville | KY | | 25 | |
6. | 5 | Masters 50+ | 128 | 54 | | | 67235 | | Upper Cumberland Wheelmen | | Cookeville | TN | | 22 | |
7. | 6 | Masters 50+ | 112 | 58 | | | 13000 | | St Louis Cycling Club | | Paris | TN | | 19 | |
8. | 7 | Masters 50+ | 111 | 54 | | | 45364 | | Team Gran Fondo/Bianchi | | Franklin | TN | | 16 | |
9. | 8 | Masters 50+ | 109 | 56 | | | 257036 | | Cumberland Cycles | | Somerset | KY | | 13 | |
10. | 2 | Masters 60+ | 114 | 67 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | | 34 | |
11. | 9 | Masters 50+ | 102 | 54 | | | 206560 | | Melting Pot / Knox Velo | | Maryville | TN | | 10 | |
12. | 10 | Masters 50+ | 121 | 51 | | | 178846 | | Flight Club | | Knoxville | TN | | 8 | |
13. | 11 | Masters 50+ | 130 | 52 | | | 190431 | | Tri Cities Road Club | | Johnson City | TN | | 6 | |
14. | 12 | Masters 50+ | 105 | 51 | | | 253702 | | Tri Cities Road Club | | Johnson City | TN | | 4 | |
15. | 13 | Masters 50+ | 116 | 53 | | | 242373 | | Smith & Nephew / Memphis Velo | | Collierville | TN | | 3 | |
16. | 14 | Masters 50+ | 107 | 52 | | | 248757 | | SVMIC Cycling | | Spring Hill | TN | | 2 | |
17. | 15 | Masters 50+ | 104 | 55 | | | 59739 | | Acme MultiSports | | Gallatin | TN | | 1 | |
18. | 16 | Masters 50+ | 123 | 51 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
19. | 17 | Masters 50+ | 132 | 56 | | | 177399 | | Economy Honda / SCV | | Ringgold | GA | | | |
20. | 18 | Masters 50+ | 122 | 51 | | | 260337 | | Acme MultiSports | | Hendersonville | TN | | | |
21. | 19 | Masters 50+ | 129 | 53 | | | 168326 | | Middle Tennessee Velo | | Nashville | TN | | | |
22. | 20 | Masters 50+ | 118 | 51 | | | 241942 | | Team Gran Fondo/Bianchi | | Nashville | TN | | | |
23. | 21 | Masters 50+ | 125 | 52 | | | 147809 | | Krystal / SCV | | Hixson | TN | | | |
24. | 3 | Masters 60+ | 117 | 65 | | | 214954 | | Acme MultiSports | | Springfield | TN | | 29 | |
25. | 4 | Masters 60+ | 120 | 77 | | Don V. Sheumaker, JR | | | Unattached | | | | | | |
26. | 5 | Masters 60+ | 108 | 67 | | Don Eagon | | | Stark County Bike Club | | | | | | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Jr 17-18 | 178 | 18 | | | 188123 | | Hot Tubes Development Cycling Team Inc. | | Covington | TN | | 40 | |
2. | 2 | Jr 17-18 | 188 | 17 | | | 292633 | | TriStar Cycling Team | | Sparta | TN | | 34 | |
3. | 1 | Jr 10-14 | 176 | 14 | | | 257316 | | East TN Junior Cycling | | Knoxville | TN | | 40 | |
4. | 2 | Jr 10-14 | 187 | 14 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | | 34 | |
5. | 1 | Jr 15-16 | 189 | 16 | | Hagan Hix | One Day | | Wheelbillies | | | | | | |
6. | 3 | Jr 17-18 | 185 | 17 | | Stuart Russell | One Day | | Pro Cycling Race Team | | | | | | |
7. | 3 | Jr 10-14 | 179 | 13 | | | 233535 | | TriStar Cycling Team | | Nashville | TN | | 29 | |
8. | 4 | Jr 10-14 | 186 | 13 | | | 262201 | | Velo City Pro Cycle | | Northport | AL | | 25 | |
9. | 5 | Jr 10-14 | 177 | 12 | | | 255591 | | TriStar Cycling Team | | Covington | TN | | 22 | |
10. | 6 | Jr 10-14 | 180 | 12 | | | 292770 | | Red Zone Cycling | | Louisville | KY | | 19 | |
| |
| Top |
Top |
Senior Women Category 1-4 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Women 1/2/3 | 158 | 36 | | | 208174 | | Charlotte Sports Cycling | | Knoxville | TN | | 40 | |
2. | 2 | Women 1/2/3 | 149 | 35 | | | 271340 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 34 | |
3. | 3 | Women 1/2/3 | 152 | 41 | | | 275395 | | NashvilleCyclist.com | | Brentwood | TN | | 29 | |
4. | 4 | Women 1/2/3 | 165 | 34 | | | 5542 | | Vantaggio - Specialized / SCV | | Chattanooga | TN | | 25 | |
5. | 5 | Women 1/2/3 | 153 | 53 | | | 242041 | | Team MedPlan / TriStar Cycling | | Nashville | TN | | 22 | |
6. | 1 | Women 4 | 146 | 39 | | | 293819 | | Team OS | | Nolensville | TN | | 40 | |
7. | 2 | Women 4 | 159 | 47 | | | 283080 | | Team Gran Fondo/Bianchi | | Cookeville | TN | | 34 | |
8. | 6 | Women 1/2/3 | 162 | 51 | | | 106004 | | Team MedPlan / TriStar Cycling | | Franklin | TN | | 19 | |
9. | 3 | Women 4 | 163 | 33 | | | 294814 | | Unattached | | Birmingham | AL | | 29 | |
10. | 7 | Women 1/2/3 | 164 | 33 | | | 186727 | | Vantaggio - Specialized / SCV | | Murfreesboro | TN | | 16 | |
11. | 8 | Women 1/2/3 | 166 | 40 | | | 257289 | | Vantaggio - Specialized / SCV | | Cleveland | TN | | 13 | |
12. | 4 | Women 4 | 151 | 38 | | | 271512 | | Team MedPlan / TriStar Cycling | | Brentwood | TN | | 25 | |
13. | 5 | Women 4 | 156 | 33 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 22 | |
14. | 6 | Women 4 | 167 | 39 | | | 291612 | | Warpabikes.com/TriStar | | Huntsville | AL | | 19 | |
15. | 9 | Women 1/2/3 | 155 | 39 | | | 206219 | | NashvilleCyclist.com | | Nashville | TN | | 10 | |
16. | 7 | Women 4 | 142 | 41 | | | 293821 | | Team OS | | Murfreesboro | TN | | 16 | |
17. | 8 | Women 4 | 150 | 36 | | | 291432 | | Team Harpeth Bicycles | | Nashville | TN | | 13 | |
18. | 10 | Women 1/2/3 | 154 | 39 | | | 225637 | | Vanderkitten Racing | | Murfreesboro | TN | | 8 | |
19. | 11 | Women 1/2/3 | 147 | 34 | | | 222948 | | TriStar Cycling Team | | Nashville | TN | | 6 | |
20. | 9 | Women 4 | 161 | 46 | | | 281173 | | Unattached | | Memphis | TN | | 10 | |
21. | 10 | Women 4 | 160 | 33 | | | 271999 | | NashvilleCyclist.com | | Nashville | TN | | 8 | |
22. | 11 | Women 4 | 148 | 30 | | | 295701 | | Velo City Pro Cycle | | Northport | AL | | 6 | |
23. | 12 | Women 4 | 168 | 35 | | | 293593 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 4 | |
24. | 13 | Women 4 | 145 | 25 | | | 293565 | | Velo Vixens Cycling Club | | Ringgold | GA | | 3 | |
25. | 14 | Women 4 | 141 | 20 | | | 272926 | | US Military Academy | | West point | NY | | 2 | |