| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Cat 2 | 195 | 28 | | | 177637 | | NashvilleCyclist.com | | Brentwood | TN | 20 | | 20 | |
2. | 2 | Cat 2 | 199 | 25 | | | 245767 | | Barley's Taproom Greenville | | Greenville | SC | 19 | | 16 | |
3. | 3 | Cat 2 | 197 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | 18 | | 13 | |
4. | 4 | Cat 2 | 196 | 38 | | | 73791 | | Friends Great Smokies (FGS Cycling) | | Powell | TN | 17 | | 10 | |
5. | 5 | Cat 2 | 198 | 36 | | | 212326 | | NashvilleCyclist.com | | Nashville | TN | 16 | | 8 | |
6. | 6 | Cat 2 | 194 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | 15 | | 6 | |
7. | 7 | Cat 2 | 193 | 21 | | | 227516 | | Friends Great Smokies (FGS Cycling) | | Oak Ridge | TN | 14 | | 4 | |
8. | 1 | Pro/1 | 103 | 45 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | 13 | | 20 | |
9. | 2 | Pro/1 | 102 | 30 | | | 63857 | | NashvilleCyclist.com | | Knoxville | TN | 12 | | 16 | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 300 | 43 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | 20 | | 20 | |
2. | | | 301 | 39 | | | 248592 | | Tri Cities Road Club | | Johnson City | TN | 19 | | 16 | |
3. | | | 303 | 49 | | | 109365 | | Team Gran Fondo | | Maryville | TN | 18 | | 13 | |
4. | | | 302 | 38 | | | 223488 | | Tri Cities Road Club | | Jonesborough | TN | 17 | | 10 | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 413 | 40 | | | 188818 | | Micro Metals/Bike Zoo/Sunspot | | Kingsport | TN | 20 | | 20 | |
2. | | | 408 | 28 | | | 218358 | | Tri Cities Road Club | | Gate City | VA | 19 | | 16 | |
3. | | | 414 | 23 | | | 276299 | | Micro Metals / SCO | | Ten Mile | TN | 18 | | 13 | |
4. | | | 404 | 25 | | | 282486 | | Southern Cycling Operations (SCO) | | Strawberry Plains | TN | 17 | | 10 | |
5. | | | 419 | 38 | | | 288794 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 16 | | 8 | |
6. | | | 418 | 42 | | | 59310 | | Blue Chip Racing / ABRC | | Kingsport | TN | 15 | | 6 | |
7. | | | 409 | 47 | | | 265604 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 14 | | 4 | |
8. | | | 406 | 43 | | | 264294 | | Cookeville Bicycles | | Sparta | TN | 13 | | 3 | |
9. | | | 416 | 17 | | | 278921 | | DMOS/RDMB Race Team | | Chariton | IA | 12 | | 2 | |
10. | | | 400 | 49 | | | 299220 | | MOAB / Middle TN Velo | | Murfreesboro | TN | 11 | | 1 | |
11. | | | 403 | 34 | | | 264776 | | MOAB / Middle TN Velo | | Murfreesboro | TN | 10 | | | |
12. | | | 405 | 45 | | | 233809 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 9 | | | |
13. | | | 407 | 42 | | | 286626 | | Tri Cities Road Club | | Johnson City | TN | 8 | | | |
14. | | | 401 | 40 | | | 271109 | | Tri Cities Road Club | | Piney Flats | TN | 7 | | | |
15. | | | 417 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 6 | | | |
16. | | | 412 | 45 | | | 209494 | | Melting Pot / Knox Velo | | Knoxville | TN | 5 | | | |
17. | | | 415 | 15 | | | 282272 | | Tri Cities Road Club | | Piney Flats | TN | 4 | | | |
DNF | | | 410 | 42 | | | 284489 | | Tri Cities Road Club | | Johnson City | TN | 3 | | | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | | |
1. | | | 503 | 31 | | | 29161 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 20 | | | |
2. | | | 506 | 42 | | | 270841 | | Krystal Cycling Team | | Cleveland | TN | 19 | | | |
3. | | | 507 | 29 | | | 276347 | | Melting Pot / Knox Velo | | Knoxville | TN | 18 | | | |
4. | | | 502 | 35 | | | 308372 | | Krystal Cycling Team | | Ooltewah | TN | 17 | | | |
5. | | | 509 | 49 | | | 271105 | | Tri Cities Road Club | | White Pine | TN | 16 | | | |
6. | | | 501 | 44 | | | 289952 | | MOAB / Middle TN Velo | | Murfreesboro | TN | 15 | | | |
7. | | | 512 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 14 | | | |
8. | | | 505 | 51 | | | 287340 | | Southern Cycling Operations (SCO) | | Sevierville | TN | 13 | | | |
9. | | | 508 | 25 | | Isaac Moody | One Day | | Unattached | | Jefferson City | TN | 12 | | | |
10. | | | 511 | 15 | | | 265182 | | East TN Junior Cycling | | Bristol | TN | 11 | | | |
11. | | | 510 | 51 | | Mark Kadowaki | One Day | | | | Kingsport | TN | 10 | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 40+ | 689 | 57 | | | 45105 | | Amgen-UBS Elite Masters | | Knoxville | TN | 20 | | 20 | |
2. | 1 | Masters 30+ | 604 | 32 | | | 146455 | | Team Sonic- Treehouse Racing | | Knoxville | TN | 19 | | 20 | |
3. | 2 | Masters 40+ | 698 | 41 | | | 2216 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 18 | | 16 | |
4. | 2 | Masters 30+ | 607 | 30 | | | 63857 | | NashvilleCyclist.com | | Knoxville | TN | 17 | | 16 | |
5. | 3 | Masters 40+ | 692 | 44 | | | 51326 | | Team Gran Fondo | | Lenoir City | TN | 16 | | 13 | |
6. | 3 | Masters 30+ | 606 | 39 | | | 248592 | | Tri Cities Road Club | | Johnson City | TN | 15 | | 13 | |
7. | 4 | Masters 40+ | 684 | 57 | | | 46380 | | Southern Cycling Operations (SCO) | | Seymour | TN | 14 | | 10 | |
8. | 4 | Masters 30+ | 605 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | 13 | | 10 | |
9. | 5 | Masters 30+ | 609 | 36 | | | 212326 | | NashvilleCyclist.com | | Nashville | TN | 12 | | 8 | |
10. | 5 | Masters 40+ | 685 | 45 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | 11 | | 8 | |
11. | 6 | Masters 40+ | 687 | 49 | | | 109365 | | Team Gran Fondo | | Maryville | TN | 10 | | 6 | |
12. | 6 | Masters 30+ | 608 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | 9 | | 6 | |
13. | 7 | Masters 40+ | 697 | 44 | | | 73318 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 8 | | 4 | |
14. | 8 | Masters 40+ | 693 | 45 | | | 220768 | | Southern Cycling Operations (SCO) | | Knoxville | TN | 7 | | 3 | |
15. | 9 | Masters 40+ | 688 | 43 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | 6 | | 2 | |
16. | 10 | Masters 40+ | 694 | 40 | | | 188818 | | Micro Metals/Bike Zoo/Sunspot | | Kingsport | TN | 5 | | 1 | |
17. | 7 | Masters 30+ | 603 | 38 | | | 223488 | | Tri Cities Road Club | | Jonesborough | TN | 4 | | 4 | |
DNF | DNF | Masters 30+ | 600 | 38 | | | 66782 | | Tri Cities Road Club | | Piney Flats | TN | 3 | | | |
DNF | DNF | Masters 30+ | 601 | 37 | | | 42298 | | Krystal Cycling Team | | Cleveland | TN | 2 | | | |
DNF | DNF | Masters 30+ | 602 | 39 | | | 291524 | | Southern Cycling Operations (SCO) | | Knoxville | TN | 1 | | | |
DNF | DNF | Masters 40+ | 686 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | | | |
DNF | DNF | Masters 40+ | 695 | 45 | | | 209494 | | Melting Pot / Knox Velo | | Knoxville | TN | | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 50+ | 209 | 51 | | | 178931 | | Economy Honda Masters Team | | Red Bank | TN | 20 | | 20 | |
2. | 2 | Masters 50+ | 212 | 57 | | | 46380 | | Southern Cycling Operations (SCO) | | Seymour | TN | 19 | | 16 | |
3. | 3 | Masters 50+ | 203 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | 18 | | 13 | |
4. | 4 | Masters 50+ | 215 | 58 | | | 142149 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 17 | | 10 | |
5. | 5 | Masters 50+ | 208 | 52 | | | 287491 | | Economy Honda Masters Team | | Ooltewah | TN | 16 | | 8 | |
6. | 6 | Masters 50+ | 206 | 51 | | | 260460 | | SVMIC Cycling | | Nashville | TN | 15 | | 6 | |
7. | 7 | Masters 50+ | 207 | 52 | | | 241942 | | Team Gran Fondo | | Nashville | TN | 14 | | 4 | |
8. | 1 | Masters 60+ | 298 | 62 | | | 70151 | | Tri Cities Road Club | | Evensville | TN | 20 | | 20 | |
9. | 8 | Masters 50+ | 214 | 52 | | | 164073 | | McDonalds Cycling Team | | Prestonsburg | KY | 13 | | 3 | |
10. | 9 | Masters 50+ | 210 | 52 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | 12 | | 2 | |
11. | 2 | Masters 60+ | 299 | 68 | | | 46705 | | Krystal Cycling Team | | Chattanooga | TN | 19 | | 16 | |
12. | 10 | Masters 50+ | 201 | 56 | | | 59739 | | Tri Cities Road Club | | Gallatin | TN | 11 | | 1 | |
13. | 11 | Masters 50+ | 202 | 51 | | | 221951 | | Krystal Cycling Team | | Ooltewah | TN | 10 | | | |
14. | 12 | Masters 50+ | 205 | 55 | | | 216711 | | TVB Race/ Tomato Head | | Jefferson City | TN | 9 | | | |
15. | 13 | Masters 50+ | 211 | 53 | | | 147809 | | Krystal Cycling Team | | Hixson | TN | 8 | | | |
DNF | DNF | Masters 50+ | 204 | 53 | | | 67188 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 7 | | | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Jr 17-18 | 891 | 17 | | | 278921 | | DMOS/RDMB Race Team | | Chariton | IA | 20 | | 20 | |
2. | 1 | Jr 15-16 | 894 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 20 | | 20 | |
3. | 2 | Jr 15-16 | 899 | 15 | | | 282272 | | Tri Cities Road Club | | Piney Flats | TN | 19 | | 16 | |
4. | 3 | Jr 15-16 | 892 | 16 | | | 263561 | | Tri Cities Road Club | | White Pine | TN | 18 | | 13 | |
5. | 4 | Jr 15-16 | 897 | 15 | | | 265182 | | East TN Junior Cycling | | Bristol | TN | 17 | | 10 | |
6. | 5 | Jr 15-16 | 895 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 16 | | 8 | |
7. | 2 | Jr 17-18 | 898 | 17 | | | 315774 | | 865 Juniors Cycling | | Maryville | TN | 19 | | 16 | |
8. | 1 | Jr 10-14 | 804 | 14 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | 20 | | 20 | |
9. | 1 | Jr 10-14 F | 802 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | 20 | | 20 | |
10. | 2 | Jr 10-14 | 800 | 13 | | | 291701 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 19 | | 16 | |
11. | 2 | Jr 10-14 F | 805 | 14 | | | 253331 | | East TN Junior Cycling | | Bristol | TN | 19 | | 16 | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 701 | 54 | | | 242041 | | NashvilleCyclist.com | | Nashville | TN | 20 | | 20 | |
2. | | | 700 | 38 | | | 173848 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 19 | | 16 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 795 | 49 | | | 274917 | | Asheville Fitness Club | | Asheville | NC | 20 | | 20 | |
2. | | | 794 | 34 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | 19 | | 16 | |
3. | | | 799 | 39 | | | 307286 | | Velo Vixens Cycling Club | | Chattanooga | TN | 18 | | 13 | |
4. | | | 796 | 40 | | | 309787 | | NashvilleCyclist.com | | Spring Hill | TN | 17 | | 10 | |
5. | | | 798 | 43 | | | 276029 | | Velo Vixens Cycling Club | | Hixson | TN | 16 | | 8 | |