| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Cat 2 | 58 | 34 | | | 159867 | | Team Sonic- Treehouse Racing | | Brentwood | TN | | 40 | |
2. | 1 | Pro/1 | 44 | 30 | | | 265172 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 40 | |
3. | 2 | Pro/1 | 53 | 23 | | | 200343 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 34 | |
4. | 2 | Cat 2 | 48 | 39 | | | 59074 | | Tupelo Bicycle Club | | Belden | MS | | 34 | |
5. | 3 | Pro/1 | 42 | 39 | | | 3720 | | Krystal Elite/Warp9bikes.com | | Hixson | TN | | 29 | |
6. | 4 | Pro/1 | 51 | 53 | | | 59328 | | Velo Voodoo | | Auburn | AL | | 25 | |
7. | 3 | Cat 2 | 41 | 37 | | | 51502 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | 29 | |
8. | 4 | Cat 2 | 66 | 18 | | | 245406 | | Moontoast / TriStar Cycling Team | | Cookeville | TN | | 25 | |
9. | 5 | Cat 2 | 46 | 26 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | | 22 | |
10. | 6 | Cat 2 | 55 | 38 | | | 230893 | | xXx Racing | | Franklin | TN | | 19 | |
11. | 7 | Cat 2 | 45 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | | 16 | |
12. | 5 | Pro/1 | 47 | 32 | | | 87169 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 22 | |
13. | 8 | Cat 2 | 57 | 37 | | | 147542 | | NashvilleCyclist.com | | Brentwood | TN | | 13 | |
14. | 9 | Cat 2 | 50 | 24 | | | 240094 | | Barley's Taproom- Greenville | | Gray | TN | | 10 | |
15. | 10 | Cat 2 | 56 | 18 | | | 223542 | | Hincapie Development Team | | Nashville | TN | | 8 | |
16. | 6 | Pro/1 | 49 | 41 | | | 84776 | | Absolute Racing Team | | Belden | MS | | 19 | |
17. | 11 | Cat 2 | 54 | 45 | | | 59661 | | Gulf Coast Bicycle Racing | | Madison | AL | | 6 | |
18. | 12 | Cat 2 | 64 | 37 | | | 228174 | | Tria Market - DonohooAuto | | Birmingham | AL | | 4 | |
19. | 7 | Pro/1 | 59 | 36 | | | 160975 | | Tria Market - DonohooAuto | | Birmingham | AL | | 16 | |
20. | 13 | Cat 2 | 43 | 31 | | | 165544 | | Cumberland Transit Cycling | | Nashville | TN | | 3 | |
21. | 14 | Cat 2 | 63 | 39 | | | 251230 | | Tria Market - DonohooAuto | | Birmingham | AL | | 2 | |
DNF | DNF | Cat 2 | 52 | 25 | | | 200342 | | Panther pb Competitive Cyclist | | Little Rock | AR | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 365 | 21 | | | 259064 | | Boston Mountain Cyclist | | Conway | AR | | 40 | |
2. | | | 378 | 29 | | | 251443 | | | | Monterey | TN | | 34 | |
3. | | | 354 | 45 | | | 242673 | | Memphis Velo Smith & Nephew Cycling Club | | Byhalia | MS | | 29 | |
4. | | | 345 | 31 | | | 302597 | | Krystal / SCV | | Chattanooga | TN | | 25 | |
5. | | | 350 | 25 | | | 246407 | | Boston Mountain Cyclist | | Bentonville | AR | | 22 | |
6. | | | 357 | 49 | | | 64082 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | 19 | |
7. | | | 360 | 30 | | | 224641 | | Krystal / SCV | | Chattanooga | TN | | 16 | |
8. | | | 355 | 33 | | | 267913 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 13 | |
9. | | | 379 | 38 | | | 192533 | | Absolute Racing Team | | Destin | FL | | 10 | |
10. | | | 363 | 47 | | | 248028 | | Unattached | | Bartlett | TN | | 8 | |
11. | | | 368 | 24 | | | 269036 | | Walmart/BMC | | Jackson | TN | | 6 | |
12. | | | 377 | 24 | | | 292442 | | Unattached | | Conway | AR | | 4 | |
13. | | | 358 | 24 | | | 242873 | | Boston Mountain Cyclist | | Bentonville | AR | | 3 | |
14. | | | 369 | 42 | | | 204284 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | 2 | |
15. | | | 361 | 20 | | | 281176 | | Acme MultiSports | | Gallatin | TN | | 1 | |
16. | | | 352 | 24 | | | 178240 | | Ohio Valley Velo / Maxxis | | Chapmansboro | TN | | | |
17. | | | 343 | 22 | | | 274542 | | Velo City Pro Cycle | | Tuscaloosa | AL | | | |
18. | | | 341 | 17 | | | 271461 | | Tri Cities Road Club | | Kingsport | TN | | | |
19. | | | 353 | 35 | | | 257518 | | Memphis Velo Smith & Nephew Cycling Club | | Tallahassee | FL | | | |
20. | | | 366 | 28 | | | 199999 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | |
21. | | | 342 | 20 | | | 266459 | | S3 Racing team | | Starkville | MS | | | |
22. | | | 346 | 35 | | | 65704 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | | |
23. | | | 373 | 54 | | | 48539 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | |
24. | | | 370 | 38 | | | 214036 | | Mercury Racing | | Tupelo | MS | | | |
25. | | | 356 | 39 | | | 189349 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | |
26. | | | 349 | 27 | | | 238260 | | Krystal / SCV | | Ooltewah | TN | | | |
27. | | | 372 | 36 | | | 23296 | | Krystal / SCV | | Chattanooga | TN | | | |
28. | | | 364 | 46 | | | 185110 | | Memphis Velo Smith & Nephew Cycling Club | | Cordova | TN | | | |
29. | | | 362 | 26 | | | 247377 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | | |
30. | | | 347 | 33 | | | 281339 | | Memphis Velo Smith & Nephew Cycling Club | | Memphis | TN | | | |
31. | | | 344 | 36 | | | 103984 | | Momentum Racing | | Ofallon | MO | | | |
32. | | | 371 | 47 | | | 126910 | | Mercury Racing | | Memphis | TN | | | |
DNF | | | 348 | 30 | | | 225636 | | Memphis Velo Smith & Nephew Cycling Club | | Memphis | TN | | | |
DNF | | | 351 | 33 | | | 58637 | | NashvilleCyclist.com | | Nashville | TN | | | |
DNF | | | 359 | 34 | | | 267424 | | Marx & Bensdorf Cycling / ACCM | | Nashville | TN | | | |
DNF | | | 367 | 28 | | | 193599 | | Memphis Velo Smith & Nephew Cycling Club | | Conway | AR | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 409 | 43 | | | 282121 | | Century Road Club Association | | New York | NY | | 40 | |
2. | | | 452 | 29 | | | 272507 | | Unattached | | Millington | TN | | 34 | |
3. | | | 408 | 32 | | | 289406 | | Velo City Pro Cycle | | Northport | AL | | 29 | |
4. | | | 425 | 40 | | | 250688 | | Century Road Club Association | | Ny | NY | | 25 | |
5. | | | 434 | 37 | | | 310038 | | Cumberland Transit Cycling | | Nashville | TN | | 22 | |
6. | | | 404 | 41 | | | 298101 | | Marx & Bensdorf Cycling / ACCM | | Germantown | TN | | 19 | |
7. | | | 402 | 45 | | | 284556 | | Krystal / SCV | | Ooltewah | TN | | 16 | |
8. | | | 418 | 37 | | | 254741 | | Memphis Velo Smith & Nephew Cycling Club | | Collierville | TN | | 13 | |
9. | | | 430 | 38 | | | 244316 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | 10 | |
10. | | | 431 | 27 | | | 251156 | | Colavita Racing Inc. | | Wallingford | CT | | 8 | |
11. | | | 450 | 35 | | | 309874 | | Team Bikers Choice | | Nashville | TN | | 6 | |
12. | | | 440 | 29 | | | 255506 | | Cookeville Bicycles | | Cookeville | TN | | 4 | |
13. | | | 439 | 23 | | | 290660 | | University of Alabama | | Tuscaloosa | AL | | 3 | |
14. | | | 427 | 26 | | | 298611 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 2 | |
15. | | | 411 | 27 | | | 282193 | | Unattached | | Memphis | TN | | 1 | |
16. | | | 449 | 39 | | | 140000 | | Absolute Racing Team | | Bogue Chitto | MS | | | |
17. | | | 447 | 40 | | | 279498 | | Team Bikers Choice | | Hendersonville | TN | | | |
18. | | | 437 | 16 | | | 305044 | | Krystal / SCV | | Ringgold | GA | | | |
19. | | | 467 | 36 | | | 298377 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | |
20. | | | 414 | 27 | | | 307593 | | Team Bikers Choice | | White House | TN | | | |
21. | | | 459 | 38 | | | 306802 | | Lifetime Bikes Loganville | | Lawrenceville | GA | | | |
22. | | | 410 | 46 | | | 303793 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | |
23. | | | 415 | 44 | | | 230796 | | Marx & Bensdorf Cycling / ACCM | | Germantown | TN | | | |
24. | | | 466 | 43 | | | 220637 | | Memphis Velo Smith & Nephew Cycling Club | | Chapin | SC | | | |
25. | | | 445 | 14 | | | 233535 | | Moontoast / TriStar Cycling Team | | Nashville | TN | | | |
26. | | | 438 | 13 | | | 255591 | | Moontoast / TriStar Cycling Team | | Covington | TN | | | |
27. | | | 423 | 43 | | | 241457 | | Memphis Velo Smith & Nephew Cycling Club | | Olive Branch | MS | | | |
28. | | | 442 | 36 | | | 241640 | | Cumberland Transit Cycling | | Fairview | TN | | | |
29. | | | 424 | 44 | | | 191321 | | Unattached | | Memphis | TN | | | |
30. | | | 413 | 42 | | | 293610 | | Krystal / SCV | | Trenton | GA | | | |
31. | | | 407 | 29 | | | 160193 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | | |
32. | | | 428 | 24 | | | 305609 | | Cumberland Transit | | Goodlettsville | TN | | | |
33. | | | 468 | 30 | | | 247659 | | Unattached | | Franklin | TN | | | |
34. | | | 454 | 48 | | | 228105 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | | |
35. | | | 441 | 33 | | | 251480 | | Moab/Middle Tennessee Velo | | Memphis | TN | | | |
36. | | | 443 | 43 | | | 307053 | | Team Bikers Choice | | Lebanon | TN | | | |
37. | | | 426 | 37 | | | 302941 | | Krystal / SCV | | Soddy Daisy | TN | | | |
38. | | | 417 | 20 | | | 247414 | | Memphis Velo Smith & Nephew Cycling Club | | Collierville | TN | | | |
39. | | | 401 | 41 | | | 250841 | | Memphis Velo Smith & Nephew Cycling Club | | Memphis | TN | | | |
40. | | | 433 | 37 | | | 37510 | | Upper Cumberland Wheelmen | | Cookeville | TN | | | |
41. | | | 412 | 41 | | | 248151 | | Team 53X11 Coffee | | Ramer | TN | | | |
DNF | | | 403 | 42 | | | 228124 | | Cookeville Bicycles | | Cookeville | TN | | | |
DNF | | | 405 | 45 | | | 209338 | | Memphis Velo Smith & Nephew Cycling Club | | Cordova | TN | | | |
DNF | | | 416 | 46 | | | 233125 | | Team Bikers Choice | | Spring Hill | TN | | | |
DNF | | | 429 | 23 | | | 260100 | | Moab/Middle Tennessee Velo | | Columbia | TN | | | |
DNF | | | 435 | 44 | | | 214513 | | Memphis Velo Smith & Nephew Cycling Club | | Bartlett | TN | | | |
DNF | | | 444 | 45 | | | 221000 | | The Ride | | Conway | AR | | | |
DNF | | | 446 | 47 | | | 221844 | | Team Gran Fondo | | Clarksville | TN | | | |
DNF | | | 448 | 52 | | | 248484 | | Central Arkansas Velo/CARVE | | Little Rock | AR | | | |
DNF | | | 451 | 42 | | | 134594 | | Los Locos | | Germantown | TN | | | |
DNF | | | 453 | 31 | | | 254317 | | Cookeville Bicycles | | Cookeville | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 (<40) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 503 | 30 | | | 222158 | | Krystal / SCV | | Ringgold | GA | | | |
2. | | | 511 | 27 | | | 299145 | | Unattached | | Jonesboro | AR | | | |
3. | | | 510 | 34 | | | 283827 | | Krystal/SCV | | Chattanooga | TN | | | |
4. | | | 533 | 23 | | | 306316 | | Unattached | | Germantown | TN | | | |
5. | | | 508 | 34 | | | 311663 | | Marx & Bensdorf Cycling / ACCM | | Olive Branch | MS | | | |
6. | | | 506 | 30 | | | 309081 | | Cirque du Velos Powered by Peddler Bike Shop | | Cordova | TN | | | |
7. | | | 514 | 33 | | | 309057 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
8. | | | 518 | 37 | | | 293631 | | Upper Cumberland Wheelmen | | Cookeville | TN | | | |
9. | | | 520 | 32 | | | 307145 | | Spring City Cycling Club | | Huntsville | AL | | | |
10. | | | 524 | | | Pravi Thakkar | One Day | | | | Memphis | TN | | | |
11. | | | 504 | 38 | | | 309802 | | Harpeth Bicycles Racing Team | | Franklin | TN | | | |
12. | | | 522 | 37 | | | 310829 | | Team Sonic- Treehouse Racing | | Nolensville | TN | | | |
13. | | | 521 | 37 | | | 85203 | | Unattached | | Memphis | TN | | | |
14. | | | 517 | | | Bryce McKay | One Day | | | | Tupelo | MS | | | |
15. | | | 501 | 33 | | | 308078 | | Krystal / SCV | | Chattanooga | TN | | | |
16. | | | 502 | | | Danny Boone | One Day | | | | | | | | |
17. | | | 505 | 35 | | | 306054 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | | |
18. | | | 512 | 36 | | | 163949 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | | |
19. | | | 516 | | | Patrick Honan | One Day | | | | Germantown | TN | | | |
20. | | | 523 | 32 | | | 293833 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
21. | | | 515 | | | Brad Harriman | One Day | | ACME Multisports | | Memphis | TN | | | |
22. | | | 507 | 36 | | | 290975 | | Cirque du Velos Powered by Peddler Bike Shop | | Southaven | MS | | | |
23. | | | 509 | 28 | | | 319928 | | Unattached | | Dyersburg | TN | | | |
DNF | | | 519 | | | Zachary Pitcher | One Day | | | | Cordova | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 (40+) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 648 | 48 | | | 319586 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | | |
2. | | | 641 | | | Brian Campbell | One Day | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
3. | | | 645 | 48 | | | 307820 | | Unattached | | Memphis | TN | | | |
4. | | | 664 | | | Dennis Custer | One Day | | Krystal / SCV | | Ooltewah | TN | | | |
5. | | | 668 | 51 | | | 303931 | | Team Gran Fondo | | Brentwood | TN | | | |
6. | | | 672 | 40 | | | 217564 | | Cirque du Velos | | Germantown | TN | | | |
7. | | | 647 | 55 | | | 306231 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
8. | | | 667 | | | William Hardman | One Day | | | | | | | | |
9. | | | 670 | 41 | | | 304194 | | Moab/Middle Tennessee Velo | | Woodbury | TN | | | |
10. | | | 688 | | | Nghi Tran | One Day | | | | Germantown | TN | | | |
11. | | | 662 | 43 | | | 317408 | | Unattached | | Cordova | TN | | | |
12. | | | 673 | | | Richard Williams | One Day | | | | Hendersonville | TN | | | |
13. | | | 690 | 46 | | | 311284 | | Wolf River Racing | | Memphis | TN | | | |
14. | | | 643 | | | J. R. Deal | One Day | | | | Marion | AR | | | |
15. | | | 691 | | | Stephen Wilham | One Day | | | | Ooltewah | TN | | | |
16. | | | 642 | 42 | | | 252223 | | Los Locos | | Memphis | TN | | | |
17. | | | 649 | 40 | | | 311867 | | Outdoor Inc | | Germantown | TN | | | |
18. | | | 646 | 40 | | | 298076 | | Metro Moto Cycling Team | | Memphis | TN | | | |
19. | | | 694 | | | Kevin Hipp | One Day | | | | Nolensville | TN | | | |
20. | | | 675 | | | Jeff Barnes | One Day | | | | Memphis | TN | | | |
21. | | | 669 | 40 | | | 311863 | | Unattached | | Heber Springs | AR | | | |
22. | | | 684 | 41 | | | 311283 | | Unattached | | Memphis | TN | | | |
23. | | | 665 | 44 | | | 289952 | | Moab/Middle Tennessee Velo | | Murfreesboro | TN | | | |
24. | | | 661 | 44 | | | 273846 | | Cirque du Velos Powered by Peddler Bike Shop | | Bartlett | TN | | | |
25. | | | 644 | 49 | | | 266569 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
26. | | | 666 | | | James Gilliland | One Day | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | |
27. | | | 671 | 50 | | | 308965 | | Unattached | | Collierville | TN | | | |
28. | | | 689 | 46 | | | 218488 | | Unattached | | Memphis | TN | | | |
29. | | | 687 | | | Gary Thompson | One Day | | Cirque du Velos Powered by Peddler Bike Shop | | | | | | |
30. | | | 663 | 45 | | | 311018 | | Unattached | | Millington | TN | | | |
31. | | | 692 | | | Rod Yates | One Day | | | | | | | | |
DNF | | | 683 | 48 | | | 308903 | | Cirque du Velos Powered by Peddler Bike Shop | | Germantown | TN | | | |
DNF | | | 685 | | | Chris Stafford | One Day | | | | Marion | AR | | | |
DNF | | | 686 | 42 | | | 270841 | | Krystal / SCV | | Cleveland | TN | | | |
DNF | | | 693 | 47 | | | 311937 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 40+ | 218 | 42 | | | 201098 | | Los Locos | | Germantown | TN | | 40 | |
2. | 1 | Masters 30+ | 201 | 35 | | | 198584 | | Tulsa Wheelmen | | Bentonville | AR | | 40 | |
3. | 2 | Masters 30+ | 207 | 37 | | | 42298 | | Krystal / SCV | | Cleveland | TN | | 34 | |
4. | 3 | Masters 30+ | 217 | 36 | | | 287123 | | Spring City Cycling Club | | Madison | AL | | 29 | |
5. | 4 | Masters 30+ | 210 | 36 | | | 144611 | | Birmingham Bicycle | | Birmingham | AL | | 25 | |
6. | 5 | Masters 30+ | 212 | 34 | | | 70876 | | Moontoast / TriStar Cycling Team | | Pelham | AL | | 22 | |
7. | 2 | Masters 40+ | 209 | 46 | | | 23686 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | 34 | |
8. | 6 | Masters 30+ | 211 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | | 19 | |
9. | 3 | Masters 40+ | 213 | 56 | | | 294788 | | West Point Cycling Team | | Lawrenceville | GA | | 29 | |
10. | 7 | Masters 30+ | 219 | 34 | | | 63026 | | Economy Honda Masters / SCV | | Hopkinsville | KY | | 16 | |
11. | 4 | Masters 40+ | 208 | 48 | | | 54877 | | Mesa Cycles Shop and Racing Team | | University City | MO | | 25 | |
12. | 5 | Masters 40+ | 203 | 41 | | | 260212 | | Team Gran Fondo | | Nashville | TN | | 22 | |
13. | 6 | Masters 40+ | 214 | 43 | | | 197269 | | Moontoast / TriStar Cycling Team | | Brentwood | TN | | 19 | |
14. | 7 | Masters 40+ | 216 | 40 | | | 10137 | | Spring City Cycling Club | | Florence | AL | | 16 | |
15. | 8 | Masters 40+ | 204 | 40 | | | 140633 | | Unattached | | Memphis | TN | | 13 | |
16. | 9 | Masters 40+ | 206 | 41 | | | 76393 | | Team Gran Fondo | | Nashville | TN | | 10 | |
17. | 10 | Masters 40+ | 202 | 43 | | | 197945 | | Team Gran Fondo | | Nashville | TN | | 8 | |
18. | 8 | Masters 30+ | 215 | 39 | | | 224187 | | SVMIC Cycling | | Spring Hill | TN | | 13 | |
DNF | DNF | Masters 40+ | 205 | 42 | | | 56245 | | Atlas Cycling Team | | Starkville | MS | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 50+ | 748 | 52 | | | 287491 | | Economy Honda Masters / SCV | | Ooltewah | TN | | 40 | |
2. | 2 | Masters 50+ | 734 | 55 | | | 45364 | | Team Gran Fondo | | Franklin | TN | | 34 | |
3. | 3 | Masters 50+ | 749 | 51 | | | 178931 | | Economy Honda Masters / SCV | | Red Bank | TN | | 29 | |
4. | 4 | Masters 50+ | 735 | 59 | | | 13000 | | St Louis Cycling Club | | Paris | TN | | 25 | |
5. | 5 | Masters 50+ | 736 | 56 | | | 14094 | | CCR | | Helena | AL | | 22 | |
6. | 6 | Masters 50+ | 745 | 56 | | | 59739 | | Tri Cities Road Club | | Gallatin | TN | | 19 | |
7. | 7 | Masters 50+ | 732 | 53 | | | 248757 | | SVMIC Cycling | | Spring Hill | TN | | 16 | |
8. | 8 | Masters 50+ | 742 | 54 | | | 130765 | | Gulf Coast Velo | | Tallahassee | FL | | 13 | |
9. | 9 | Masters 50+ | 733 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | | 10 | |
10. | 10 | Masters 50+ | 737 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | 8 | |
11. | 11 | Masters 50+ | 740 | 51 | | | 260460 | | SVMIC Cycling | | Nashville | TN | | 6 | |
12. | 1 | Masters 60+ | 739 | 68 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | | 40 | |
13. | 12 | Masters 50+ | 731 | 53 | | | 274171 | | Memphis Velo Smith & Nephew Cycling Club | | Collierville | TN | | 4 | |
14. | 13 | Masters 50+ | 750 | 54 | | | 51579 | | Acme MultiSports | | Hendersonville | TN | | 3 | |
15. | 14 | Masters 50+ | 741 | 50 | | | 66503 | | Acme MultiSports | | Gallatin | TN | | 2 | |
16. | 15 | Masters 50+ | 752 | 59 | | | 126508 | | Acme MultiSports | | Pleasant View | TN | | 1 | |
17. | 16 | Masters 50+ | 744 | 50 | | | 269290 | | Reno Wheelmen | | Reno | NV | | | |
18. | 17 | Masters 50+ | 738 | 50 | | | 78492 | | CCR | | Pelham | AL | | | |
DNF | DNF | Masters 60+ | 743 | 62 | | | 70151 | | Tri Cities Road Club | | Evensville | TN | | | |
DNF | DNF | Masters 50+ | 747 | 52 | | | 260337 | | Acme MultiSports | | Hendersonville | TN | | | |
DNF | DNF | Masters 50+ | 753 | 53 | | | 203368 | | Marx & Bensdorf Cycling / ACCM | | Germantown | TN | | | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Jr 17-18 | 806 | | | | 319646 | | Unattached | | Aberdeen | MS | | 40 | |
2. | 1 | Jr 15-16 | 803 | 16 | | | 280052 | | East TN Junior Cycling | | Bristol | TN | | 40 | |
3. | 2 | Jr 15-16 | 804 | 16 | | | 281348 | | Absolute Racing Team | | Starkville | MS | | 34 | |
4. | 3 | Jr 15-16 | 801 | 15 | | | 298102 | | Unattached | | Germantown | TN | | 29 | |
5. | 1 | Jr 15-16 F | 802 | 16 | | | 280053 | | East TN Junior Cycling | | Bristol | TN | | 40 | |
6. | 2 | Jr 15-16 F | 805 | 16 | | | 309390 | | Velo Vixens Cycling Club | | Soddy Daisy | TN | | 34 | |
| |
| Top |
Top |
Senior Women Category 1-4 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Women 1/2/3 | 156 | 41 | | | 84776 | | Absolute Racing Team | | Belden | MS | | 40 | |
2. | 2 | Women 1/2/3 | 167 | 28 | | | 297005 | | Marx & Bensdorf Cycling / ACCM | | Bartlett | TN | | 34 | |
3. | 1 | Women 4 | 162 | 42 | | | 153533 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | 40 | |
4. | 3 | Women 1/2/3 | 163 | 54 | | | 242041 | | NashvilleCyclist.com | | Nashville | TN | | 29 | |
5. | 2 | Women 4 | 173 | 46 | | | 303954 | | Team Gran Fondo | | Clarksville | TN | | 34 | |
6. | 4 | Women 1/2/3 | 148 | 40 | | | 293819 | | Team Belladium | | Nolensville | TN | | 25 | |
7. | 3 | Women 4 | 151 | 31 | | | 295701 | | Velo City Pro Cycle | | Northport | AL | | 29 | |
8. | 4 | Women 4 | 166 | 34 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 25 | |
9. | 5 | Women 4 | 160 | | | Susan Ruch | One Day | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 22 | |
10. | 5 | Women 1/2/3 | 177 | 34 | | | 294814 | | Tria Market - DonohooAuto | | Birmingham | AL | | 22 | |
11. | 6 | Women 1/2/3 | 161 | 42 | | | 275395 | | Team Belladium | | Brentwood | TN | | 19 | |
12. | 6 | Women 4 | 153 | 36 | | | 311038 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 19 | |
13. | 7 | Women 1/2/3 | 165 | 40 | | | 206219 | | NashvilleCyclist.com | | Nashville | TN | | 16 | |
14. | 7 | Women 4 | 157 | 34 | | | 271999 | | Team Belladium | | Nashville | TN | | 16 | |
15. | 8 | Women 1/2/3 | 172 | | | | 283314 | | | | Monterey | TN | | 13 | |
16. | 8 | Women 4 | 176 | 25 | | | 308619 | | Tria Market - DonohooAuto | | Birmingham | AL | | 13 | |
17. | 9 | Women 4 | 142 | 42 | | | 293821 | | Team Belladium | | Murfreesboro | TN | | 10 | |
18. | 10 | Women 4 | 154 | 40 | | | 309787 | | NashvilleCyclist.com | | Spring Hill | TN | | 8 | |
19. | 11 | Women 4 | 155 | 33 | | | 306261 | | Team Belladium | | Nashville | TN | | 6 | |
20. | 12 | Women 4 | 146 | 27 | | | 309479 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 4 | |
21. | 9 | Women 1/2/3 | 164 | 40 | | | 225637 | | SVMIC Cycling | | Murfreesboro | TN | | 10 | |
22. | 10 | Women 1/2/3 | 149 | 35 | | | 222948 | | NashvilleCyclist.com | | Nashville | TN | | 8 | |
23. | 13 | Women 4 | 145 | 39 | | | 306112 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | 3 | |
24. | 14 | Women 4 | 144 | 38 | | | 305394 | | Team Belladium | | Franklin | TN | | 2 | |
25. | 15 | Women 4 | 147 | 26 | | | 293565 | | Velo Vixens Cycling Club | | Chattanooga | TN | | 1 | |
26. | 16 | Women 4 | 171 | 39 | | | 307286 | | Velo Vixens Cycling Club | | Chattanooga | TN | | | |
27. | 17 | Women 4 | 158 | 28 | | | 293630 | | Krystal / SCV | | Chattanooga | TN | | | |
28. | 18 | Women 4 | 174 | 44 | | | 300518 | | Velo Vixens Cycling Club | | Chattanooga | TN | | | |
29. | 19 | Women 4 | 152 | 42 | | | 275468 | | Team Belladium | | Nashville | TN | | | |
30. | 20 | Women 4 | 143 | | | Sally Chu | One Day | | Velo Vixens | | Ooltewah | TN | | | |
32. | 21 | Women 4 | 169 | | | Ruth Dabney | One Day | | | | Memphis | TN | | | |
DNF | DNF | Women 4 | 159 | 37 | | | 291432 | | NashvilleCyclist.com | | Nashville | TN | | | |
DNF | DNF | Women 1/2/3 | 168 | 29 | | | 256188 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | | |