| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Cat 2 | 45 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | | 20 | | 07:49 | | 00:00 | | 00:00 | |
2. | 1 | Pro/1 | 42 | 39 | | | 3720 | | Krystal Elite/Warp9bikes.com | | Hixson | TN | | 20 | | 07:51 | | 00:02 | | 00:02 | |
3. | 2 | Pro/1 | 44 | 30 | | | 265172 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 16 | | 07:55 | | 00:06 | | 00:04 | |
4. | 3 | Pro/1 | 53 | 23 | | | 200343 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 13 | | 07:57 | | 00:08 | | 00:02 | |
5. | 4 | Pro/1 | 59 | 36 | | | 160975 | | Tria Market - DonohooAuto | | Birmingham | AL | | 10 | | 08:09 | | 00:20 | | 00:12 | |
6. | 5 | Pro/1 | 47 | 32 | | | 87169 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 8 | | 08:12 | | 00:23 | | 00:03 | |
7. | 2 | Cat 2 | 52 | 25 | | | 200342 | | Panther pb Competitive Cyclist | | Little Rock | AR | | 16 | | 08:26 | | 00:37 | | 00:14 | |
8. | 6 | Pro/1 | 51 | 53 | | | 59328 | | Velo Voodoo | | Auburn | AL | | 6 | | 08:27 | | 00:38 | | 00:01 | |
9. | 3 | Cat 2 | 63 | 39 | | | 251230 | | Tria Market - DonohooAuto | | Birmingham | AL | | 13 | | 08:30 | | 00:41 | | 00:03 | |
10. | 4 | Cat 2 | 50 | 24 | | | 240094 | | Barley's Taproom- Greenville | | Gray | TN | | 10 | | 08:35 | | 00:46 | | 00:05 | |
11. | 5 | Cat 2 | 46 | 26 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | | 8 | | 08:36 | | 00:47 | | 00:01 | |
12. | 6 | Cat 2 | 43 | 31 | | | 165544 | | Cumberland Transit Cycling | | Nashville | TN | | 6 | | 08:43 | | 00:54 | | 00:07 | |
13. | 7 | Cat 2 | 48 | 39 | | | 59074 | | Tupelo Bicycle Club | | Belden | MS | | 4 | | 08:48 | | 00:59 | | 00:05 | |
14. | 8 | Cat 2 | 64 | 37 | | | 228174 | | Tria Market - DonohooAuto | | Birmingham | AL | | 3 | | 08:49 | | 01:00 | | 00:01 | |
15. | 9 | Cat 2 | 41 | 37 | | | 51502 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | 2 | | 09:09 | | 01:20 | | 00:20 | |
16. | 7 | Pro/1 | 49 | 41 | | | 84776 | | Absolute Racing Team | | Belden | MS | | 4 | | 10:00 | | 02:11 | | 00:51 | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 345 | 31 | | | 302597 | | Krystal / SCV | | Chattanooga | TN | | 20 | | 08:08 | | 00:00 | | 00:00 | |
2. | | | 357 | 49 | | | 64082 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | 16 | | 08:14 | | 00:06 | | 00:06 | |
3. | | | 359 | 34 | | | 267424 | | Marx & Bensdorf Cycling / ACCM | | Nashville | TN | | 13 | | 08:15 | | 00:07 | | 00:01 | |
4. | | | 347 | 33 | | | 281339 | | Memphis Velo Smith & Nephew Cycling Club | | Memphis | TN | | 10 | | 08:17 | | 00:09 | | 00:02 | |
5. | | | 363 | 47 | | | 248028 | | Unattached | | Bartlett | TN | | 8 | | 08:23 | | 00:15 | | 00:06 | |
6. | | | 360 | 30 | | | 224641 | | Krystal / SCV | | Chattanooga | TN | | 6 | | 08:24 | | 00:16 | | 00:01 | |
7. | | | 369 | 42 | | | 204284 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | 4 | | 08:26 | | 00:18 | | 00:02 | |
8. | | | 366 | 28 | | | 199999 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 3 | | 08:27 | | 00:19 | | 00:01 | |
9. | | | 354 | 45 | | | 242673 | | Memphis Velo Smith & Nephew Cycling Club | | Byhalia | MS | | 2 | | 08:28 | | 00:20 | | 00:01 | |
10. | | | 353 | 35 | | | 257518 | | Memphis Velo Smith & Nephew Cycling Club | | Tallahassee | FL | | 1 | | 08:30 | | 00:22 | | 00:02 | |
11. | | | 362 | 26 | | | 247377 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | | | 08:34 | | 00:26 | | 00:04 | |
12. | | | 355 | 33 | | | 267913 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | | 08:40 | | 00:32 | | 00:06 | |
13. | | | 346 | 35 | | | 65704 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | | | 08:41 | | 00:33 | | 00:01 | |
14. | | | 365 | 21 | | | 259064 | | Boston Mountain Cyclist | | Conway | AR | | | | 08:43 | | 00:35 | | 00:02 | |
15. | | | 364 | 46 | | | 185110 | | Memphis Velo Smith & Nephew Cycling Club | | Cordova | TN | | | | 08:44 | | 00:36 | | 00:01 | |
16. | | | 350 | 25 | | | 246407 | | Boston Mountain Cyclist | | Bentonville | AR | | | | 08:45 | | 00:37 | | 00:01 | |
17. | | | 358 | 24 | | | 242873 | | Boston Mountain Cyclist | | Bentonville | AR | | | | 08:45 | | 00:37 | | 00:00 | |
18. | | | 351 | 33 | | | 58637 | | NashvilleCyclist.com | | Nashville | TN | | | | 08:45 | | 00:37 | | 00:00 | |
19. | | | 379 | 38 | | | 192533 | | Absolute Racing Team | | Destin | FL | | | | 08:49 | | 00:41 | | 00:04 | |
20. | | | 341 | 17 | | | 271461 | | Tri Cities Road Club | | Kingsport | TN | | | | 09:00 | | 00:52 | | 00:11 | |
21. | | | 361 | 20 | | | 281176 | | Acme MultiSports | | Gallatin | TN | | | | 09:01 | | 00:53 | | 00:01 | |
22. | | | 368 | 24 | | | 269036 | | Walmart/BMC | | Jackson | TN | | | | 09:06 | | 00:58 | | 00:05 | |
23. | | | 349 | 27 | | | 238260 | | Krystal / SCV | | Ooltewah | TN | | | | 09:11 | | 01:03 | | 00:05 | |
24. | | | 352 | 24 | | | 178240 | | Ohio Valley Velo / Maxxis | | Chapmansboro | TN | | | | 09:15 | | 01:07 | | 00:04 | |
25. | | | 348 | 30 | | | 225636 | | Memphis Velo Smith & Nephew Cycling Club | | Memphis | TN | | | | 09:36 | | 01:28 | | 00:21 | |
26. | | | 356 | 39 | | | 189349 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | | 09:48 | | 01:40 | | 00:12 | |
27. | | | 343 | 22 | | | 274542 | | Velo City Pro Cycle | | Tuscaloosa | AL | | | | 09:51 | | 01:43 | | 00:03 | |
28. | | | 370 | 38 | | | 214036 | | Mercury Racing | | Tupelo | MS | | | | 10:46 | | 02:38 | | 00:55 | |
DNF | | | 367 | 28 | | | 193599 | | Memphis Velo Smith & Nephew Cycling Club | | Conway | AR | | | | | | | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 431 | 27 | | | 251156 | | Colavita Racing Inc. | | Wallingford | CT | | 20 | | 08:10 | | 00:00 | | 00:00 | |
2. | | | 467 | 36 | | | 298377 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 16 | | 08:15 | | 00:05 | | 00:05 | |
3. | | | 402 | 45 | | | 284556 | | Krystal / SCV | | Ooltewah | TN | | 13 | | 08:32 | | 00:22 | | 00:17 | |
4. | | | 427 | 26 | | | 298611 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 10 | | 08:33 | | 00:23 | | 00:01 | |
5. | | | 441 | 33 | | | 251480 | | Moab/Middle Tennessee Velo | | Memphis | TN | | 8 | | 08:38 | | 00:28 | | 00:05 | |
6. | | | 453 | 31 | | | 254317 | | Cookeville Bicycles | | Cookeville | TN | | 6 | | 08:39 | | 00:29 | | 00:01 | |
7. | | | 424 | 44 | | | 191321 | | Unattached | | Memphis | TN | | 4 | | 08:40 | | 00:30 | | 00:01 | |
8. | | | 401 | 41 | | | 250841 | | Memphis Velo Smith & Nephew Cycling Club | | Memphis | TN | | 3 | | 08:43 | | 00:33 | | 00:03 | |
9. | | | 423 | 43 | | | 241457 | | Memphis Velo Smith & Nephew Cycling Club | | Olive Branch | MS | | 2 | | 08:45 | | 00:35 | | 00:02 | |
10. | | | 466 | 43 | | | 220637 | | Memphis Velo Smith & Nephew Cycling Club | | Chapin | SC | | 1 | | 08:46 | | 00:36 | | 00:01 | |
11. | | | 434 | 37 | | | 310038 | | Cumberland Transit Cycling | | Nashville | TN | | | | 08:47 | | 00:37 | | 00:01 | |
12. | | | 411 | 27 | | | 282193 | | Unattached | | Memphis | TN | | | | 08:49 | | 00:39 | | 00:02 | |
13. | | | 404 | 41 | | | 298101 | | Marx & Bensdorf Cycling / ACCM | | Germantown | TN | | | | 08:49 | | 00:39 | | 00:00 | |
14. | | | 435 | 44 | | | 214513 | | Memphis Velo Smith & Nephew Cycling Club | | Bartlett | TN | | | | 08:50 | | 00:40 | | 00:01 | |
15. | | | 409 | 43 | | | 282121 | | Century Road Club Association | | New York | NY | | | | 08:57 | | 00:47 | | 00:07 | |
16. | | | 429 | 23 | | | 260100 | | Moab/Middle Tennessee Velo | | Columbia | TN | | | | 08:58 | | 00:48 | | 00:01 | |
17. | | | 457 | 37 | | | 18103 | | Jackson Spokes | | Milan | TN | | | | 09:03 | | 00:53 | | 00:05 | |
18. | | | 440 | 29 | | | 255506 | | Cookeville Bicycles | | Cookeville | TN | | | | 09:05 | | 00:55 | | 00:02 | |
19. | | | 454 | 48 | | | 228105 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | | | 09:08 | | 00:58 | | 00:03 | |
20. | | | 410 | 46 | | | 303793 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | | | 09:08 | | 00:58 | | 00:00 | |
21. | | | 449 | 39 | | | 140000 | | Absolute Racing Team | | Bogue Chitto | MS | | | | 09:14 | | 01:04 | | 00:06 | |
22. | | | 416 | 46 | | | 233125 | | Team Bikers Choice | | Spring Hill | TN | | | | 09:15 | | 01:05 | | 00:01 | |
23. | | | 442 | 36 | | | 241640 | | Cumberland Transit Cycling | | Fairview | TN | | | | 09:15 | | 01:05 | | 00:00 | |
24. | | | 412 | 41 | | | 248151 | | Team 53X11 Coffee | | Ramer | TN | | | | 09:17 | | 01:07 | | 00:02 | |
25. | | | 418 | 37 | | | 254741 | | Memphis Velo Smith & Nephew Cycling Club | | Collierville | TN | | | | 09:18 | | 01:08 | | 00:01 | |
26. | | | 425 | 40 | | | 250688 | | Century Road Club Association | | New York | NY | | | | 09:21 | | 01:11 | | 00:03 | |
27. | | | 413 | 42 | | | 293610 | | Krystal / SCV | | Trenton | GA | | | | 09:22 | | 01:12 | | 00:01 | |
28. | | | 426 | 37 | | | 302941 | | Krystal / SCV | | Soddy Daisy | TN | | | | 09:23 | | 01:13 | | 00:01 | |
29. | | | 408 | 32 | | | 289406 | | Velo City Pro Cycle | | Northport | AL | | | | 09:24 | | 01:14 | | 00:01 | |
30. | | | 415 | 44 | | | 230796 | | Marx & Bensdorf Cycling / ACCM | | Germantown | TN | | | | 09:31 | | 01:21 | | 00:07 | |
31. | | | 430 | 38 | | | 244316 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | 09:40 | | 01:30 | | 00:09 | |
32. | | | 417 | 20 | | | 247414 | | Memphis Velo Smith & Nephew Cycling Club | | Collierville | TN | | | | 09:41 | | 01:31 | | 00:01 | |
33. | | | 414 | 27 | | | 307593 | | Team Bikers Choice | | White House | TN | | | | 09:42 | | 01:32 | | 00:01 | |
34. | | | 407 | 29 | | | 160193 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | | | 09:44 | | 01:34 | | 00:02 | |
35. | | | 428 | 24 | | | 305609 | | Cumberland Transit | | Goodlettsville | TN | | | | 09:49 | | 01:39 | | 00:05 | |
36. | | | 433 | 37 | | | 37510 | | Upper Cumberland Wheelmen | | Cookeville | TN | | | | 10:04 | | 01:54 | | 00:15 | |
37. | | | 403 | 42 | | | 228124 | | Cookeville Bicycles | | Cookeville | TN | | | | 10:04 | | 01:54 | | 00:00 | |
38. | | | 405 | 45 | | | 209338 | | Memphis Velo Smith & Nephew Cycling Club | | Cordova | TN | | | | 11:38 | | 03:28 | | 01:34 | |
39. | | | 468 | 30 | | | 247659 | | Unattached | | Franklin | TN | | | | 16:06 | | 07:56 | | 04:28 | |
| |
| Top |
Top |
Senior Men Category 5 (<40) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | | Finish | | -Ldr | | -Next | |
1. | | | 508 | 34 | | | 311663 | | Marx & Bensdorf Cycling / ACCM | | Olive Branch | MS | | | | 08:37 | | 00:00 | | 00:00 | |
2. | | | 511 | 27 | | | 299145 | | Unattached | | Jonesboro | AR | | | | 08:51 | | 00:14 | | 00:14 | |
3. | | | 501 | 33 | | | 308078 | | Krystal / SCV | | Chattanooga | TN | | | | 08:54 | | 00:17 | | 00:03 | |
4. | | | 503 | 30 | | | 222158 | | Krystal / SCV | | Ringgold | GA | | | | 09:01 | | 00:24 | | 00:07 | |
5. | | | 514 | 33 | | | 309057 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | 09:24 | | 00:47 | | 00:23 | |
6. | | | 510 | 34 | | | 283827 | | Krystal/SCV | | Chattanooga | TN | | | | 09:38 | | 01:01 | | 00:14 | |
7. | | | 523 | 32 | | | 293833 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | 09:44 | | 01:07 | | 00:06 | |
8. | | | 504 | 38 | | | 309802 | | Harpeth Bicycles Racing Team | | Franklin | TN | | | | 09:52 | | 01:15 | | 00:08 | |
9. | | | 533 | 23 | | | 306316 | | Unattached | | Germantown | TN | | | | 09:53 | | 01:16 | | 00:01 | |
10. | | | 512 | 36 | | | 163949 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | | | 09:55 | | 01:18 | | 00:02 | |
11. | | | 505 | 35 | | | 306054 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | | | 10:04 | | 01:27 | | 00:09 | |
12. | | | 506 | 30 | | | 309081 | | Cirque du Velos Powered by Peddler Bike Shop | | Cordova | TN | | | | 10:07 | | 01:30 | | 00:03 | |
13. | | | 518 | 37 | | | 293631 | | Upper Cumberland Wheelmen | | Cookeville | TN | | | | 10:10 | | 01:33 | | 00:03 | |
14. | | | 507 | 36 | | | 290975 | | Cirque du Velos Powered by Peddler Bike Shop | | Southaven | MS | | | | 10:18 | | 01:41 | | 00:08 | |
15. | | | 509 | 28 | | | 319928 | | Unattached | | Dyersburg | TN | | | | 11:42 | | 03:05 | | 01:24 | |
16. | | | 522 | 37 | | | 310829 | | Team Sonic- Treehouse Racing | | Nolensville | TN | | | | 12:10 | | 03:33 | | 00:28 | |
| |
| Top |
Top |
Senior Men Category 5 (40+) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | | Finish | | -Ldr | | -Next | |
1. | | | 648 | 48 | | | 319586 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | | | 08:38 | | 00:00 | | 00:00 | |
2. | | | 647 | 55 | | | 306231 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | 08:39 | | 00:01 | | 00:01 | |
3. | | | 668 | 51 | | | 303931 | | Team Gran Fondo | | Brentwood | TN | | | | 08:43 | | 00:05 | | 00:04 | |
4. | | | 642 | 42 | | | 252223 | | Los Locos | | Memphis | TN | | | | 08:54 | | 00:16 | | 00:11 | |
5. | | | 692 | | | Rod Yates | One Day | | | | | | | | | 08:58 | | 00:20 | | 00:04 | |
6. | | | 670 | 41 | | | 304194 | | Moab/Middle Tennessee Velo | | Woodbury | TN | | | | 09:06 | | 00:28 | | 00:08 | |
7. | | | 693 | 47 | | | 311937 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | | | 09:07 | | 00:29 | | 00:01 | |
8. | | | 684 | 41 | | | 311283 | | Unattached | | Memphis | TN | | | | 09:16 | | 00:38 | | 00:09 | |
9. | | | 691 | | | Stephen Wilham | One Day | | | | Ooltewah | TN | | | | 09:18 | | 00:40 | | 00:02 | |
10. | | | 649 | 40 | | | 311867 | | Outdoor Inc | | Germantown | TN | | | | 09:27 | | 00:49 | | 00:09 | |
11. | | | 689 | 46 | | | 218488 | | Unattached | | Memphis | TN | | | | 09:28 | | 00:50 | | 00:01 | |
12. | | | 643 | | | J. R. Deal | One Day | | | | Marion | AR | | | | 09:29 | | 00:51 | | 00:01 | |
13. | | | 664 | | | Dennis Custer | One Day | | Krystal / SCV | | Ooltewah | TN | | | | 09:34 | | 00:56 | | 00:05 | |
14. | | | 641 | | | Brian Campbell | One Day | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | 09:42 | | 01:04 | | 00:08 | |
15. | | | 661 | 44 | | | 273846 | | Cirque du Velos Powered by Peddler Bike Shop | | Bartlett | TN | | | | 09:45 | | 01:07 | | 00:03 | |
16. | | | 690 | 46 | | | 311284 | | Wolf River Racing | | Memphis | TN | | | | 09:47 | | 01:09 | | 00:02 | |
17. | | | 665 | 44 | | | 289952 | | Moab/Middle Tennessee Velo | | Murfreesboro | TN | | | | 09:51 | | 01:13 | | 00:04 | |
18. | | | 686 | 42 | | | 270841 | | Krystal / SCV | | Cleveland | TN | | | | 09:55 | | 01:17 | | 00:04 | |
19. | | | 687 | | | Gary Thompson | One Day | | Cirque du Velos Powered by Peddler Bike Shop | | | | | | | 10:01 | | 01:23 | | 00:06 | |
20. | | | 644 | 49 | | | 266569 | | Cirque du Velos Powered by Peddler Bike Shop | | Memphis | TN | | | | 10:03 | | 01:25 | | 00:02 | |
21. | | | 645 | 48 | | | 307820 | | Unattached | | Memphis | TN | | | | 10:11 | | 01:33 | | 00:08 | |
22. | | | 671 | 50 | | | 308965 | | Unattached | | Collierville | TN | | | | 10:12 | | 01:34 | | 00:01 | |
23. | | | 685 | | | Chris Stafford | One Day | | | | Marion | AR | | | | 10:16 | | 01:38 | | 00:04 | |
24. | | | 694 | | | Kevin Hipp | One Day | | | | Nolensville | TN | | | | 10:23 | | 01:45 | | 00:07 | |
25. | | | 688 | | | Nghi Tran | One Day | | | | Germantown | TN | | | | 10:34 | | 01:56 | | 00:11 | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Masters 40+ | 209 | 46 | | | 23686 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | 20 | | 08:03 | | 00:00 | | 00:00 | |
2. | 2 | Masters 40+ | 213 | 56 | | | 294788 | | West Point Cycling Team | | Lawrenceville | GA | | 16 | | 08:19 | | 00:16 | | 00:16 | |
3. | 1 | Masters 30+ | 212 | 34 | | | 70876 | | Moontoast / TriStar Cycling Team | | Pelham | AL | | 20 | | 08:19 | | 00:16 | | 00:00 | |
4. | 2 | Masters 30+ | 201 | 35 | | | 198584 | | Tulsa Wheelmen | | Bentonville | AR | | 16 | | 08:26 | | 00:23 | | 00:07 | |
5. | 3 | Masters 40+ | 206 | 41 | | | 76393 | | Team Gran Fondo | | Nashville | TN | | 13 | | 08:34 | | 00:31 | | 00:08 | |
6. | 4 | Masters 40+ | 208 | 48 | | | 54877 | | Mesa Cycles Shop and Racing Team | | University City | MO | | 10 | | 08:37 | | 00:34 | | 00:03 | |
7. | 5 | Masters 40+ | 203 | 41 | | | 260212 | | Team Gran Fondo | | Nashville | TN | | 8 | | 08:37 | | 00:34 | | 00:00 | |
8. | 3 | Masters 30+ | 207 | 37 | | | 42298 | | Krystal / SCV | | Cleveland | TN | | 13 | | 08:38 | | 00:35 | | 00:01 | |
9. | 4 | Masters 30+ | 211 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | | 10 | | 08:46 | | 00:43 | | 00:08 | |
10. | 5 | Masters 30+ | 210 | 36 | | | 144611 | | Birmingham Bicycle | | Birmingham | AL | | 8 | | 08:59 | | 00:56 | | 00:13 | |
11. | 6 | Masters 40+ | 205 | 42 | | | 56245 | | Atlas Cycling Team | | Starkville | MS | | 6 | | 09:05 | | 01:02 | | 00:06 | |
12. | 7 | Masters 40+ | 202 | 43 | | | 197945 | | Team Gran Fondo | | Nashville | TN | | 4 | | 09:55 | | 01:52 | | 00:50 | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Masters 50+ | 732 | 53 | | | 248757 | | SVMIC Cycling | | Spring Hill | TN | | 20 | | 08:31 | | 00:00 | | 00:00 | |
2. | 2 | Masters 50+ | 737 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | 16 | | 08:48 | | 00:17 | | 00:17 | |
3. | 1 | Masters 60+ | 743 | 62 | | | 70151 | | Tri Cities Road Club | | Evensville | TN | | 20 | | 08:49 | | 00:18 | | 00:01 | |
4. | 3 | Masters 50+ | 742 | 54 | | | 130765 | | Gulf Coast Velo | | Tallahassee | FL | | 13 | | 08:50 | | 00:19 | | 00:01 | |
5. | 4 | Masters 50+ | 740 | 51 | | | 260460 | | SVMIC Cycling | | Nashville | TN | | 10 | | 08:53 | | 00:22 | | 00:03 | |
6. | 2 | Masters 60+ | 739 | 68 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | | 16 | | 08:54 | | 00:23 | | 00:01 | |
7. | 5 | Masters 50+ | 734 | 55 | | | 45364 | | Team Gran Fondo | | Franklin | TN | | 8 | | 08:55 | | 00:24 | | 00:01 | |
8. | 6 | Masters 50+ | 735 | 59 | | | 13000 | | St Louis Cycling Club | | Paris | TN | | 6 | | 09:02 | | 00:31 | | 00:07 | |
9. | 7 | Masters 50+ | 748 | 52 | | | 287491 | | Economy Honda Masters / SCV | | Ooltewah | TN | | 4 | | 09:03 | | 00:32 | | 00:01 | |
10. | 8 | Masters 50+ | 733 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | | 3 | | 09:25 | | 00:54 | | 00:22 | |
11. | 9 | Masters 50+ | 736 | 56 | | | 14094 | | CCR | | Helena | AL | | 2 | | 09:26 | | 00:55 | | 00:01 | |
12. | 10 | Masters 50+ | 741 | 50 | | | 66503 | | Acme MultiSports | | Gallatin | TN | | 1 | | 09:29 | | 00:58 | | 00:03 | |
13. | 11 | Masters 50+ | 731 | 53 | | | 274171 | | Memphis Velo Smith & Nephew Cycling Club | | Collierville | TN | | | | 09:31 | | 01:00 | | 00:02 | |
14. | 12 | Masters 50+ | 744 | 50 | | | 269290 | | Reno Wheelmen | | Reno | NV | | | | 09:47 | | 01:16 | | 00:16 | |
15. | 13 | Masters 50+ | 752 | 59 | | | 126508 | | Acme MultiSports | | Pleasant View | TN | | | | 09:49 | | 01:18 | | 00:02 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Jr 17-18 | 806 | 17 | | | 319646 | | Unattached | | Aberdeen | MS | | 20 | | 09:18 | | 00:00 | | 00:00 | |
2. | 1 | Jr 15-16 | 804 | 16 | | | 281348 | | Absolute Racing Team | | Starkville | MS | | 20 | | 09:19 | | 00:01 | | 00:01 | |
3. | 2 | Jr 15-16 | 803 | 16 | | | 280052 | | East TN Junior Cycling | | Bristol | TN | | 16 | | 09:21 | | 00:03 | | 00:02 | |
4. | 1 | Jr 15-16 F | 802 | 16 | | | 280053 | | East TN Junior Cycling | | Bristol | TN | | 20 | | 11:13 | | 01:55 | | 01:52 | |
5. | 2 | Jr 15-16 F | 805 | 16 | | | 309390 | | Velo Vixens Cycling Club | | Soddy Daisy | TN | | 16 | | 11:37 | | 02:19 | | 00:24 | |
6. | 3 | Jr 15-16 | 801 | 15 | | | 298102 | | Unattached | | Germantown | TN | | 13 | | 10:31 | | 01:13 | | 23:58:54 | |
| |
| Top |
Top |
Senior Women Category 1-4 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Women 1/2/3 | 156 | 41 | | | 84776 | | Absolute Racing Team | | Belden | MS | | 20 | | 09:07 | | 00:00 | | 00:00 | |
2. | 1 | Women 4 | 153 | 36 | | | 311038 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 20 | | 09:10 | | 00:03 | | 00:03 | |
3. | 2 | Women 1/2/3 | 168 | 29 | | | 256188 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | 16 | | 09:15 | | 00:08 | | 00:05 | |
4. | 3 | Women 1/2/3 | 172 | | | | 283314 | | | | Monterey | TN | | 13 | | 09:15 | | 00:08 | | 00:00 | |
5. | 4 | Women 1/2/3 | 148 | 40 | | | 293819 | | Team Belladium | | Nolensville | TN | | 10 | | 09:23 | | 00:16 | | 00:08 | |
6. | 5 | Women 1/2/3 | 163 | 54 | | | 242041 | | NashvilleCyclist.com | | Nashville | TN | | 8 | | 09:28 | | 00:21 | | 00:05 | |
7. | 6 | Women 1/2/3 | 177 | 34 | | | 294814 | | Tria Market - DonohooAuto | | Birmingham | AL | | 6 | | 09:28 | | 00:21 | | 00:00 | |
8. | 7 | Women 1/2/3 | 167 | 28 | | | 297005 | | Marx & Bensdorf Cycling / ACCM | | Bartlett | TN | | 4 | | 09:29 | | 00:22 | | 00:01 | |
9. | 8 | Women 1/2/3 | 161 | 42 | | | 275395 | | Team Belladium | | Brentwood | TN | | 3 | | 09:32 | | 00:25 | | 00:03 | |
10. | 2 | Women 4 | 166 | 34 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 16 | | 09:34 | | 00:27 | | 00:02 | |
11. | 3 | Women 4 | 160 | | | Susan Ruch | One Day | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 13 | | 09:34 | | 00:27 | | 00:00 | |
12. | 9 | Women 1/2/3 | 164 | 40 | | | 225637 | | SVMIC Cycling | | Murfreesboro | TN | | 2 | | 09:45 | | 00:38 | | 00:11 | |
13. | 4 | Women 4 | 162 | 42 | | | 153533 | | Marx & Bensdorf Cycling / ACCM | | Cordova | TN | | 10 | | 09:48 | | 00:41 | | 00:03 | |
14. | 5 | Women 4 | 155 | 33 | | | 306261 | | Team Belladium | | Nashville | TN | | 8 | | 09:50 | | 00:43 | | 00:02 | |
15. | 6 | Women 4 | 144 | 38 | | | 305394 | | Team Belladium | | Franklin | TN | | 6 | | 09:52 | | 00:45 | | 00:02 | |
16. | 7 | Women 4 | 154 | 40 | | | 309787 | | NashvilleCyclist.com | | Spring Hill | TN | | 4 | | 10:07 | | 01:00 | | 00:15 | |
17. | 8 | Women 4 | 142 | 42 | | | 293821 | | Team Belladium | | Murfreesboro | TN | | 3 | | 10:11 | | 01:04 | | 00:04 | |
18. | 9 | Women 4 | 157 | 34 | | | 271999 | | Team Belladium | | Nashville | TN | | 2 | | 10:12 | | 01:05 | | 00:01 | |
19. | 10 | Women 4 | 145 | 39 | | | 306112 | | Marx & Bensdorf Cycling / ACCM | | Collierville | TN | | 1 | | 10:14 | | 01:07 | | 00:02 | |
20. | 11 | Women 4 | 146 | 27 | | | 309479 | | Velo Vixens Cycling Club | | Ooltewah | TN | | | | 10:22 | | 01:15 | | 00:08 | |
