| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Pro/1 | 109 | 32 | | | 146455 | | Team Sonic- Treehouse Racing | | Knoxville | TN | 20 | | 20 | | 01:55 | | 00:00 | | 00:00 | |
2. | 1 | Cat 2 | 178 | 35 | | | 5048 | | LITESPEED-BMW | | Chattanooga | TN | 19 | | 20 | | 01:58 | | 00:03 | | 00:03 | |
3. | 2 | Pro/1 | 111 | 31 | | | 229774 | | Team Sonic- Treehouse Racing | | Maryville | TN | 18 | | 16 | | 01:58 | | 00:03 | | 00:00 | |
4. | 3 | Pro/1 | 112 | 30 | | | 157975 | | LITESPEED-BMW | | Murphy | NC | 17 | | 13 | | 02:00 | | 00:05 | | 00:02 | |
5. | 2 | Cat 2 | 177 | 21 | | | 228591 | | Friends Great Smokies (FGS Cycling) | | Maryville | TN | 16 | | 16 | | 02:00 | | 00:05 | | 00:00 | |
6. | 3 | Cat 2 | 110 | 24 | | | 260186 | | Team Traveller | | Lexington | VA | 15 | | 13 | | 02:01 | | 00:06 | | 00:01 | |
7. | 4 | Pro/1 | 107 | 44 | | | 51532 | | Texas Roadhouse / Kentucky Flyers | | Knoxville | TN | 14 | | 10 | | 02:01 | | 00:06 | | 00:00 | |
8. | 4 | Cat 2 | 182 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | 13 | | 10 | | 02:02 | | 00:07 | | 00:01 | |
9. | 5 | Cat 2 | 183 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | 12 | | 8 | | 02:03 | | 00:08 | | 00:01 | |
10. | 6 | Cat 2 | 181 | 24 | | | 240094 | | Barley's Taproom- Greenville | | Gray | TN | 11 | | 6 | | 02:04 | | 00:09 | | 00:01 | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 313 | 27 | | | 286368 | | Cumberland Cycles | | Somerset | KY | 20 | | 20 | | 02:10 | | 00:00 | | 00:00 | |
2. | | | 314 | 18 | | | 272407 | | Krystal / SCV | | Red Bank | TN | 19 | | 16 | | 02:11 | | 00:01 | | 00:01 | |
3. | | | 312 | 17 | | | 271461 | | Tri Cities Road Club | | Kingsport | TN | 18 | | 13 | | 02:15 | | 00:05 | | 00:04 | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 457 | 23 | | | 260100 | | MOAB/Middle Tennessee Velo | | Columbia | TN | 20 | | 20 | | 02:05 | | 00:00 | | 00:00 | |
2. | | | 459 | 47 | | | 265604 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 19 | | 16 | | 02:07 | | 00:02 | | 00:02 | |
3. | | | 446 | 15 | | | 257316 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 18 | | 13 | | 02:09 | | 00:04 | | 00:02 | |
4. | | | 448 | 31 | | | 302597 | | Krystal Cycling Team | | Chattanooga | TN | 17 | | 10 | | 02:09 | | 00:04 | | 00:00 | |
5. | | | 447 | 24 | | | 241116 | | Team Traveller | | Lexington | VA | 16 | | 8 | | 02:12 | | 00:07 | | 00:03 | |
6. | | | 450 | 33 | | | 251480 | | Moab/Middle Tennessee Velo | | Memphis | TN | 15 | | 6 | | 02:12 | | 00:07 | | 00:00 | |
7. | | | 455 | 20 | | | 295872 | | Melting Pot | | Knoxville | TN | 14 | | 4 | | 02:12 | | 00:07 | | 00:00 | |
8. | | | 449 | 25 | | | 229868 | | Krystal / SCV | | Sewanee | TN | 13 | | 3 | | 02:14 | | 00:09 | | 00:02 | |
9. | | | 456 | 43 | | | 264294 | | Cookeville Bicycles | | Sparta | TN | 12 | | 2 | | 02:15 | | 00:10 | | 00:01 | |
10. | | | 451 | 47 | | | 254442 | | Team Traveller | | Lexington | VA | 11 | | 1 | | 02:30 | | 00:25 | | 00:15 | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | | | Finish | | -Ldr | | -Next | |
1. | | | 528 | 24 | | | 310612 | | Starbrite Carwash (MOAB Bike Shop) | | Murfreesboro | TN | 20 | | | | 02:13 | | 00:00 | | 00:00 | |
2. | | | 529 | 27 | | | 309456 | | Team Traveller | | Lexington | VA | 19 | | | | 02:14 | | 00:01 | | 00:01 | |
3. | | | 527 | 33 | | | 308078 | | Krystal / SCV | | Chattanooga | TN | 18 | | | | 02:15 | | 00:02 | | 00:01 | |
4. | | | 537 | 37 | | | 302941 | | Krystal Cycling Team | | Soddydaisy | TN | 17 | | | | 02:24 | | 00:11 | | 00:09 | |
5. | | | 541 | 49 | | | 271105 | | Tri Cities Road Club | | White Pine | TN | 16 | | | | 02:24 | | 00:11 | | 00:00 | |
6. | | | 533 | 35 | | Ryan Himel | One Day | | | | Knoxville | TN | 15 | | | | 02:26 | | 00:13 | | 00:02 | |
7. | | | 538 | 42 | | | 270841 | | Krystal Cycling Team | | Cleveland | TN | 14 | | | | 02:36 | | 00:23 | | 00:10 | |
8. | | | 531 | 38 | | James Galewski | One Day | | | | Dyersburg | TN | 13 | | | | 08:10 | | 05:57 | | 05:34 | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Masters 40+ | 665 | 57 | | | 45105 | | Amgen-UBS Elite Masters | | Knoxville | TN | 20 | | 20 | | 02:01 | | 00:00 | | 00:00 | |
2. | 1 | Masters 30+ | 627 | 30 | | | 157975 | | LITESPEED-BMW | | Murphy | NC | 19 | | 20 | | 02:01 | | 00:00 | | 00:00 | |
3. | 2 | Masters 30+ | 626 | 35 | | | 5048 | | LITESPEED-BMW | | Chattanooga | TN | 18 | | 16 | | 02:02 | | 00:01 | | 00:01 | |
4. | 3 | Masters 30+ | 620 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | 17 | | 13 | | 02:04 | | 00:03 | | 00:02 | |
5. | 4 | Masters 30+ | 625 | 37 | | | 42298 | | Krystal Cycling Team | | Cleveland | TN | 16 | | 10 | | 02:05 | | 00:04 | | 00:01 | |
6. | 5 | Masters 30+ | 619 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | 15 | | 8 | | 02:06 | | 00:05 | | 00:01 | |
7. | 2 | Masters 40+ | 667 | 45 | | | 220768 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 14 | | 16 | | 02:07 | | 00:06 | | 00:01 | |
8. | 3 | Masters 40+ | 669 | 41 | | | 2216 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 13 | | 13 | | 02:09 | | 00:08 | | 00:02 | |
9. | 6 | Masters 30+ | 624 | 39 | | | 291524 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 12 | | 6 | | 02:12 | | 00:11 | | 00:03 | |
10. | 7 | Masters 30+ | 623 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | 11 | | 4 | | 02:14 | | 00:13 | | 00:02 | |
11. | 8 | Masters 30+ | 622 | 37 | | | 312074 | | Team Traveller | | Lexington | VA | 10 | | 3 | | 02:20 | | 00:19 | | 00:06 | |
12. | 9 | Masters 30+ | 621 | 33 | | | 274891 | | Unattached | | Hoover | AL | 9 | | 2 | | 02:26 | | 00:25 | | 00:06 | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Masters 50+ | 236 | 56 | | | 294788 | | Team Army | | Lawrenceville | GA | 20 | | 20 | | 02:10 | | 00:00 | | 00:00 | |
2. | 2 | Masters 50+ | 233 | 51 | | | 178931 | | Economy Honda Masters Team | | Red Bank | TN | 19 | | 16 | | 02:11 | | 00:01 | | 00:01 | |
3. | 3 | Masters 50+ | 234 | 52 | | | 209180 | | Melting Pot | | Knoxville | TN | 18 | | 13 | | 02:19 | | 00:09 | | 00:08 | |
4. | 4 | Masters 50+ | 237 | 57 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | 17 | | 10 | | 02:24 | | 00:14 | | 00:05 | |
5. | 5 | Masters 50+ | 231 | 55 | | | 216711 | | TVB Race/ Tomato Head | | Jefferson City | TN | 16 | | 8 | | 02:26 | | 00:16 | | 00:02 | |
6. | 6 | Masters 50+ | 229 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | 15 | | 6 | | 02:26 | | 00:16 | | 00:00 | |
7. | 1 | Masters 60+ | 296 | 68 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | 14 | | 20 | | 02:27 | | 00:17 | | 00:01 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | 1 | Jr 15-16 | 878 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 20 | | 20 | | 02:11 | | 00:00 | | 00:00 | |
2. | 2 | Jr 15-16 | 874 | 16 | | | 281348 | | Mercury Racing | | Starkville | MS | 19 | | 16 | | 02:19 | | 00:08 | | 00:08 | |
3. | 3 | Jr 15-16 | 875 | 16 | | | 263561 | | Tri Cities Road Club | | White Pine | TN | 18 | | 13 | | 02:19 | | 00:08 | | 00:00 | |
4. | 4 | Jr 15-16 | 877 | 16 | | | 305044 | | Krystal Cycling Team | | Rock Spring | GA | 17 | | 10 | | 02:20 | | 00:09 | | 00:01 | |
5. | 1 | Jr 17-18 | 876 | 17 | | | 315774 | | 865 Juniors Cycling | | Knoxville | TN | 20 | | 20 | | 02:22 | | 00:11 | | 00:02 | |
6. | 5 | Jr 15-16 | 882 | 16 | | | 280052 | | | | Dyersburg | TN | 16 | | 8 | | 02:24 | | 00:13 | | 00:02 | |
7. | 6 | Jr 15-16 | 880 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 15 | | 6 | | 02:26 | | 00:15 | | 00:02 | |
8. | 1 | Jr 10-14 | 822 | 14 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | 20 | | 20 | | 02:30 | | 00:19 | | 00:04 | |
9. | 2 | Jr 10-14 | 820 | 13 | | | 291701 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 19 | | 16 | | 02:38 | | 00:27 | | 00:08 | |
10. | 1 | Jr 10-14 F | 817 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | 18 | | 20 | | 02:48 | | 00:37 | | 00:10 | |
11. | 1 | Jr 15-16 F | 884 | 16 | | | 280053 | | | | Dyersburg | TN | 14 | | 20 | | 02:54 | | 00:43 | | 00:06 | |
12. | 3 | Jr 10-14 | 823 | 10 | | Preston Franklin | One Day | | | | Knoxville | TN | 17 | | 13 | | 03:01 | | 00:50 | | 00:07 | |
13. | 2 | Jr 10-14 F | 818 | 14 | | | 253331 | | East TN Junior Cycling | | Johnson City | TN | 16 | | 16 | | 03:05 | | 00:54 | | 00:04 | |
14. | 4 | Jr 10-14 | 819 | 13 | | | 293448 | | Unattached | | Johnson City | TN | 15 | | 10 | | 03:07 | | 00:56 | | 00:02 | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 709 | 40 | | | 225637 | | SVMIC Cycling | | Murfreesboro | TN | 20 | | 20 | | 02:26 | | 00:00 | | 00:00 | |
2. | | | 708 | 54 | | | 242041 | | NashvilleCyclist.com | | Nashville | TN | 19 | | 16 | | 02:26 | | 00:00 | | 00:00 | |
3. | | | 707 | 52 | | | 106004 | | Tristar-Moontoast Cycling Team | | Franklin | TN | 18 | | 13 | | 03:03 | | 00:37 | | 00:37 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | | Finish | | -Ldr | | -Next | |
1. | | | 781 | 34 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | 20 | | 20 | | 02:25 | | 00:00 | | 00:00 | |
2. | | | 782 | 26 | | | 305931 | | SVMIC Cycling | | Nashville | TN | 19 | | 16 | | 02:25 | | 00:00 | | 00:00 | |
3. | | | 786 | 32 | | | 309200 | | Team Belladium | | Nashville | TN | 18 | | 13 | | 02:26 | | 00:01 | | 00:01 | |
4. | | | 783 | 34 | | | 271999 | | Team Belladium | | Nashville | TN | 17 | | 10 | | 02:43 | | 00:18 | | 00:17 | |
5. | | | 784 | 40 | | | 309787 | | NashvilleCyclist.com | | Spring Hill | TN | 16 | | 8 | | 02:44 | | 00:19 | | 00:01 | |
6. | | | 780 | 19 | | Alexandra Fernandez | One Day | | | | San Antonio | TX | 15 | | 6 | | 02:49 | | 00:24 | | 00:05 | |