| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Pro/1 | 109 | 32 | | | 146455 | | Team Sonic- Treehouse Racing | | Knoxville | TN | 20 | | 25 | |
2. | 1 | Cat 2 | 178 | 35 | | | 5048 | | LITESPEED-BMW | | Chattanooga | TN | 19 | | 25 | |
3. | 2 | Cat 2 | 177 | 21 | | | 228591 | | Friends Great Smokies (FGS Cycling) | | Maryville | TN | 18 | | 21 | |
4. | 3 | Cat 2 | 182 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | 17 | | 18 | |
5. | 2 | Pro/1 | 118 | 36 | | | 138184 | | Subaru-Gary Fisher Elite Road Team | | Knoxville | TN | 16 | | 21 | |
6. | 3 | Pro/1 | 108 | 36 | | | 161927 | | Team A.C.E. | | Arden | NC | 15 | | 18 | |
7. | 4 | Cat 2 | 110 | 24 | | | 260186 | | Team Traveller | | Lexington | VA | 14 | | 16 | |
8. | 4 | Pro/1 | 116 | 21 | | One No | One Day | | | | | | 13 | | | |
9. | 5 | Cat 2 | 113 | 41 | | | 56984 | | Melting Pot / Knox Velo | | Knoxville | TN | 12 | | 14 | |
10. | 6 | Cat 2 | 114 | 21 | | | 227516 | | Friends Great Smokies (FGS Cycling) | | Oak Ridge | TN | 11 | | 12 | |
11. | 5 | Pro/1 | 111 | 31 | | | 229774 | | Team Sonic- Treehouse Racing | | Maryville | TN | 10 | | 14 | |
12. | 7 | Cat 2 | 183 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | 9 | | 10 | |
13. | 8 | Cat 2 | 180 | 29 | | | 93595 | | Krystal Cycling Team | | Ooltewah | TN | 8 | | 8 | |
14. | 6 | Pro/1 | 107 | 44 | | | 51532 | | Texas Roadhouse / Kentucky Flyers | | Knoxville | TN | 7 | | 12 | |
15. | 9 | Cat 2 | 179 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | 6 | | 6 | |
16. | 7 | Pro/1 | 104 | 45 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | 5 | | 10 | |
DNF | DNF | Pro/1 | 112 | 30 | | | 157975 | | LITESPEED-BMW | | Murphy | NC | 3 | | | |
DNF | DNF | Cat 2 | 115 | 36 | | | 59687 | | Melting Pot | | Oak Ridge | TN | 2 | | | |
DNF | DNF | Cat 2 | 181 | 24 | | | 240094 | | Barley's Taproom- Greenville | | Gray | TN | 4 | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 317 | 34 | | | 226560 | | Chainheart Cycling Studio | | Weaverville | NC | 20 | | 25 | |
2. | | | 313 | 27 | | | 286368 | | Cumberland Cycles | | Somerset | KY | 19 | | 21 | |
3. | | | 318 | 34 | | | 267424 | | Marx and Bensdorf Cycling Team | | Nashville | TN | 18 | | 18 | |
4. | | | 314 | 18 | | | 272407 | | Krystal / SCV | | Red Bank | TN | 17 | | 16 | |
5. | | | 315 | 39 | | | 248592 | | Tri Cities Road Club | | Johnson City | TN | 16 | | 14 | |
6. | | | 316 | 25 | | | 282486 | | Micro Metals - Bike Zoo / SCO | | Strawberry Plains | TN | 15 | | 12 | |
DNF | | | 312 | 17 | | | 271461 | | Tri Cities Road Club | | Kingsport | TN | 14 | | | |
DNF | | | 319 | 26 | | | 206711 | | | | Johnson City | TN | 13 | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 446 | 15 | | | 257316 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 20 | | 25 | |
2. | | | 468 | 21 | | | 306012 | | Unattached | | Charleston | SC | 19 | | 21 | |
3. | | | 452 | 45 | | | 284556 | | Krystal Cycling Team | | Ooltewah | TN | 18 | | 18 | |
4. | | | 448 | 31 | | | 302597 | | Krystal Cycling Team | | Chattanooga | TN | 17 | | 16 | |
5. | | | 457 | 23 | | | 260100 | | MOAB/Middle Tennessee Velo | | Columbia | TN | 16 | | 14 | |
6. | | | 449 | 25 | | | 229868 | | Krystal / SCV | | Sewanee | TN | 15 | | 12 | |
7. | | | 459 | 47 | | | 265604 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 14 | | 10 | |
8. | | | 454 | 27 | | | 238260 | | Krystal Cycling Team | | Ooltewah | TN | 13 | | 8 | |
9. | | | 447 | 24 | | | 241116 | | Team Traveller | | Lexington | VA | 12 | | 6 | |
10. | | | 469 | 32 | | | 294954 | | TVB Race/ Tomato Head | | Nashville | TN | 11 | | 4 | |
11. | | | 453 | 48 | | | 226271 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 10 | | 2 | |
12. | | | 462 | 45 | | | 209494 | | Melting Pot | | Knoxville | TN | 9 | | 1 | |
13. | | | 456 | 43 | | | 264294 | | Cookeville Bicycles | | Sparta | TN | 8 | | | |
14. | | | 467 | 23 | | | 184414 | | | | Knoxville | TN | 7 | | | |
15. | | | 450 | 33 | | | 251480 | | Moab/Middle Tennessee Velo | | Memphis | TN | 6 | | | |
16. | | | 470 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 5 | | | |
17. | | | 463 | 16 | | | 263561 | | Tri Cities Road Club | | White Pine | TN | 4 | | | |
18. | | | 474 | 15 | | | 282272 | | Tri Cities Road Club | | Piney Flats | TN | 3 | | | |
19. | | | 473 | 40 | | | 271109 | | Tri Cities Road Club | | Piney Flats | TN | 2 | | | |
20. | | | 455 | 20 | | | 295872 | | Melting Pot | | Knoxville | TN | 1 | | | |
21. | | | 471 | 41 | | | 269901 | | Tri Cities Road Club | | Church Hill | TN | | | | |
22. | | | 466 | 35 | | | 229490 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | | | |
23. | | | 460 | 42 | | | 284489 | | Tri Cities Road Club | | Johnson City | TN | | | | |
DNF | | | 472 | 23 | | | 276299 | | Micro Metals/Bike Zoo/Sunspot | | Ten Mile | TN | | | | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | | |
1. | | | 539 | 23 | | | 215583 | | | | Johnson City | TN | 20 | | | |
2. | | | 545 | 23 | | | 304962 | | Unattached | | Watauga | TN | 19 | | | |
3. | | | 536 | 35 | | | 308372 | | Krystal / SCV | | Ooltewah | TN | 18 | | | |
4. | | | 548 | 28 | | | 285396 | | TVB Race/ Tomato Head | | Knoxville | TN | 17 | | | |
5. | | | 528 | 24 | | | 310612 | | Starbrite Carwash (MOAB Bike Shop) | | Murfreesboro | TN | 16 | | | |
6. | | | 527 | 33 | | | 308078 | | Krystal / SCV | | Chattanooga | TN | 15 | | | |
7. | | | 530 | 38 | | | 304915 | | Krystal / SCV | | Chattanooga | TN | 14 | | | |
8. | | | 546 | 25 | | Matthew Young | One Day | | | | | | 13 | | | |
9. | | | 538 | 42 | | | 270841 | | Krystal Cycling Team | | Cleveland | TN | 12 | | | |
10. | | | 529 | 27 | | | 309456 | | Team Traveller | | Lexington | VA | 11 | | | |
11. | | | 547 | 36 | | | 198353 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 10 | | | |
12. | | | 534 | 35 | | | 300378 | | | | Knoxville | TN | 9 | | | |
13. | | | 544 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 8 | | | |
14. | | | 543 | 34 | | | 308623 | | | | Seymour | TN | 7 | | | |
15. | | | 537 | 37 | | | 302941 | | Krystal Cycling Team | | Soddy Daisy | TN | 6 | | | |
16. | | | 542 | 55 | | David Swecker | One Day | | Melting Pot / Knox Velo | | Maryville | TN | 5 | | | |
17. | | | 535 | 42 | | | 293610 | | Krystal Cycling Team | | Trenton | GA | 4 | | | |
18. | | | 541 | 49 | | | 271105 | | Tri Cities Road Club | | White Pine | TN | 3 | | | |
19. | | | 549 | 23 | | | 305258 | | TVB Race/ Tomato Head | | Knoxville | TN | 2 | | | |
20. | | | 531 | 38 | | James Galewski | One Day | | | | Dyersburg | TN | 1 | | | |
DNF | | | 540 | 19 | | Laurence Faber | One Day | | | | | | | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 30+ | 626 | 35 | | | 5048 | | LITESPEED-BMW | | Chattanooga | TN | 20 | | 25 | |
2. | 2 | Masters 30+ | 620 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | 19 | | 21 | |
3. | 1 | Masters 40+ | 669 | 41 | | | 2216 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 18 | | 25 | |
4. | 2 | Masters 40+ | 665 | 57 | | | 45105 | | Amgen-UBS Elite Masters | | Knoxville | TN | 17 | | 21 | |
5. | 3 | Masters 30+ | 629 | 31 | | | 229774 | | Team Sonic- Treehouse Racing | | Maryville | TN | 16 | | 18 | |
6. | 4 | Masters 30+ | 631 | 34 | | | 208902 | | Team A.C.E. | | Arden | NC | 15 | | 16 | |
7. | 5 | Masters 30+ | 627 | 30 | | | 157975 | | LITESPEED-BMW | | Murphy | NC | 14 | | 14 | |
8. | 6 | Masters 30+ | 630 | 36 | | | 161927 | | Team A.C.E. | | Arden | NC | 13 | | 12 | |
9. | 7 | Masters 30+ | 632 | 34 | | | 28614 | | Melting Pot | | Maryville | TN | 12 | | 10 | |
10. | 8 | Masters 30+ | 623 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | 11 | | 8 | |
11. | 9 | Masters 30+ | 628 | 57 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | 10 | | 6 | |
12. | 3 | Masters 40+ | 667 | 45 | | | 220768 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 9 | | 18 | |
13. | 10 | Masters 30+ | 622 | 37 | | | 312074 | | Team Traveller | | Lexington | VA | 8 | | 4 | |
14. | 11 | Masters 30+ | 624 | 39 | | | 291524 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | 7 | | 2 | |
DNF | DNF | Masters 30+ | 617 | 37 | | | 263899 | | Velosports Racing | | Asheville | NC | 1 | | | |
DNF | DNF | Masters 30+ | 618 | 31 | | | 305933 | | SVMIC Cycling | | Nashville | TN | 2 | | | |
DNF | DNF | Masters 30+ | 619 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | 6 | | | |
DNF | DNF | Masters 30+ | 625 | 37 | | | 42298 | | Krystal Cycling Team | | Cleveland | TN | 3 | | | |
DNF | DNF | Masters 40+ | 666 | 55 | | | 45364 | | Team Gran Fondo | | Franklin | TN | 4 | | | |
DNF | DNF | Masters 40+ | 668 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | 5 | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Masters 50+ | 233 | 51 | | | 178931 | | Economy Honda Masters Team | | Red Bank | TN | 20 | | 25 | |
2. | 2 | Masters 50+ | 230 | 55 | | | 45364 | | Team Gran Fondo | | Franklin | TN | 19 | | 21 | |
3. | 3 | Masters 50+ | 236 | 56 | | | 294788 | | Team Army | | Lawrenceville | GA | 18 | | 18 | |
4. | 4 | Masters 50+ | 237 | 57 | | | 46380 | | Micro Metals - Bike Zoo / SCO | | Seymour | TN | 17 | | 16 | |
5. | 5 | Masters 50+ | 297 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | 16 | | 14 | |
6. | 6 | Masters 50+ | 234 | 52 | | | 209180 | | Melting Pot | | Knoxville | TN | 15 | | 12 | |
7. | 1 | Masters 60+ | 296 | 68 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | 14 | | 25 | |
8. | 7 | Masters 50+ | 229 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | 13 | | 10 | |
9. | 8 | Masters 50+ | 231 | 55 | | | 216711 | | TVB Race/ Tomato Head | | Jefferson City | TN | 12 | | 8 | |
10. | 9 | Masters 50+ | 235 | 53 | | | 147809 | | Krystal Cycling Team | | Hixson | TN | 11 | | 6 | |
11. | 10 | Masters 50+ | 232 | 53 | | | 258633 | | TVB Race/ Tomato Head | | Dandridge | TN | 10 | | 4 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | 1 | Jr 15-16 | 878 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | 20 | | 25 | |
2. | 2 | Jr 15-16 | 874 | 16 | | | 281348 | | Mercury Racing | | Starkville | MS | 19 | | 21 | |
3. | 3 | Jr 15-16 | 875 | 16 | | | 263561 | | Tri Cities Road Club | | White Pine | TN | 18 | | 18 | |
4. | 4 | Jr 15-16 | 877 | 16 | | | 305044 | | Krystal Cycling Team | | Rock Spring | GA | 17 | | 16 | |
5. | 5 | Jr 15-16 | 880 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | 16 | | 14 | |
6. | 6 | Jr 15-16 | 882 | 16 | | | 280052 | | | | Dyersburg | TN | 15 | | 12 | |
7. | 1 | Jr 17-18 | 876 | 17 | | | 315774 | | 865 Juniors Cycling | | Knoxville | TN | 20 | | 25 | |
8. | 1 | Jr 10-14 | 822 | 14 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | 20 | | 25 | |
9. | 2 | Jr 10-14 | 820 | 13 | | | 291701 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | 19 | | 21 | |
10. | 1 | Jr 10-14 F | 817 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | 18 | | 25 | |
11. | 2 | Jr 10-14 F | 818 | 14 | | | 253331 | | East TN Junior Cycling | | Johnson City | TN | 17 | | 21 | |
12. | 7 | Jr 15-16 | 879 | 16 | | | 292347 | | East TN Junior Cycling | | Bristol | TN | 14 | | 10 | |
13. | 3 | Jr 10-14 | 819 | 13 | | | 293448 | | Unattached | | Johnson City | TN | 16 | | 18 | |
14. | 1 | Jr 15-16 F | 884 | 16 | | | 280053 | | | | Dyersburg | TN | 13 | | 25 | |
15. | 4 | Jr 10-14 | 824 | 11 | | | 285861 | | Tri Cities Road Club | | Church Hill | TN | 15 | | 16 | |
16. | 5 | Jr 10-14 | 823 | 10 | | Preston Franklin | One Day | | | | Knoxville | TN | 14 | | | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 708 | 54 | | | 242041 | | NashvilleCyclist.com | | Nashville | TN | 20 | | 25 | |
2. | | | 707 | 52 | | | 106004 | | Tristar-Moontoast Cycling Team | | Franklin | TN | 19 | | 21 | |
3. | | | 709 | 40 | | | 225637 | | SVMIC Cycling | | Murfreesboro | TN | 18 | | 18 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | Omn | | BAR | |
1. | | | 782 | 26 | | | 305931 | | SVMIC Cycling | | Nashville | TN | 20 | | 25 | |
2. | | | 786 | 32 | | | 309200 | | Team Belladium | | Nashville | TN | 19 | | 21 | |
3. | | | 781 | 34 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | 18 | | 18 | |
4. | | | 787 | 27 | | | 309479 | | Velo Vixens Cycling Club | | Ooltewah | TN | 17 | | 16 | |
5. | | | 783 | 34 | | | 271999 | | Team Belladium | | Nashville | TN | 16 | | 14 | |
6. | | | 784 | 40 | | | 309787 | | NashvilleCyclist.com | | Spring Hill | TN | 15 | | 12 | |
7. | | | 788 | 16 | | | 280053 | | | | Dyersburg | TN | 14 | | 10 | |
DNF | | | 780 | 19 | | Alexandra Fernandez | One Day | | | | San Antonio | TX | 13 | | | |