| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Pro/1 | 24 | 19 | | | 191327 | | Subaru-Gary Fisher / CBC | | Cohutta | GA | | 25 | |
2. | 2 | Pro/1 | 23 | 36 | | | 138184 | | Subaru-Gary Fisher / CBC | | Knoxville | TN | | 21 | |
3. | 3 | Pro/1 | 31 | 32 | | | 146455 | | Team Sonic- Treehouse Racing | | Knoxville | TN | | 18 | |
4. | 1 | Cat 2 | 3 | 35 | | | 5048 | | Litespeed-BMW | | Chattanooga | TN | | 25 | |
5. | 4 | Pro/1 | 22 | 23 | | | 230698 | | Globalbike Racing | | Greenville | SC | | 16 | |
6. | 5 | Pro/1 | 34 | 36 | | | 160975 | | Birmingham Velo | | Birmingham | AL | | 14 | |
7. | 2 | Cat 2 | 14 | 19 | | | 193828 | | Team Type 1- Deveolpment | | Greenville | SC | | 21 | |
8. | 6 | Pro/1 | 15 | 28 | | | 127993 | | Team Type 1- Deveolpment | | Atlanta | GA | | 12 | |
9. | 3 | Cat 2 | 8 | 25 | | | 245767 | | Globalbike Racing | | Greenville | SC | | 18 | |
10. | 7 | Pro/1 | 17 | 31 | | | 103689 | | Globalbike Racing | | Greenville | SC | | 10 | |
11. | 4 | Cat 2 | 21 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | | 16 | |
12. | 5 | Cat 2 | 20 | 20 | | | 202082 | | Globalbike Racing | | Charlotte | NC | | 14 | |
13. | 6 | Cat 2 | 49 | 26 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | | 12 | |
14. | 7 | Cat 2 | 13 | 41 | | | 56984 | | Melting Pot / Knox Velo | | Knoxville | TN | | 10 | |
DNF | DNF | Pro/1 | 1 | 26 | | | 9999097 | | Team Type 1 | | Richmond | VA | | | |
DNF | DNF | Cat 2 | 2 | 23 | | | 249788 | | Team Type 1- Deveolpment | | Pickerington | OH | | | |
DNF | DNF | Pro/1 | 4 | 31 | | | 61583 | | Subaru-Gary Fisher / CBC | | Blacksburg | VA | | | |
DNF | DNF | Pro/1 | 6 | 27 | | | 9999095 | | Krystal Elite | | Chattanooga | TN | | | |
DNF | DNF | Pro/1 | 26 | 24 | | | 9999096 | | Team Type 1 | | Richmond | VA | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 303 | 33 | | | 281339 | | Smith & Nephew / Memphis Velo | | Memphis | TN | | 25 | |
2. | | | 308 | 49 | | | 64082 | | Smith & Nephew / Memphis Velo | | Germantown | TN | | 21 | |
3. | | | 328 | 16 | | | 261876 | | Red Zone Cycling | | Fairdale | KY | | 18 | |
4. | | | 314 | 25 | | | 266105 | | Team Dayton Bicycling | | Pleasant Hill | OH | | 16 | |
5. | | | 307 | 27 | | | 286368 | | Cumberland Cycles Inc. | | Somerset | KY | | 14 | |
6. | | | 302 | 22 | | | 274542 | | Velo City Pro Cycle | | Tuscaloosa | AL | | 12 | |
7. | | | 319 | 39 | | | 248592 | | Tri Cities Road Club | | Johnson City | TN | | 10 | |
8. | | | 315 | 22 | | | 293838 | | NashvilleCyclist.com | | Franklin | TN | | 8 | |
9. | | | 330 | 18 | | | 272407 | | Krystal / SCV | | Red Bank | TN | | 6 | |
10. | | | 306 | 24 | | | 178240 | | Ohio Valley Velo | | Chapmansboro | TN | | 4 | |
11. | | | 311 | 34 | | | 267424 | | Marx & Bensdorf Cycling / ACCM | | Nashville | TN | | 2 | |
12. | | | 320 | 42 | | | 204284 | | Smith & Nephew / Memphis Velo | | Germantown | TN | | 1 | |
13. | | | 317 | 46 | | | 185110 | | Smith & Nephew / Memphis Velo | | Cordova | TN | | | |
DNF | | | 300 | 20 | | | 266459 | | S3 Racing team | | Starkville | MS | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 414 | 27 | | | 238260 | | Krystal / SCV | | Ooltewah | TN | | 25 | |
2. | | | 432 | 37 | | | 310038 | | Cumberland Transit Cycling | | Nashville | TN | | 21 | |
3. | | | 404 | 20 | | | 291374 | | King College Cycling | | Kingsport | TN | | 18 | |
4. | | | 429 | 35 | | | 309874 | | Team Bikers Choice | | Nashville | TN | | 16 | |
5. | | | 415 | 20 | | | 222630 | | Team Dayton Bicycling | | Columbus | OH | | 14 | |
6. | | | 418 | 16 | | | 259716 | | Red Zone Cycling | | Louisville | KY | | 12 | |
7. | | | 409 | 30 | | | 217286 | | Krystal / SCV | | Trenton | GA | | 10 | |
8. | | | 434 | 44 | | | 214513 | | Smith & Nephew / Memphis Velo | | Bartlett | TN | | 8 | |
9. | | | 426 | 36 | | | 298377 | | Marx & Bensdorf Cycling / ACCM | | Memphis | TN | | 6 | |
10. | | | 416 | 45 | | | 209338 | | Smith & Nephew / Memphis Velo | | Cordova | TN | | 4 | |
11. | | | 481 | 43 | | | 264294 | | Cookeville Bicycles | | Sparta | TN | | 2 | |
12. | | | 438 | 17 | | Tre-shun Correia | BER0088TC | | Bermuda Bicycle | | Pembroke | UNK | | 1 | |
13. | | | 422 | 45 | | | 231641 | | Tri Cities Road Club | | Johnson City | TN | | | |
14. | | | 401 | 41 | | | 250841 | | Smith & Nephew / Memphis Velo | | Memphis | TN | | | |
15. | | | 408 | 45 | | | 67446 | | Cumberland Transit Cycling | | Brentwood | TN | | | |
16. | | | 419 | 29 | | | 160193 | | Smith & Nephew / Memphis Velo | | Germantown | TN | | | |
17. | | | 433 | 42 | | | 284489 | | Tri Cities Road Club | | Johnson City | TN | | | |
18. | | | 440 | 16 | | | 263561 | | Tri Cities Road Club | | White Pine | TN | | | |
DNF | | | 424 | 21 | | | 308393 | | Krystal / SCV | | Cohutta | GA | | | |
DNF | | | 439 | 45 | | | 284556 | | Krystal / SCV | | Ooltewah | TN | | | |
DNF | | | 459 | 32 | | | 294954 | | TVB Race/ Tomato Head | | Nashville | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 (<30) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 114 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | | | |
2. | | | 103 | 27 | | | 307593 | | Team Bikers Choice | | White House | TN | | | |
3. | | | 115 | 16 | | | 280052 | | Unattached | | Dyersburg | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 (30+) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 153 | 30 | | | 222158 | | Krystal / SCV | | Ringgold | GA | | | |
2. | | | 180 | 42 | | | 270841 | | Krystal / SCV | | Cleveland | TN | | | |
3. | | | 156 | 37 | | Victor Franklin | One Day | | | | Knoxville | TN | | | |
4. | | | 151 | 31 | | | 305182 | | Motor Mile Racing / SCV | | Chattanooga | TN | | | |
5. | | | 188 | 37 | | | 302941 | | Krystal / SCV | | Soddy Daisy | TN | | | |
6. | | | 187 | 34 | | | 283827 | | Krystal / SCV | | Chattanooga | TN | | | |
7. | | | 183 | 38 | | | 309802 | | Harpeth Bicycles Racing Team | | Franklin | TN | | | |
8. | | | 160 | 38 | | | 310041 | | Krystal / SCV | | Chattanooga | TN | | | |
9. | | | 157 | 49 | | | 271105 | | Tri Cities Road Club | | White Pine | TN | | | |
DNP | | | 152 | 31 | | | 303982 | | Team Gran Fondo | | Nashville | TN | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 30+ | 201 | 35 | | | 133375 | | Moontoast / TriStar Cycling | | Huntsville | AL | | 25 | |
2. | 1 | Masters 40+ | 298 | 45 | | | 23836 | | Papa John's Racing Team | | Louisville | KY | | 25 | |
3. | 2 | Masters 40+ | 295 | 41 | | | 2216 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 21 | |
4. | 2 | Masters 30+ | 200 | 38 | | | 290524 | | Scheller's Racing Team | | Georgetown | IN | | 21 | |
5. | 3 | Masters 30+ | 206 | 34 | | | 70876 | | Moontoast / TriStar Cycling | | Pelham | AL | | 18 | |
6. | 4 | Masters 30+ | 202 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | | 16 | |
7. | 5 | Masters 30+ | 204 | 36 | | | 223106 | | Moontoast / TriStar Cycling | | Lavergne | TN | | 14 | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 50+ | 386 | 55 | | | 45364 | | Team Gran Fondo | | Franklin | TN | | 25 | |
2. | 1 | Masters 60+ | 601 | 60 | | | 190519 | | Team Dayton Bicycling | | Beavercreek | OH | | 25 | |
3. | 2 | Masters 50+ | 394 | 57 | | | 272453 | | Georgia Cycling Inc. | | Macon | GA | | 21 | |
4. | 3 | Masters 50+ | 396 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | | 18 | |
5. | 4 | Masters 50+ | 373 | 50 | | | 66503 | | Acme MultiSports | | Gallatin | TN | | 16 | |
6. | 2 | Masters 60+ | 600 | 68 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | | 21 | |
7. | 3 | Masters 60+ | 603 | 62 | | | 70151 | | Tri Cities Road Club | | Evensville | TN | | 18 | |
8. | 5 | Masters 50+ | 398 | 53 | | | 274171 | | Smith & Nephew / Memphis Velo | | Collierville | TN | | 14 | |
9. | 6 | Masters 50+ | 377 | 52 | | | 287491 | | Economy Honda / SCV | | Ooltewah | TN | | 12 | |
| |
| Top |
Top |
Juniors (10-14) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 621 | 14 | | | 233535 | | Moontoast / TriStar Cycling | | Nashville | TN | | 25 | |
2. | | | 639 | 13 | | | 257336 | | Red Zone Cycling | | Louisville | KY | | 21 | |
3. | | | 645 | 13 | | | 259719 | | Red Zone Cycling | | Louisville | KY | | 18 | |
4. | | | 636 | 14 | | | 269420 | | Red Zone Cycling | | Louisville | KY | | 16 | |
5. | | | 634 | 14 | | | 262201 | | Velo City Pro Cycle | | Tuscaloosa | AL | | 14 | |
6. | | | 633 | 14 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | | 12 | |
7. | | | 650 | 14 | | | 263595 | | Unattached | | Clarksville | TN | | 10 | |
8. | | | 644 | 13 | | | 291701 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 8 | |
9. | | | 648 | 11 | | | 292245 | | Red Zone Cycling | | Georgetown | IN | | 6 | |
10. | | | 631 | 13 | | | 255591 | | Moontoast / TriStar Cycling | | Covington | TN | | 4 | |
11. | | | 640 | 11 | | | 301315 | | Red Zone Cycling | | Louisville | KY | | 2 | |
12. | | | 632 | 13 | | | 293448 | | Unattached | | Johnson City | TN | | 1 | |
13. | | | 643 | 10 | | | 313306 | | Unattached | | Nashville | TN | | | |
14. | | | 649 | 10 | | Preston Franklin | One Day | | | | Knoxville | TN | | | |
DNP | | | 635 | 13 | | | 316310 | | Red Zone Cycling | | Louisville | KY | | | |
DNP | | | 638 | 14 | | | 298696 | | New Orleans Bicycle Club Inc | | Covington | LA | | | |
DNP | | | 647 | 13 | | | 292770 | | Red Zone Cycling | | Louisville | KY | | | |
| |
| Top |
Top |
Juniors (15-16) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 586 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
2. | | | 596 | 15 | | | 269259 | | Red Zone Cycling | | Louisville | KY | | 21 | |
3. | | | 593 | 15 | | | 9999091 | | Bermuda Bicycle | | Devonshire | UNK | | 18 | |
4. | | | 588 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | | 16 | |
5. | | | 589 | 16 | | | 287701 | | Team Dayton Bicycling | | Dayton | OH | | 14 | |
6. | | | 551 | 16 | | | 235804 | | Prochain Cycling | | Loveland | OH | | 12 | |
7. | | | 594 | 16 | | | 280052 | | Unattached | | Dyersburg | TN | | 10 | |
8. | | | 591 | 15 | | | 271246 | | Team Dayton Bicycling | | Cedarville | OH | | 8 | |
9. | | | 592 | 15 | | | 298828 | | Red Zone Cycling | | Louisville | KY | | 6 | |
10. | | | 590 | 15 | | | 292395 | | Red Zone Cycling | | Louisville | KY | | 4 | |
11. | | | 587 | 16 | | | 292347 | | East TN Junior Cycling | | Bristol | TN | | 2 | |
12. | | | 598 | 16 | | | 9999092 | | Bermuda Bicycle | | Pembroke | UNK | | 1 | |
DNP | | | 553 | 15 | | | 261273 | | Prochain Cycling | | Newark | OH | | | |
DNP | | | 599 | 16 | | | 305044 | | Krystal / SCV | | Ringgold | GA | | | |
| |
| Top |
Top |
Juniors (17-18) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 569 | 18 | | | 251328 | | Prochain Cycling | | Columbus | IN | | 25 | |
2. | | | 564 | 15 | | | 259716 | | Red Zone Cycling | | Louisville | KY | | 21 | |
3. | | | 552 | | | | 9999093 | | Bermuda Bicycle | | Devonshire | UNK | | 18 | |
4. | | | 561 | 14 | | | 233535 | | Moontoast / TriStar Cycling | | Nashville | TN | | 16 | |
5. | | | 566 | 18 | | | 200600 | | Prochain Cycling | | Bloomington | IN | | 14 | |
6. | | | 568 | 17 | | | 258079 | | Prochain Cycling | | New Albany | IN | | 12 | |
7. | | | 550 | 17 | | | 9999094 | | Bermuda Bicycle | | Pembroke | UNK | | 10 | |
8. | | | 557 | 18 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | | 8 | |
9. | | | 555 | 17 | | | 281875 | | Prochain Cycling | | Newburgh | IN | | 6 | |
10. | | | 554 | 18 | | | 280931 | | Prochain Cycling | | Wyoming | OH | | 4 | |
DNP | | | 556 | 13 | | | 255591 | | Moontoast / TriStar Cycling | | Covington | TN | | | |
DNP | | | 562 | 18 | | | 292633 | | Upper Cumberland Wheelmen | | Sparta | TN | | | |
DNP | | | 565 | 13 | | | 259719 | | Red Zone Cycling | | Louisville | KY | | | |
| |
| Top |
Top |
Junior Women (10-14) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 637 | 13 | | | 302383 | | Red Zone Cycling | | Louisville | KY | | 25 | |
2. | | | 646 | 11 | | | 285432 | | Red Zone Cycling | | Louisville | KY | | 21 | |
3. | | | 641 | 14 | | | 253331 | | East TN Junior Cycling | | Johnson City | TN | | 18 | |
4. | | | 1642 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | | 16 | |
| |
| Top |
Top |
Junior Women (15-16) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 595 | 16 | | | 280053 | | Unattached | | Dyersburg | TN | | 25 | |
| |
| Top |
Top |
Junior Women (17-18) |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 642 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 505 | 28 | | | 275073 | | Team Dayton Bicycling | | Dayton | OH | | 25 | |
2. | | | 509 | 46 | | | 89430 | | Team Gran Fondo | | Nashville | TN | | 21 | |
3. | | | 511 | 28 | | | 295578 | | Team Dayton Bicycling | | Kettering | OH | | 18 | |
4. | | | 513 | 38 | | | 173848 | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | 16 | |
5. | | | 500 | 52 | | | 106004 | | Moontoast / TriStar Cycling | | Franklin | TN | | 14 | |
6. | | | 518 | 40 | | | 225637 | | SVMIC Cycling | | Murfreesboro | TN | | 12 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 538 | 34 | | | 231335 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 25 | |
2. | | | 546 | 27 | | | 309479 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 21 | |
3. | | | 530 | 31 | | | 313558 | | Unattached | | Nashville | TN | | 18 | |
4. | | | 541 | 23 | | | 254020 | | Krystal Chicks | | Chattanooga | TN | | 16 | |
5. | | | 533 | 26 | | | 293565 | | Velo Vixens Cycling Club | | Chattanooga | TN | | 14 | |
6. | | | 529 | 37 | | | 291432 | | NashvilleCyclist.com | | Nashville | TN | | 12 | |
7. | | | 549 | 27 | | | 311958 | | Velo Vixens Cycling Club | | Ringgold | GA | | 10 | |
8. | | | 580 | 16 | | | 280053 | | Unattached | | Dyersburg | TN | | 8 | |