| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Cat 2 | 62 | 35 | | | 5048 | | LITESPEED-BMW | | Chattanooga | TN | | 25 | |
2. | 1 | Pro/1 | 46 | 44 | | | 51532 | | Texas Roadhouse Cycling Team P/B Motorex | | Knoxville | TN | | 25 | |
3. | 2 | Pro/1 | 47 | 26 | | | 272426 | | Team Ion-United Healthcare | | Irondale | AL | | 21 | |
4. | 3 | Pro/1 | 51 | 40 | | | 127452 | | Texas Roadhouse Cycling Team P/B Motorex | | East Point | GA | | 18 | |
5. | 2 | Cat 2 | 76 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | | 21 | |
6. | 4 | Pro/1 | 48 | 39 | | | 224049 | | NashvilleCyclist.com | | Nashville | TN | | 16 | |
7. | 5 | Pro/1 | 50 | 46 | | | 6251 | | Texas Roadhouse Cycling Team P/B Motorex | | Norcross | GA | | 14 | |
8. | 3 | Cat 2 | 70 | 26 | | | 257615 | | Cumberland Transit Cycling | | Nashville | TN | | 18 | |
9. | 4 | Cat 2 | 64 | 48 | | | 104402 | | Team Gran Fondo | | Cookeville | TN | | 16 | |
10. | 6 | Pro/1 | 49 | 45 | | | 24392 | | Melting Pot / Knox Velo | | Knoxville | TN | | 12 | |
11. | 5 | Cat 2 | 71 | 34 | | | 224931 | | NashvilleCyclist.com | | nashville | TN | | 14 | |
12. | 6 | Cat 2 | 63 | 37 | | | 147542 | | NashvilleCyclist.com | | Brentwood | TN | | 12 | |
13. | 7 | Cat 2 | 73 | 28 | | | 177637 | | NashvilleCyclist.com | | Franklin | TN | | 10 | |
14. | 8 | Cat 2 | 68 | 34 | | | 140220 | | Melting Pot / Knox Velo | | Oak Ridge | TN | | 8 | |
15. | 9 | Cat 2 | 65 | 34 | | | 159867 | | Team Sonic- Treehouse Racing | | Brentwood | TN | | 6 | |
16. | 10 | Cat 2 | 75 | 31 | | | 274936 | | Birmingham Bicycle | | Anniston | AL | | 4 | |
17. | 11 | Cat 2 | 66 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | | 2 | |
18. | 7 | Pro/1 | 42 | 32 | | | 146455 | | Team Sonic- Treehouse Racing | | Knoxville | TN | | 10 | |
19. | 8 | Pro/1 | 43 | 31 | | | 229774 | | Team Sonic- Treehouse Racing | | Maryville | TN | | 8 | |
20. | 12 | Cat 2 | 67 | 36 | | | 212326 | | NashvilleCyclist.com | | Nashville | TN | | 1 | |
21. | 13 | Cat 2 | 69 | 36 | | | 59687 | | Melting Pot / Knox Velo | | Oak Ridge | TN | | | |
22. | 14 | Cat 2 | 77 | 21 | | | 227516 | | Friends Great Smokies (FGS Cycling) | | Oak Ridge | TN | | | |
23. | 15 | Cat 2 | 74 | 24 | | | 240094 | | Barley's Taproom- Greenville | | Gray | TN | | | |
24. | 9 | Pro/1 | 45 | 37 | | | 42298 | | Krystal / SCV | | Cleveland | TN | | 6 | |
25. | 10 | Pro/1 | 44 | 36 | | | 160975 | | Tria Market / DonohooAuto | | Birmingham | AL | | 4 | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 482 | 29 | | | 275317 | | GS Montagna Rossa | | Birmingham | AL | | 25 | |
2. | | | 486 | 49 | | | 64082 | | Memphis Velo Smith & Nephew Cycling Club | | Germantown | TN | | 21 | |
3. | | | 496 | 27 | | | 295183 | | NashvilleCyclist.com | | Nashville | TN | | 18 | |
4. | | | 492 | 54 | | | 4911 | | Ivan Leonard Chevrolet | | Birmingham | AL | | 16 | |
5. | | | 488 | 28 | | | 275306 | | BBC p/b WheelWorx | | Birmingham | AL | | 14 | |
6. | | | 493 | 39 | | | 191339 | | Cumberland Transit Cycling | | Brentwood | TN | | 12 | |
7. | | | 484 | 21 | | | 271187 | | Virginia Polytechnic University | | Kingsport | TN | | 10 | |
8. | | | 490 | 49 | | | 109365 | | Team Gran Fondo | | Maryville | TN | | 8 | |
9. | | | 487 | 43 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | | 6 | |
10. | | | 485 | 33 | | | 58637 | | NashvilleCyclist.com | | Nashville | TN | | 4 | |
11. | | | 483 | 19 | | | 266282 | | Mellow Mushroom Pizza Bakers | | Munford | AL | | 2 | |
12. | | | 489 | 34 | | | 267424 | | Marx and Bensdorf Cycling Team | | Nashville | TN | | 1 | |
13. | | | 494 | 52 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
14. | | | 495 | 45 | | | 59273 | | Economy Honda Masters Team | | Signal Mountain | TN | | | |
DNF | | | 491 | 20 | | | 212600 | | Melting Pot / Knox Velo | | Lenoir City | TN | | | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 354 | 29 | | | 255506 | | Cookeville Bicycles | | Cookeville | TN | | 25 | |
2. | | | 369 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | | 21 | |
3. | | | 356 | 45 | | | 284556 | | Krystal / SCV | | Ooltewah | TN | | 18 | |
4. | | | 367 | 47 | | | 265604 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 16 | |
5. | | | 364 | 28 | | | 299139 | | Harpeth Bicycles Racing Team | | Nashville | TN | | 14 | |
6. | | | 363 | 35 | | | 309874 | | Team Bikers Choice | | Nashville | TN | | 12 | |
7. | | | 365 | 29 | | | 272507 | | Unattached | | Millington | TN | | 10 | |
8. | | | 366 | 31 | | | 254317 | | Cookeville Bicycles | | Cookeville | TN | | 8 | |
9. | | | 383 | 38 | | | 288794 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 6 | |
10. | | | 370 | 35 | | | 228705 | | Cookeville Bicycles | | Cookeville | TN | | 4 | |
11. | | | 386 | 18 | | | 292633 | | Upper Cumberland Wheelman | | Sparta | TN | | 2 | |
12. | | | 379 | 49 | | | 299220 | | MOAB/Middle Tennessee Velo | | Murfreesboro | TN | | 1 | |
13. | | | 376 | 23 | | | 290660 | | U of Alabama | | Tuscaloosa | AL | | | |
14. | | | 359 | 43 | | | 16949 | | Tri Cities Road Club | | Kingsport | TN | | | |
15. | | | 357 | 48 | | | 226271 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | | |
16. | | | 373 | 20 | | | 295872 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
17. | | | 382 | 45 | | | 233809 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | | |
18. | | | 352 | 16 | | | 305044 | | Krystal / SCV | | Ringgold | GA | | | |
19. | | | 355 | 32 | | | 294954 | | TVB Race/ Tomato Head | | Nashville | TN | | | |
20. | | | 361 | 45 | | | 231641 | | Tri Cities Road Club | | Johnson City | TN | | | |
21. | | | 371 | 50 | | | 259192 | | Cookeville Bicycles | | Crossville | TN | | | |
22. | | | 375 | 23 | | | 215583 | | Unattached | | Johnson City | TN | | | |
23. | | | 374 | 23 | | | 184414 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
24. | | | 385 | 32 | | | 211714 | | Krystal / SCV | | Nashville | TN | | | |
25. | | | 377 | 30 | | | 252930 | | Cumberland Transit Cycling | | Nashville | TN | | | |
26. | | | 372 | 22 | | | 295385 | | Cookeville Bicycles | | Cookeville | TN | | | |
27. | | | 362 | 27 | | | 307593 | | Team Bikers Choice | | White House | TN | | | |
28. | | | 384 | 39 | | | 245874 | | Cumberland Transit Cycling | | Nashville | TN | | | |
29. | | | 378 | 54 | | | 276051 | | Unattached | | Irondale | AL | | | |
30. | | | 387 | 34 | | | 294814 | | Tria Market / DonohooAuto | | Birmingham | AL | | | |
31. | | | 380 | 33 | | | 146246 | | Cumberland Transit Cycling | | Nashville | TN | | | |
32. | | | 381 | 46 | | | 228181 | | Upper Cumberland Wheelman | | Cookeville | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 546 | 39 | | | 310895 | | Harpeth Bicycles Racing Team | | Franklin | TN | | | |
2. | | | 545 | 36 | | Noah Hendrix | Applied For | | Unattached | | Baxter | TN | | | |
3. | | | 547 | 44 | | Jon Harrison | One Day | | Cookeville Bicycles | | Smithville | TN | | | |
4. | | | 548 | 40 | | | 296907 | | Krystal / SCV | | Harrison | TN | | | |
5. | | | 542 | 44 | | | 289952 | | MOAB/Middle Tennessee Velo | | Murfreesboro | TN | | | |
6. | | | 544 | 33 | | Chad Johnson | One Day | | Unattached | | Cookeville | TN | | | |
7. | | | 540 | 35 | | | 309392 | | Cumberland Transit Cycling | | Nashville | TN | | | |
8. | | | 541 | 35 | | | 307062 | | Harpeth Bicycles Racing Team | | Nashville | TN | | | |
9. | | | 543 | 20 | | | 292403 | | Unattached | | Cedar Hill | TN | | | |
10. | | | 539 | 31 | | Richard Brookover | One Day | | Unattached | | cookeville | TN | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 40+ | 266 | 40 | | | 127452 | | Texas Roadhouse Cycling Team P/B Motorex | | East Point | GA | | 25 | |
2. | 2 | Masters 40+ | 258 | 47 | | | 46006 | | Texas Roadhouse Cycling Team P/B Motorex | | Louisville | KY | | 21 | |
3. | 3 | Masters 40+ | 255 | 44 | | | 51532 | | Texas Roadhouse Cycling Team P/B Motorex | | Knoxville | TN | | 18 | |
4. | 1 | Masters 30+ | 236 | 37 | | | 42298 | | Krystal / SCV | | Cleveland | TN | | 25 | |
5. | 2 | Masters 30+ | 230 | 44 | | | 51326 | | Team Gran Fondo | | Lenoir City | TN | | 21 | |
6. | 4 | Masters 40+ | 263 | 42 | | | 30237 | | MOAB/Middle Tennessee Velo | | Smyrna | TN | | 16 | |
7. | 3 | Masters 30+ | 234 | 46 | | | 6251 | | Texas Roadhouse Cycling Team P/B Motorex | | Norcross | GA | | 18 | |
8. | 5 | Masters 40+ | 265 | 48 | | | 104402 | | Team Gran Fondo | | Cookeville | TN | | 14 | |
9. | 4 | Masters 30+ | 231 | 41 | | | 260212 | | Team Gran Fondo | | Nashville | TN | | 16 | |
10. | 6 | Masters 40+ | 264 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | 12 | |
11. | 5 | Masters 30+ | 235 | 39 | | | 64908 | | Herbalife LaGrange | | Nashville | TN | | 14 | |
12. | 6 | Masters 30+ | 228 | 40 | | | 10137 | | Spring City Cycling Club (SCCC) | | Florence | AL | | 12 | |
13. | 7 | Masters 30+ | 233 | 39 | | | 291524 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 10 | |
14. | 7 | Masters 40+ | 252 | 44 | | | 40072 | | Team Gran Fondo | | nashville | TN | | 10 | |
15. | 8 | Masters 40+ | 259 | 56 | | | 294788 | | Team Army | | lawrenceville | GA | | 8 | |
16. | 9 | Masters 40+ | 250 | 43 | | | 197269 | | Tristar-Moontoast Cycling Team | | brentwood | TN | | 6 | |
17. | 10 | Masters 40+ | 251 | 43 | | | 197945 | | Team Gran Fondo | | Nashville | TN | | 4 | |
18. | 11 | Masters 40+ | 261 | 45 | | | 50361 | | Spring City Cycling Club (SCCC) | | Harvest | AL | | 2 | |
19. | 8 | Masters 30+ | 229 | 36 | | | 223106 | | Tristar-Moontoast Cycling Team | | Lavergne | TN | | 8 | |
20. | 9 | Masters 30+ | 237 | 35 | | | 64317 | | Unattached | | Nashville | TN | | 6 | |
21. | 12 | Masters 40+ | 260 | 49 | | | 109365 | | Team Gran Fondo | | Maryville | TN | | 1 | |
22. | 13 | Masters 40+ | 256 | 48 | | | 176930 | | Unattached | | Flaherty | KY | | | |
23. | 10 | Masters 30+ | 232 | 37 | | | 224258 | | Ohio Valley Velo-Elite Development Team | | Owensboro | KY | | 4 | |
24. | 14 | Masters 40+ | 254 | 46 | | | 233125 | | Team Bikers Choice | | Spring Hill | TN | | | |
25. | 15 | Masters 40+ | 257 | 48 | | | 254271 | | McDonalds Cycling Team | | Elizabethtown | KY | | | |
26. | 16 | Masters 40+ | 253 | 55 | | | 45364 | | Team Gran Fondo | | franklin | TN | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 50+ | 133 | 54 | | | 4911 | | Ivan Leonard Chevrolet | | Birmingham | AL | | 25 | |
2. | 2 | Masters 50+ | 130 | 51 | | | 178931 | | Economy Honda Masters Team | | Red Bank | TN | | 21 | |
3. | 3 | Masters 50+ | 131 | 56 | | | 294788 | | Team Army | | lawrenceville | GA | | 18 | |
4. | 4 | Masters 50+ | 128 | 55 | | | 45364 | | Team Gran Fondo | | franklin | TN | | 16 | |
5. | 5 | Masters 50+ | 129 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | 14 | |
6. | 6 | Masters 50+ | 135 | 52 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | | 12 | |
7. | 7 | Masters 50+ | 132 | 50 | | | 269290 | | Reno Wheelmen | | Reno | NV | | 10 | |
8. | 8 | Masters 50+ | 127 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | | 8 | |
9. | 9 | Masters 50+ | 136 | 52 | | | 242820 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 6 | |
10. | 1 | Masters 60+ | 146 | 68 | | | 46705 | | Krystal / SCV | | Chattanooga | TN | | 25 | |
11. | 10 | Masters 50+ | 134 | 59 | | | 126508 | | Acme Multisports | | Pleasant View | TN | | 4 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Jr 15-16 | 737 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
2. | 2 | Jr 15-16 | 739 | 16 | | | 280052 | | East TN Junior Cycling | | Dyersburg | TN | | 21 | |
3. | 1 | Jr 10-14 | 735 | 14 | | | 263595 | | Unattached | | Clarksville | TN | | 25 | |
4. | 1 | Jr 15-16 F | 738 | 16 | | | 280053 | | East TN Junior Cycling | | Dyersburg | TN | | 25 | |
5. | 2 | Jr 10-14 | 740 | 13 | | | 319612 | | Unattached | | Soddy Daisy | TN | | 21 | |
6. | 3 | Jr 10-14 | 741 | 13 | | | 293448 | | Unattached | | Johnson City | TN | | 18 | |
7. | 1 | Jr 10-14 F | 736 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
8. | 4 | Jr 10-14 | 759 | 11 | | Mark Myles | One Day | | Ohio Valley Velo | | Utica | KY | | | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 163 | 40 | | | 293819 | | Team Belladium | | Nolensville | TN | | 25 | |
2. | | | 162 | 32 | | | 308167 | | Texas Roadhouse Cycling Team P/B Motorex | | Lexington | KY | | 21 | |
3. | | | 166 | 49 | | | 201741 | | Texas Roadhouse Cycling Team P/B Motorex | | Louisville | KY | | 18 | |
4. | | | 164 | 44 | | | 114314 | | Texas Roadhouse Cycling Team P/B Motorex | | Lexington | KY | | 16 | |
5. | | | 168 | 46 | | | 89430 | | Team Gran Fondo | | Nashville | TN | | 14 | |
6. | | | 169 | 34 | | | 294814 | | Tria Market / DonohooAuto | | Birmingham | AL | | 12 | |
7. | | | 167 | 40 | | | 206219 | | NashvilleCyclist.com | | Nashville | TN | | 10 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 182 | 40 | | | 309787 | | NashvilleCyclist.com | | Spring Hill | TN | | 25 | |
2. | | | 178 | 31 | | | 313558 | | SVMIC Cycling | | Nashville | TN | | 21 | |
3. | | | 184 | 42 | | | 293821 | | Team Belladium | | Murfreesboro | TN | | 18 | |
4. | | | 173 | 32 | | | 309200 | | Team Belladium | | Nashville | TN | | 16 | |
5. | | | 179 | 34 | | | 271999 | | Team Belladium | | Nashville | TN | | 14 | |
6. | | | 183 | 38 | | | 305394 | | Team Belladium | | Franklin | TN | | 12 | |
7. | | | 181 | 33 | | | 306261 | | Team Belladium | | Nashville | TN | | 10 | |
8. | | | 174 | 33 | | | 314570 | | Unattached | | Nashville | TN | | 8 | |
9. | | | 180 | 34 | | | 305544 | | Unattached | | Nashville | TN | | 6 | |
10. | | | 177 | 37 | | | 291432 | | NashvilleCyclist.com | | Nashville | TN | | 4 | |
11. | | | 175 | 36 | | Kelly Rouse | One Day | | Micro Metals - Bike Zoo / SCO | | Knoxville | TN | | | |
12. | | | 176 | 16 | | | 280053 | | East TN Junior Cycling | | Dyersburg | TN | | 1 | |