| |
| Top |
Top |
Men Pro/1/2 |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Cat 2 | 188 | 21 | | | 227516 | | Friends Great Smokies (FGS Cycling) | | Oak Ridge | TN | | 25 | |
2. | 1 | Pro/1 | 104 | 32 | | | 146455 | | Team Sonic- Treehouse Racing | | Knoxville | TN | | 25 | |
3. | 2 | Cat 2 | 189 | 21 | | | 228591 | | Friends Great Smokies (FGS Cycling) | | Maryville | TN | | 21 | |
4. | 3 | Cat 2 | 185 | 44 | | | 51326 | | Team Gran Fondo | | Lenior City | TN | | 18 | |
5. | 4 | Cat 2 | 190 | 38 | | | 256582 | | Friends Great Smokies (FGS Cycling) | | Knoxville | TN | | 16 | |
6. | 2 | Pro/1 | 106 | 31 | | | 229774 | | Team Sonic- Treehouse Racing | | Maryville | TN | | 21 | |
7. | 5 | Cat 2 | 192 | 35 | | | 141477 | | Friends Great Smokies (FGS Cycling) | | Murfreesboro | TN | | 14 | |
8. | 3 | Pro/1 | 105 | 44 | | | 51532 | | Texas Roadhouse / Kentucky Flyers | | Knoxville | TN | | 18 | |
9. | 6 | Cat 2 | 186 | 20 | | | 253857 | | Krystal Cycling Team | | Signal Mountain | TN | | 12 | |
10. | 7 | Cat 2 | 187 | 34 | | | 224931 | | NashvilleCyclist.com | | Nashville | TN | | 10 | |
11. | 8 | Cat 2 | 191 | 38 | | | 73791 | | Friends Great Smokies (FGS Cycling) | | Powell | TN | | 8 | |
DNF | DNF | Cat 2 | 184 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | | |
| |
| Top |
Top |
Senior Men Category 3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 307 | 27 | | | 286368 | | Cumberland Cycles | | Somerset | KY | | 25 | |
2. | | | 305 | 41 | | | 260212 | | Team Gran Fondo | | Nashville | TN | | 21 | |
3. | | | 310 | 34 | | | 267424 | | Marx and Bensdorf Cycling Team | | Nashville | TN | | 18 | |
4. | | | 311 | 45 | | | 220768 | | Southern Cycling Operations (SCO) | | Knoxville | TN | | 16 | |
5. | | | 306 | 49 | | | 109365 | | Team Gran Fondo | | Maryville | TN | | 14 | |
6. | | | 304 | 17 | | | 271461 | | Tri Cities Road Club | | Kingsport | TN | | 12 | |
7. | | | 308 | 43 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | | 10 | |
| |
| Top |
Top |
Senior Men Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 421 | 15 | | | 257316 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 25 | |
2. | | | 444 | 23 | | | 276299 | | Micro Metals/Bike Zoo/Sunspot | | Ten Mile | TN | | 21 | |
3. | | | 423 | 45 | | | 284556 | | Krystal Cycling Team | | Ooltewah | TN | | 18 | |
4. | | | 433 | 47 | | | 265604 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 16 | |
5. | | | 435 | 27 | | | 286270 | | TVB Race/ Tomato Head | | Knoxville | TN | | 14 | |
6. | | | 441 | 38 | | | 288794 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 12 | |
7. | | | 442 | 18 | | | 296838 | | Krystal / SCV | | Chattanooga | TN | | 10 | |
8. | | | 439 | 41 | | | 269901 | | Tri Cities Road Club | | Church Hill | TN | | 8 | |
9. | | | 436 | 24 | | | 283279 | | Youngblood Cycles | | Asheville | NC | | 6 | |
10. | | | 432 | 28 | | | 218358 | | Tri Cities Road Club | | Gate City | VA | | 4 | |
11. | | | 425 | 45 | | | 220848 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 2 | |
12. | | | 422 | 25 | | | 274231 | | Harpeth Bicycles Racing Team | | Nashville | TN | | 1 | |
13. | | | 443 | 43 | | | 9908 | | Melting Pot / Knox Velo | | Maryville | TN | | | |
14. | | | 420 | 24 | | | 273253 | | Micro Metals/Bike Zoo/Sunspot | | Chattanooga | TN | | | |
15. | | | 424 | 48 | | | 226271 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | | |
16. | | | 429 | 37 | | | 248352 | | Unattached | | Kingsport | TN | | | |
17. | | | 428 | 40 | | | 188818 | | Micro Metals/Bike Zoo/Sunspot | | Kingsport | TN | | | |
18. | | | 427 | 52 | | | 235543 | | Cumberland Transit Cycling | | Nashville | TN | | | |
19. | | | 445 | 30 | | | 231354 | | TVB Race/ Tomato Head | | Knoxville | TN | | | |
20. | | | 438 | 51 | | | 269869 | | Tri Cities Road Club | | Kingsport | TN | | | |
21. | | | 437 | 15 | | | 270613 | | Tri Cities Road Club | | Kingsport | TN | | | |
DNF | | | 426 | 27 | | | 238260 | | Krystal Cycling Team | | Ooltewah | TN | | | |
DNF | | | 430 | 25 | | | 282486 | | Southern Cycling Operations (SCO) | | Strawberry Plains | TN | | | |
DNF | | | 431 | 35 | | | 229490 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | | |
DNF | | | 434 | 35 | | | 191816 | | Unattached | | Afton | TN | | | |
DNF | | | 440 | 45 | | | 233809 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | | |
| |
| Top |
Top |
Senior Men Category 5 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | | |
1. | | | 525 | 39 | | | 279498 | | Team Bikers Choice | | Hendersonville | TN | | | |
2. | | | 516 | 35 | | | 308372 | | Krystal Cycling Team | | Ooltewah | TN | | | |
3. | | | 518 | 29 | | | 276347 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
4. | | | 526 | 28 | | | 285396 | | TVB Race/ Tomato Head | | Knoxville | TN | | | |
5. | | | 521 | 57 | | | 10321 | | Southern Cycling Operations (SCO) | | Knoxville | TN | | | |
6. | | | 520 | 49 | | | 271105 | | Tri Cities Road Club | | White Pine | TN | | | |
7. | | | 523 | 37 | | Victor Franklin | One Day | | Unattached | | Knoxville | TN | | | |
8. | | | 522 | 20 | | Daniel Shedd | One Day | | | | Mount Juliet | TN | | | |
9. | | | 524 | 57 | | | 262512 | | Melting Pot / Knox Velo | | Sevierville | TN | | | |
10. | | | 519 | 20 | | | 283558 | | Unattached | | Brentwood | TN | | | |
11. | | | 513 | 30 | | Dustin Anderson | One Day | | | | | | | | |
12. | | | 515 | 56 | | | 303212 | | Melting Pot / Knox Velo | | Knoxville | TN | | | |
| |
| Top |
Top |
Masters Men (30+/40+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 40+ | 671 | 40 | | | 139665 | | Team Gran Fondo | | Pegram | TN | | 25 | |
2. | 1 | Masters 30+ | 615 | 34 | | | 267424 | | Marx and Bensdorf Cycling Team | | Nashville | TN | | 25 | |
3. | 2 | Masters 30+ | 611 | 44 | | | 51326 | | Team Gran Fondo | | Lenior City | TN | | 21 | |
4. | 2 | Masters 40+ | 683 | 41 | | | 2216 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 21 | |
5. | 3 | Masters 30+ | 613 | 37 | | | 42298 | | Krystal Cycling Team | | Cleveland | TN | | 18 | |
6. | 3 | Masters 40+ | 676 | 57 | | | 45105 | | Amgen-UBS Elite Masters | | Knoxville | TN | | 18 | |
7. | 4 | Masters 40+ | 677 | 41 | | | 237714 | | Velosports Racing | | Asheville | NC | | 16 | |
8. | 5 | Masters 40+ | 675 | 45 | | | 220768 | | Southern Cycling Operations (SCO) | | Knoxville | TN | | 14 | |
9. | 6 | Masters 40+ | 680 | 43 | | | 178170 | | Melting Pot / Knox Velo | | Knoxville | TN | | 12 | |
10. | 7 | Masters 40+ | 670 | 57 | | | 46380 | | Southern Cycling Operations (SCO) | | Seymour | TN | | 10 | |
11. | 4 | Masters 30+ | 614 | 39 | | | 291524 | | Southern Cycling Operations (SCO) | | Knoxville | TN | | 16 | |
12. | 8 | Masters 40+ | 682 | 44 | | | 73318 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 8 | |
13. | 5 | Masters 30+ | 612 | 49 | | | 109365 | | Team Gran Fondo | | Maryville | TN | | 14 | |
14. | 6 | Masters 30+ | 610 | 41 | | | 260212 | | Team Gran Fondo | | Nashville | TN | | 12 | |
15. | 9 | Masters 40+ | 681 | 40 | | | 188818 | | Micro Metals/Bike Zoo/Sunspot | | Kingsport | TN | | 6 | |
16. | 10 | Masters 40+ | 673 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | 4 | |
17. | 11 | Masters 40+ | 672 | 52 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | | 2 | |
DQ | DQ | Masters 40+ | 679 | 48 | | | 60179 | | Economy Honda Masters Team | | Chattanooga | TN | | | |
DNF | DNF | Masters 30+ | 616 | 34 | | | 224931 | | NashvilleCyclist.com | | Nashville | TN | | | |
DNF | DNF | Masters 40+ | 674 | 41 | | | 269901 | | Tri Cities Road Club | | Church Hill | TN | | | |
| |
| Top |
Top |
Masters Men (50+/60+) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Masters 50+ | 218 | 55 | | | 50141 | | Team Gran Fondo | | Brentwood | TN | | 25 | |
2. | 2 | Masters 50+ | 225 | 57 | | | 46380 | | Southern Cycling Operations (SCO) | | Seymour | TN | | 21 | |
3. | 3 | Masters 50+ | 223 | 51 | | | 178931 | | Economy Honda Masters Team | | Red Bank | TN | | 18 | |
4. | 4 | Masters 50+ | 222 | 52 | | | 287491 | | Economy Honda Masters Team | | Ooltewah | TN | | 16 | |
5. | 5 | Masters 50+ | 216 | 58 | | | 142149 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 14 | |
6. | 6 | Masters 50+ | 217 | 57 | | | 257036 | | Cumberland Cycles Inc. | | Somerset | KY | | 12 | |
7. | 7 | Masters 50+ | 224 | 52 | | | 209180 | | Melting Pot / Knox Velo | | Knoxville | TN | | 10 | |
8. | 8 | Masters 50+ | 226 | 51 | | | 269869 | | Tri Cities Road Club | | Kingsport | TN | | 8 | |
9. | 9 | Masters 50+ | 219 | 55 | | | 216711 | | TVB Race/ Tomato Head | | Jefferson City | TN | | 6 | |
10. | 10 | Masters 50+ | 220 | 51 | | | 260460 | | SVMIC Cycling | | Nashville | TN | | 4 | |
11. | 11 | Masters 50+ | 227 | 56 | | | 303212 | | Melting Pot / Knox Velo | | Knoxville | TN | | 2 | |
| |
| Top |
Top |
Juniors (10-18) |
Place | Sub Category | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | 1 | Jr 15-16 | 887 | 15 | | | 298437 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
2. | 1 | Jr 17-18 | 886 | 15 | | | 271370 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
3. | 2 | Jr 15-16 | 885 | 16 | | | 263561 | | Tri Cities Road Club | | White Pine | TN | | 21 | |
4. | 3 | Jr 15-16 | 888 | 15 | | | 270613 | | Tri Cities Road Club | | Kingsport | TN | | 18 | |
5. | 1 | Jr 10-14 | 812 | 13 | | | 291701 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 25 | |
6. | 2 | Jr 10-14 | 810 | 14 | | | 298438 | | East TN Junior Cycling | | Bristol | TN | | 21 | |
7. | 3 | Jr 10-14 | 815 | 12 | | Kyle Tiesler | One Day | | Unattached | | Pegram | TN | | | |
8. | 1 | Jr 10-14 F | 808 | 14 | | | 298702 | | East TN Junior Cycling | | Bristol | TN | | 25 | |
9. | 4 | Jr 10-14 | 811 | 13 | | | 293448 | | East TN Junior Cycling | | Johnson City | TN | | 16 | |
10. | 5 | Jr 10-14 | 814 | 11 | | | 285861 | | Tri Cities Road Club | | Church Hill | TN | | 14 | |
11. | 6 | Jr 10-14 | 806 | 14 | | Spencer Baxter | One Day | | | | | | | | |
12. | 2 | Jr 10-14 F | 809 | 14 | | | 253331 | | East TN Junior Cycling | | Johnson City | TN | | 21 | |
13. | 3 | Jr 10-14 F | 807 | 10 | | | 301280 | | Tri Cities Road Club | | Kingsport | TN | | 18 | |
14. | 7 | Jr 10-14 | 813 | 10 | | Preston Franklin | One Day | | Unattached | | Knoxville | TN | | | |
15. | 2 | Jr 17-18 | 890 | 17 | | | 315774 | | 865 Juniors Cycling | | Maryville | TN | | 21 | |
| |
| Top |
Top |
Senior Women Category 1-3 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 704 | 46 | | | 89430 | | Team Gran Fondo | | Nashville | TN | | 25 | |
2. | | | 706 | 26 | | | 242155 | | Grace Law - Trek p/b Vantaggio | | Estill Springs | TN | | 21 | |
3. | | | 703 | 38 | | | 173848 | | Micro Metals/Bike Zoo/Sunspot | | Knoxville | TN | | 18 | |
4. | | | 702 | 52 | | | 106004 | | Tristar-Moontoast Cycling Team | | Franklin | TN | | 16 | |
5. | | | 705 | 54 | | | 242041 | | NashvilleCyclist.com | | Nashville | TN | | 14 | |
| |
| Top |
Top |
Senior Women Category 4 |
Place | | | Bib # | Age | | Name | Lic. # | | Team | | Hometown | State | | BAR | |
1. | | | 791 | 29 | | | 274325 | | Spokeswomen sydicate Inc. | | Asheville | NC | | 25 | |
2. | | | 793 | 27 | | | 309479 | | Velo Vixens Cycling Club | | Ooltewah | TN | | 21 | |
3. | | | 789 | 39 | | | 307286 | | Velo Vixens Cycling Club | | Chattanooga | TN | | 18 | |
4. | | | 790 | 22 | | | 307501 | | TVB Race/ Tomato Head | | Knoxville | TN | | 16 | |