|
 = results available
| | October |
 |  | 13 | | I | | Bristol, TN |
 |  | 13 | | I | | Nashville, TN |
 |  | 14 | | I | | Nashville, TN |
 |  | 20 | | I | | Johnson City, TN |
 |  | 27 | | I | | Jackson, TN |
 |  | 28 | | I | | Jackson, TN |
| | November |
 |  | 3 | | I | | Bristol, TN |
 |  | 10 | | I | | Bristol, TN |
 |  | 10 | | I | | Nashville, TN |
 |  | 11 | | I | | Nashville, TN |
 |  | 11 | | I | | Memphis, TN |
| | December |
 |  | 1 | | I | | Johnson City, TN |
 |  | 1 | | I | | Chattanooga, TN |
 |  | 8 | | I | | Johnson City, TN |
| | January |
 |  | 5 | | I | | Columbia, TN |
 |  | 6 | | I | | Columbia, TN |
 |  | 12 | | I | | Knoxville, TN |
 |  | 13 | | I | | Nashville, TN |
 |  | 19 | | I | | Columbia, TN |
 |  | 20 | | I | | Columbia, TN |
 |  | 26 | | I | | Chattanooga, TN |
 |  | 27 | | I | | Knoxville, TN |
| | February |
 |  | 9 | | I | | Knoxville, TN |
 |  | 24 | | I | | Knoxville, TN |
| | October |
 | | 5 | | I | | Parrottsville, TN |
 | | 11 | | I | | Bristol, TN |
 | | 12 | | I | | Bristol, TN |
| | November |
 | | 1 | | I | | Bristol, TN |
 | | 8 | | I | | Antioch, TN |
 | | 9 | | I | | Antioch, TN |
 | | 15 | | I | | Bristol, TN |
| | December |
 | | 6 | | I | | Bristol, TN |
 | | 13 | | I | | Bristol, TN |
| | January |
 | | 3 | | I | | Columbia, TN |
 | | 4 | | I | | Columbia, TN |
 | | 17 | | I | | Columbia, TN |
 | | 18 | | I | | Columbia, TN |
|  |
| | March |
 |  | 30 | | I | | Columbia, TN |
| | April |
 |  | 19 | | III | | Grand Rivers, KY |
 |  | 20 | | III | | Grand Rivers, KY |
| | May |
 | | 3 | | n/a | | Fayetteville, TN |
 | | 18 | | III | | Dickson, TN |
| | June |
 | | 8 | | | | Linden, TN |
 | | 15 | | | | Oak Ridge, TN |
 | | 22 | | | | Nashville, TN |
 | | 29 | | n/a | | Chattanooga, TN |
| | July |
 | | 20 | | | | Gallatin, TN |
| | August |
 | | 16 | | | | Bartlett, TN |
 | | 17 | | | | Bartlett, TN |
 | | 30 | | | | Chattanooga, TN |
 | | 31 | | | | Chattanooga, TN |
| | September |
 | | 7 | | | | Gallatin, TN |
 | | 14 | | n/a | | Memphis, TN |
| | October |
 | | 4 | | n/a | | Memphis, TN |
 | | 26 | | n/a | | Lakeland, TN |
|  |
| | March |
  |  | 8 | | II | | Rutledge, TN |
  |  | 9 | | II | | Maryville, TN |
| | April |
 | | 5 | | n/a | | Nashville, TN |
 | | 6 | | n/a | | Nashville, TN |
 |  | 6 | | n/a | | Nashville, TN |
 |  | 13 | | n/a | | Chattanooga, TN |
  |  | 19 | | III | | Knoxville, TN |
  |  | 19 | | II | | Knoxville, TN |
  |  | 19 | | - | | Knoxville, TN |
  |  | 20 | | II | | Knoxville, TN |
| | May |
  | | 10 | | I | | McMinnville, TN |
  | | 10 | | II | | McMinnville, TN |
  | | 11 | | I | | McMinnville, TN |
  | | 11 | | - | | McMinnville, TN |
  | | 17 | | I | | White House, TN |
  | | 24 | | II | | Maryville, TN |
  | | 24 | | III | | Maryville, TN |
  | | 25 | | II | | Knoxville, TN |
  | | 25 | | - | | Knoxville, TN |
| | June |
  | | 7 | | II | | Elizabethton, TN |
  | | 7 | | II | | Johnson City, TN |
  | | 8 | | II | | Bristol, TN |
  | | 8 | | - | | Bristol, TN |
  | | 13 | | n/a | | Nashville, TN |
  | | 14 | | I | | Nashville, TN |
  | | 15 | | I | | Brentwood, TN |
 | | 21 | | | | Gainesboro, TN |
 | | 21 | | | | Gainesboro, TN |
 | | 22 | | | | Cookeville, TN |
 | | 28 | | | | Memphis, TN |
 | | 28 | | | | Memphis, TN |
 | | 29 | | | | Memphis, TN |
 | | 29 | | - | | Memphis, TN |
| | July |
 | | 13 | | | | Kingsport, TN |
 | | 27 | | | | Maryville, TN |
| | August |
 | | 2 | | | | Nashville, TN |
 | | 2 | | | | Nashville, TN |
 | | 3 | | | | Nashville, TN |
 | | 3 | | - | | Nashville, TN |
 | | 10 | | | | Cleveland, TN |
 | | 23 | | | | Chattanooga, TN |
 | | 23 | | | | Chattanooga, TN |
 | | 24 | | | | Chattanooga, TN |
 | | 24 | | - | | Chattanooga, TN |
| | September |
 | | 6 | | | | Oak Ridge, TN |
 | | 6 | | | | Oak Ridge, TN |
 | | 7 | | | | Oak Ridge, TN |
|