|
 = results available
| | October |
  |  | 5 | | I | | Parrottsville, TN |
  | | 11 | | I | | Johnson City, TN |
  | | 12 | | I | | Johnson City, TN |
  | | 18 | | I | | Fayetteville, TN |
  | | 19 | | I | | Fayetteville, TN |
  | | 25 | | I | | Fayetteville, TN |
  | | 26 | | I | | Fayetteville, TN |
| | November |
 | | 1 | | I | | Bristol, TN |
 | | 8 | | I | | McEwen, TN |
 | | 9 | | I | | McEwen, TN |
 | | 15 | | I | | Bristol, TN |
 | | 16 | | I | | Memphis, TN |
  | | 22 | | I | | Fayetteville, TN |
  | | 23 | | I | | Fayetteville, TN |
| | December |
 | | 6 | | I | | Bristol, TN |
 | | 13 | | I | | Johnson City, TN |
| | January |
 | | 3 | | I | | Columbia, TN |
 | | 4 | | I | | Columbia, TN |
 | | 17 | | I | | Columbia, TN |
 | | 18 | | I | | Columbia, TN |
|  |
| | March |
 |  | 30 | | I | | Columbia, TN |
| | April |
 |  | 19 | | III | | Grand Rivers, KY |
 |  | 20 | | III | | Grand Rivers, KY |
| | May |
 | | 3 | | n/a | | Fayetteville, TN |
 |  | 18 | | III | | Dickson, TN |
| | June |
  |  | 8 | | III | | Linden, TN |
  |  | 15 | | III | | Oak Ridge, TN |
 |  | 22 | | III | | Nashville, TN |
 | | 29 | | n/a | | Chattanooga, TN |
| | July |
 |  | 20 | | III | | Gallatin, TN |
| | August |
 |  | 16 | | III | | Bartlett, TN |
 |  | 17 | | III | | Bartlett, TN |
 |  | 31 | | III | | Chattanooga, TN |
| | September |
 |  | 7 | | III | | Gallatin, TN |
| | October |
 | | 4 | | n/a | | Memphis, TN |
|  |
| | March |
  |  | 8 | | II | | Rutledge, TN |
  |  | 9 | | II | | Maryville, TN |
| | April |
 | | 5 | | n/a | | Nashville, TN |
 | | 6 | | n/a | | Nashville, TN |
 |  | 6 | | n/a | | Nashville, TN |
 |  | 13 | | n/a | | Chattanooga, TN |
  |  | 19 | | III | | Knoxville, TN |
  |  | 19 | | II | | Knoxville, TN |
  |  | 19 | | - | | Knoxville, TN |
  |  | 20 | | II | | Knoxville, TN |
| | May |
  |  | 10 | | I | | McMinnville, TN |
  |  | 10 | | II | | McMinnville, TN |
  |  | 11 | | I | | McMinnville, TN |
  |  | 11 | | - | | McMinnville, TN |
  |  | 17 | | I | | White House, TN |
  |  | 24 | | II | | Maryville, TN |
  |  | 24 | | III | | Maryville, TN |
  |  | 25 | | II | | Knoxville, TN |
  |  | 25 | | - | | Knoxville, TN |
| | June |
  |  | 7 | | II | | Elizabethton, TN |
  |  | 7 | | II | | Johnson City, TN |
  |  | 8 | | II | | Bristol, TN |
  |  | 8 | | - | | Bristol, TN |
  |  | 13 | | n/a | | Nashville, TN |
  |  | 14 | | I | | Nashville, TN |
  |  | 15 | | I | | Brentwood, TN |
  |  | 21 | | I | | Gainesboro, TN |
  |  | 21 | | II | | Gainesboro, TN |
  |  | 22 | | I | | Cookeville, TN |
  |  | 28 | | I | | Memphis, TN |
  |  | 28 | | II | | Memphis, TN |
  |  | 29 | | II | | Memphis, TN |
  |  | 29 | | - | | Memphis, TN |
| | July |
  |  | 5 | | II | | Dayton, TN |
  |  | 5 | | III | | Dayton, TN |
  |  | 6 | | II | | Dayton, TN |
  |  | 6 | | - | | Dayton, TN |
  |  | 13 | | I | | Kingsport, TN |
  |  | 26 | | I | | Lebanon, TN |
  |  | 27 | | II | | Maryville, TN |
| | August |
  |  | 2 | | I | | Watertown, TN |
  |  | 2 | | II | | Watertown, TN |
  |  | 3 | | II | | Nashville, TN |
  |  | 3 | | - | | Nashville, TN |
  |  | 9 | | II | | Cleveland, TN |
  |  | 10 | | II | | Cleveland, TN |
  |  | 23 | | I | | Chattanooga, TN |
  |  | 23 | | II | | Chattanooga, TN |
  |  | 24 | | I | | Chattanooga, TN |
  |  | 24 | | - | | Chattanooga, TN |
| | September |
  |  | 6 | | II | | Oak Ridge, TN |
  |  | 6 | | II | | Oak Ridge, TN |
  |  | 7 | | I | | Oak Ridge, TN |
  |  | 7 | | - | | Oak Ridge, TN |
|