RENN Multisport Time Trial
June 5th, 2004
Germantown, TN
Category Placing Bib # Last First Club/Team Finising Time Start End
Senior Women
1 93 WALSH Patricia Big Shark Racing 0:09:52 5:05:30 5:15:22
2 150 MOORE Sarah Cumberland Transit 0:09:56 5:03:00 5:12:56
3 91 KERBY Donna Bones Harby 0:09:57 5:04:30 5:14:27
4 148 REDMAN Joanie Gran Fondo 0:10:46 5:02:00 5:12:46
5 147 SOTO Megan TriStar 0:10:47 5:01:30 5:12:17
6 92 BECK Susan SyMed/MOAB 0:10:52 5:05:00 5:15:52
7 142 WILLIAMS Susan 0:10:53 5:04:00 5:14:53
Senior Ment Category 5
1 145 SCHMIDT John Hightailers 0:09:02 5:16:00 5:25:02
2 179 HERD Rob 0:09:04 5:10:30 5:19:34
3 176 WEST Matt Unattached 0:09:19 5:09:30 5:18:49
4 169 FOGEL John Unattached 0:09:23 5:17:30 5:26:53
5 70 FAERBER Tom SyMed/MOAB 0:09:24 5:18:30 5:27:54
6 182 CARPENTER Rick Unattached 0:09:25 5:12:00 5:21:25
7 184 GRADY Craig Unattached 0:09:32 5:13:00 5:22:32
8 144 O'LOONEY Steve Backyard Burgers 0:09:36 5:16:30 5:26:06
9 67 OSIER Wes Unattached 0:09:36 5:09:00 5:18:36
10 190 MAY James Unattached 0:09:42 5:14:30 5:24:12
11 61 KINDER Jarret Hightailers 0:09:43 5:20:00 5:29:43
12 180 BEASLEY Thomas B-Plus 0:09:47 5:11:00 5:20:47
13 188 ANDERSON R Unattached 0:09:48 5:13:30 5:23:18
14 183 ARMBRUST Philip Unattached 0:09:49 5:12:30 5:22:19
15 173 MINDEMAN Jason XXX Racing 0:09:53 5:08:00 5:17:53
16 196 McMANUS Brian Cumberland Transit 0:09:54 5:15:30 5:25:24
17 170 BRUMBELOW Scott Backyard Burgers 0:09:54 5:07:00 5:16:54
18 174 SMITH Greg Unattached 0:10:09 5:08:30 5:18:39
19 177 SMITH Hayes Backyard Burgers 0:10:11 5:20:30 5:30:41
20 68 MONTGOMERY Larry Unattached 0:10:13 5:19:30 5:29:43
21 157 DABBS Dwayne Unattached 0:10:14 5:18:00 5:28
22 172 CANNONE Riccardo SyMed/M 0:10:28 5:07:30 5:17:58
23 143 GREEN Gene Backyard Burgers 0:10:34 5:17:00 5:27:34
24 178 EDENS Randy Unattached 0:11:01 5:10:00 5:21:01
Masters Men
1 66 RASPET Rich Memphis MotoWerks 0:08:12 5:24:00 5:32:12 50
2 58 LOAFMAN Gary Oklatton A City VC 0:08:13 5:35:00 5:43:13 30
3 56 SHARP James SyMed/MOAB 0:08:16 5:34:00 5:42:16 30
4 171 HARRIS Phil OZARU 0:08:25 5:32:00 5:40:25 40
5 165 ERDOES Peter OKC Velo 0:08:25 5:30:30 5:38:55 40
6 151 BROWN Buster CARVE 0:08:34 5:31:30 5:40:04 40
7 54 WESTBROOK Jay GranFondo 0:08:34 5:34:30 5:43:04 30
8 55 HEISHMAN Richard GranFondo 0:08:36 5:35:30 5:44:06 30
9 9 LACEK David Memphis MotoWerks 0:08:40 5:27:00 5:35:40 40
10 53 BATEY Charles GranFondo 0:08:41 5:33:30 5:42:11 30
11 163 WALSH Joseph Big Shark 0:08:43 5:28:30 5:37:13 40
12 59 LA SORSA John Oklatton A City VC 0:08:47 5:36:00 5:44:47 30
13 52 HULL BeRT Cane Creek 0:08:47 5:33:00 5:41:47 30
14 156 GREGORY Robert GranFondo 0:08:52 5:25:00 5:33:52 40
15 155 JONES David OKK Velo 0:08:53 5:26:00 5:34:53 40
16 51 KNITTLE Keith GranFondo 0:08:59 5:32:30 5:41:29 30
17 154 SMITH Ken OKK Velo 0:09:05 5:24:30 5:33:35 40
18 162 BECK Mark SyMed/MOAB 0:09:06 5:29:00 5:38:06 40
19 164 BROWN David SyMed/MOAB 0:09:13 5:30:00 5:39:13 40
20 1 WENZEL GW Velo Voodoo 0:09:19 5:31:00 5:40:19 40
21 166 SCHMOOK Ralph River City 0:09:30 5:23:30 5:33:00 50
Senior Men Category 4
1 88 COLLINS Stephen TriStar Cycling 0:08:27 5:43:30 5:51:57
2 41 HAWKINS Neil Unattached 0:08:40 5:45:30 5:54:10
3 79 BRUNTON Kurt International Christian Cycling 0:08:42 5:40:00 5:48:42
4 90 MULLICAN Shawn TriStar Cycling 0:08:45 5:44:00 5:52:45
5 83 EIFERT Ellis Mibrismu Athletic 0:08:57 5:41:30 5:50:27
6 78 MURRAY Nathan Oxford Cycling Club 0:09:02 5:39:30 5:48:32
7 86 ESPEY Mati Mbriemn Athletes 0:09:02 5:42:30 5:51:32
8 46 SPERBER Dustin EFC Systems 0:09:11 5:45:00 5:54:11
9 77 GARNER Kerry Middle TN Velo 0:09:15 5:39:00 5:48:15
10 74 LAFLEUR Louis Cajan Cyclists 0:09:24 5:38:30 5:47:54
11 80 UNDERWOOD Bill Bluers Cycles 0:09:25 5:40:30 5:49:55
12 82 MILLER Mark Cumberland Transit 0:09:29 5:41:00 5:50:29
13 73 LANE Marc River City Wheelmen 0:09:30 5:38 5:47:30
14 48 COOKE Jonathan TriStar Cycling 0:09:31 5:44:30 5:54:01
15 87 MATTHEWS Mike Unattached 0:10:04 5:43:00 5:53:04
Juniors
1 194 BROWN Nathan SyMed/MOAB 0:09:02 5:56:30 6:05:32
2 193 PITTS Kyle TriStary 0:09:07 5:57:00 6:06:07
3 192 MAY Anthony 0:09:33 5:57:30 6:07:03
4 60 BARNETT Hunter Unattached 0:09:40 5:58:00 6:07:40
5 195 HAMMOND Andrew ProBike 0:09:40 5:56:00 6:05:40
6 191 MULLICAN Shay 0:09:43 5:55:00 6:04:43
7 100 MONTGOMERY William TriStary 0:10:02 5:55:30 6:05:32
Senior Men Category 3
1 107 SANDERS Jamie Memphis MotoWerks 0:08:11 6:11:00 6:19:11
2 126 FINNEY Barry Velo/Carve 0:08:30 6:02:00 6:10:30
3 119 LANCASTER Barray Middle TN Velo 0:08:37 6:03:30 6:12:07
4 117 MOORE Charles MFS Racing 0:08:45 6:08:30 6:17:15
5 122 TIESLER Cayce Bike Pedlar 0:08:46 6:07:00 6:15:46
6 111 LEOPOLD Boomer Memphis MotoWerks 0:08:49 6:05:30 6:14:19
7 101 BECKHAM Josh Team Allanti 0:08:49 6:06:00 6:14:49
8 120 PACE Christopher Bike Zoo 0:08:59 6:09:00 6:17:59
9 102 McKEE Mitchel SyMed/MOAB 0:09:02 6:08:00 6:17:02
10 110 LOFLIN Brian Memphis MotoWerks 0:09:02 6:06:30 6:15:32
11 109 DANIEL Ronald Spring City Cycling 0:09:04 6:01:30 6:10:34
12 104 RATHBURN Beau Memphis MotoWerks 0:09:07 6:12:30 6:21:37
13 106 ALLEN Kenny Memphis MotoWerks 0:09:12 6:00:00 6:09:12
14 121 TROTTER Timothy Bike Zoo 0:09:15 6:10:30 6:19:45
15 114 HOWARD Demarico Memphis MotoWerks 0:09:15 6:03:00 6:12:15
16 123 DeGARDEYN Adam TriStar Cycling 0:09:22 6:05:00 6:14:22
17 118 YANCEY Aaron Middle TN Velo 0:09:24 6:10:00 6:19:24
18 113 PERRY Zack Memphis MotoWerks 0:09:40 6:09:30 6:19:10
19 116 HENDON Matthew TN Wheelmen Association 0:09:49 6:02:30 6:12:19
20 125 BALCH Eddie Velo/Carve 0:09:57 6:00:30 6:10:27
Senior Men Category 1/2
1 8 HUFF Charles Memphis MotoWerks 0:08:09 6:17:30 6:25:39
2 19 WALKER Russ Team LaS'port 0:08:13 6:25:00 6:33:13
3 21 MOAK Frank Herring 0:08:13 6:20:30 6:28:43
4 20 PORTER Troy Herring 0:08:20 6:22:00 6:30:20
5 13 SHARP Hugh Spring City Cycling 0:08:24 6:23:00 6:31:24
6 22 ALEXANDER Chris Herring 0:08:27 6:13:30 6:21:57
7 4 COGGIN Gregory Sand Cycle 0:08:32 6:16:00 6:24:32
8 10 THOMPSON Brent Memphis MotoWerks 0:08:32 6:24:00 6:32:32
9 11 KNOOP Peter Memphis MotoWerks 0:08:42 6:15:00 6:23:42
10 9 LACEY David Memphis MotoWerks 0:08:42 6:19:00 6:27:42
11 18 SPEARS Brad Knox Velo 0:08:42 6:23:30 6:32:12
12 3 CHATHAM Jason Krystal 0:08:46 6:15:30 6:24:16
13 15 BREURE Frank Southern Fire Prot 0:08:47 6:14:30 6:23:17
14 17 MILLER Greg Knox Velo 0:08:52 6:20:00 6:28:52
15 6 PRYOR Johnny Gran Fondo 0:08:58 6:22:30 6:31:28
16 14 MARTINDALE Philip Trinity Sports Group 0:08:58 6:18:30 6:27:28
17 2 MATTEI Erich Herring 0:09:03 6:19:30 6:28:33
18 1 WENZEL GW Velo VooDoo 0:09:17 6:25:30 6:34:47
19 5 CRITSER Arthur Spring City Cycling 0:09:24 6:16:30 6:25:54
20 12 ZYRIEK Gary Memphis MotoWerks 0:09:28 6:26:00 6:35:28
21 7 BUTCHER Clark Mercy 0:10:48 6:18:00 6:28:48