Highland Rim Omnium Overall Results
May 7th-8th, 2005
McMinnville, TN
CATEGORY Place # Last NAME First NAME RR TT CR OVERALL Club
Senior Men Pro,1,2  
1 23 BOOKWALTER BRENT 25 10 7 42 ABG-ENDEAVOR
2 26 MENZIES KARL 9 8 25 42 ABG-ENDEAVOR
3 31 ENGLAND RICHARD 10 6 20 36 ABG-ENDEAVOR
4 32 PELFONEN GARRETT 20 0 12 32 ABG-ENDEAVOR
5 4 GUNN CURTIS 6 0 16 22 SEA SILVER
6 5 HOPKINS JEFF 12 0 8 20 JITTERY JOES
7 20 HEKMAN MARK 4 4 10 18
8 29 PIPP FRANK 16 0 0 16 ADG-ENDEAVOR
9 72 VAN TUERNER JAMES 8 5 0 13 KRYSTAL
10 48 Anderson Marc 5 0 9 14 Georgia Cycling Club
11 68 Holt Daniel 0 0 14 14 Georgia Cycling Club
12 47 OLHEISER MICHAEL 0 9 1 10 MEMPHIS MOTOR WORKS
13 12 WOODS JASON 7 2 0 9 DOGFISH INDY
14 44 Knoop Peter 3 0 4 7 Amateur Cycling Club of Memphis
15 27 Applegate Andrew 0 7 0 7 Honey Stinger/Spinergy Cycling Team
16 34 HADLEY M 0 3 0 3 RADICAL EDGE/POWER BAR
17 33 FOSHAG ROBERT 0 0 2 2 CANE CREEK
18 9 CARD JONATHAN 1 0 0 1 CANE CREEK
19 57 Charles Jerry  (Jay) 0 1 0 1 JOHN DEERE
Senior Men 3  
1 322 ERNST CHRISTOPHER 25 0 16 41 WEARNS CYCLING AND FITNESS
2 331 MILLER BENJAMIN 8 10 14 32 TEAM MACK
3 328 ROOT MIKE 10 7 8 25 NORTH HAMPTON CYCLING CLUB
4 337 LEASK CHRISTAIN 0 0 25 25 MEMPHIS MOTOR
5 336 STUBNA MIKE 9 8 6 23 SAVAGE HILL
6 318 Shirey Weston 0 0 20 20 World Cup Ski & Cycle Cycling Team
7 320 Koep Erik 12 5 0 17 Aaron's/L5Flyers
8 338 McCreless Gregory 7 6 0 13 Spring City Cycling Club
9 301 Karnis Daniel 4 9 0 13 Aaron's/L5Flyers
10 311 RASPET RICHARD 0 0 12 12 MEMPIS MOTOR WHEELS
11 341 Beckham Josh 0 0 10 10 Unattached
12 303 RIDEN SAM 0 0 9 9 PRO BIKE
13 304 ESPEY MATTHEW 5 0 1 6 PRO BIKE
14 307 Mullican Shawn 2 0 4 6 TriStar Cycling Team
15 326 BALLARD JOSHUA 0 0 5 5 CU RACING
16 325 Silvey Sam 0 1 3 4 Scenic City Velo
17 305 Hendon Matthew 3 0 0 3 Tennessee Wheelmen Association
18 314 Poe Jeffrey 0 0 2 2 CAMP HIGHLAND
19 327 Hart John 1 0 0 1 Southern Cycling Operations (SCO)
 Masters Men 30-39  
1 214 McGahey Jacob 14 0 20 34 Asheville Bicycle Racing Club
2 201 NEYLON BRET 8 10 14 32 HEROES FOUNDATION
3 207 Hirt Shawn 20 0 0 20 Team Gran Fondo
4 212 Sharp Hugh 1 8 10 19 Spring City Cycling Club
5 203 Knittle Keith 4 9 4 17 Team Gran Fondo
6 213 Pohlmann Dirk 6 6 0 12 Southern Cycling Operations (SCO)
7 202 Brittain Patrick 5 5 0 10 Asheville Bicycle Racing Club
8 205 BARKER MATT 0 0 9 9 HEROES
9 206 Bacon Steven 0 0 7 7 Southern Cycling Operations (SCO)
Senior Men 4  
1 404 SHREVE NATHAN 20 4 16 40 TCRC
2 457 Kirby Troy 16 0 20 36 Team Bikers Choice
3 471 SERVEDIO LUKE 5 0 25 30 SYMED MOAB
4 435 Bermudez German 14 3 6 23 Lindsey Wilson College Cycling
5 403 Guzak Jason 6 2 14 22 TEAM MOAB LOVELESS
6 409 Brown Nathan 12 9 0 21 SYMED/MOAB
7 425 Hays David 7 10 0 17 Unattached
8 468 Lollar Robby 2 0 7 9 Knox Velo Club
9 491 Puchowicz Michael 0 0 9 9 Cumberland Transit Cycling
10 426 Whitehorn Edward 0 8 1 9 Druid City Bicycle Club
11 410 Omilianowski Stephen 8 0 0 8 TEAM MOAB LOVELESS
12 421 LEUSCH TAD 0 0 8 8 UNATTACHED
13 411 Collins Stephen 0 5 0 5 TriStar Cycling Team
14 489 Sumners Brian 4 0 0 4 Spring City Cycling Club
15 455 Bishop Mark 0 0 2 2 Southern Cycling Operations (SCO)
Masters Men 40-49  
1 204 MARHANKA DARIN 9 2 25 36 TEAM ESTRIDGE DELTA
2 280 McShane Michael 10 0 16 26 Better Cycling of Louisville
3 281 Fagerberg Lance 12 0 6 18 Better Cycling of Louisville
4 208 Partlow Calvin 0 0 12 12 Orlando Velo
5 286 Hixson David 0 1 5 6 Team Gran Fondo
6 271 Gregory Robert 0 0 1 1 Team Gran Fondo
Senior Men 5  
1 154 Hughes Tyler 20 10 25 55 Unattached
2 150 KELLER JEREMY 25 8 14 47 GATE CITY
3 151 RUST MICAH 12 9 20 41 KNOX VELO
4 195 Campbell James 7 3 9 19 Gwinnett Touring Club (GTC)
5 153 Thomas Rob 4 4 8 16 OWEN CYCLING
Masters Men 50+  
1 392 Dolan Pete 25 10 20 55 Knox Velo Club
2 395 Gee Thomas 10 8 25 43 St Louis Cycling Club
3 391 Bowden Carl 14 7 16 37 Tennessee Wheelmen Association
Masters Men 60+  
1 601 Bell David 25 9 25 59 Back Yard Burgers Cycling Club
2 602 Higgins S Durward 16 8 20 44 Scenic City Velo
Juniors 10-14  
1 597 Meyer A 25 10 25 60 Scenic City Velo
2 596 Farkas Luke 16 9 16 41 TriStar Cycling Team
3 592 Hunter Jeffrey 20 8 12 40 Squadra Vecchio
Juniors 15-16  
1 584 Farkas Bennett 20 10 25 55 TriStar Cycling Team
2 581 Baker Andy 25 8 20 53 Athens Cycling Club
3 583 SWECKER STEFAN 16 7 16 39
4 580 Evans Andrew 14 9 14 37 Athens Cycling Club
5 586 Livesey Nathan 12 6 10 28 Southern Cycling Operations (SCO)
Juniors 17-18  
1 557 MAY ANTHONY 20 10 9 39
2 550 BARNETT HUNTER 16 9 8 33 RIVER CITY WHEELMEN
Senior Women 1-3  
1 508 MILNE DEBBIE 12 9 25 46 TUPELO BICYCLE CLUB
2 504 Carroll Katharine 25 10 10 45 BMW-BIANCHI
3 514 Farina Robin 16 7 20 43 DEFEET
4 509 McCauley Cara 20 8 5 33 BMW/BIANCHI
5 502 Moore Sarah 8 1 14 23 TEAM DIET CHEERWINE
6 510 Flynn Kimberly 14 2 6 22 DEFEET
7 515 Brown Cary 9 3 8 20 Scenic City Velo
8 511 LAMSON HEATHER 7 4 9 20 DALVEY BY THE SEA
9 506 BEARD CLARA 4 0 16 20 DIET CHEERWINE
10 507 Massey Rachel 10 5 3 18
11 501 Burks Paula 1 6 6 13 DEFEET
12 512 McShane Lesley 0 0 12 12 Better Cycling of Louisville
13 500 Soong Caroline 0 0 7 7 Team Kenda Tire
14 503 COVER MELISSA 5 0 1 6 TEAM KENDA TIRE
15 505 Devlin Laura 2 0 0 2 Southern Cycling Operations (SCO)
Senior Women 4  
1 534 Hein Monique 20 7 25 52 Velo Bella
2 536 Redman Joanie 14 8 14 36 TEAM MOAB LOVELESS
3 533 Williams Susan 10 6 12 28 Back Yard Burgers Cycling Club
4 531 GRANT TRISTEN 0 10 16 26 TEAM MOAB/LOVELESS CAF…
5 532 DOWNING SHERRY 9 4 0 13 KENDA TIRE