2005 Highland Rim Time Trial
May 7th, 2005
McMinnville, TN.
Place Bib Last First Team/Club Club Elapsed Time
Junior 10-14 Club TT START Watch Time
1 597 Meyer AJ Scenic City Velo Scenic City Velo 3:02:30 3:00:00 0:02:30 0:14:08
2 596 Farkas Luke TriStar Cycling Team TriStar Cycling Team 3:00:30 3:00:00 0:00:30 0:14:34
3 592 Hunter Jeffrey Squadra Vecchio Squadra Vecchio 3:01:00 3:00:00 0:01:00 0:15:18
4 595 Kinsman Kyle TriStar Cycling Team TriStar Cycling Team 3:02:00 3:00:00 0:02:00 0:19:30
5 593 JUDKINS ROBBY 3:01:30 3:00:00 0:01:30 0:35:30
Senior Men Category 3
1 331 MILLER BENJAMIN TEAM MACK TEAM MACK 3:14:00 3:00:00 0:14:00 0:10:59
2 301 Karnis Daniel Aaron's/L5Flyers Aaron's/L5Flyers 3:10:30 3:00:00 0:10:30 0:11:09
3 336 STUBNA MIKE SAVAGE HILL SAVAGE HILL 3:21:30 3:00:00 0:21:30 0:11:10
4 328 ROOT MIKE NORTH HAMPTON CYCLING CLUB NORTH HAMPTON CYCLING CLUB 3:18:30 3:00:00 0:18:30 0:11:13
5 338 McCreless Gregory Spring City Cycling Club Spring City Cycling Club 3:13:00 3:00:00 0:13:00 0:11:29
6 320 Koep Erik Aaron's/L5Flyers Aaron's/L5Flyers 3:11:30 3:00:00 0:11:30 0:11:35
7 334 Talbott David Suck Creek Racing & Jr Development Team Suck Creek Racing & Jr Development Team 3:22:00 3:00:00 0:22:00 0:11:46
8 324 Saine Tracy JOHN DEERE JOHN DEERE 3:19:00 3:00:00 0:19:00 0:11:53
9 344 Fields Nathan Park City Cycling Academy Park City Cycling Academy 3:08:30 3:00:00 0:08:30 0:11:53
10 325 Silvey Sam Scenic City Velo Scenic City Velo 3:20:30 3:00:00 0:20:30 0:12:05
11 304 ESPEY MATTHEW PRO BIKE PRO BIKE 3:08:00 3:00:00 0:08:00 0:12:18
12 307 Mullican Shawn TriStar Cycling Team TriStar Cycling Team 3:15:30 3:00:00 0:15:30 0:12:23
13 322 ERNST CHRISTOPHER WEARNS CYCLING AND FITNESS WEARNS CYCLING AND FITNESS 3:07:30 3:00:00 0:07:30 0:12:36
14 313 DeGardeyn Adam Team Allanti Team Allanti 3:07:00 3:00:00 0:07:00 0:12:39
15 314 Poe Jeffrey CAMP HIGHLAND CAMP HIGHLAND 3:16:30 3:00:00 0:16:30 0:12:43
16 327 Hart John Southern Cycling Operations (SCO) Southern Cycling Operations (SCO) 3:09:00 3:00:00 0:09:00 0:12:44
17 341 Beckham Josh Unattached Unattached 3:04:30 3:00:00 0:04:30 0:12:44
18 318 Shirey Weston World Cup Ski & Cycle Cycling Team World Cup Ski & Cycle Cycling Team 3:20:00 3:00:00 0:20:00 0:12:57
19 340 Sperber Dustin Team Bike Pedlar Team Bike Pedlar 3:21:00 3:00:00 0:21:00 0:13:06
20 311 RASPET RICHARD MEMPIS MOTOR WHEELS MEMPIS MOTOR WHEELS 3:17:00 3:00:00 0:17:00 0:13:12
21 308 Moore Mike TEAM MOAB LOVELESS TEAM MOAB LOVELESS 3:15:00 3:00:00 0:15:00 0:13:18
22 319 MILNE JAMES TUPELO BICYCLE TUPELO BICYCLE 3:14:30 3:00:00 0:14:30 0:13:24
23 339 Bryant Robby North Georgia Cycling Association Inc North Georgia Cycling Association Inc 3:05:30 3:00:00 0:05:30 0:13:24
24 312 KELLY ROB NCVC EDGE TECHNOLOGIES NCVC EDGE TECHNOLOGIES 3:11:00 3:00:00 0:11:00 0:13:31
25 315 COVER ANDREW CYCLE DOTS CYCLE DOTS 3:06:30 3:00:00 0:06:30 0:13:51
26 306 Jeansonne Jason Southern Cycling Operations (SCO) Southern Cycling Operations (SCO) 3:10:00 3:00:00 0:10:00 0:13:57
27 323 MATSON JAMES SAVAGE HILL SAVAGE HILL 3:12:30 3:00:00 0:12:30 0:14:03
28 303 RIDEN SAM PRO BIKE PRO BIKE 3:17:30 3:00:00 0:17:30 0:14:14
29 316 MILLARD ANDREW CYCLE DOTS CYCLE DOTS 3:13:30 3:00:00 0:13:30 0:14:17
30 330 ROOP ADRIAN TEAM MACK TEAM MACK 3:18:00 3:00:00 0:18:00 0:14:36
31 305 Hendon Matthew Tennessee Wheelmen Association Tennessee Wheelmen Association 3:09:30 3:00:00 0:09:30 0:14:36
32 335 Allen Kenneth Amateur Cycling Club of Memphis Amateur Cycling Club of Memphis 3:03:30 3:00:00 0:03:30 0:15:06
33 337 LEASK CHRISTAIN MEMPHIS MOTOR MEMPHIS MOTOR 3:12:00 3:00:00 0:12:00 0:16:24
34 326 Ballard Joshua CU Racunti CU Racunti 3:22:30 3:00:00 0:22:30 0:17:10
35 302 BISCHOFF DAN ST LOUIS CYCLOS ST LOUIS CYCLOS 3:05:00 3:00:00 0:05:00 0:17:36
Masters Men 30+/40+
1 201 NEYLON BRET HEROES FOUNDATION HEROES FOUNDATION 3:24:00 3:00:00 0:24:00 0:11:36
2 203 Knittle Keith Team Gran Fondo Team Gran Fondo 3:25:00 3:00:00 0:25:00 0:11:52
3 212 Sharp Hugh Spring City Cycling Club Spring City Cycling Club 3:27:30 3:00:00 0:27:30 0:12:05
4 276 Oscar Robin Scenic City Velo Scenic City Velo 3:34:00 3:00:00 0:34:00 0:12:10
5 213 Pohlmann Dirk Southern Cycling Operations (SCO) Southern Cycling Operations (SCO) 3:28:00 3:00:00 0:28:00 0:12:20
6 202 Brittain Patrick Asheville Bicycle Racing Club Asheville Bicycle Racing Club 3:24:30 3:00:00 0:24:30 0:12:28
7 267 Novak Miroslav Alabama Masters Cycling Alabama Masters Cycling 4:34:30 3:00:00 1:34:30 0:12:32
8 215 Wright John (Bob) Asheville Bicycle Racing Club Asheville Bicycle Racing Club 3:29:00 3:00:00 0:29:00 0:12:37
9 204 MARHANKA DARIN TEAM ESTRIDGE DELTA TEAM ESTRIDGE DELTA 3:32:00 3:00:00 0:32:00 0:12:51
10 286 Hixson David Team Gran Fondo Team Gran Fondo 4:34:00 3:00:00 1:34:00 0:13:00
11 207 Hirt Shawn Team Gran Fondo Team Gran Fondo 3:26:30 3:00:00 0:26:30 0:13:11
12 209 Lancaster Barry Middle Tennessee Velo Middle Tennessee Velo 3:27:00 3:00:00 0:27:00 0:13:14
13 278 Williams Kent Asheville Bicycle Racing Club Asheville Bicycle Racing Club 3:34:30 3:00:00 0:34:30 0:13:19
14 281 Abrahams David KALAHARI KALAHARI 3:35:30 3:00:00 0:35:30 0:13:23
15 289 MEYER ANDY SCENIC CITY VELO SCENIC CITY VELO 3:36:30 3:00:00 0:36:30 0:13:26
16 214 McGahey Jacob Asheville Bicycle Racing Club Asheville Bicycle Racing Club 3:28:30 3:00:00 0:28:30 0:13:32
17 208 Partlow Calvin Orlando Velo Orlando Velo 3:32:30 3:00:00 0:32:30 0:13:50
18 280 McShane Michael Better Cycling of Louisville Better Cycling of Louisville 3:35:00 3:00:00 0:35:00 0:13:52
19 200 Hinson Kevin Team Gran Fondo Team Gran Fondo 3:23:30 3:00:00 0:23:30 0:13:56
20 218 Webb Philip Unattached Unattached 3:29:30 3:00:00 0:29:30 0:14:14
21 206 Bacon Steven Southern Cycling Operations (SCO) Southern Cycling Operations (SCO) 3:26:00 3:00:00 0:26:00 0:14:18
22 291 Talbott Greg Scenic City Velo Scenic City Velo 3:37:00 3:00:00 0:37:00 0:14:25
23 271 Gregory Robert Team Gran Fondo Team Gran Fondo 4:33:30 3:00:00 1:33:30 0:14:35
24 205 BARKER MATT HEROES HEROES 3:25:30 3:00:00 0:25:30 0:14:49
25 270 Brown David Middle Tennessee Velo Middle Tennessee Velo 3:33:00 3:00:00 0:33:00 0:15:07
26 287 Owen Douglas LEES-MCRAE LEES-MCRAE 3:36:00 3:00:00 0:36:00 0:16:43
Senior Men Category 4
1 425 Hays David Unattached Unattached 3:49:30 3:00:00 0:49:30 0:12:04
2 409 Brown Nathan SYMED/MOAB SYMED/MOAB 3:42:00 3:00:00 0:42:00 0:12:08
3 426 Whitehorn Edward Druid City Bicycle Club Druid City Bicycle Club 4:02:00 3:00:00 1:02:00 0:12:14
4 449 Fenster Steven Back Yard Burgers Cycling Club Back Yard Burgers Cycling Club 3:46:30 3:00:00 0:46:30 0:12:44
5 436 COLLIER JEFF PACELINERS PACELINERS 3:43:30 3:00:00 0:43:30 0:12:45
6 411 Collins Stephen TriStar Cycling Team TriStar Cycling Team 3:44:00 3:00:00 0:44:00 0:12:54
7 404 SHREVE NATHAN TCRC TCRC 3:59:00 3:00:00 0:59:00 0:12:56
8 435 Bermudez German Lindsey Wilson College Cycling Lindsey Wilson College Cycling 3:40:30 3:00:00 0:40:30 0:13:05
9 403 Guzak Jason TEAM MOAB LOVELESS TEAM MOAB LOVELESS 3:48:00 3:00:00 0:48:00 0:13:21
10 432 Tatum Jason TriStar Cycling Team TriStar Cycling Team 4:00:30 3:00:00 1:00:30 0:13:22
11 410 Omilianowski Stephen TEAM MOAB LOVELESS TEAM MOAB LOVELESS 3:55:00 3:00:00 0:55:00 0:13:23
12 468 Lollar Robby Knox Velo Club Knox Velo Club 3:53:30 3:00:00 0:53:30 0:13:27
13 437 VOITIK ALEX SOUTHERN ILLINOIS CYCLING SOUTHERN ILLINOIS CYCLING 4:01:00 3:00:00 1:01:00 0:13:33
14 406 Wilson John APPALACHIAN STATE APPALACHIAN STATE 4:03:00 3:00:00 1:03:00 0:13:35
15 400 Harkins Patrick TriStar Cycling Team TriStar Cycling Team 3:48:30 3:00:00 0:48:30 0:13:40
16 405 Redd Jason BIKES PLUS BIKES PLUS 3:57:00 3:00:00 0:57:00 0:13:48
17 439 Mullican Shay TriStar Cycling Team TriStar Cycling Team 3:54:30 3:00:00 0:54:30 0:13:53
18 457 Kirby Troy Team Bikers Choice Team Bikers Choice 3:52:00 3:00:00 0:52:00 0:13:53
19 455 Bishop Mark Southern Cycling Operations (SCO) Southern Cycling Operations (SCO) 3:41:00 3:00:00 0:41:00 0:13:59
20 491 Puchowicz Michael Cumberland Transit Cycling Cumberland Transit Cycling 3:56:00 3:00:00 0:56:00 0:14:09
21 422 Kinder Jarret Back Yard Burgers Cycling Club Back Yard Burgers Cycling Club 3:51:30 3:00:00 0:51:30 0:14:11
22 482 Carr John Cumberland Transit Cycling Cumberland Transit Cycling 3:43:00 3:00:00 0:43:00 0:14:20
23 415 Randolph David Scenic City Velo Scenic City Velo 3:56:30 3:00:00 0:56:30 0:14:36
24 452 STANBROUGH WHITNEY CUMBERLAND UNIVERSITY CUMBERLAND UNIVERSITY 3:59:30 3:00:00 0:59:30 0:14:40
25 471 SERVEDIO LUKE SYMED MOAB SYMED MOAB 3:58:30 3:00:00 0:58:30 0:14:40
26 401 Grady John Unattached Unattached 3:47:30 3:00:00 0:47:30 0:14:55
27 463 Schmidt John Back Yard Burgers Cycling Club Back Yard Burgers Cycling Club 3:58:00 3:00:00 0:58:00 0:15:05
28 489 Sumners Brian Spring City Cycling Club Spring City Cycling Club 4:00:00 3:00:00 1:00:00 0:15:06
29 421 LEUSCH TAD UNATTACHED UNATTACHED 3:53:00 3:00:00 0:53:00 0:15:09
30 464 Yoshida Mark Back Yard Burgers Cycling Club Back Yard Burgers Cycling Club 4:03:30 3:00:00 1:03:30 0:15:34
31 434 Williams Lyn Scenic City Velo Scenic City Velo 4:02:30 3:00:00 1:02:30 0:15:44
32 430 Kelly Daniel Knox Velo Club Knox Velo Club 3:51:00 3:00:00 0:51:00 0:16:07
33 486 Poore Mark Columbia Cycling Club Columbia Cycling Club 3:55:30 3:00:00 0:55:30 0:16:14
34 456 Wachter James Knox Velo Club Knox Velo Club 4:01:30 3:00:00 1:01:30 0:16:24
35 453 Cote Brian TriStar Cycling Team TriStar Cycling Team 3:45:00 3:00:00 0:45:00 0:17:31
Senior Women Category 1-3
1 504 Carroll Katharine BMW-BIANCHI BMW-BIANCHI 4:07:30 3:00:00 1:07:30 0:13:24
2 508 MILNE DEBBIE TUPELO BICYCLE CLUB TUPELO BICYCLE CLUB 4:09:30 3:00:00 1:09:30 0:13:52
3 509 McCauley Cara BMW/BIANCHI BMW/BIANCHI 4:10:00 3:00:00 1:10:00 0:13:55
4 514 Farina Robin DEFEET DEFEET 4:12:30 3:00:00 1:12:30 0:14:12
5 501 Burks Paula DEFEET DEFEET 4:06:00 3:00:00 1:06:00 0:14:50
6 507 Massey Rachel 4:09:00 3:00:00 1:09:00 0:14:57
7 511 LAMSON HEATHER DALVEY BY THE SEA DALVEY BY THE SEA 4:11:00 3:00:00 1:11:00 0:14:58
8 515 Brown Cary Scenic City Velo Scenic City Velo 4:13:00 3:00:00 1:13:00 0:15:03
9 510 Flynn Kimberly DEFEET DEFEET 4:10:30 3:00:00 1:10:30 0:15:06
10 502 Moore Sarah TEAM DIET CHEERWINE TEAM DIET CHEERWINE 4:06:30 3:00:00 1:06:30 0:15:29
11 506 BEARD CLARA DIET CHEERWINE DIET CHEERWINE 4:08:30 3:00:00 1:08:30 0:15:53
12 503 COVER MELISSA TEAM KENDA TIRE TEAM KENDA TIRE 4:07:00 3:00:00 1:07:00 0:16:47
13 512 McShane Lesley Better Cycling of Louisville Better Cycling of Louisville 4:11:30 3:00:00 1:11:30 0:17:34
14 500 Soong Caroline Team Kenda Tire Team Kenda Tire 4:05:30 3:00:00 1:05:30 0:17:51
Senior Women Category 4
1 531 GRANT TRISTEN TEAM MOAB/LOVELESS CAFÉ TEAM MOAB/LOVELESS CAFÉ 4:17:00 3:00:00 1:17:00 0:15:50
2 540 Bryant Julia Velo Bella Velo Bella 4:16:00 3:00:00 1:16:00 0:15:54
3 536 Redman Joanie TEAM MOAB LOVELESS TEAM MOAB LOVELESS 4:19:30 3:00:00 1:19:30 0:16:29
4 534 Hein Monique Velo Bella Velo Bella 4:17:30 3:00:00 1:17:30 0:16:42
5 533 Williams Susan Back Yard Burgers Cycling Club Back Yard Burgers Cycling Club 4:20:00 3:00:00 1:20:00 0:17:01
6 538 Lyle Marjorie Team Louisville Bicycle Club Team Louisville Bicycle Club 4:18:30 3:00:00 1:18:30 0:17:42
7 532 DOWNING SHERRY KENDA TIRE KENDA TIRE 4:16:30 3:00:00 1:16:30 0:18:00
8 535 KINSMAN MARY TRISTAR CYCLING TEAM TRISTAR CYCLING TEAM 4:18:00 3:00:00 1:18:00 0:29:40
Junior Women 15-18
1 582 Koehl Courtney Knox Velo Club Knox Velo Club 4:24:30 3:00:00 1:24:30 0:19:14
2 541 PARKER EMILY KNOX VELO KNOX VELO 4:19:00 3:00:00 1:19:00 0:20:17
Junior 15-16
1 584 Farkas Bennett TriStar Cycling Team TriStar Cycling Team 4:24:00 3:00:00 1:24:00 0:12:46
2 580 Evans Andrew Athens Cycling Club Athens Cycling Club 4:23:30 3:00:00 1:23:30 0:13:24
3 581 Baker Andy Athens Cycling Club Athens Cycling Club 4:22:30 3:00:00 1:22:30 0:13:27
4 583 SWECKER STEFAN 4:28:00 3:00:00 1:28:00 0:14:42
5 586 Livesey Nathan Southern Cycling Operations (SCO) Southern Cycling Operations (SCO) 4:25:00 3:00:00 1:25:00 0:17:00
6 585 CROWSON JONATHAN KNOX VELO KNOX VELO 4:23:00 3:00:00 1:23:00 0:20:25
Junior 17-18
1 557 MAY ANTHONY 4:29:00 3:00:00 1:29:00 0:14:41
2 550 BARNETT HUNTER RIVER CITY WHEELMEN RIVER CITY WHEELMEN 4:28:00 3:00:00 1:30:00 0:16:14
3 552 TAYLOR BRANDON 4:29:30 3:00:00 1:29:30 0:17:58
Masters Men 50+
1 392 Dolan Pete Knox Velo Club Knox Velo Club 4:32:00 3:00:00 1:32:00 0:13:31
2 398 Fulton Joseph Scenic City Velo Scenic City Velo 4:32:30 3:00:00 1:32:30 0:14:59
3 395 Gee Thomas St Louis Cycling Club St Louis Cycling Club 4:33:00 3:00:00 1:33:00 0:15:06
4 391 Bowden Carl Tennessee Wheelmen Association Tennessee Wheelmen Association 4:31:30 3:00:00 1:31:30 0:15:12
5 390 Schmook Ralph Scenic City Velo Scenic City Velo 4:35:30 3:00:00 1:35:30 0:16:12
6 396 Curtis Kinsman TriStar Cycling Team 4:36:00 3:00:00 1:36:00 0:25:19
Senior Men Category 5
1 154 Hughes Tyler Unattached Unattached 4:42:30 3:00:00 1:42:30 0:12:41
2 151 RUST MICAH KNOX VELO KNOX VELO 4:45:30 3:00:00 1:45:30 0:13:13
3 150 KELLER JEREMY GATE CITY GATE CITY 4:43:00 3:00:00 1:43:00 0:13:35
4 178 Seeley Robert Unattached Unattached 4:46:00 3:00:00 1:46:00 0:14:00
5 198 MOORE LEWIS HUNSTVILLE HUNSTVILLE 4:44:30 3:00:00 1:44:30 0:14:27
6 184 Toombs Dwayne Unattached Unattached 4:47:00 3:00:00 1:47:00 0:14:38
7 153 Thomas Rob OWEN CYCLING OWEN CYCLING 4:46:30 3:00:00 1:46:30 0:14:39
8 195 Campbell James Gwinnett Touring Club (GTC) Gwinnett Touring Club (GTC) 4:40:30 3:00:00 1:40:30 0:14:45
9 170 Hix John BIKERS CHOICE BIKERS CHOICE 4:42:00 3:00:00 1:42:00 0:14:45
10 152 WOOLDGRIDGE LES TRISTAR TRISTAR 4:47:30 3:00:00 1:47:30 0:15:51
11 158 Bennett Thomas Unattached Unattached 4:39:30 3:00:00 1:39:30 0:16:06
12 159 MIZE LAWRENCE 4:44:00 3:00:00 1:44:00 0:16:09
13 162 Hamrick Todd OUTDOOR STORE OUTDOOR STORE 4:41:30 3:00:00 1:41:30 0:16:49
14 197 Manlike Spike Unattached Unattached 4:43:30 3:00:00 1:43:30 0:18:07
15 189 FAERBER TOM SYMED MOAB SYMED MOAB 4:41:00 3:00:00 1:41:00 0:20:16
16 190 Bodan Ben 4:48:00 3:00:00 1:48:00 0:14:41
Masters Men 60+
1 603 Alt Robert Unattached Unattached 4:50:00 3:00:00 1:50:00 0:15:51
2 601 Bell David Back Yard Burgers Cycling Club Back Yard Burgers Cycling Club 4:49:00 3:00:00 1:49:00 0:16:13
3 602 Higgins S Durward Scenic City Velo Scenic City Velo 4:49:30 3:00:00 1:49:30 0:17:10
Senior Men Pro, 1, 2
1 23 BOOKWALTER BRENT ABG-ENDEAVOR ABG-ENDEAVOR 4:55:00 3:00:00 1:55:00 0:10:52
2 47 OLHEISER MICHAEL MEMPHIS MOTOR WORKS MEMPHIS MOTOR WORKS 5:10:30 3:00:00 2:10:30 0:11:00
3 26 MENZIES KARL ABG-ENDEAVOR ABG-ENDEAVOR 5:09:00 3:00:00 2:09:00 0:11:05
4 27 Applegate Andrew Honey Stinger/Spinergy Cycling Team Honey Stinger/Spinergy Cycling Team 4:54:00 3:00:00 1:54:00 0:11:13
5 31 ENGLAND RICHARD ABG-ENDEAVOR ABG-ENDEAVOR 4:59:30 3:00:00 1:59:30 0:11:23
6 72 VANTOVER JAMES KRYSTAL KRYSTAL 5:18:00 3:00:00 2:18:00 0:11:25
7 20 HEKMAN MARK 5:03:00 3:00:00 2:03:00 0:11:31
8 34 HADLEY M RADICAL EDGE/POWER BAR RADICAL EDGE/POWER BAR 5:02:00 3:00:00 2:02:00 0:11:31
9 12 WOODS JASON DOGFISH INDY DOGFISH INDY 5:20:00 3:00:00 2:20:00 0:11:37
10 57 Charles Jerry  (Jay) JOHN DEERE JOHN DEERE 4:57:30 3:00:00 1:57:30 0:11:40
11 19 SWAIN TIM SAVAGE HILL SAVAGE HILL 5:16:30 3:00:00 2:16:30 0:11:49
12 46 Butcher Clark MEMPHIS MOTOR SPORTS MEMPHIS MOTOR SPORTS 4:56:00 3:00:00 1:56:00 0:11:49
13 59 MOORE MATTHEW DOGFISH DOGFISH 5:09:30 3:00:00 2:09:30 0:11:52
14 32 PELFONEN GARRETT ABG-ENDEAVOR ABG-ENDEAVOR 5:11:30 3:00:00 2:11:30 0:11:52
15 4 GUNN CURTIS SEA SILVER SEA SILVER 5:01:30 3:00:00 2:01:30 0:11:55
16 41 Clingenpeel Clarke CYCLING SPOKES CYCLING SPOKES 4:58:00 3:00:00 1:58:00 0:11:58
17 11 Livengood Christopher BIKE ZOO/SCO BIKE ZOO/SCO 5:07:30 3:00:00 2:07:30 0:12:00
18 53 Brown Christopher Pacesetter Steel Service Pacesetter Steel Service 4:55:30 3:00:00 1:55:30 0:12:02
19 10 Allison Christopher Nouveau Velo Cycling Team Nouveau Velo Cycling Team 4:53:00 3:00:00 1:53:00 0:12:06
20 9 CARD JONATHAN CANE CREEK CANE CREEK 4:56:30 3:00:00 1:56:30 0:12:06
21 49 GRUBER JARED LOCO'S LOCO'S 5:01:00 3:00:00 2:01:00 0:12:09
22 56 OSSENBRALE BJORN BIKERS CHOICE BIKERS CHOICE 5:11:00 3:00:00 2:11:00 0:12:15
23 43 Keith J Skiles Kentucky Flyers Kentucky Flyers 5:05:30 3:00:00 2:05:30 0:12:27
24 6 GAMM RYAN SAVAGE HILL SAVAGE HILL 5:00:30 3:00:00 2:00:30 0:12:31
25 2 SENFT AL NAVO/BACARDI NAVO/BACARDI 5:14:30 3:00:00 2:14:30 0:12:31
26 68 Holt Daniel Georgia Cycling Club Georgia Cycling Club 5:03:30 3:00:00 2:03:30 0:12:56
27 33 FOSHAG ROBERT CANE CREEK CANE CREEK 5:00:00 3:00:00 2:00:00 0:13:02
28 35 MULLEN SHAWN LONG JOHN SILVER LONG JOHN SILVER 5:10:00 3:00:00 2:10:00 0:13:08
29 48 Anderson Marc Georgia Cycling Club Georgia Cycling Club 4:53:30 3:00:00 1:53:30 0:13:12
30 15 WERTS TRAVIS GRAN FONDO GRAN FONDO 5:19:00 3:00:00 2:19:00 0:13:16
31 52 LAMP STUART GRAN FONDO SONIC GRAN FONDO SONIC 5:06:30 3:00:00 2:06:30 0:13:17
32 44 Knoop Peter Amateur Cycling Club of Memphis Amateur Cycling Club of Memphis 5:06:00 3:00:00 2:06:00 0:13:18
33 18 THOMSON DANIEL MEMPHIS MOTOR WORKS MEMPHIS MOTOR WORKS 5:17:00 3:00:00 2:17:00 0:13:27
34 67 Stoner Jason Georgia Cycling Club Georgia Cycling Club 5:16:00 3:00:00 2:16:00 0:13:31
35 29 PIPP FRANK ADG-ENDEAVOR ADG-ENDEAVOR 5:12:00 3:00:00 2:12:00 0:13:41
36 5 HOPKINS JEFF JITTERY JOES JITTERY JOES 5:04:00 3:00:00 2:04:00 0:13:45
37 28 WALKER` JEREMY CANE CREEK CANE CREEK 5:18:30 3:00:00 2:18:30 0:13:47
38 3 JONES JASON CAMP HIGHLAND CAMP HIGHLAND 5:05:00 3:00:00 2:05:00 0:13:50
39 7 WILLIAMS JOSEPH CYCLING CENTER/BIO RACER CYCLING CENTER/BIO RACER 5:19:30 3:00:00 2:19:30 0:14:02
40 45 McLauchlin John Amateur Cycling Club of Memphis Amateur Cycling Club of Memphis 5:08:30 3:00:00 2:08:30 0:14:07
41 24 Dellalian Aram Amgen Cycling Club Amgen Cycling Club 4:59:00 3:00:00 1:59:00 0:15:18
42 39 CARTER JOSH SUBWAY PRO CYCLING TEAM SUBWAY PRO CYCLING TEAM 4:57:00 3:00:00 1:57:00 0:15:44