2005 Lacassas Time Trial
May 14th, 2005
Murfreesboro, TN.
Place Bib # Last Name First Name License # Time Team/Club Name
Juniors
1 Farkas Bennett 186220 10:47 Tristar
2 Swecker Stefan 228591 11:26 Knoxvelo
3 Farkas Luke 223543 12:03 Tristar
4 Meyers A J 191327 12:15 Scenic City
5 Hitchock Russell 12:52 Tristar
6 Kinsman Kyle 217249 14:16 Tristar
Masters Men 60+
1 Alt Robert 1479 11:52 Unknown
2 Higgins Duward 46705 11:59 Outdoor Chattanooga
Masters Men 50+
1 Fulton Joseph 92140 10:48 Outdoor Chattanooga
2 Gee Tom 13000 11:23 Jackson Spokes
3 Dolan Pete 220746 11:29 Knox Velo
4 Taylor Howard 213960 11:44 Tristar
5 Schmook Ralph 70151 12:34 Outdoor Chattanooga
6 Kinsman Curt 120635 16:10 Tristar
Masters Men 40+
1 Oscar Robin 141769 9:53 Scenic City Velo
2 Richardson Kevin 180773 10:14 Outdoor Chattaqnooga
3 McGrath Pat 63614 10:41 Symed/MOAB
4 Meyer Andy 57051 10:49 SCV
5 Gregory Robert 50141 10:51 Gran Fondo
6 Collins Stephen 181319 11:03 Tristar
Masters Men 30+
1 Knittle Keith 196586 10:10:04 Gran Fondo
2 Hirt Shawn 51326 10:10:53 Gran Fondo
3 Batey Charles 176256 10:33 Gran Fondo
4 Henson Kevin 76393 10:36 Gran Fondo
Senior Women 1,2,3
1 Mathis Shannon 186727 12:28 Piedmont Pedelers
2 Moore Sarah 206945 13:12 Lovelace/MOAB
Senior Women 4
1 Winkler Kristen 227681 11:39 Unknown
2 Jug Lori 226863 12:18 Unattached
3 Williams Susan 208569 12:50 Backyard Burger
4 Grant Tristen 226712 12:52 Loveless/MOAB
5 Redman Joanie 209962 13:04 Unknown
6 Heichel Carolyn 186725 13:06 Loveless/MOAB
7 Weeks Olga 225637 13:07 MBC
8 Kinsman Mary 146912 16:46 Tristar
Senior Men Category 5
1 Boyle Thomas 226638 11:44 Symed/MOAB
2 Wilson Roger one day 11:51 Unattached
3 Vail Jeremy 36280 11:51 Tristar
4 Perdowski Aaron 223695 11:59:29 Unknown
5 Argodale George 162295 11:59:57 Tristar
6 Rutters Kingsley 223488 12:00 Tricities Road Club
7 Kobeck Mike one day 12:12 Unattached
8 Bowyer Frank 222057 12:29 Bikers Choice
9 Hamrick Todd 221036 12:40 Team Outdoors Store
10 Mize Lawrence one day 13:02 Unattached
11 Jug Edward 227361 13:17 Unattached
Senior Men Category 4
1 Brown Nathan 188123 10:03 Symed/MOAB
2 Tatun Jason 212325 10:12 Tristar
3 Ray Kevin 221429 10:51 Bikers Choice
4 Collins Stephen 181319 10:52 Tristar
5 Harkins Patrick 224049 10:55:19 Tristar
6 Cerny Charles 61732 10:55:39 SCO/Bike Zoo
7 Kirby Troy 175215 10:59 Bikers Choice
8 Guzak Jason 212326 11:04 Upper Cumberland Wheelmen
9 Shmidt John 31640 11:06 Backyard Burger
10 Briggs David 197269 11:07 Tristar
11 Duncan Stephen 205093 11:09 Cumberland Transit
12 Kinder Jerret 212416 11:21 Backyard Burger
13 Puchowick Micheal 137687 11:25 Cumberland Transit
14 Whitehead James 38035 11:32 Spring City Cycling
15 Carpenter Rick 203368 12:08 Backyard Burger
Senior Men Category 3
1 Talbott David 194564 10:03 Scenic City Velo
2 Richardson Kevin 180773 10:18 Scenic City Velo
3 Mullican Shawn 203305 10:18:59 Tristar
4 Beckham Josh 69819 10:34 Allanti
5 Martin Marshall 78425 10:37 Outdoor Chattanooga
6 Moore Mike 209255 10:48 Loveless MOAB
7 DeGardeyn Adam 174631 10:55 Allanti
8 Barton Joshua 59059 11:05 Cumberland Transit
Senior Men Pro,1,2
1 Bostick Kent 45105 10:04 AMD Masters
2 Hayes Johnny 176666 10:11 CRCA
3 Miller Greg
24392
10:57 Knoxvelo