$ Medals Sport Expert (19-29) 6:11:15 PM 34774.75781       33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Total Delta Speed
1 101 B0153440 WOODALL RYAN 46.86 46.51 46.73 140.10 0.00 14.13
2 121 B0176926 RICHARDSON BEN 46.41 46.98 48.55 141.94 1.84 13.95
3 125 B0189325 CUMMINGS MICHAEL 46.91 46.75 54.67 148.33 8.23 13.35
4 115 B0186103 ROZANSKI LUKE 48.40 49.78 50.82 149.01 8.91 13.29
5 119 B0065544 CARR JOHN 50.42 51.86 53.17 155.45 15.35 12.74
6 133 B0180012 SILVEY SAM 51.22 51.96 57.23 160.41 20.31 12.34
7 131 B02075520 RUST MIKAH 49.75 59.27 54.17 163.19 23.10 12.13
8 108 B0172636 TITTSWORTH ERIC 55.02 56.42 58.78 170.22 30.13 11.63
9 111 B0163685 HASLICK NATHAN 55.34 56.50 58.46 170.30 30.20 11.63
10 130 B0170108 MULLEN TRAVIS 67.84 50.20 53.50 171.54 31.45 11.54
11 151   JOHNSON BIRON 60.83 60.31 63.82 184.95 44.86 10.71
12 113 B0154955 SUMER KYLE 50.84 69.42 69.65 189.91 49.82 10.43
13 149 B0206017 SIMPSON OWEN 61.32 71.03 85.00 217.35 77.25 9.11
14 132 B0197022 HOFFARTH WILL 50.44 999.00 999.00 2048.44 1908.34 0.97
15 150 B0119232 RYAN TAYLOR 50.47 999.00 999.00 2048.47 1908.37 0.97
16 112 B0195115 FONTAINE CHRISTIAN 55.41 999.00 999.00 2053.41 1913.31 0.96
  
* Medals Junior Epert (11-18) 3:33:45 PM 35081.65625       22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Total Delta Speed
1 55 B0194806 ALBER VICTOR 50.94 50.46 0.00 101.41 0.00 13.02
2 62 B0207381 SAGAT ARTUR 51.22 51.01 0.00 102.23 0.83 12.91
3 50 B0195114 HALGAT JAYMES 51.24 51.68 0.00 102.92 1.52 12.83
4 59   CROWIE TRISTAN 51.67 53.44 0.00 105.11 3.70 12.56
5 74 B0194664 BISHOP DAVID 51.69 55.55 0.00 107.24 5.84 12.31
6 54 B0207780 BENNETT CHARLIE 54.16 58.05 0.00 112.20 10.80 11.76
7 53 B0224537 JANISZEWSKI CHRIS 55.24 58.99 0.00 114.23 12.82 11.56
8 63 B0179875 SICKLES RYAN 61.13 999.00 0.00 1060.13 958.72 1.25
  
$ Medals Men Expert 1 (30+) 9:22:30 PM 34896.89063       33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Total Delta Speed
1 230 B0137722 GEREN TY 47.48 49.81 49.22 146.52 0.00 13.51
2 261 B0185868 SEREIHART SHANE 47.70 49.58 50.87 148.14 1.63 13.37
3 270 b0085507 E BIG 49.94 50.22 50.36 150.52 4.01 13.15
4 220 B0184792 MITTELSDORF ALAN 48.84 50.48 52.39 151.71 5.19 13.05
5 239 B0018004 GALLIGHER DON 49.22 50.15 52.35 151.73 5.21 13.05
6 267 B0054068 GANN MIKE 48.96 50.44 52.66 152.06 5.54 13.02
7 225 B0183301 FIEBINGER ZDENEK 49.49 49.99 52.89 152.37 5.86 12.99
8 205 B0106530 HOWARD JASON 49.97 50.97 51.73 152.67 6.16 12.97
9 207 B0179499 GRAHOVEC TYLER 50.47 51.77 51.81 154.04 7.53 12.85
10 262 B0137731 CHOTAS CHRIS 50.59 52.07 51.41 154.08 7.56 12.85
11 236 B0098245 MCLAUGHLIN JON 49.91 51.53 53.03 154.47 7.96 12.82
12 231 B0104406 LOVELESS PAUL 50.27 51.44 53.20 154.91 8.39 12.78
13 221 B0195152 LINDNER SHEY 50.51 51.77 54.46 156.74 10.22 12.63
14 259 B0225404 WEBER JOHN 52.67 53.14 51.57 157.38 10.87 12.58
15 263 B0226341 PAYSEN ERIC 52.02 51.52 53.87 157.40 10.89 12.58
16 269   DUNLOP JOE 51.03 52.53 53.88 157.43 10.92 12.58
17 235 B0127337 HOOVER JOHN 51.30 53.27 54.52 159.09 12.57 12.45
18 260 B0095609 THOMAS PERRY 50.39 54.48 54.50 159.37 12.85 12.42
19 268 B0199229 BRANDON CHAD 52.70 54.31 55.75 162.76 16.24 12.17
20 258 B0149518 RICHARDSON C. JASON 51.01 53.59 58.96 163.55 17.04 12.11
21 228 B0175215 KIRBY TROY 54.05 54.93 54.68 163.66 17.14 12.10
22 223 B0017701 JASKIEWICZ ERIC 54.10 54.74 55.80 164.65 18.13 12.03
23 257 B0083703 FIELD THOMAS 53.53 55.75 61.93 171.21 24.69 11.57
24 215 B0197809 WISNER TIMOTHY 54.34 59.57 65.32 179.23 32.71 11.05
25 264 B0144533 SPRINKLE DAVID 54.27 999.00 999.00 2052.27 1905.75 0.96
26 253   SMITH CHAD 500.00 999.00 999.00 2498.00 2351.48 0.79
  
$ Medals Men Expert 2 (40+) 9:22:30 PM 35228.89063       22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Total Delta Speed
1 364 B0069393 MILLER CHARLES 48.46 50.18 0.00 98.65 0.00 13.38
2 366 B0102889 SCRUGGS WILL 48.30 50.38 0.00 98.68 0.04 13.38
3 350 B0022604 MARSHALL KENNY 50.43 51.47 0.00 101.90 3.25 12.95
4 386   PARTLOW CAL 51.43 50.89 0.00 102.32 3.67 12.90
5 374 B0209716 PERDUE ERIC 50.84 52.17 0.00 103.01 4.36 12.81
6 385 B0006392 CASH TIM 51.65 52.16 0.00 103.81 5.16 12.72
7 381   BENT STEVE 51.83 52.41 0.00 104.24 5.59 12.66
8 362 B0164658 MYERS JOHN 52.57 53.30 0.00 105.86 7.22 12.47
9 382 B0038707 WITHEROW DAVID 51.91 54.14 0.00 106.05 7.40 12.45
10 352 B0172787 FISK MARK 52.68 53.53 0.00 106.21 7.56 12.43
11 361 B0015115 HARMAN RICK 52.73 53.50 0.00 106.23 7.58 12.43
12 383 B0127063 MATTY MATTHEW 53.37 53.74 0.00 107.11 8.46 12.32
13 384 B0186229 MELEHAN CHRIS 53.48 55.67 0.00 109.16 10.51 12.09
14 353 B0094493 POORE MARK 58.20 59.12 0.00 117.33 18.68 11.25
  
$ Medals PRO / SEMI 11:20:37 AM 34641.47266       33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Total Delta Speed
1 3 B0108410 TURNER THOMAS 45.43 44.88 46.17 136.49 0.00 14.51
2 8 B0189356 ALTIZER SHAWN 46.09 46.11 47.24 139.44 2.95 14.20
3 24 B0014923 HANKINS NEIL 46.11 47.05 48.49 141.66 5.17 13.98
4 42 B0145481 MATHENY DANIEL 47.42 47.18 48.39 142.99 6.50 13.85
5 43 B0157975 ADAMS TROY 47.48 47.55 48.43 143.46 6.97 13.80
6 40 B0005048 BROWN CHRIS 46.46 48.11 49.23 143.80 7.31 13.77
7 16 B0177637 REARDON ANDY 47.61 47.84 48.53 143.98 7.49 13.75
8 13 B0178240 GREER DUSTIN 47.40 49.09 49.58 146.07 9.58 13.56
9 39 b0092797 CORUM DANIEL 47.38 47.56 51.54 146.48 9.99 13.52
10 38 B0108366 MCGAHEY JACOB 47.44 49.07 51.54 148.05 11.56 13.37
11 46 B0078718 PRILLAMAN DARRELL 47.51 51.04 51.72 150.27 13.78 13.18
12 26 B0194439 BERMUNDEZ GERMAN 48.45 49.57 52.33 150.35 13.86 13.17
13 47 B0107839 BECKER JUSTIN 49.17 50.84 52.05 152.06 15.57 13.02
14 45 B0111934 HUGHES BEN 51.77 53.14 55.32 160.23 23.74 12.36
15 14 B0035970 TROUTE FOYE 52.71 54.16 58.89 165.76 29.27 11.95
16 44 B0153514 TIMMONS DAVID 52.59 69.92 70.02 192.53 56.04 10.28
17 1 B0018075 JOHNSTON ANDY 45.47 999.00 999.00 2043.47 1906.98 0.97
18 49   ?   47.46 999.00 999.00 2045.46 1908.97 0.97
19 20 B0104934 SCHWORM BRIAN 500.00 999.00 999.00 2498.00 2361.51 0.79
  
$ Medals Women Expert (19+) 4:52:30 PM 35344.70313       22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Total Delta Speed
1 487 B0005512 BURKS PAULA 53.24 56.46 0.00 109.70 0.00 12.03
2 475 B0122752 FLYNN KIMBERLY 55.95 55.77 0.00 111.72 2.02 11.81
3 469 B0203842 PARK KRISTA 55.34 56.41 0.00 111.75 2.05 11.81
4 452 B0196051 VANVURST CAROLYN 55.23 58.45 0.00 113.68 3.98 11.61
5 460 B0163722 LOWERY CAREY 57.47 57.15 0.00 114.62 4.91 11.52
6 492 B0209717 MARCINEK PAULA 58.22 57.85 0.00 116.07 6.36 11.37
7 450 B0031203 SANDEFUR URSULA 58.19 58.96 0.00 117.14 7.44 11.27
8 491 B0139331 MASSEY RACHEL 60.02 62.40 0.00 122.42 12.72 10.78
9 488 B0181828 CARRINGTON ELIZABETH 61.36 61.43 0.00 122.78 13.08 10.75
10 462 B0153532 SCHULTZ LINELL 61.24 62.39 0.00 123.63 13.92 10.68
11 481 B0207437 MCGAHEY BEVEN 63.23 64.35 0.00 127.58 17.88 10.35
12 490 B0218725 LONGLEY HOLLY 64.74 63.83 0.00 128.57 18.86 10.27
13 485 B0209709 MOORE KIM 62.99 68.08 0.00 131.08 21.37 10.07
14 451 B0212603 PETERSON AMYLYNN 54.70 79.02 0.00 133.72 24.02 9.87
15 489 B0194539 TOKUDA KATHLEEN 69.91 66.72 0.00 136.63 26.93 9.66
16 456 B0181423 HILDERBRAND ANDREA 73.12 74.11 0.00 147.23 37.52 8.97
17 486 B0179910 STEVENSON TRICIA 53.21 999.00 0.00 1052.21 942.51 1.25
  
* Medals Men Sport (19-29) 4:13:07 PM 35482.67578     22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 529 B0220745 ELLIS SETH 49.41 50.99 100.39 0.00 13.15
2 564   DANIELS J 50.39 50.78 101.17 0.78 13.05
3 511 B0213288 PACHECO BRET 50.59 52.65 103.25 2.86 12.78
4 512 B0175816 QUEHL ETHAN 51.36 54.35 105.71 5.32 12.49
5 548 B0220346 CHANDLER JEREMY 53.19 53.03 106.23 5.83 12.43
6 508 B0221491 COMMANDER TREY 54.63 55.64 110.27 9.88 11.97
7 568   CLARKE TY 54.66 55.74 110.40 10.00 11.96
8 503 B0151897 MILES MICHAEL 54.97 56.33 111.29 10.90 11.86
9 563 B0224362 LOEPKER LANDON 56.33 55.49 111.82 11.43 11.80
10 528 B0224931 WILLIAMS SHANNON 55.14 56.85 111.99 11.60 11.79
11 524 B0224963 AIX JOHN 56.08 56.07 112.15 11.76 11.77
12 569   ANDERSON JOHN 54.94 58.61 113.55 13.16 11.62
13 507 B0191618 HERMANSON CHARLY 56.19 57.48 113.68 13.29 11.61
14 530 B0222054 HALL RUSSELL 59.50 60.87 120.37 19.98 10.97
15 565 B0148961 VANDALL JOSH 59.20 62.08 121.28 20.89 10.88
16 545 B0186321 CUNNINGHAM JEFFREY 57.11 67.63 124.74 24.35 10.58
17 519 B0184410 TRENT MAX 60.72 64.15 124.87 24.48 10.57
18 522 B0218402 HARRIS DEREK 62.38 64.68 127.05 26.66 10.39
19 566   JAMISON DEREK 67.96 69.96 137.92 37.53 9.57
20 562   ARNOLD CALEB 500.00 999.00 1499.00 1398.61 0.88
21 567   MAGNER CASEY 500.00 999.00 1499.00 1398.61 0.88
  
* Medals Men Sport (30-39) 9:16:52 PM 35630.88672     22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 623 B0218482 HUFFMAN THAD 54.67 54.04 108.71 0.00 12.14
2 725 B0005620 PARK TODD 53.68 55.05 108.73 0.02 12.14
3 602   CRINCOLI PATRICK 54.82 54.03 108.85 0.14 12.13
4 731 B0191028 HARPER NOAH 54.76 54.12 108.88 0.17 12.12
5 678   RUSSELL BRIAN 54.89 54.51 109.40 0.69 12.07
6 729   PRUITT JASON 54.70 55.23 109.93 1.22 12.01
7 611   HARRISON JON 54.80 55.20 110.00 1.29 12.00
8 663   SELF DAVID 54.99 55.68 110.67 1.96 11.93
9 728   OWENS TIM 54.74 56.70 111.44 2.72 11.85
10 723 B0208802 ENGLE DARIN 55.32 56.85 112.17 3.46 11.77
11 624 B0209539 FORD WILLIAM 55.19 57.21 112.40 3.69 11.74
12 600 B0204798 HORNE BILLY 56.70 58.26 114.96 6.25 11.48
13 628 B0219412 SIMMS JAMES 57.06 59.72 116.78 8.07 11.30
14 727   COURDIN TRES 57.66 59.53 117.19 8.47 11.26
15 722 B0113908 SPENCE TOM 58.05 59.53 117.58 8.87 11.23
16 730 B0221429 RAY KEVIN 58.58 61.24 119.82 11.11 11.02
17 732   BLEVINS BRUCE 60.02 62.69 122.70 13.99 10.76
18 734   FIRNSCHILD PAUL 62.08 62.85 124.92 16.21 10.57
19 615 B0203775 DREISKE DANIEL 62.14 63.47 125.61 16.89 10.51
20 726   MYERS DONNY 63.41 65.76 129.17 20.46 10.22
21 606 B0210885 MCPHERSON LADON 63.04 67.36 130.40 21.69 10.12
22 607 B0218637 PARRISH DANIEL 61.50 72.32 133.82 25.11 9.86
23 735 NEW ANNUAL MOSCHAKAU SCOTT 66.14 68.78 134.93 26.21 9.78
24 689 B0220981 HEFNER MIKE 54.85 999.00 1053.85 945.14 1.25
  
* Medals Men Sport 3 (40+) 7:58:07 AM 35753.33203     22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 866   CLARK WILLIAM 51.61 51.97 103.57 0.00 12.74
2 810 B0204349 DYER ROBERT 53.11 53.89 107.00 3.42 12.34
3 885 B0224407 JARRELL KIP 53.13 54.26 107.38 3.81 12.29
4 832 B0178931 VANKOUTEN PAUL 53.25 54.32 107.57 3.99 12.27
5 863 B0148545 EVERTS JAMES 53.50 54.23 107.74 4.16 12.25
6 829   GREER JESSE 53.59 55.07 108.66 5.09 12.15
7 851 B0015474 HAWKINS ALEX 54.46 54.84 109.30 5.72 12.08
8 886   HALTERMAN RICK 54.51 54.85 109.37 5.79 12.07
9 805 B0095775 CASTEEL GREG 54.49 55.52 110.01 6.44 12.00
10 845 B0205845 DUVALL JEFF 54.58 55.73 110.30 6.73 11.97
11 836   REESE JEFF 54.72 55.67 110.39 6.82 11.96
12 840 B0184255 CLIFTON TODD 55.24 55.31 110.55 6.98 11.94
13 806 B0131286 PATTERSON MARK 55.22 55.50 110.72 7.14 11.92
14 878 B0012145 FASCZEWSKI MARK 56.78 59.22 116.00 12.43 11.38
15 821 B0209073 SCOTT STEVEN 57.02 59.78 116.79 13.22 11.30
16 880 B0025602 MYERS BRAD 57.55 60.09 117.65 14.07 11.22
17 881 B0139074 TOBON MAURICE 58.01 59.66 117.67 14.09 11.22
18 822 B0203377 HARKLEROAD JEFF 57.74 60.42 118.16 14.58 11.17
19 884   SWEENEY JOSEPH 58.16 60.51 118.67 15.10 11.12
20 818 B0173103 BOSTIC JEFF 59.18 61.42 120.59 17.02 10.95
21 831 B0111119 BOND DWIGHT 59.07 61.57 120.64 17.06 10.94
22 808 B0207350 SMITH RICHARD 59.30 62.92 122.22 18.65 10.80
23 801 B0128970 FRENCH MARK 57.89 70.08 127.98 24.40 10.31
24 816 B0088122 THOMAS DAVE 64.13 65.58 129.71 26.14 10.18
25 888   GRISSOM SCOTT 66.25 64.77 131.02 27.44 10.08
26 817   PARTON TIM 66.28 66.55 132.83 29.25 9.94
27 882   MUNIZ ALBERT 66.73 66.19 132.92 29.35 9.93
28 802 B0175815 QUEHL MALCOLM 64.20 75.25 139.46 35.88 9.47
29 849 B0085799 RAPP TED 69.72 72.16 141.89 38.31 9.30
30 807 B0195825 TRENT KEVIN 69.65 74.25 143.90 40.32 9.17
31 800 B0203619 FEIER WILLIAM 70.91 75.03 145.93 42.36 9.05
32 883 B0222350 HANSEN STEVE 63.07 999.00 1062.07 958.50 1.24
33 887 B0209713 GOOD DAVID 68.13 999.00 1067.13 963.56 1.24
  
* Medals Women Sport (19+) 3:00:00 PM 36067.625     22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 972 B0195041 POCZYNSKI BETH 61.94 62.11 124.06 0.00 10.64
2 971 B0165859 NORTH JULIANNE 61.97 62.11 124.08 0.03 10.64
3 900 B0206973 KUNZ MAUREEN 61.99 62.42 124.41 0.35 10.61
4 921   HATCH HEATHER 62.07 63.85 125.92 1.87 10.48
5 919 B0188970 WALLACE TRACEY 63.90 70.82 134.71 10.66 9.80
6 910 B0218729 GRAVES MOLLY 66.69 68.05 134.75 10.69 9.80
7 922   BORDER BARBARA 73.22 79.67 152.89 28.83 8.63
8 907 B0200685 WHITAKER KAYLA 75.88 82.64 158.53 34.47 8.33
* Medals MB 2 (40-49) 7:13:07 AM 44200.30078     11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 333 B0224491 PORTER BERNARD 58.21 0.00 58.21 0.00 11.34
2 335   NATZKE RICHARD 59.01 0.00 59.01 0.80 11.18
3 334   WINSOR SHAWN 59.24 0.00 59.24 1.03 11.14
4 337   SNELLGROVE TOM 59.27 0.00 59.27 1.06 11.14
5 322 B0188692 LANIGAN RICHARD 61.65 0.00 61.65 3.44 10.71
6 301 B0195040 POCZYNSKI JOHN 62.93 0.00 62.93 4.72 10.49
7 336   ROBB JOSEPH 63.04 0.00 63.04 4.83 10.47
8 312 B01103138 ASHTON NEIL 66.98 0.00 66.98 8.77 9.85
9 332   MERCER DANE 68.41 0.00 68.41 10.20 9.65
10 331 B0223206 EUBANKS MILTON 69.27 0.00 69.27 11.06 9.53
11 306 B0015170 HARRIS, JR HAMLET 77.20 0.00 77.20 18.98 8.55
12 300   IRWIN PHILIP 85.39 0.00 85.39 27.18 7.73
13 338   KIRKPATRICK DARROW 85.43 0.00 85.43 27.22 7.73
  
* Medals J1 (11-14) 7:13:07 AM 44465.30078     11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 609 B0200674 WHITAKER LUKE 60.95 0.00 60.95 0.00 10.83
2 605 B0192075 HODGES KYLE 61.10 0.00 61.10 0.15 10.80
3 603   BERGER AUSTIN 63.60 0.00 63.60 2.65 10.38
4 608 B0217969 SMITH AXEL 63.69 0.00 63.69 2.74 10.36
5 628   KNIGHT JAMIE 64.82 0.00 64.82 3.87 10.18
6 625   RIMMER ROBERT 66.82 0.00 66.82 5.87 9.88
7 621 B0224126 SMITH CODY 69.55 0.00 69.55 8.60 9.49
8 631   KIRKPATRICK ALEX 69.55 0.00 69.55 8.60 9.49
9 606   PARROTT DILLON 81.66 0.00 81.66 20.71 8.08
10 629 B0210079 TILLMAN TROY 88.09 0.00 88.09 27.14 7.49
11 632 B0212645 WHITAKER RACHEL 88.11 0.00 88.11 27.16 7.49
12 620 B0197558 HAWKINS CODY 90.11 0.00 90.11 29.16 7.32
13 611 B0220149 CUNNINGHAM JORY 118.11 0.00 118.11 57.16 5.59
  
* Medals WB (19+) 11:54:22 AM 44644.49609     11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 729   CHAPMAN MICHELLE 61.80 0.00 61.80 0.00 10.68
2 703   BYRD MARNIE 63.15 0.00 63.15 1.35 10.45
3 707 B0225966 COOPER CAROL 65.29 0.00 65.29 3.48 10.11
4 727 B0210075 TILLMAN DALE 71.33 0.00 71.33 9.53 9.25
5 728   BAXTER SARA 80.28 0.00 80.28 18.48 8.22
6 714 B0218742 FESSLER AMY 86.27 0.00 86.27 24.47 7.65
  
* Medals GM (50+) 2:26:15 PM 43548.60156     22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 80 B0171561 VIRELLO MARK 51.57 54.55 106.12 0.00 12.44
2 29   STEIN DOUG 54.33 55.66 109.99 3.87 12.00
3 26 B0139832 ALBER TED 54.39 55.63 110.02 3.90 12.00
4 25 B0133305 BUCKINGHAM BILL 54.40 56.41 110.81 4.69 11.91
5 48 B0179899 WILLS STANLEY 55.51 58.45 113.97 7.85 11.58
6 39 B0009641 DOBESH DUANE 56.86 57.81 114.68 8.56 11.51
7 33 B0010321 DYER VICK 55.71 60.44 116.15 10.03 11.36
8 36 B0002639 MARTIN CHARLIE 55.18 62.63 117.81 11.69 11.20
9 23 B0190451 MCAULEY STEVE 58.51 66.25 124.76 18.64 10.58
10 28 B0122408 HODGES JOEL 61.41 65.43 126.83 20.71 10.41
11 49   FALCIOLA ROBERT 74.11 73.10 147.21 41.09 8.97
12 46 B0144614 HAYCRAFT JAMES 69.29 82.19 151.48 45.36 8.71
13 30 B0166169 KUHAR STEPHEN 73.43 78.70 152.13 46.01 8.68
  
* Medals C (200# +) 10:52:30 PM 43694.95313     22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 409 B0078512 COOPER CRAIG 51.93 54.36 106.29 0.00 12.42
2 422 B0218743 FESSLER FRANCIS 57.04 61.49 118.53 12.24 11.14
3 446   HEINSMAN RICH 58.61 61.10 119.71 13.42 11.03
4 414 B00220878 GROBE MARK 58.64 62.34 120.98 14.69 10.91
5 415 B0221925 CHRISTENSEN JEFF 55.42 65.64 121.06 14.77 10.90
6 412 B0220848 DAVIES ROBERT 58.47 64.57 123.04 16.75 10.73
7 401 B0224463 DUFFUS MARK 60.51 62.73 123.24 16.95 10.71
8 405   HENNESSEY JOSH 59.94 66.20 126.14 19.85 10.46
9 445 B0203226 AGEE SCOTT 62.66 67.69 130.35 24.06 10.13
10 448   NEVELS DAVID 66.51 65.96 132.47 26.18 9.96
11 449 B0223761 HOWE DAVID 66.71 71.26 137.97 31.68 9.57
12 413 B0209712 STOVALL BILL 83.81 999.00 1082.81 976.52 1.22
13 447   BLACK DAVID 500.00 999.00 1499.00 1392.71 0.88
  
* Medals J 2 (15-18) 2:31:52 AM 44331.11719     11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 501 B0187363 IRWIN JOSEPH 55.88 0.00 55.88 0.00 11.81
2 518 NEW ANNUAL WILSON LANDON 59.73 0.00 59.73 3.85 11.05
3 531 B0226326 LIVESEY NATHAN 61.96 0.00 61.96 6.08 10.65
4 533   WILLIAMS ZACH 71.82 0.00 71.82 15.94 9.19
5 530   PATTERSON CASEY 72.64 0.00 72.64 16.76 9.09
6 532   MABRY JOSHUA 83.45 0.00 83.45 27.57 7.91
7 525 B0224923 RODMAN PETER 500.00 0.00 500.00 444.12 1.32
  
* Medals SB (19-29) 8:15:00 PM 43807.84375     11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 119 NEW ANNUAL OWENS JONATHAN 57.43 0.00 57.43 0.00 11.49
2 123   BELCHER JEREMY 58.48 0.00 58.48 1.05 11.29
3 143   CHAPMAN JAY 59.13 0.00 59.13 1.70 11.16
4 138 B0151201 POOLER JEBEDIAH 59.38 0.00 59.38 1.95 11.11
5 102 B0218915 LAZANO OSIAS 59.75 0.00 59.75 2.32 11.05
6 131   GATES LEE 60.48 0.00 60.48 3.05 10.91
7 183   ALT ROBERT 62.94 0.00 62.94 5.51 10.49
8 105 NEW ANNUAL GIBBS JAMES 64.81 0.00 64.81 7.38 10.18
9 142   BAILEY BRIAN 67.51 0.00 67.51 10.08 9.78
10 141   MCKEITHAN KURT 67.93 0.00 67.93 10.50 9.72
11 140   BURNELL JON 70.40 0.00 70.40 12.97 9.37
12 130 B0219359 DEVEREVA TIM 119.29 0.00 119.29 61.86 5.53
13 137   CROOKE PHILLIP 120.03 0.00 120.03 62.60 5.50
14 139   PROBUS JACOB 500.00 0.00 500.00 442.57 1.32
  
* Medals MB 1 (30-39) 2:43:07 AM 44051.11328     11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 224 B0121214 LEWIS STANLEY 54.02 0.00 54.02 0.00 12.22
2 269   CHOCKLEY STEVE 59.94 0.00 59.94 5.92 11.01
3 243 B0163152 BLACK DARYL 60.36 0.00 60.36 6.34 10.93
4 272 NEW ANNUAL MCOMIE MARK 60.61 0.00 60.61 6.58 10.89
5 264   MURRELL JASON 60.73 0.00 60.73 6.71 10.87
6 232   ELROD GREG 60.83 0.00 60.83 6.81 10.85
7 263   KNIGHT RICKY 61.01 0.00 61.01 6.98 10.82
8 271   MORRISON DALE 61.42 0.00 61.42 7.40 10.74
9 268   PURCELL CHIP 61.50 0.00 61.50 7.48 10.73
10 270   HARPER TYE 61.81 0.00 61.81 7.78 10.68
11 266   HAESEKER BRENT 62.65 0.00 62.65 8.62 10.54
12 218 B0222871 HAGENS ANTON 62.82 0.00 62.82 8.79 10.51
13 274   ?   63.48 0.00 63.48 9.46 10.40
14 222 B0208513 CROWDER SHANE 64.54 0.00 64.54 10.51 10.23
15 273   PATEL BAY 65.66 0.00 65.66 11.63 10.05
16 267   MOSCHKAU RICH 70.11 0.00 70.11 16.09 9.41
17 249   BURGESS PHILP 71.41 0.00 71.41 17.39 9.24
18 265 B0026462 MADDOX DAN 73.52 0.00 73.52 19.49 8.98
19 275   PARROTT CASEY 98.80 0.00 98.80 44.78 6.68
20 223 B0208827 PENDERGRASS LONNY 500.00 0.00 500.00 445.98 1.32
  
* Medals Single Speed         22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Total Delta Speed
1 896   TIESLER CAYCE 999.00 999.00 90.02 0.00 14.66
2 898   PILLSBURY JAMIE 999.00 999.00 101.15 11.13 13.05
3 899   MITCHELL JUSTIN 999.00 999.00 104.21 14.19 12.67
4 897   DYE DAVID 999.00 999.00 134.02 44.00 9.85