Marx & Bendorf / Smith & Nephew GP Stage Race 
Stage 2 - Time Trial
August 19th, 2006
Memphis, TN.
Note: These overall results are not the 'official' posted results - they are merely for informational purposes.
        11        
Rank Bib #   Name Team / Club Category Time  - Leader  - Next 
1 62 Matt Winstead TriStar Cycling Team Cat 3 10:59.80 00:00.00 00:00.00
2 8 Hunter East Memphis Motor Werks / ACCM Pro/1 11:00.50 00:00.70 00:00.70
3 14 Bain Foote Herring Gas / Natchez Bicycle Club Pro/1 11:01.20 00:01.40 00:00.70
4 208 Cayce Tiesler Team Gran Fondo - Bianchi Masters 30+ 11:19.70 00:19.90 00:18.50
5 7 Peter Knoop Memphis Motor Werks / ACCM Pro/1 11:26.10 00:26.30 00:06.40
6 53 Jason Tatum TriStar Cycling Team Cat 3 11:27.90 00:28.10 00:01.80
7 9 Frank Breure Memphis Motor Werks / ACCM Pro/1 11:32.50 00:32.70 00:04.60
8 11 Gary Zyriek Memphis Motor Werks / ACCM Cat 2 11:33.00 00:33.20 00:00.50
9 209 Ron Swope Outdoor Chattanooga / SCV Masters 30+ 11:34.60 00:34.80 00:01.60
10 71 Nathan Brown Team MOAB / Middle TN Velo Cat 3 11:37.50 00:37.70 00:02.90
11 1 Daniel Thompson Memphis Motor Werks / ACCM Pro/1 11:39.00 00:39.20 00:01.50
12 16 Frank Moak Herring Gas / Natchez Bicycle Club Cat 2 11:39.10 00:39.30 00:00.10
13 3 Beau Rathburn Smith & Nephew / Memphis Velo Cat 2 11:39.90 00:40.10 00:00.80
14 51 Peter Erdoes Oklahoma City Velo Cat 3 11:40.80 00:41.00 00:00.90
15 73 Delbert Marriott Cyclewerx Cat 3 11:42.80 00:43.00 00:02.00
16 56 Phil Harris Ozark Cycling Club Cat 3 11:42.80 00:43.00 00:00.00
17 13 Timothy Regan Herring Gas / Natchez Bicycle Club Pro/1 11:45.10 00:45.30 00:02.30
18 69 Ben Ross Harpeth Bicycles / Yazoo Brew Cat 3 11:46.10 00:46.30 00:01.00
19 59 Greg Casals Smith & Nephew / Memphis Velo Cat 3 11:51.20 00:51.40 00:05.10
20 65 Tim Hall NashvilleCyclist.com Cat 3 11:52.30 00:52.50 00:01.10
21 72 Ben Stone Team The Ride Cat 3 11:56.00 00:56.20 00:03.70
22 12 Scott Kuppersmith Herring Gas / Natchez Bicycle Club Cat 2 11:56.70 00:56.90 00:00.70
23 124 Shane Warren Tri-Cities Road Club Cat 4 12:03.35 01:03.55 00:06.65
24 201 David Lacek Memphis Motor Werks / ACCM Masters 40+ 12:04.90 01:05.10 00:01.55
25 18 Philip Martindale Team Gran Fondo - Bianchi Cat 2 12:05.50 01:05.70 00:00.60
26 60 Stephen Collins TriStar Cycling Team Cat 3 12:06.00 01:06.20 00:00.50
27 5 John Hart Outdoor Chattanooga / SCV Cat 2 12:07.40 01:07.60 00:01.40
28 67 Rich Raspet Memphis Motor Werks / ACCM Cat 3 12:10.60 01:10.80 00:03.20
29 207 Kevin Hinson Team Gran Fondo - Bianchi Masters 30+ 12:12.10 01:12.30 00:01.50
30 52 David Carl Jones Smith & Nephew / Memphis Velo Cat 3 12:12.50 01:12.70 00:00.40
31 103 Greg Espenkotter Ozark Cycling Club Cat 4 12:12.50 01:12.70 00:00.00
32 19 Travis Werts Team Gran Fondo - Bianchi Cat 2 12:12.70 01:12.90 00:00.20
33 162 John Fogel Bike World Cat 5 12:19.10 01:19.30 00:06.40
34 127 Ben Gabardi Unattached Cat 4 12:21.90 01:22.10 00:02.80
35 114 Chris Lee Smith & Nephew / Memphis Velo Cat 4 12:22.30 01:22.50 00:00.40
36 74 Michael Talley Unattached Cat 3 12:23.20 01:23.40 00:00.90
37 57 Matt Espey Memphis Motor Werks / ACCM Cat 3 12:23.80 01:24.00 00:00.60
38 214 Kevin Frantz TriStar Cycling Team Masters 40+ 12:23.90 01:24.10 00:00.10
39 6 Jason Peters Outdoor Chattanooga / SCV Cat 2 12:26.00 01:26.20 00:02.10
40 266 Debbie Milne Tupelo Bicycle Club Women 1/2/3 12:29.00 01:29.20 00:03.00
41 205 Ken Norton Ozark Cycling Club Masters 40+ 12:29.70 01:29.90 00:00.70
42 213 Robert Hudson Tupelo Bicycle Club Masters 40+ 12:30.40 01:30.60 00:00.70
43 129 Forrest Owens Unattached Cat 4 12:31.10 01:31.30 00:00.70
44 210 Russell Griffin Unattached Masters 30+ 12:32.10 01:32.30 00:01.00
45 55 Joshua Barton Team Bikers Choice Cat 3 12:32.80 01:33.00 00:00.70
46 182 Robert Marino Memphis Velo Cat 5 12:33.91 01:34.11 00:01.11
47 183 Gary Runyon Cycle Quest Cat 5 12:35.70 01:35.90 00:01.79
48 68 Bart Manning Bay City Breakers Cat 3 12:36.10 01:36.30 00:00.40
49 111 Nathan Berkley TriStar Cycling Team Cat 4 12:39.10 01:39.30 00:03.00
50 105 Mitch McKee Team MOAB / Middle TN Velo Cat 4 12:41.80 01:42.00 00:02.70
51 10 Stuart Lamp Memphis Motor Werks / ACCM Cat 2 12:42.90 01:43.10 00:01.10
52 215 Rob Herd Smith & Nephew / Memphis Velo Masters 40+ 12:43.20 01:43.40 00:00.30
53 63 Patrick Harkins TriStar Cycling Team Cat 3 12:45.70 01:45.90 00:02.50
54 122 Kingsley Rutters Tri-Cities Road Club Cat 4 12:46.50 01:46.70 00:00.80
55 70 Rick Carpenter Smith & Nephew / Memphis Velo Cat 3 12:46.90 01:47.10 00:00.40
56 104 Mark Yoshida Smith & Nephew / Memphis Velo Cat 4 12:47.40 01:47.60 00:00.50
57 269 Tom Gee Jackson Spokes Masters 50+ 12:48.20 01:48.40 00:00.80
58 261 Roger Hinson Ozark Cycling Club Masters 50+ 12:50.10 01:50.30 00:01.90
59 102 Matthew Lovoy GC Cycling Cat 4 12:50.10 01:50.30 00:00.00
60 270 Curt Cadwell Upper Cumberland Wheelmen Masters 50+ 12:52.10 01:52.30 00:02.00
61 64 Vince Hicks Harpeth Bicycles / Yazoo Brew Cat 3 12:53.00 01:53.20 00:00.90
62 203 Chris Stoll Team Gran Fondo - Bianchi Masters 40+ 12:53.20 01:53.40 00:00.20
63 254 Ralph Schmook Outdoor Chattanooga / SCV Masters 50+ 12:53.40 01:53.60 00:00.20
64 204 Scott Brumbelow Smith & Nephew / Memphis Velo Masters 40+ 12:54.90 01:55.10 00:01.50
65 163 Aaron Parker Bike World Cat 5 12:55.90 01:56.10 00:01.00
66 187 Matt West Unattached Cat 5 12:56.20 01:56.40 00:00.30
67 61 Jarrett Kinder Smith & Nephew / Memphis Velo Cat 3 12:58.50 01:58.70 00:02.30
68 106 Westley Netherton Fayetteville Wheelmen Cat 4 13:00.00 02:00.20 00:01.50
69 126 Joshua Rosenberg Unattached Cat 4 13:02.20 02:02.40 00:02.20
70 211 Tom Foster Team MOAB / Middle TN Velo Masters 40+ 13:02.20 02:02.40 00:00.00
71 109 Chris Copeland Bikes Plus Cat 4 13:02.60 02:02.80 00:00.40
72 186 Todd Hickman Bike World Cat 5 13:02.80 02:03.00 00:00.20
73 54 Geof Vickers TriStar Cycling Team Cat 3 13:04.50 02:04.70 00:01.70
74 275 Howard Taylor TriStar Cycling Team Masters 50+ 13:07.72 02:07.92 00:03.22
75 251 Rachel Tatum TriStar Cycling Team Women 4 13:10.20 02:10.40 00:02.48
76 188 Dustin Finley Los Locos Cat 5 13:12.30 02:12.50 00:02.10
77 181 Jonathan Lang Raising Cane Cat 5 13:12.50 02:12.70 00:00.20
78 166 Bryan Marshall Memphis Velo Cat 5 13:13.20 02:13.40 00:00.70
79 257 Zack Stein Big Shark Racing Junior 15-16 13:13.80 02:14.00 00:00.60
80 58 Roger Troyer Hincapie / Bianchi / Dasani Cat 3 13:15.90 02:16.10 00:02.10
81 180 Matt Thorpe Unattached Cat 5 13:16.30 02:16.50 00:00.40
82 4 Joe Eldridge Team Type 1 Cat 2 13:16.90 02:17.10 00:00.60
83 260 Greg Pickle Smith & Nephew / Memphis Velo Masters 50+ 13:16.90 02:17.10 00:00.00
84 159 Chris Daffin Unattached Cat 5 13:17.50 02:17.70 00:00.60
85 118 Joseph Alexander Central Arkansas Velo/CARVE Cat 4 13:17.70 02:17.90 00:00.20
86 202 Timothy Taylor Unattached Masters 40+ 13:18.50 02:18.70 00:00.80
87 258 Patrick Smith TriStar Cycling Team Junior 17-18 13:18.80 02:19.00 00:00.30
88 116 David Burdick Cyclewerx Cat 4 13:19.50 02:19.70 00:00.70
89 256 Aubrey Moore TriStar Cycling Team Junior 10-14 13:21.10 02:21.30 00:01.60
90 110 Jason Donaldson TriStar Cycling Team Cat 4 13:21.90 02:22.10 00:00.80
91 151 Mason Bettenga Terrapin Racing Cat 5 13:23.30 02:23.50 00:01.40
92 212 John Dement Meridian Athletic Association Masters 30+ 13:24.30 02:24.50 00:01.00
93 277 Bryant Crabtree Clarksville Cycling Club Junior 15-16 13:26.10 02:26.30 00:01.80
94 120 Wade Colwell Fayetteville Wheelmen Cat 4 13:30.40 02:30.60 00:04.30
95 265 Durward Higgins Outdoor Chattanooga / SCV Masters 60+ 13:30.50 02:30.70 00:00.10
96 175 Nickolaus Lytle TriStar Cycling Team Cat 5 13:32.66 02:32.86 00:02.16
97 185 David Kopleman Unattached Cat 5 13:34.90 02:35.10 00:02.24
98 156 Scott Newman Unattached Cat 5 13:35.30 02:35.50 00:00.40
99 267 David Thomas Bike Zoo - Sunspot / SCO Masters 60+ 13:35.40 02:35.60 00:00.10
100 152 Wade Wheeler TriStar Cycling Team Cat 5 13:37.20 02:37.40 00:01.80
101 216 Marty Downs Tupelo Bicycle Club Masters 30+ 13:45.40 02:45.60 00:08.20
102 264 Olga Weeks Team MOAB / Middle TN Velo Women 4 13:48.70 02:48.90 00:03.30
103 273 Wesley Mathews TriStar Cycling Team Junior 15-16 13:49.00 02:49.20 00:00.30
104 278 Mike Mead Team MOAB / Middle TN Velo Masters 50+ 13:50.00 02:50.20 00:01.00
105 167 Jeff Peltz Smith & Nephew / Memphis Velo Cat 5 13:52.50 02:52.70 00:02.50
106 154 Steve Pavlovic Bike World Cat 5 13:53.30 02:53.50 00:00.80
107 161 Kurt Galbraith Bikes Plus Cat 5 13:55.00 02:55.20 00:01.70
108 165 Brandon Dragone Cyclewerx Cat 5 13:57.40 02:57.60 00:02.40
109 121 Riccardo Cannone Team Gran Fondo - Bianchi Cat 4 13:58.90 02:59.10 00:01.50
110 128 Josh Jacobs Smith & Nephew / Memphis Velo Cat 4 13:59.00 02:59.20 00:00.10
111 108 Stephen Grooms Smith & Nephew / Memphis Velo Cat 4 14:00.90 03:01.10 00:01.90
112 170 Tim Moore West Florida Wheelmen Cat 5 14:02.90 03:03.10 00:02.00
113 125 Robert Bradley Lanterne Rouge Cat 4 14:03.40 03:03.60 00:00.50
114 101 Chuck Lumsden Smith & Nephew / Memphis Velo Cat 4 14:10.90 03:11.10 00:07.50
115 280 Matt Robbins Unattached Junior 17-18 14:14.10 03:14.30 00:03.20
116 15 Kenneth Bellau Herring Gas / Natchez Bicycle Club Pro/1 14:14.50 03:14.70 00:00.40
117 184 Pat McGruder Unattached Cat 5 14:20.80 03:21.00 00:06.30
118 271 Dane Van Ryckeghem TriStar Cycling Team Junior 10-14 14:21.50 03:21.70 00:00.70
119 262 Kelly Bownes TriStar Cycling Team Women 4 14:23.70 03:23.90 00:02.20
120 168 Joseph Lambert Unattached Cat 5 14:24.00 03:24.20 00:00.30
121 174 Barry Mathews TriStar Cycling Team Cat 5 14:24.40 03:24.60 00:00.40
122 164 Jonathan McCarthy Bikes Plus Cat 5 14:28.25 03:28.45 00:03.85
123 153 Peter Ecos Bike World Cat 5 14:31.70 03:31.90 00:03.45
124 169 Mark Robinson Unattached Cat 5 14:33.00 03:33.20 00:01.30
125 155 Bruce Henry Unattached Cat 5 14:37.70 03:37.90 00:04.70
126 253 Joanie Redman Team MOAB / Middle TN Velo Women 4 14:41.60 03:41.80 00:03.90
127 158 Gary Solomons Bike World Cat 5 14:50.30 03:50.50 00:08.70
128 119 Gary Tucker Fayetteville Wheelmen Cat 4 14:52.70 03:52.90 00:02.40
129 268 Alice Alexander Central Arkansas Velo/CARVE Women 4 14:56.90 03:57.10 00:04.20
130 281 Kimberly Van Winkle Bikes Plus Women 4 14:57.60 03:57.80 00:00.70
131 255 David Bell Smith & Nephew / Memphis Velo Masters 60+ 15:05.20 04:05.40 00:07.60
132 252 Donna Brown Bike World Women 4 15:42.20 04:42.40 00:37.00
133 279 Patti Mead Velo Bella - Kona TN Women 4 16:15.10 05:15.30 00:32.90
134 206 Norm Els Outdoor Chattanooga / SCV Masters 40+ 17:19.10 06:19.30 01:04.00
135 263 Jason Els Outdoor Chattanooga / SCV Junior 10-14 17:57.20 06:57.40 00:38.10
136 157 Jeff Reynolds Unattached Cat 5 18:09.20 07:09.40 00:12.00
137 272 Evan Powell TriStar Cycling Team Junior 10-14 18:12.60 07:12.80 00:03.40
138 17 James Milne Tupelo Bicycle Club Cat 2 27:49.80 16:50.00 09:37.20
139 2 Travis Sherman GC Cycling Cat 2 35:37.80 24:38.00 07:48.00
140 178 Cameron Waggoner Tupelo Bicycle Company Cat 5 40:23.50 29:23.70 04:45.70
141 176 Clinton Lindsey Unattached Cat 5 51:56.70 40:56.90 11:33.20