Marx & Bendorf / Smith & Nephew GP Stage Race 
Overall Results
August 19-20th, 2006
Memphis, TN.
Senior Men Pro/1/2         5   11                    
Place P/1 2     Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 1 14 Bain Foote 189143 Herring Gas / Natchez Bicycle Club 3:02:12 0:11:01 1:06:33 4:19:46   0:00:00 0:00:00   60
2 2 9 Frank Breure 190724 Memphis Motor Werks / ACCM 3:02:17 0:11:32 1:06:33 4:20:23   0:00:36 0:00:36   52
3 1 16 Frank Moak 41597 Herring Gas / Natchez Bicycle Club 3:02:41 0:11:39 1:06:33 4:20:53   0:01:07 0:00:31   60
4 3 1 Daniel Thompson 48223 Memphis Motor Werks / ACCM 3:02:48 0:11:39 1:06:33 4:21:00   0:01:14 0:00:07   46
5 4 8 Hunter East 10367 Memphis Motor Werks / ACCM 3:06:08 0:11:01 1:04:33 4:21:42   0:01:55 0:00:42   41
6 5 7 Peter Knoop 19479 Memphis Motor Werks / ACCM 3:06:08 0:11:26 1:04:28 4:22:02   0:02:16 0:00:21   36
7 6 13 Timothy Regan 166133 Herring Gas / Natchez Bicycle Club 3:05:48 0:11:45 1:06:06 4:23:39   0:03:53 0:01:37   32
8 2 12 Scott Kuppersmith 213439 Herring Gas / Natchez Bicycle Club 3:06:08 0:11:57 1:06:44 4:24:49   0:05:03 0:01:10   52
9 3 18 Philip Martindale 171328 Team Gran Fondo - Bianchi 3:02:55 0:12:05 1:12:09 4:27:10   0:07:23 0:02:21   46
10 4 19 Travis Werts 159867 Team Gran Fondo - Bianchi 3:06:34 0:12:13 1:14:09 4:32:56   0:13:10 0:05:46   41
11 5 3 Beau Rathburn 160187 Smith & Nephew / Memphis Velo 3:17:33 0:11:40 1:06:44 4:35:57   0:16:11 0:03:01   36
12 6 11 Gary Zyriek 40575 Memphis Motor Werks / ACCM 3:18:03 0:11:33 1:06:23 4:35:59   0:16:13 0:00:02   32
13 7 5 John Hart 141477 Outdoor Chattanooga / SCV 3:17:33 0:12:07 1:06:44 4:36:24   0:16:38 0:00:25   28
14 8 10 Stuart Lamp 179482 Memphis Motor Werks / ACCM 3:17:33 0:12:43 1:06:44 4:37:00   0:17:14 0:00:35   24
15 7 15 Kenneth Bellau 53859 Herring Gas / Natchez Bicycle Club 3:28:34 0:14:15 1:08:28 4:51:17   0:31:30 0:14:17   28
16 9 6 Jason Peters 93595 Outdoor Chattanooga / SCV 3:28:34 0:12:26 1:10:39 4:51:39   0:31:53 0:00:22   21
17 10 17 James Milne 59074 Tupelo Bicycle Club 3:17:33 0:27:50 1:13:39 4:59:02   0:39:16 0:07:23   18
18 11 2 Travis Sherman 70876 GC Cycling 4:14:55 0:35:38 1:08:19 5:58:52   1:39:06 0:59:50   15
Senior Men Category 3                                
Place         Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 72 Ben Stone 193599 Team The Ride 2:20:06 0:11:56 0:50:56 3:22:58   0:00:00 0:00:00   60
2 51 Peter Erdoes 58478 Oklahoma City Velo 2:20:41 0:11:41 0:50:51 3:23:13   0:00:15 0:00:15   52
3 62 Matt Winstead 115644 TriStar Cycling Team 2:21:57 0:11:00 0:51:15 3:24:12   0:01:14 0:00:59   46
4 57 Matt Espey 210723 Memphis Motor Werks / ACCM 2:20:16 0:12:24 0:52:42 3:25:22   0:02:24 0:01:10   41
5 56 Phil Harris 121088 Ozark Cycling Club 2:21:57 0:11:43 0:52:25 3:26:05   0:03:07 0:00:43   36
6 52 David Carl Jones 64082 Smith & Nephew / Memphis Velo 2:21:57 0:12:12 0:52:09 3:26:18   0:03:21 0:00:14   32
7 69 Ben Ross 80386 Harpeth Bicycles / Yazoo Brew 2:21:57 0:11:46 0:52:42 3:26:25   0:03:27 0:00:07   28
8 67 Rich Raspet 29198 Memphis Motor Werks / ACCM 2:21:57 0:12:11 0:52:19 3:26:27   0:03:29 0:00:01   24
9 65 Tim Hall 179788 NashvilleCyclist.com 2:21:57 0:11:52 0:52:42 3:26:31   0:03:33 0:00:05   21
10 74 Michael Talley 229376 Unattached 2:21:57 0:12:23 0:52:19 3:26:39   0:03:41 0:00:08   18
11 55 Joshua Barton 59059 Team Bikers Choice 2:21:57 0:12:33 0:52:42 3:27:12   0:04:14 0:00:33   15
12 71 Nathan Brown 188123 Team MOAB / Middle TN Velo 2:21:57 0:11:37 0:54:30 3:28:05   0:05:07 0:00:53   13
13 70 Rick Carpenter 203368 Smith & Nephew / Memphis Velo 2:21:57 0:12:47 0:56:00 3:30:44   0:07:46 0:02:39   11
14 64 Vince Hicks 140548 Harpeth Bicycles / Yazoo Brew 2:21:57 0:12:53 0:56:00 3:30:50   0:07:52 0:00:06   9
15 53 Jason Tatum 212325 TriStar Cycling Team 2:26:59 0:11:28 0:52:42 3:31:09   0:08:11 0:00:19   7
16 61 Jarrett Kinder 212416 Smith & Nephew / Memphis Velo 2:21:57 0:12:58 0:57:30 3:32:25   0:09:28 0:01:17   5
17 59 Greg Casals 224547 Smith & Nephew / Memphis Velo 2:30:31 0:11:51 0:52:42 3:35:04   0:12:06 0:02:39   4
18 63 Patrick Harkins 224049 TriStar Cycling Team 2:30:31 0:12:46 0:52:42 3:35:59   0:13:01 0:00:55   3
19 58 Roger Troyer 251443 Hincapie / Bianchi / Dasani 2:32:48 0:13:16 0:52:19 3:38:23   0:15:25 0:02:24   2
20 60 Stephen Collins 181319 TriStar Cycling Team 2:35:52 0:12:06 0:53:00 3:40:58   0:18:00 0:02:35   1
Senior Men Category 4                                
Place         Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 129 Forrest Owens 201098 Los Locos 2:06:46 0:12:31 0:44:25 3:03:42   0:00:00 0:00:00   60
2 124 Shane Warren 170106 Tri-Cities Road Club 2:08:15 0:12:03 0:44:42 3:05:00   0:01:18 0:01:18   52
3 127 Ben Gabardi 227335 Unattached 2:08:35 0:12:22 0:44:42 3:05:39   0:01:57 0:00:39   46
4 103 Greg Espenkotter 238141 Ozark Cycling Club 2:08:40 0:12:13 0:45:08 3:06:01   0:02:18 0:00:22   41
5 111 Nathan Berkley 221014 TriStar Cycling Team 2:08:40 0:12:39 0:44:42 3:06:01   0:02:19 0:00:01   36
6 102 Matthew Lovoy 54576 GC Cycling 2:08:40 0:12:50 0:44:32 3:06:02   0:02:20 0:00:01   32
7 122 Kingsley Rutters 223488 Tri-Cities Road Club 2:08:40 0:12:47 0:44:37 3:06:04   0:02:21 0:00:01   28
8 106 Westley Netherton 97091 Fayetteville Wheelmen 2:08:40 0:13:00 0:44:42 3:06:22   0:02:40 0:00:19   24
9 126 Joshua Rosenberg 240050 TriStar Cycling Team 2:08:40 0:13:02 0:44:42 3:06:24   0:02:42 0:00:02   21
10 118 Joseph Alexander 224713 Central Arkansas Velo/CARVE 2:08:40 0:13:18 0:44:42 3:06:40   0:02:58 0:00:16   18
11 116 David Burdick 222111 Cyclewerx 2:08:40 0:13:20 0:44:42 3:06:42   0:02:59 0:00:02   15
12 110 Jason Donaldson 240047 TriStar Cycling Team 2:08:40 0:13:22 0:44:42 3:06:44   0:03:02 0:00:02   13
13 125 Robert Bradley 168614 Lanterne Rouge 2:08:40 0:14:03 0:44:42 3:07:25   0:03:43 0:00:41   11
14 109 Chris Copeland 225636 Bikes Plus 2:08:40 0:13:03 0:45:49 3:07:32   0:03:50 0:00:06   9
15 101 Chuck Lumsden 230796 Smith & Nephew / Memphis Velo 2:08:40 0:14:11 0:44:42 3:07:33   0:03:51 0:00:01   7
16 108 Stephen Grooms 234906 Smith & Nephew / Memphis Velo 2:13:15 0:14:01 0:50:28 3:17:44   0:14:02 0:10:11   5
17 121 Riccardo Cannone 197945 Team Gran Fondo - Bianchi 2:24:09 0:13:59 0:44:42 3:22:50   0:19:08 0:05:06   4
18 105 Mitch McKee 97694 Team MOAB / Middle TN Velo 2:25:53 0:12:42 0:45:08 3:23:43   0:20:01 0:00:53   3
19 120 Wade Colwell 135992 Fayetteville Wheelmen 2:29:16 0:13:30 0:44:42 3:27:28   0:23:46 0:03:46   2
20 104 Mark Yoshida 214513 Smith & Nephew / Memphis Velo 2:33:40 0:12:47 0:45:44 3:32:11   0:28:29 0:04:43   1
21 119 Gary Tucker 221225 Fayetteville Wheelmen 2:28:20 0:14:53 0:52:07 3:35:20   0:31:38 0:03:08  
22 128 Josh Jacobs 147718 Smith & Nephew / Memphis Velo 2:35:57 0:13:59 0:48:49 3:38:45   0:35:03 0:03:25  
Senior Men Category 5                            
Place         Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next   
1 162 John Fogel One Day Bike World 1:26:52 0:12:19 0:34:51 2:14:02   0:00:00 0:00:00  
2 182 Robert Marino 250842 Memphis Velo 1:26:42 0:12:36 0:35:01 2:14:19   0:00:17 0:00:17  
3 183 Gary Runyon One Day Cycle Quest 1:26:52 0:12:36 0:35:06 2:14:34   0:00:32 0:00:15  
4 163 Aaron Parker 247377 Bike World 1:26:52 0:12:56 0:34:56 2:14:44   0:00:42 0:00:10  
5 186 Todd Hickman 242673 Bike World 1:26:37 0:13:03 0:35:06 2:14:46   0:00:44 0:00:02  
6 187 Matt West 204284 Unattached 1:26:52 0:12:56 0:35:06 2:14:54   0:00:52 0:00:08  
7 181 Jonathan Lang 244682 Raising Cane 1:26:47 0:13:13 0:35:06 2:15:05   0:01:03 0:00:11  
8 166 Bryan Marshall 248925 Memphis Velo 1:26:52 0:13:13 0:35:06 2:15:11   0:01:09 0:00:06  
9 180 Matt Thorpe One Day Unattached 1:26:52 0:13:16 0:35:06 2:15:14   0:01:12 0:00:03  
10 151 Mason Bettenga One Day Terrapin Racing 1:26:52 0:13:23 0:35:06 2:15:21   0:01:19 0:00:07  
11 152 Wade Wheeler 221503 TriStar Cycling Team 1:26:52 0:13:37 0:35:06 2:15:35   0:01:33 0:00:14  
12 167 Jeff Peltz One Day Smith & Nephew / Memphis Velo 1:26:52 0:13:37 0:35:06 2:15:35   0:01:33 0:00:00  
13 188 Dustin Finley 251246 Los Locos 1:27:22 0:13:12 0:35:06 2:15:40   0:01:38 0:00:05  
14 159 Chris Daffin 248757 Unattached 1:27:17 0:13:18 0:35:06 2:15:41   0:01:38 0:00:00  
15 175 Nickolaus Lytle 211528 TriStar Cycling Team 1:27:51 0:13:33 0:35:06 2:16:30   0:02:28 0:00:49  
16 155 Bruce Henry 156111 Unattached 1:26:52 0:14:38 0:35:06 2:16:36   0:02:34 0:00:06  
17 158 Gary Solomons One Day Bike World 1:26:52 0:14:50 0:35:06 2:16:48   0:02:46 0:00:13  
18 174 Barry Mathews 242838 TriStar Cycling Team 1:27:51 0:14:24 0:35:06 2:17:21   0:03:19 0:00:33  
19 165 Brandon Dragone 248498 Cyclewerx 1:27:18 0:13:57 0:36:08 2:17:23   0:03:21 0:00:02  
20 185 David Kopleman 166582 Unattached 1:26:52 0:13:35 0:38:00 2:18:27   0:04:25 0:01:03  
21 153 Peter Ecos 242374 Bike World 1:29:28 0:14:32 0:35:06 2:19:06   0:05:04 0:00:39  
22 184 Pat McGruder 236516 Unattached 1:27:58 0:14:21 0:38:00 2:20:19   0:06:17 0:01:13  
23 170 Tim Moore One Day West Florida Wheelmen 1:34:16 0:14:03 0:35:06 2:23:25   0:09:23 0:03:06  
24 154 Steve Pavlovic 242373 Bike World 1:35:01 0:13:53 0:35:06 2:24:00   0:09:58 0:00:35  
25 156 Scott Newman One Day Unattached 1:41:15 0:13:35 0:35:06 2:29:56   0:15:54 0:05:56  
26 168 Joseph Lambert One Day Unattached 1:41:15 0:14:24 0:35:06 2:30:45   0:16:43 0:00:49  
27 164 Jonathan McCarthy 247414 Bikes Plus 1:44:06 0:14:28 0:38:00 2:36:34   0:22:32 0:05:49  
28 157 Jeff Reynolds One Day Unattached 2:15:34 0:18:09 0:40:00 3:13:43   0:59:41 0:37:09  
29 178 Cameron Waggoner One Day Tupelo Bicycle Company 2:10:26 0:40:23 0:38:00 3:28:50   1:14:47 0:15:06  
30 176 Clinton Lindsey One Day Unattached 2:10:26 0:51:57 0:40:00 3:42:23   1:28:21 0:13:33  
Masters Men 30+/40+                                
Place 30+ 40+ Age   Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 1 36 209 Ron Swope 145965 Outdoor Chattanooga / SCV 2:21:25 0:11:35 0:46:34 3:19:34   0:00:00 0:00:00   60
2 2 37 207 Kevin Hinson 76393 Team Gran Fondo - Bianchi 2:22:11 0:12:12 0:46:34 3:20:57   0:01:23 0:01:23   52
3 3 32 210 Russell Griffin 14176 Unattached 2:22:16 0:12:32 0:46:24 3:21:12   0:01:38 0:00:15   46
4 4 36 208 Cayce Tiesler 139665 Team Gran Fondo - Bianchi 2:26:16 0:11:20 0:46:19 3:23:55   0:04:21 0:02:43   41
5 1 40 214 Kevin Frantz 180492 TriStar Cycling Team 2:26:16 0:12:24 0:46:34 3:25:14   0:05:40 0:01:19   60
6 2 42 213 Robert Hudson 90047 Tupelo Bicycle Club 2:26:16 0:12:30 0:46:29 3:25:15   0:05:42 0:00:02   52
7 3 55 205 Ken Norton 67431 Ozark Cycling Club 2:26:16 0:12:30 0:46:34 3:25:20   0:05:46 0:00:04   46
8 4 44 211 Tom Foster 156098 Team MOAB / Middle TN Velo 2:26:32 0:13:02 0:46:34 3:26:08   0:06:35 0:00:49   41
9 5 44 201 David Lacek 62212 Memphis Motor Werks / ACCM 2:29:00 0:12:05 0:46:34 3:27:39   0:08:05 0:01:31   36
10 5 34 216 Marty Downs 214036 Tupelo Bicycle Club 2:36:01 0:13:45 0:46:34 3:36:20   0:16:47 0:08:42   36
11 6 35 212 John Dement 227183 Meridian Athletic Association 2:41:23 0:13:24 0:46:34 3:41:21   0:21:48 0:05:01   32
12 6 43 203 Chris Stoll 221168 Team Gran Fondo - Bianchi 2:43:08 0:12:53 0:46:34 3:42:35   0:23:02 0:01:14   32
13 7 46 202 Timothy Taylor 50441 Unattached 2:46:38 0:13:18 0:46:34 3:46:30   0:26:57 0:03:55   28
14 8 47 206 Norm Els 221951 Outdoor Chattanooga / SCV 3:40:52 0:17:19 0:57:48 4:55:59   1:36:25 1:09:29   24
Masters Men 50+/60+                                
Place 50+ 60+ Age   Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 1 51 270 Curt Cadwell 67235 Upper Cumberland Wheelmen 1:52:32 0:12:52 0:39:34 2:44:58   0:00:00 0:00:00   60
2 2 55 269 Tom Gee 13000 Jackson Spokes 1:52:50 0:12:48 0:39:29 2:45:07   0:00:09 0:00:09   52
3 3 57 261 Roger Hinson 223403 Ozark Cycling Club 1:52:55 0:12:50 0:39:44 2:45:29   0:00:31 0:00:22   46
4 4 58 254 Ralph Schmook 70151 Outdoor Chattanooga / SCV 1:52:55 0:12:53 0:39:44 2:45:32   0:00:34 0:00:03   41
5 5 51 275 Howard Taylor 213960 TriStar Cycling Team 1:52:45 0:13:08 0:39:52 2:45:45   0:00:47 0:00:12   36
6 6 52 260 Greg Pickle 183492 Smith & Nephew / Memphis Velo 1:52:55 0:13:17 0:39:44 2:45:56   0:00:58 0:00:11   32
7 1 64 265 Durward Higgins 46705 Outdoor Chattanooga / SCV 1:53:00 0:13:30 0:39:44 2:46:14   0:01:16 0:00:19   60
8 7 50 278 Mike Mead 168326 Team MOAB / Middle TN Velo 1:52:55 0:13:50 0:39:39 2:46:24   0:01:26 0:00:10   28
9 2 60 267 David Thomas 135190 Bike Zoo - Sunspot / SCO 1:54:14 0:13:35 0:39:58 2:47:47   0:02:49 0:01:23   52
10 3 63 255 David Bell 208927 Smith & Nephew / Memphis Velo 2:52:11 0:15:05 0:43:09 3:50:25   1:05:27 1:02:38   46
Senior Women                                  
Place 1-3 4     Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 1 266 Debbie Milne 84776 Tupelo Bicycle Club 1:57:19 0:12:29 0:39:37 2:49:25   0:00:00 0:00:00   60
2 1 251 Rachel Tatum 131234 TriStar Cycling Team 2:03:37 0:13:10 0:40:12 2:56:59   0:07:34 0:07:34   60
3 2 264 Olga Weeks 225637 Team MOAB / Middle TN Velo 2:15:58 0:13:49 0:40:17 3:10:04   0:20:39 0:13:04   52
4 3 262 Kelly Bownes 242369 TriStar Cycling Team 2:15:56 0:14:24 0:42:50 3:13:10   0:23:45 0:03:06   46
5 4 253 Joanie Redman 209962 Team MOAB / Middle TN Velo 2:16:00 0:14:42 0:42:44 3:13:26   0:24:01 0:00:16   41
6 5 252 Donna Brown One Day Bike World 2:25:10 0:15:42 0:42:44 3:23:36   0:34:11 0:10:11  
7 6 268 Alice Alexander 226187 Central Arkansas Velo/CARVE 2:28:17 0:14:57 0:42:44 3:25:58   0:36:33 0:02:22   32
8 7 279 Patti Mead 168325 Velo Bella - Kona TN 2:39:37 0:16:15 0:46:30 3:42:22   0:52:57 0:16:24   28
9 8 281 Kimberly Van Winkle One Day Bikes Plus 2:50:20 0:14:58 0:45:00 3:50:18   1:00:53 0:07:56  
Juniors                                      
Place 17-18 15-16 10-14 Age Bib #   Name License #   Team / Club RR  TT  Crit  Total   - Leader  - Next      BAR Pts
1 1 16 277 Bryant Crabtree 248155 Clarksville Cycling Club 1:24:34 0:13:26 0:39:34 2:17:34   2:17:34 2:17:34   60
2 2 15 257 Zack Stein 232334 Big Shark Racing 1:28:55 0:13:14 0:39:29 2:21:38   2:21:38 0:04:04   52
3 1 14 256 Aubrey Moore 223542 TriStar Cycling Team 1:29:13 0:13:21 0:39:39 2:22:13   2:22:13 0:00:35   60
4 3 15 273 Wesley Mathews 242839 TriStar Cycling Team 1:29:02 0:13:49 0:39:44 2:22:35   2:22:35 0:00:22   46
5 1 18 258 Patrick Smith One Day TriStar Cycling Team 1:37:49 0:13:19 0:42:53 2:34:01   2:34:01 0:11:26  
6 2 18 280 Matt Robbins One Day Unattached 1:39:46 0:14:14 0:43:48 2:37:48   2:37:48 0:03:47  
7 2 14 271 Dane Van Ryckeghem 250979 TriStar Cycling Team 1:39:58 0:14:22 0:44:23 2:38:43   2:38:43 0:00:54   52
8 3 13 263 Jason Els 230419 Outdoor Chattanooga / SCV 1:55:34 0:17:57 0:46:33 3:00:04   3:00:04 0:21:22   46
9 4 10 272 Evan Powell 244949 TriStar Cycling Team 2:17:58 0:18:13 0:47:33 3:23:44   3:23:44 0:23:39   41