BMW River Gorge Road Race
September 9th, 2006
Chattanooga, TN.
Senior Men Pro/1/2/3       5   11          
Place P/1 2 3   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 144 Eddy Hilger 178591 Priority Health 2:46:12 0:00:00 0:00:00 40
2 2 148 Daniel Karnis 206929 Aaron's / L5Flyers 2:47:31 0:01:19 0:01:19 34
3 3 147 Michael Olheiser 133375 Memphis Motor Werks / ACCM 2:48:05 0:01:53 0:00:34 29
4 1 245 Andrew Adams 202063 Locos - Porterfield Tire / GA Cycling Club 2:51:59 0:05:47 0:03:54 40
5 1 314 Matt Shelburne 177599 Virginia Tech Cycling 2:52:04 0:05:52 0:00:05 40
6 2 242 Joseph A Carpisassi Jr. 208605 Bicycle Post 2:52:13 0:06:01 0:00:09 34
7 2 332 Shane Maddox 216386 Unattached 2:52:15 0:06:03 0:00:02 34
8 3 253 Chris Chotas 137731 Pacesetter Steel 2:52:17 0:06:05 0:00:02 29
9 4 149 Travis Hagner 114589 Pacesetter Steel 2:52:29 0:06:17 0:00:12 25
10 3 316 Christian Parrett 220179 Max Cycling Club 2:52:32 0:06:20 0:00:03 29
11 4 241 Matt Winstead 115644 TriStar Cycling Team 2:52:36 0:06:24 0:00:04 25
12 5 256 Travis Maddox 214976 Unattached 2:53:10 0:06:58 0:00:34 22
13 4 324 Sam Linhoss 140044 Outdoor Chattanooga / SCV 2:53:28 0:07:16 0:00:18 25
14 5 323 Jason Jeansonne 73791 Bike Zoo - Sunspot / SCO 2:53:36 0:07:24 0:00:08 22
15 6 309 Shawn Altizer 189356 Unattached 2:53:45 0:07:33 0:00:09 19
16 5 142 GW Wenzel 59328 Velo VooDoo 2:53:53 0:07:41 0:00:08 22
17 7 306 Andrew Howe 205551 YMCA / Knox Velo 2:54:45 0:08:33 0:00:52 16
18 8 326 Nathan Brown 188123 Team MOAB / Middle TN Velo 2:55:49 0:09:37 0:01:04 13
19 9 307 Geoffrey Mina 216288 Camp Highland 2:56:16 0:10:04 0:00:27 10
20 6 254 Sam Silvey 180012 TriStar Cycling Team 2:56:45 0:10:33 0:00:29 19
21 10 330 Ryan Pumpian 153776 Strenflex - Ace Industries / OTR Cycling 2:57:15 0:11:03 0:00:30 8
22 7 249 Josh Beckham 69819 Team Allanti 2:57:33 0:11:21 0:00:18 16
23 11 313 Mike Moore 209255 Team MOAB / Middle TN Velo 2:58:10 0:11:58 0:00:37 6
24 8 250 John McLauchlin 23686 Memphis Motor Werks / ACCM 2:58:56 0:12:44 0:00:46 13
25 9 252 Tyler Grahovec 179499 Pacesetter Steel 2:58:58 0:12:46 0:00:02 10
26 12 320 Roger Troyer 251443 Hincapie / Bianchi / Dasani 2:59:00 0:12:48 0:00:02 4
27 13 311 Jason Guzak 212326 Team MOAB / Middle TN Velo 2:59:02 0:12:50 0:00:02 3
28 14 329 Michael Steimle 203279 Strenflex - Ace Industries / OTR Cycling 2:59:04 0:12:52 0:00:02 2
29 15 305 Matt Espey 210723 Memphis Motor Werks / ACCM 2:59:16 0:13:04 0:00:12 1
30 16 319 Oscar Clark 221975 Land Rover - Siemens Home Appliances / FFCC 2:59:31 0:13:19 0:00:15
31 17 315 Tom Watson 106264 Unattached 2:59:40 0:13:28 0:00:09
32 18 317 Jason Tatum 212325 TriStar Cycling Team 3:00:24 0:14:12 0:00:44
33 10 244 Paul Koehn 222436 Pro Bike Cycling Team 3:00:56 0:14:44 0:00:32 8
34 19 318 Zach Crane 228310 Land Rover Carolinas / Vespa 3:00:58 0:14:46 0:00:02
35 11 255 Erik Ostergaard 89358 Cane Creek / ABRC 3:01:00 0:14:48 0:00:02 6
36 6 145 Daniel Thompson 48223 Memphis Motor Werks / ACCM 3:01:56 0:15:44 0:00:56 19
37 20 312 Stephen Omilianowski 208932 Team MOAB / Middle TN Velo 3:02:21 0:16:09 0:00:25
38 12 247 Arthur Critser 47541 Spring City Cycling Club (SCCC) 3:02:44 0:16:32 0:00:23 4
39 21 325 Stefan Swecker 228591 YMCA / Knox Velo 3:04:11 0:17:59 0:01:27
40 22 322 David Howe 223761 Unattached 3:06:10 0:19:58 0:01:59
41 23 308 David Farabaugh 137467 Cycleworks pb/ Meehan's 3:06:42 0:20:30 0:00:32
42 24 327 Joel Price 210712 Outdoor Chattanooga / SCV 3:08:10 0:21:58 0:01:28
43 25 328 Chris Hurst 210554 Strenflex - Ace Industries / OTR Cycling 3:08:46 0:22:34 0:00:36
44 13 248 Stuart Lamp 179482 Memphis Motor Werks / ACCM 3:10:50 0:24:38 0:02:04 3
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 473 Kevin Crosby 238236 Virginia Tech Cycling 1:50:47 0:00:00 0:00:00 40
2 441 Mike Jackson 226687 Cane Creek / ABRC 1:50:57 0:00:10 0:00:10 34
3 483 Brian Milligan 222950 Unattached ??? 29
4 481 Darryl Seelhorst 251230 Unattached ??? 25
5 454 Kevin Collins 247825 Cycleworks p/b Meehan's ??? 22
6 472 Peter Rodman 224923 Bike Pedlar 1:52:06 0:01:19 19
7 471 Bradley Cobb 214593 Motor Mile Racing 1:52:09 0:01:22 0:00:03 16
8 469 Dwayne Toombs 223106 TriStar Cycling Team 1:52:12 0:01:25 0:00:03 13
9 448 Jeff Suppinger 224197 TriStar Cycling Team 1:52:14 0:01:27 0:00:02 10
10 443 Daniel Crone  222364 Cane Creek / ABRC 1:52:16 0:01:29 0:00:02 8
11 486 Will Brown 251249 Outdoor Chattanooga / SCV 1:52:18 0:01:31 0:00:02 6
12 492 Bryant Crabtree 248155 Clarksville Cycling Club 1:52:33 0:01:46 0:00:15 4
13 465 James Whitehead 38038 Spring City Cycling Club (SCCC) 1:52:36 0:01:49 0:00:03 3
14 450 James Avery 233996 YMCA / Knox Velo 1:52:47 0:02:00 0:00:11 2
15 459 Eric Neely 143600 Camp Highland 1:52:48 0:02:01 0:00:01 1
16 488 Reid Baker 108129 Velo Voodoo 1:52:50 0:02:03 0:00:02
17 475 Christopher David 229832 Outdoor Chattanooga / SCV 1:53:05 0:02:18 0:00:15
18 446 Jonathan Kinnick 231641 Tri-Cities Road Club 1:53:07 0:02:20 0:00:02
19 476 Jeff Richards 181439 Unattached 1:53:10 0:02:23 0:00:03
20 439 Alexander Brandt 251502 YMCA / Knox Velo 1:53:16 0:02:29 0:00:06
21 461 Chris McGee 147396 Harbin Clinic / FFCC 1:53:26 0:02:39 0:00:10
22 478 Jeff Smock 225129 Unattached 1:53:32 0:02:45 0:00:06
23 467 Grady Reel 243579 Outdoor Chattanooga / SCV 1:53:38 0:02:51 0:00:06
24 452 Pasquale Montanaro 221773 GA Tech Cycling 1:53:47 0:03:00 0:00:09
25 474 Eric Rothman 67740 Aaron's / L5Flyers 1:54:04 0:03:17 0:00:17
26 470 Michael Lackey 228174 GS Montagna Rossa 1:54:16 0:03:29 0:00:12
27 457 Xavier Cortez 103976 Cycleworks p/b Meehan's 1:54:17 0:03:30 0:00:01
28 451 ??? 1:54:19 0:03:32 0:00:02
29 484 Michael Walters 248592 Tri-Cities Road Club 1:54:49 0:04:02 0:00:30
30 456 Nello Teer 240265 Cycleworks p/b Meehan's 1:55:03 0:04:16 0:00:14
31 482 Chuck Brown 61260 Outdoor Chattanooga / SCV 1:55:13 0:04:26 0:00:10
32 490 David Kloeppel 53722 TriStar Cycling Team 1:55:19 0:04:32 0:00:06
33 463 Adam Goldweber 239212 GS Montagna Rossa 1:55:33 0:04:46 0:00:14
34 440 Jeff Zurosky 240320 YMCA / Knox Velo 1:56:28 0:05:41 0:00:55
35 466 Matthew Adderholt 188930 Outdoor Chattanooga / SCV 1:56:53 0:06:06 0:00:25
36 458 Jeff Grinkevich 188124 Team MOAB / Middle TN Velo 1:57:14 0:06:27 0:00:21
37 491 Michael Hobson 90636 TriStar Cycling Team 1:57:46 0:06:59 0:00:32
38 489 Dave Spangler 240270 Velo Voodoo 1:58:27 0:07:40 0:00:41
39 455 James Lowe 251293 Cycleworks p/b Meehan's 1:58:56 0:08:09 0:00:29
40 479 Matthew Miller 183102 Unattached 1:59:00 0:08:13 0:00:04
41 464 David Grant 224465 Cycleworks p/b Meehan's 1:59:05 0:08:18 0:00:05
42 480 Steven Turner 242300 Outdoor Chattanooga / SCV 1:59:54 0:09:07 0:00:49
43 462 Don Fields 245874 Cumberland Transit Cycling 2:00:53 0:10:06 0:00:59
44 453 David Aront 196367 Team MOAB / Middle TN Velo 2:01:19 0:10:32 0:00:26
45 445 Matt McAfee 226177 Outdoor Chattanooga / SCV 2:01:21 0:10:34 0:00:02
46 477 Jeffery Jones 238616 Unattached 2:05:33 0:14:46 0:04:12
47 444 Jay Martin 232871 Team Gran Fondo - Bianchi 2:06:09 0:15:22 0:00:36
48 447 Neil Ashton 103183 Outdoor Chattanooga / SCV 2:07:41 0:16:54 0:01:32
49 485 Steve Lewis 60179 Outdoor Chattanooga / SCV 2:08:06 0:17:19 0:00:25
50 468 Guy Lott 228176 GS Montagna Rossa 2:09:23 0:18:36 0:01:17
DNF 487 Jonathan Crowson 227516 YMCA / Knox Velo
Senior Men Category 5                    
Place 20's 30's 40+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 1 26 536 Olaf Wasternack One Day Team Burns 1:52:41 0:00:00 0:00:00
2 2 23 562 Anders Swanson 251156 Outdoor Chattanooga / SCV 1:53:24 0:00:43 0:00:43
3 1 34 527 Jonathan McLaughlin One Day Outdoor Chattanooga / SCV 1:53:29 0:00:48 0:00:05
4 2 30 554 Matthew Lawter 248935 Unattached 1:53:35 0:00:54 0:00:06
5 1 43 556 Mark Peet 206084 1:53:50 0:01:09 0:00:15
6 3 37 546 Craig Armstrong One Day Unattached 1:54:00 0:01:19 0:00:10
7 4 36 535 Wayne Gowens One Day Frazier Cycling 1:54:02 0:01:21 0:00:02
8 2 44 538 Adam Pinkston 29914 1:54:04 0:01:23 0:00:02
9 3 28 564 Brian Trout 251885 SABA 1:54:12 0:01:31 0:00:08
10 4 28 547 Rob Wetzel 229760 Outdoor Chattanooga / SCV 1:54:47 0:02:06 0:00:35
11 3 50 534 John Lyle One Day Cumberland Transit 1:55:08 0:02:27 0:00:21
12 5 26 559 John Castleberry One Day Owen Cyclery 1:55:09 0:02:28 0:00:01
13 4 50 555 Jim Waddell One Day Unattached 1:55:10 0:02:29 0:00:01
14 5 34 563 Danny Broetzmann  One Day Outdoor Chattanooga / SCV 1:55:20 0:02:39 0:00:10
15 5 41 532 Mark Brown 68526 Motor Mile Racing 1:55:34 0:02:53 0:00:14
16 6 32 533 William Ford One Day Outdoor Chattanooga / SCV 1:56:10 0:03:29 0:00:36
17 7 34 526 Shane Deason One Day Tri-Cities Road Club 1:56:25 0:03:44 0:00:15
18 8 35 544 Kelly Von Cannon One Day Motor Mile Racing 1:56:28 0:03:47 0:00:03
19 6 21 528 Eric Keen One Day Suwanne 1:56:30 0:03:49 0:00:02
20 7 23 540 James Brittin 248206 GamezNFlix 1:57:05 0:04:24 0:00:35
21 9 37 560 David Mckeehan 221038 Team Outdoor Store 1:59:37 0:06:56 0:02:32
22 8 28 523 Kevin Boucher One Day Outdoor Chattanooga / SCV 2:00:17 0:07:36 0:00:40
23 10 36 524 John Haywood One Day Chattanooga Bike Club 2:00:32 0:07:51 0:00:15
24 9 26 537 Mick Chong One Day Aarons / L5Flyers 2:00:36 0:07:55 0:00:04
25 11 31 541 Thomas Waggener 242460 Thomas Waggener 2:02:52 0:10:11 0:02:16
26 10 22 519 Tyler Martin One Day Unattached 2:02:56 0:10:15 0:00:04
27 12 36 545 Rodney Wamsley 233937 Motor Mile Racing 2:04:04 0:11:23 0:01:08
28 6 46 558 Michael Lynch 97009 Upper Cumberland Wheelmen 2:04:30 0:11:49 0:00:26
29 13 35 517 Chris Withers 251951 Unattached 2:04:32 0:11:51 0:00:02
30 7 45 530 Mitch Tingle One Day Outdoor Chattanooga / SCV 2:04:44 0:12:03 0:00:12
31 11 20 529 Jason Haney One Day Bob's Bicycle  2:05:20 0:12:39 0:00:36
32 8 40 553 Peter Hunt Motor Mile Racing 2:05:32 0:12:51 0:00:12
33 9 42 557 Greg Groth One Day Upper Cumberland Wheelmen 2:06:16 0:13:35 0:00:44
34 10 42 550 Mark Powell 216141 TriStar Cycling 2:06:38 0:13:57 0:00:22
35 14 39 522 Kurt Phifer One Day Upper Cumberland Wheelmen 2:07:50 0:15:09 0:01:12
36 11 53 531 Paul Todd 226464 Unattached 2:08:31 0:15:50 0:00:41
37 12 46 549 Barrett Painter 246129 Outdoor Chattanooga / SCV 2:08:35 0:15:54 0:00:04
38 15 32 552 David McDaniel One Day Outdoor Chattanooga / SCV 2:08:49 0:16:08 0:00:14
39 13 44 543 Lawrence Czarnecki 226271 Bike Zoo - Sunspot / SCO 2:09:19 0:16:38 0:00:30
40 16 36 518 Sean Dukes One Day Unattached 2:09:40 0:16:59 0:00:21
41 12 23 520 Jonathan Johnson One Day 2:10:06 0:17:25 0:00:26
42 17 39 561 Todd Hamrick 221036 Team Outdoor Store 2:10:26 0:17:45 0:00:20
43 18 33 539 William Kidwell 221520 Outdoor Chattanooga / SCV 2:10:44 0:18:03 0:00:18
44 14 46 542 David Tichenor 251345 TriStar Cycling 2:13:38 0:20:57 0:02:54
Masters Men 30+/40+                      
Place 30+ 40+ Age   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 36 640 Andy Clarke 212538 Outdoor Chattanooga / SCV 3:03:45 0:00:00 0:00:00 40
2 2 37 639 Jason Sprouse 223527 Smith Barney - Hearn's Cycling & Fitness 3:03:55 0:00:10 0:00:10 34
3 1 47 648 Terry Duran 82946 TriStar Cycling Team 3:04:11 0:00:26 0:00:16 40
4 2 44 663 Jeff Terry 241356 GC Cycling 3:04:17 0:00:32 0:00:06 34
5 3 36 642 Ron Swope 145965 Outdoor Chattanooga / SCV 3:05:07 0:01:22 0:00:50 29
6 4 33 637 Bradley Price 155267 Outdoor Chattanooga / SCV 3:05:14 0:01:29 0:00:07 25
7 5 36 636 Michael Hurley 103698 Unattached 3:05:27 0:01:42 0:00:13 22
8 6 38 638 Jay Westbrook 163511 Outdoor Chattanooga / SCV 3:05:42 0:01:57 0:00:15 19
9 3 41 673 Firmon Hardenbergh 160098 all3sports.com 3:05:47 0:02:02 0:00:05 29
10 4 47 660 Paul VanKooten 178931 Outdoor Chattanooga / SCV 3:06:07 0:02:22 0:00:20 25
11 5 40 674 Andy Lougher 21638 Forum Cycling 3:08:51 0:05:06 0:02:44 22
12 6 42 656 Tab Tollett 133226 Outdoor Chattanooga / SCV 3:11:47 0:08:02 0:02:56 19
13 7 45 645 James Everts 148545 Unattached 3:11:48 0:08:03 0:00:01 16
14 7 37 641 Glenn Douglas 210351 TriStar Cycling Team 3:11:50 0:08:05 0:00:02 16
15 8 47 601 Lynn Hicks 127338 GC Cycling 3:12:18 0:08:33 0:00:28 13
16 9 42 676 Will Scruggs 102889 Outdoor Chattanooga / SCV 3:12:30 0:08:45 0:00:12 10
17 10 47 666 Kevin J White 107057 GC Cycling 3:12:47 0:09:02 0:00:17 8
18 8 32 600 Marek Lipold 228079 Unattached 3:13:18 0:09:33 0:00:31 13
19 11 40 658 David Sprinkle 144533 Outdoor Chattanooga / SCV 3:13:20 0:09:35 0:00:02 6
20 9 35 635 Patrick Harkins 224049 TriStar Cycling Team 3:13:34 0:09:49 0:00:14 10
21 12 48 655 David Randolph 203321 Outdoor Chattanooga / SCV 3:13:55 0:10:10 0:00:21 4
22 13 46 657 Greg Morgan 186828 Greenville Spinners 3:14:03 0:10:18 0:00:08 3
23 14 40 672 Homer Patterson 58771 all3sports.com 3:14:08 0:10:23 0:00:05 2
24 15 44 661 Eddie Hudspeth 177110 Outdoor Chattanooga / SCV 3:14:25 0:10:40 0:00:17 1
25 16 43 669 Edgardo Beltran 195909 Free-Flite / North Atlanta Riding Club 3:14:30 0:10:45 0:00:05
26 17 50 662 Jim Brock 4911 GC Cycling 3:16:20 0:12:35 0:01:50
27 10 35 649 Tim Heard 168397 TriStar Cycling Team 3:18:36 0:14:51 0:02:16 8
28 18 43 647 Brian Farris 216195 TriStar Cycling Team 3:19:13 0:15:28 0:00:37
29 19 59 646 Turner Howard 131936 YMCA / Knox Velo 3:20:03 0:16:18 0:00:50
30 20 44 675 Lewis Moore 181020 Spring City Cycling Club (SCCC) 3:20:17 0:16:32 0:00:14
31 11 36 644 Donald York 100981 Spring City Cycling Club (SCCC) 3:21:10 0:17:25 0:00:53 6
32 12 37 634 Morris (Mo) Wright 158649 Alabama Masters Cycling 3:22:00 0:18:15 0:00:50 4
33 21 46 671 Jay Young 228178 Outdoor Chattanooga / SCV 3:22:45 0:19:00 0:00:45
34 13 32 643 David McNeal 144611 TriStar Cycling Team 3:23:12 0:19:27 0:00:27 3
35 22 41 670 John Fillyaw 177493 realitybikes.com 3:23:58 0:20:13 0:00:46
36 23 48 668 Doug Van Cleef 74121 YMCA / Knox Velo 3:29:34 0:25:49 0:05:36
37 24 45 665 Dale Hair 55034 Outdoor Chattanooga / SCV 3:30:12 0:26:27 0:00:38
38 25 41 659 Stephen Collins 181319 TriStar Cycling Team 3:30:30 0:26:45 0:00:18
39 14 35 632 John Dement 227183 Meridian Athletic Association 3:32:33 0:28:48 0:02:03 2
40 26 44 667 Andy Meyer 57051 Outdoor Chattanooga / SCV 3:35:41 0:31:56 0:03:08
41 27 45 664 Charles Cerny 61732 Bike Zoo - Sunspot / SCO 3:46:05 0:42:20 0:10:24
DNF 35 602 Greg McCreless 195703 Spring City Cycling Club (SCCC)
DNF 51 678 Miroslav Novak 127462 Spring City Cycling Club (SCCC)
Masters Men 50+/60+                      
Place 50+ 60+ Age   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 53 926 Pete Dolan 220746 YMCA / Knox Velo 2:04:30 0:00:00 0:00:00 40
2 2 51 920 Curt Cadwell 67235 Upper Cumberland Wheelmen 2:04:31 0:00:01 0:00:01 34
3 3 50 928 Craig Horn 70672 Greenville Spinners 2:04:58 0:00:28 0:00:27 29
4 4 57 930 Ted Manley 46278 Velo VooDoo 2:05:10 0:00:40 0:00:12 25
5 5 53 925 Charles Weber 181466 Bike Zoo - Sunspot / SCO 2:06:26 0:01:56 0:01:16 22
6 6 51 931 Thomas Bennett 206560 YMCA / Knox Velo 2:07:20 0:02:50 0:00:54 19
7 7 51 927 Howard Taylor 213960 TriStar Cycling Team 2:07:48 0:03:18 0:00:28 16
8 8 55 924 Tom Gee 13000 Jackson Spokes 2:08:12 0:03:42 0:00:24 13
9 9 58 921 Ralph Schmook 70151 Outdoor Chattanooga / SCV 2:08:50 0:04:20 0:00:38 10
10 1 60 960 David Thomas 135190 Bike Zoo - Sunspot / SCO 2:09:26 0:04:56 0:00:36 40
11 2 64 957 Durward Higgins 46705 Outdoor Chattanooga / SCV 2:11:26 0:06:56 0:02:00 34
12 10 53 923 Rick Watson 168609 Outdoor Chattanooga / SCV 2:14:53 0:10:23 0:03:27 8
13 11 55 922 Maurice Malone 122901 Meridian Athletic Association 2:18:51 0:14:21 0:03:58 6
14 12 59 929 Robert Frederick 50605 Unattached 2:21:29 0:16:59 0:02:38 4
15 3 64 958 John Disterdick 244819 Outdoor Chattanooga / SCV 2:36:55 0:32:25 0:15:26 29
Senior Women                        
Place 1/2/3 4     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 709 Jamie Dinkins 229620 Vantaggio - Specialized / SCV 2:05:46 0:00:00 0:00:00 40
2 1 778 Rachel Tatum 131234 TriStar Cycling Team 2:06:30 0:00:44 0:00:44 40
3 2 710 Molly Freeman 220261 Sorella Cycling 2:07:09 0:01:23 0:00:39 34
4 3 708 Kristin Keim 225661 Cycleworks p/b Meehan's 2:07:22 0:01:36 0:00:13 29
5 2 777 Ashley Anderson One Day Greenville Spinners Bicycle Club 2:07:29 0:01:43 0:00:07
6 4 700 Lee Farabaugh 226191 Cycleworks p/b Meehan's 2:07:38 0:01:52 0:00:09 25
7 3 776 Gina Tolbert One Day Unattached 2:08:20 0:02:34 0:00:42
8 5 703 Catherine Gable 187012 Velo VooDoo 2:08:54 0:03:08 0:00:34 22
9 6 702 Kari Bradley 183117 Aaron's / L5Flyers 2:09:12 0:03:26 0:00:18 19
10 7 707 Bromley Metz 206148 Cycleworks p/b Meehan's 2:09:24 0:03:38 0:00:12 16
11 8 712 Shannon Morrison 186727 Vantaggio - Specialized / SCV 2:09:53 0:04:07 0:00:29 13
12 9 706 Lissy Cowdery 224905 Cycleworks p/b Meehan's 2:13:09 0:07:23 0:03:16 10
13 10 701 Sue Jones 162337 Greenville Spinners 2:14:10 0:08:24 0:01:01 8
14 11 705 Sarah Liquori 221482 Cycleworks p/b Meehan's 2:14:25 0:08:39 0:00:15 6
15 12 711 Paula Burks 805542 Vantaggio - Specialized / SCV 2:20:48 0:15:02 0:06:23 4
16 4 780 Kelly Bownes 242369 TriStar Cycling Team 2:22:50 0:17:04 0:02:02 25
17 13 704 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 2:29:04 0:23:18 0:06:14 3
18 14 714 Catherine Lodico 222160 Vantaggio - Specialized / SCV 2:35:49 0:30:03 0:06:45 2
Juniors                            
Place 17-18 15-16 10-14 Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 15 845 Wesley Mathews 242839 TriStar Cycling Team 1:11:40 0:00:00 0:00:00 40
2 2 16 852 Bennett Farkas 186220 TriStar Cycling Team 1:11:48 0:00:08 0:00:08 34
3 1 13 851 Luke Farkas 223543 TriStar Cycling Team 1:11:50 0:00:10 0:00:02 40
4 2 14 844 Aubrey Moore 223542 TriStar Cycling Team 1:12:07 0:00:27 0:00:17 34
5 3 16 854 Jeff Reid One Day 1:12:09 0:00:29 0:00:02
6 4 15 837 Samual Jarred Lamb 248156 Upper Cumberland Wheelmen 1:12:35 0:00:55 0:00:26 25
7 5 15 853 Jonathan Craig 225634 TriStar Cycling Team 1:12:37 0:00:57 0:00:02 22
8 3 14 847 Robert Terry 248481 GC Cycling 1:14:02 0:02:22 0:01:25 29
9 4 14 846 Dane Van Ryckeghem 250979 TriStar Cycling Team 1:15:23 0:03:43 0:01:21 25
10 1 18 858 Patrick Smith One Day 1:20:33 0:08:53 0:05:10
11 5 13 855 Jenks Wells Parker 248795 Outdoor Chattanooga / SCV 1:22:00 0:10:20 0:01:27 22
12 6 13 848 Jason Els 230419 Outdoor Chattanooga / SCV 1:29:33 0:17:53 0:07:33 19
13 7 10 849 Evan Powell 244949 TriStar Cycling Team 1:31:45 0:20:05 0:02:12 16
14 8 10 856 Robert Simon Parker 248797 Outdoor Chattanooga / SCV 1:33:23 0:21:43 0:01:38 13