Raccoon Mountain Road Race
April 15th, 2007
Chattanoooga, TN.
Senior Men Pro/1/2         5   11          
Place P/1 2     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 13 Eddy Hilger 178591 morepartnerincome.com / TriStar 3:37:51.369 0:00:00 0:00:00 40
2 2 17 John DeLong 61583 Team Alliance Environmental 3:40:59.134 0:03:08 0:03:08 34
3 1 642 Luke Servedio 229774 Krystal / SCV 3:40:59.271 0:03:08 0:00:00 40
4 2 21 Geoffrey Mina 216288 Camp Highland / Nouveau Velo 3:41:07.788 0:03:16 0:00:09 34
5 3 640 Michael Olheiser 133375 Memphis Motor Werks / ACCM 3:41:27.437 0:03:36 0:00:20 29
6 3 35 Philip Martindale 171328 Krystal / SCV 3:41:28.210 0:03:37 0:00:01 29
7 4 38 Bradley Spears 146455 Krystal / SCV 3:42:08.039 0:04:17 0:00:40 25
8 4 36 Dirk Pohlmann 51532 Krystal / SCV 3:42:10.475 0:04:19 0:00:02 25
9 5 26 Kent Bostick 45105 Melting Pot / Knox Velo 3:42:13.548 0:04:22 0:00:03 22
10 5 20 Matt Winstead 115644 morepartnerincome.com / TriStar 3:42:20.498 0:04:29 0:00:07 22
11 6 44 ??? 3:42:44.733 0:04:53 0:00:24 19
12 7 47 ??? 3:42:45.676 0:04:54 0:00:01 16
13 8 15 Sam Silvey 180012 morepartnerincome.com / TriStar 3:48:42.091 0:10:51 0:05:56 13
14 9 22 Paul Koehn 222436 Memphis Motor Werks / ACCM 3:48:53.028 0:11:02 0:00:11 10
15 10 27 Christian Parrett 220179 Land Rover - BriarRose / FFCC 3:48:54.610 0:11:03 0:00:02 8
16 11 30 Tracy Saine 188021 HR Block / GTC 3:48:54.760 0:11:03 0:00:00 6
17 6 31 Edward Fagan 171981 realitybikes.com 3:49:00.937 0:11:10 0:00:06 19
18 7 24 Jonathan Massie 164900 Unattached 3:49:04.979 0:11:14 0:00:04 16
19 8 11 Steven Carpenter 54521 morepartnerincome.com / TriStar 3:49:05.752 0:11:14 0:00:01 13
20 12 42 David Hays 169243 Ohio Valley Velo 3:55:59.685 0:18:08 0:06:54 4
21 13 12 David Talbott 194564 morepartnerincome.com / TriStar 3:56:13.236 0:18:22 0:00:14 3
22 14 19 Brian Toone 35753 Tria Market - Two Men and a Truck 3:56:16.116 0:18:25 0:00:03 2
23 15 641 Travis Werts 159867 Krystal / SCV 3:57:06.998 0:19:16 0:00:51 1
24 16 33 Marshall Martin 78425 morepartnerincome.com / TriStar 3:57:08.888 0:19:18 0:00:02
25 17 34 Michael Lanham 220860 Team Myogenesis p/b Landmark Dodge 3:57:11.845 0:19:20 0:00:03
26 18 32 Jafer Beizer 192280 Team Myogenesis p/b Landmark Dodge 3:57:29.487 0:19:38 0:00:18
27 19 14 Nathan Brown 188123 morepartnerincome.com / TriStar 4:04:03.351 0:26:12 0:06:34
28 20 37 John Hart 141477 Krystal / SCV 4:09:59.612 0:32:08 0:05:56
999 X 28 Richard Heishman 56984 Melting Pot / Knox Velo
999 X 29 Andrew Howe 205551 Melting Pot / Knox Velo
999 X 41 Mark Nielson 158768 realitybikes.com
999 X 18 Daniel Thompson 48223 Memphis Motor Werks / ACCM
999 X 39 Stuart Lamp 179482 Memphis Motor Werks / ACCM
Senior Men Category 3                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 313 Gregory Casals 224547 Memphis Motor Werks / ACCM 2:36:30.210 0:00:00 0:00:00 40
2 308 Joshua Barton 59059 Juris / TriStar Cycling Team 2:36:30.303 0:00:00 0:00:00 34
3 324 Adam Ray 165535 Unattached 2:37:26.319 0:00:56 0:00:56 29
4 318 Stephen Duncan 205093 Cumberland Transit Cycling 2:37:43.853 0:01:14 0:00:18 25
5 319 Matthew Espey 210723 Memphis Motor Werks / ACCM 2:37:43.960 0:01:14 0:00:00 22
6 306 Clarence McElroy 133225 Memphis Motor Werks / ACCM 2:37:45.260 0:01:15 0:00:01 19
7 330 Thomas Shaffer 224566 Land Rover - BriarRose / FFCC 2:37:45.725 0:01:16 0:00:00 16
8 317 Stefan Swecker 228591 Melting Pot / Knox Velo 2:37:46.226 0:01:16 0:00:01 13
9 336 Tim Heard 168397 BooKoo - BBC / TriStar Cycling 2:37:46.575 0:01:16 0:00:00 10
10 302 Jason Guzak 212326 Team MOAB / Middle TN Velo 2:37:46.988 0:01:17 0:00:00 8
11 338 Benjamin West 180617 Outdoor Chattanooga / SCV 2:37:47.436 0:01:17 0:00:00 6
12 326 Cameron Giesbrecht 243462 Pro Bike/First Choice Medical Cycling 2:37:48.078 0:01:18 0:00:01 4
13 340 Mike Jackson 226687 Bio Wheels Racing 2:37:48.336 0:01:18 0:00:00 3
14 339 Sam Linhoss 140044 Outdoor Chattanooga / SCV 2:37:48.361 0:01:18 0:00:00 2
15 305 Jason Tatum 212325 Juris / TriStar Cycling Team 2:37:48.546 0:01:18 0:00:00 1
16 331 Nick Housley 222206 Blue Ridge Capital p/b Peachtree Bikes 2:37:48.882 0:01:19 0:00:00
17 333 Daryl Sawyer 41967 Camp Highland / Nouveau Velo 2:37:49.072 0:01:19 0:00:00
18 347 Jon McLaughlin 140396 Krystal / SCV 2:37:49.154 0:01:19 0:00:00
19 328 David McNeal 144611 BooKoo - BBC / TriStar Cycling 2:37:49.545 0:01:19 0:00:00
20 315 Adam Sitz 241069 Harbin Clinic / Rome Velo 2:37:49.703 0:01:19 0:00:00
21 344 Nicholas Grigsby 228975 Juris / TriStar Cycling Team 2:37:53.525 0:01:23 0:00:04
22 309 Chris Hurst 210554 Strenflex - Ace Industries / OTR Cycling 2:37:54.089 0:01:24 0:00:01
23 329 Phillip Gardner 220483 Unattached 2:37:55.858 0:01:26 0:00:02
24 335 Michael Hurley 103698 ERA Oxford Realty / AL Masters 2:38:02.758 0:01:33 0:00:07
25 311 Joel Price 210712 Pacesetter Steel Service 2:38:04.876 0:01:35 0:00:02
26 322 Christopher Cundiff 138418 Team MOAB / Middle TN Velo 2:38:13.020 0:01:43 0:00:08
27 303 Matthew Hendon 92104 TN Wheelmen / Intrepid Cyclist 2:38:59.315 0:02:29 0:00:46
28 332 Patrick Harkins 224049 NashvilleCyclist.com 2:39:37.633 0:03:07 0:00:38
29 304 Bennett Farkas 186220 morepartnerincome.com / TriStar 2:39:37.676 0:03:07 0:00:00
30 327 Ryan Pumpian 153776 Strenflex - Ace Industries / OTR Cycling 2:40:04.124 0:03:34 0:00:26
31 323 John Carr 165544 Cumberland Transit Cycling 2:40:25.217 0:03:55 0:00:21
32 337 Wael Amara 201606 BooKoo - BBC / TriStar Cycling 2:43:18.849 0:06:49 0:02:54
33 321 Anthony Hergert 211702 Camp Highland / Nouveau Velo 2:43:19.868 0:06:50 0:00:01
34 310 Chris Dow 155337 Juris / TriStar Cycling Team 3:04:09.816 0:27:40 0:20:50
999 312 Kyle Cochran 199023 Land Rover - BriarRose / FFCC
999 301 Barry Lancaster 193781 Juris / TriStar Cycling Team
999 341 Oscar Clark 221975 Land Rover - BriarRose / FFCC
999 325 Brian DeRose 145540 Camp Highland / Nouveau Velo
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 495 Chris Emory 208902 Blue Ridge Bicycle Club Inc. 2:36:35.139 0:00:00 0:00:00 40
2 475 Cody Hall 243945 Aaron's / L5Flyers 2:36:37.343 0:00:02 0:00:02 34
3 436 Daniel Moss 243020 Blue Competition Cycles 2:36:37.706 0:00:03 0:00:00 29
4 462 Artur Sagat 207381 Unattached 2:36:38.783 0:00:04 0:00:01 25
5 439 Olaf Wasternack 255027 Juris / TriStar Cycling Team 2:36:41.443 0:00:06 0:00:03 22
6 476 Jack Howland 237683 HR Block / GTC 2:36:42.305 0:00:07 0:00:01 19
7 422 Shey Lindner 195152 HR Block / GTC 2:36:43.205 0:00:08 0:00:01 16
8 407 Michael Bowen 244663 Camp Highland / Nouveau Velo 2:36:43.512 0:00:08 0:00:00 13
9 420 Timothy Valentine 233845 Atomic City Cycling 2:36:44.165 0:00:09 0:00:01 10
10 413 Fabio Moraes 222823 Lifetime Bikes 2:36:44.322 0:00:09 0:00:00 8
11 443 Sean McElroy 223143 Meridian Athletic Association 2:36:44.326 0:00:09 0:00:00 6
12 405 Ben Gabardi 227335 Memphis Motor Werks / ACCM 2:36:46.577 0:00:11 0:00:02 4
13 454 Dusty Davis 8779 GS Montagna Rossa 2:36:47.292 0:00:12 0:00:01 3
14 427 Zachary Nave 240094 Tri-Cities Road Club 2:36:47.655 0:00:13 0:00:00 2
15 473 Michael Biegalski 140220 Melting Pot / Knox Velo 2:36:48.525 0:00:13 0:00:01 1
16 491 Joshua Reed 169486 Melting Pot / Knox Velo 2:36:48.558 0:00:13 0:00:00
17 459 James Wueste 223852 Iron Data Racing 2:36:50.358 0:00:15 0:00:02
18 479 Christopher McGee 147396 Harbin Clinic / Rome Velo 2:36:50.879 0:00:16 0:00:01
19 414 Brian Farris 216195 BooKoo - BBC / TriStar Cycling 2:36:51.786 0:00:17 0:00:01
20 477 Benjamin Bryant 211145 Unattached 2:36:51.990 0:00:17 0:00:00
21 466 Daniel Parker 226521 Tria Market - Two Men and a Truck 2:36:52.733 0:00:18 0:00:01
22 465 Shannon Williams 224931 Team RE/MAX - Yazoo Brewing 2:36:53.926 0:00:19 0:00:01
23 469 Leonard Moon 238501 Tria Market - Two Men and a Truck 2:36:53.946 0:00:19 0:00:00
24 438 David Courdin 137822 Pacesetter Steel Service 2:36:54.277 0:00:19 0:00:00
25 468 Robert Seeley 222544 Melting Pot / Knox Velo 2:36:54.634 0:00:19 0:00:00
26 419 Robert Vachon 208925 Bicycle Works 2:36:55.943 0:00:21 0:00:01
27 406 Mark Peet 206084 Melting Pot / Knox Velo 2:36:56.964 0:00:22 0:00:01
28 408 Grant Baldwin 254799 Aaron's / L5Flyers 2:36:58.120 0:00:23 0:00:01
29 463 Joseph Bolton 193893 Bay City Breakers 2:36:58.836 0:00:24 0:00:01
30 464 Ryan Reeves 254948 Bay City Breakers 2:36:58.924 0:00:24 0:00:00
31 435 Joshua Rosenberg 240050 Juris / TriStar Cycling Team 2:36:59.104 0:00:24 0:00:00
32 452 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 2:37:00.584 0:00:25 0:00:01
33 453 Eric Neely 143600 Camp Highland / Nouveau Velo 2:37:09.495 0:00:34 0:00:09
34 401 Dwayne Toombs 223106 Juris / TriStar Cycling Team 2:37:09.796 0:00:35 0:00:00
35 421 Adam Goldweber 239212 GS Montagna Rossa 2:37:11.740 0:00:37 0:00:02
36 470 Bart Davidson 233348 GS Montagna Rossa 2:37:16.031 0:00:41 0:00:04
37 404 Pete Dolan 220746 Melting Pot / Knox Velo 2:37:16.299 0:00:41 0:00:00
38 424 James Avery 233996 Melting Pot / Knox Velo 2:37:16.867 0:00:42 0:00:01
39 494 Sean Mailen 251907 Unattached 2:37:24.996 0:00:50 0:00:08
40 447 John Dement 227183 Meridian Athletic Association 2:37:26.493 0:00:51 0:00:01
41 471 Michael Puchowicz 137687 Cumberland Transit Cycling 2:37:29.576 0:00:54 0:00:03
42 411 Heath Goebel 13489 Spring City Cycling Club (SCCC) 2:37:30.255 0:00:55 0:00:01
43 487 Robert Hays 179429 Ohio Valley Velo 2:37:31.194 0:00:56 0:00:01
44 458 Eric Rothman 67740 Aaron's / L5Flyers 2:37:32.512 0:00:57 0:00:01
45 423 Darrell O'Quinn 166130 BooKoo - BBC / TriStar Cycling 2:37:35.426 0:01:00 0:00:03
46 456 Christopher David 229832 Outdoor Chattanooga / SCV 2:37:36.189 0:01:01 0:00:01
47 440 Donald York 100981 Spring City Cycling Club (SCCC) 2:37:36.577 0:01:01 0:00:00
48 492 James Humphreys 243637 Team Gran Fondo - Bianchi 2:37:36.745 0:01:02 0:00:00
49 429 Michael Walters 248592 Tri-Cities Road Club 2:37:36.857 0:01:02 0:00:00
50 402 Nicholas Aleman 85210 Outdoor Chattanooga / SCV 2:37:37.400 0:01:02 0:00:01
51 412 W J Woody 137756 Atomic City Cycling 2:37:50.041 0:01:15 0:00:13
52 455 Lyn Williams 193104 Outdoor Chattanooga / SCV 2:38:01.611 0:01:26 0:00:12
53 425 Brian Sumners 144839 Unattached 2:38:14.952 0:01:40 0:00:13
54 484 Edward Lang 224972 Reliant Bank / Harpeth Bicycles 2:38:45.097 0:02:10 0:00:30
55 403 Eric Koger 218657 Upper Cumberland Wheelmen / MOAB 2:46:10.819 0:09:36 0:07:26
56 461 David Grant 224465 Team Cycleworks p/b Lowes Mortgage 2:46:10.956 0:09:36 0:00:00
57 488 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 2:46:11.110 0:09:36 0:00:00
58 433 Bryan Marshall 248925 Smith & Nephew / Memphis Velo 2:46:11.640 0:09:37 0:00:01
59 483 Alan Bates 219864 Juris / TriStar Cycling Team 2:46:17.037 0:09:42 0:00:05
60 434 Matthew Stahl 33761 Harbin Clinic / Rome Velo 2:46:47.487 0:10:12 0:00:30
61 441 Sam Miller 244375 NashvilleCyclist.com 2:47:15.746 0:10:41 0:00:28
62 481 Will Brown 251249 Outdoor Chattanooga / SCV 2:47:38.489 0:11:03 0:00:23
63 428 Brett Kattesh 179122 Tri-Cities Road Club 2:50:33.686 0:13:59 0:02:55
64 457 Jay Martin 232871 Team Gran Fondo - Bianchi 2:50:34.331 0:13:59 0:00:01
65 418 Riccardo Cannone 197945 Team Gran Fondo - Bianchi 2:50:36.769 0:14:02 0:00:02
66 490 Joshua Reed 169486 Melting Pot / Knox Velo 2:55:20.269 0:18:45 0:04:44
67 446 Doug Kelley 72716 Harbin Clinic / Rome Velo