Chickasaw Trace Classic
March 30th, 2008
Columbia, TN.
Pro/Semi-Pro                                
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 119 Andrew Johnston 18075 KHS/Kenda 2:15:08 0:00:00 0:00:00 40 0:43:21 0:45:27 0:46:21
2 215 Dustin Greer 178240 Wood -N- Wave KY 2:17:27 0:02:19 0:02:19 34 0:43:44 0:45:37 0:48:05
3 114 Nathanael Wyatt 127000 Santa Cruz Bicycles 2:21:14 0:06:06 0:03:47 29 0:46:19 0:47:17 0:47:38
4 199 Zachary Winn Pending Xprezo/Union College 2:23:02 0:07:54 0:01:48 25 0:44:54 0:48:00 0:50:08
5 214 Greg Gibson 111046 Union College 2:24:18 0:09:10 0:01:16 22 0:45:51 0:48:50 0:49:37
6 74 Ben Richardson 176926 Humana / Cycler's Cafe 2:25:50 0:10:41 0:01:31 19 0:46:09 0:48:43 0:50:58
7 52 Jacob Virostko 202432 Bicycle Station 2:26:33 0:11:25 0:00:43 16 0:47:44 0:49:01 0:49:48
8 126 Timothy Carson 248906 Mongoose/Endura/Rays 2:29:11 0:14:03 0:02:38 13 0:45:13 0:51:14 0:52:43
9 213 German Bermudez 194439 Union College 2:40:45 0:25:37 0:11:35 10 0:51:20 0:53:45 0:55:40
DNF 29 Brad Nelson 217294 MOB Squad - U Build IT
Senior Men Expert 19-29                          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 139 Seth Kemp 226556 KHS/Kenda 2:15:08 0:00:00 0:00:00 40 0:44:13 0:45:18 0:45:37
2 46 Travis Mullen 170108 Schellers 2:19:02 0:03:54 0:03:54 34 0:44:15 0:46:40 0:48:07
3 47 Brandon Curtis 232881 Mellow Mushroom Racing 2:19:18 0:04:10 0:00:16 29 0:46:05 0:45:55 0:47:19
4 240 Erik Nelson 183374 Gary Fisher 2:30:37 0:15:29 0:11:19 25 0:51:54 0:49:10 0:49:33
5 150 Bill Moore 225839 Columbia Cycling Club 2:30:38 0:15:29 0:00:00 22 0:48:23 0:50:00 0:52:15
6 121 Wesley Lamberson 268691 Khs/Kenda/Cycleyouth 2:32:26 0:17:17 0:01:48 19 0:48:41 0:51:21 0:52:24
7 245 edwin colvin 255350 Drt Racing 2:33:03 0:17:54 0:00:37 16 0:50:28 0:51:49 0:50:46
8 67 Josh Gerlach 225964 Humana/Cyclers Cafe 2:33:07 0:17:58 0:00:04 13 0:48:40 0:50:27 0:53:59
9 104 Luke Whitaker 200674 Melting Pot / Knox Velo 2:33:38 0:18:30 0:00:31 10 0:47:14 0:51:11 0:55:13
10 187 John Carr 165544 Cumberland Transit Cycling 2:39:35 0:24:27 0:05:57 8 0:51:19 0:52:52 0:55:24
11 247 Nick Barbieri 264377 Humana/Cycle's Café 2:44:07 0:28:58 0:04:32 6 0:51:16 0:54:57 0:57:54
12 19 David Holmes 239567 Bike Zoo - Sunspot / SCO 2:45:39 0:30:31 0:01:32 4 0:51:36 0:55:31 0:58:32
13 44 Andrew McKinney 253908 MSU Cycling/Wood N Wave 2:47:41 0:32:33 0:02:02 3 0:51:38 0:54:08 1:01:55
14 85 Justin Becker 107839 Biowheels Racing 2:50:28 0:35:19 0:02:47 2 0:52:58 0:55:57 1:01:32
15 237 Nathan Haslick 163685 International Christian Cycling Club 3:08:54 0:53:46 0:18:27 1 1:01:56 1:00:24 1:06:35
16 8 Jeremy Chandler 220346 Bike Zoo - Sunspot / SCO 3:33:55 1:18:47 0:25:01 1:05:00 1:09:40 1:19:16
DNF 94 Cory Rimmer 235910 Cycle Youth
Master Men Expert 30-39                          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 21 Andrew Messer 212310 Bicycle Station 2:24:11 0:00:00 0:00:00 40 0:47:13 0:47:40 0:49:18
2 22 Marshall Hance 190877 Endlessbikeco. 2:24:45 0:00:34 0:00:34 34 0:47:13 0:47:39 0:49:54
3 242 Michael Biegalski 140220 Melting Pot / Knox Velo 2:28:13 0:04:02 0:03:27 29 0:47:20 0:49:28 0:51:25
4 250 Cayce Tiesler 139665 Team Gran Fondo - Bianchi 2:28:34 0:04:23 0:00:21 25 0:49:13 0:50:04 0:49:17
5 236 Nathaniel Cornelius 123271 Commonwealth Eye Surgery 2:31:01 0:06:50 0:02:27 22 0:49:32 0:50:18 0:51:10
6 127 Timothy Mould 278212 Mongoose/Endura/Rays 2:32:33 0:08:22 0:01:32 19 0:48:38 0:50:29 0:53:25
7 71 Paul Ruhling 137672 Durango Wheel Club 2:37:33 0:13:22 0:05:01 16 0:49:24 0:51:50 0:56:20
8 246 Tom Spence 113908 Columbia Cycling Club 2:39:43 0:15:32 0:02:10 13 0:51:04 0:52:39 0:55:59
9 101 Joe DeVault 209042 Unattached 2:40:41 0:16:30 0:00:58 10 0:51:13 0:53:11 0:56:18
10 120 Everett Baker 2318 The Bike Shop 2:42:31 0:18:20 0:01:50 8 0:52:21 0:54:34 0:55:36
11 229 Tommy Clark 251480 Starbright Carwash / MOAB 2:42:39 0:18:28 0:00:07 6 0:51:04 0:53:54 0:57:40
12 249 Noah Harper 191028 Krystal / SCV 2:43:02 0:18:51 0:00:24 4 0:56:16 0:51:58 0:54:48
13 219 Bill Crank 8075 Commonwealth Eye Surgery 2:43:47 0:19:36 0:00:45 3 0:50:55 0:54:51 0:58:01
14 228 William Morehead 105869 Jackson Spokes 2:49:19 0:25:08 0:05:32 2 0:53:16 0:55:43 1:00:20
15 244 Joshua Reed 169486 Melting Pot / Knox Velo 2:49:56 0:25:45 0:00:36 1 0:52:23 1:01:33 0:56:00
Master Men Expert 40+                            
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 24 Troy Tucker 91206 Unattached 2:28:22 0:00:00 0:00:00 40 0:46:50 0:49:09 0:52:23
2 208 Jon Harrison 239424 Starbrite Carwash - MOAB 2:28:43 0:00:21 0:00:21 34 0:49:05 0:50:04 0:49:34
3 145 Keith Lucas 209624 Central Kentucky Wheelmen 2:31:36 0:03:14 0:02:53 29 0:48:27 0:50:42 0:52:28
4 241 Joseph (Todd) Clifton 184255 Columbia Cycling Club 2:38:03 0:09:41 0:06:27 25 0:51:05 0:53:06 0:53:52
5 159 Stephen Wilson 140437 Wood -N- Wave KY 2:41:19 0:12:57 0:03:16 22 0:51:13 0:55:37 0:54:29
6 238 Joseph Sweeney 237093 Middle TN Velo 2:42:04 0:13:41 0:00:45 19 0:53:43 0:54:09 0:54:11
7 77 Russell Sohm 120996 Humana/Cycler's Cafe 2:44:07 0:15:45 0:02:04 16 0:50:53 0:55:15 0:57:59
8 124 Mark Poore 94493 2:44:13 0:15:50 0:00:05 13 0:53:35 0:53:57 0:56:40
9 54 Greg Casteel 95775 Melting Pot / Knox Velo 2:44:27 0:16:04 0:00:14 10 0:52:25 0:55:20 0:56:42
10 230 Butch Carter 169443 Jackson Spokes 2:46:11 0:17:49 0:01:45 8 0:53:01 0:54:50 0:58:20
11 235 Matthew Rouse 141871 Unattached 3:00:43 0:32:21 0:14:32 6 0:59:31 1:00:07 1:01:06
12 23 Robert Wesson 37760 Wesson 3:06:43 0:38:21 0:06:00 4 0:52:45 1:03:15 1:10:42
DNF 155 Mark Palmer 113335 No Limits
Senior Men Sport 19-29                          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 182 Tanner Hurst 277734 Team Bikers Choice 1:47:06 0:00:00 0:00:00 40 0:50:43 0:56:23
2 115 John Scelzi 244652 Wood -N- Wave KY 1:47:38 0:00:32 0:00:32 34 0:53:15 0:54:22
3 157 Justin Harrison 261250 Wood -N- Wave KY 1:48:07 0:01:01 0:00:29 29 0:51:35 0:56:32
4 186 Edward Krei 257615 Cumberland Transit Cycling 1:48:27 0:01:21 0:00:20 25 0:53:21 0:55:05
5 118 Eric Scelzi 244651 Wood -N- Wave KY 1:53:52 0:06:46 0:05:25 22 0:54:46 0:59:06
6 69 Justin Mace One Day 1:59:19 0:12:13 0:05:28 0:56:39 1:02:40
7 93 Myles Beach 208348 Unattached 2:09:48 0:22:42 0:10:28 16 0:58:21 1:11:26
8 133 Matt Stefanick One Day 2:10:16 0:23:10 0:00:28 0:59:26 1:10:50
9 207 Will Forbes 202356 BooKoo - BBC / TriStar Cycling 2:11:30 0:24:25 0:01:15 10 0:59:16 1:12:15
10 60 Adam Skaggs One Day 2:11:52 0:24:46 0:00:22 1:02:27 1:09:25
11 177 Chuck Gomez One Day Denthawk 2:12:08 0:25:02 0:00:16 0:59:35 1:12:34
12 201 Zac Moore One Day Union College 2:13:43 0:26:38 0:01:35 0:56:05 1:17:38
13 51 Christopher Beres 252930 Cumberland Transit Cycling 2:18:42 0:31:36 0:04:58 3 1:05:56 1:12:45
14 200 Colin Mceachson One Day Union College 2:25:52 0:38:47 0:07:11 1:07:58 1:17:55
15 72 Cameron Cook One Day 2:35:31 0:48:25 0:09:38 1:11:32 1:23:59
16 80 Austin Wendell One Day Murfreesboro Outdoor And Bike 2:36:51 0:49:45 0:01:21 1:16:05 1:20:46
17 41 Jacob Erschen One Day 2:40:33 0:53:27 0:03:41 1:11:37 1:30:56
DNF 61 Richie Slagle 260100 Starbrite Carwash - MOAB 0:56:04
DNF 203 Sean Trinque One Day Union College 0:59:38
DNF 14 Mark Nielson 158768 Reality Bikes
DNF 62 Omar Ruiz One Day
DNF 123 Nicholas Leonard 240152 River City Cannondale
DNF 38 Garret Westlake One Day
DNF 183 Matt Nolen 278503 Team Bikers Choice
DNF 202 Clay Steger One Day Union College
DNF 216 Dan Hall 243734 TeamNMB.com
Master Men Sport 30-39                          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 73 Micah Morrison 242756 Krystal / SCV 1:47:35 0:00:00 0:00:00 40 0:52:50 0:54:45
2 78 Christopher Pesce 277062 Motor Mile Racing / SCV 1:48:33 0:00:58 0:00:58 34 0:52:40 0:55:53
3 102 Jeremy Hall 184261 Columbia Cycling Club 1:49:44 0:02:10 0:01:12 29 0:53:01 0:56:43
4 162 Mark Dement 85810 Starbrite Carwash - MOAB 1:50:34 0:02:59 0:00:49 25 0:53:41 0:56:52
5 168 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 1:54:09 0:06:34 0:03:35 22 0:53:44 1:00:25
6 130 Scott McConnell 261088 Cumberland Transit Cycling 1:56:18 0:08:43 0:02:09 19 0:57:25 0:58:53
7 188 Tim Spencer 271828 TeamNMB.com 1:56:25 0:08:50 0:00:07 16 0:55:52 1:00:32
8 222 Steven Myers 237510 Middle TN Velo 1:57:41 0:10:06 0:01:16 13 0:57:26 1:00:15
9 82 Gregory Garcia One Day 1:57:57 0:10:22 0:00:16 0:56:54 1:01:03
10 68 Patrick Swanson 247376 Stanky Creek Cycling 1:58:53 0:11:18 0:00:56 8 0:58:44 1:00:10
11 34 Steven Swindall 163303 Elk River Cycling 2:02:04 0:14:29 0:03:10 6 0:59:08 1:02:55
12 87 Mark Conkright 278509 Wood -N- Wave KY 2:02:18 0:14:43 0:00:14 4 0:58:44 1:03:33
13 43 David Self 197854 Unattached 2:02:27 0:14:52 0:00:09 3 0:59:07 1:03:20
14 206 Eric Glideweil One Day 2:06:27 0:18:52 0:04:00 1:00:29 1:05:57
15 196 Michael Claycomb 278506 River City Mtn Bike 2:07:15 0:19:40 0:00:48 1 1:01:01 1:06:14
16 204 Paul Wallace 104406 Starbrite Carwash - MOAB 2:09:08 0:21:33 0:01:53 1:02:20 1:06:48
17 167 Chris Cooper One Day