White Lightning - Cross Country
April 19th, 2008
Grand Rivers, KY.
Pro/Semi-Pro                        
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 135 Anthony Slowinski 121030 Clarksville A Team 2:37:31 0:00:00 0:00:00 20
2 56 Dustin Greer 178240 Wood -N- Wave KY 2:43:42 0:06:11 0:06:11 16
Senior Men Expert 19-29                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 48 Anthony Thrower 258895 Cyclewerx 2:55:00 0:00:00 0:00:00 20
2 118 Andrew McKinney 253908 MSU/WNW 2:59:52 0:04:52 0:04:52 16
3 57 John Carr 165544 Cumberland Transit Cycling 3:03:08 0:08:08 0:03:16 13
4 38 Bill Moore 225839 Columbia Cycling Club 3:07:06 0:12:06 0:03:58 10
Master Men Expert 30-39                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 21 Dave Breslin 194722 Unattached 2:48:02 0:00:00 0:00:00 20
2 101 Daniel Fuhrmann 138408 Route 66 Chode Squad 2:49:34 0:01:32 0:01:32 16
3 32 Wesley Biermann 221886 DRJ Racing 2:54:59 0:06:57 0:05:25 13
4 53 Tom Spence 113908 Columbia Cycling Club 3:02:19 0:14:17 0:07:20 10
5 110 Tommy Clark 251480 Starbrite Carwash / MOAB 3:05:42 0:17:40 0:03:23 8
6 5 William Morehead 105869 Jackson Spokes 3:18:21 0:30:19 0:12:39 6
Master Men Expert 40+                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 2 Jon Harrison 239424 Starbrite Carwash / MOAB 2:54:02 0:00:00 0:00:00 20
2 133 Mark Dodson 149877 Wood -N- Wave KY 2:56:08 0:02:06 0:02:06 16
3 128 Mark Poore 94493 Moab Merlinbike 3:03:23 0:09:21 0:07:15 13
4 75 Joseph Sweeney 237093 Middle TN Velo 3:09:47 0:15:45 0:06:24 10
5 41 Joseph (Todd) Clifton 184255 Columbia Cycling Club 3:16:02 0:22:00 0:06:15 8
6 6 Butch Carter 169443 Jackson Spokes 3:18:11 0:24:09 0:02:09 6
Senior Men Sport 19-29                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 63 John Scelzi 244652 Wood -N- Wave KY 1:51:59 0:00:00 0:00:00 20
2 45 Thomas Gaines 232219 Wood -N- Wave KY 1:55:51 0:03:52 0:03:52 16
3 22 Andrew Black 270072 Unattached 1:58:37 0:06:38 0:02:46 13
4 31 Richie Slagle 260100 Unattached 2:01:27 0:09:28 0:02:50 10
5 61 Eric Scelzi 244651 Wood -N- Wave KY 2:03:28 0:11:29 0:02:01 8
6 24 Nicholas Leonard 240152 Unattached 2:14:01 0:22:02 0:10:33 6
7 104 Dan Hall 243734 TeamNMB.com 2:14:12 0:22:13 0:00:11 4
8 109 Tanner Hurst 277734 Team Bikers Choice 2:17:02 0:25:03 0:02:50 3
9 132 Andrew Moorman 266247 Bike World 2:18:51 0:26:52 0:01:49 2
10 108 Matt Nolen 278503 Team Bikers Choice 3:22:46 1:30:47 1:03:55 1
Master Men Sport 30-39                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 90 Matthew Ochs 247248 Cyclewerx 1:58:53 0:00:00 0:00:00 20
2 98 Mark Dement 85810 Starbrite Carwash / MOAB 2:00:22 0:01:29 0:01:29 16
3 68 Tim Spencer 271828 TeamNMB.com 2:04:19 0:05:26 0:03:57 13
4 7 Steven Myers 237510 Middle TN Velo 2:06:54 0:08:01 0:02:35 10
5 67 Reed Lilley 243724 TeamNMB.com 2:07:50 0:08:57 0:00:56 8
6 51 Patrick Swanson 247376 Stanky Creek Cycling 2:10:13 0:11:20 0:02:23 6
7 12 Steven Swindall 163303 Elk River Cycling 2:10:19 0:11:26 0:00:06 4
8 14 Steve Bivens 257617 Unattached 2:10:54 0:12:01 0:00:35 3
9 59 Mark Conkright 278509 Wood -N- Wave KY 2:12:00 0:13:07 0:01:06 2
10 100 Marvin Suria One Day Cumberland Transit 2:13:41 0:14:48 0:01:41
11 103 Michael Claycomb Pending Riverport Cannondale 2:13:51 0:14:58 0:00:10
12 1 Kevin Bohanon 240198 Wood -N- Wave KY 2:13:59 0:15:06 0:00:08
13 117 Richard Dixon One Day River City Cannondale 2:14:16 0:15:23 0:00:17
14 142 Ryan Lemmon 277604 Mesa Cycles 2:19:16 0:20:23 0:05:00
15 143 Scott Taylor One Day Cyclewerx 2:19:30 0:20:37 0:00:14
16 71 Joshua Jacobs 147718 Smith & Nephew / Memphis Velo 2:20:30 0:21:37 0:01:00
17 78 Trevor Stith One Day Schellers 2:21:34 0:22:41 0:01:04
18 99 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 2:28:33 0:29:40 0:06:59
19 127 David Lewis One Day 2:32:09 0:33:16 0:03:36
20 11 Brant Caronongan One Day 2:40:33 0:41:40 0:08:24
21 120 Brian Havener 192077 River City Cannondale 2:43:38 0:44:45 0:03:05
22 25 David Merrick One Day 2:49:07 0:50:14 0:05:29
23 102 Chris Kazlavskas One Day River City Cannondale 3:00:50 1:01:57 0:11:43
DNF 42 Eric Manaska 272912 Unattached  
Master Men Sport 40+                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 62 James Scelzi 243809 Wood -N- Wave KY 1:57:29 0:00:00 0:00:00 20
2 54 Francis Fessler 218743 Columbia Cycling Club 2:08:31 0:11:02 0:11:02 16
3 30 Todd Nix 242343 Unattached 2:09:52 0:12:23 0:01:21 13
4 50 Jason Pate 259722 Stanky Creek Cycling 2:10:52 0:13:23 0:01:00 10
5 70 Nathan Evans 277193 Wood -N- Wave KY 2:10:53 0:13:24 0:00:01 8
6 13 Chris Davis One Day 2:12:13 0:14:44 0:01:20 6
7 114 Kent Stanley 33826 PAC 2:13:50 0:16:21 0:01:37 4
8 140 Michael Watts 278493 PAC 2:15:09 0:17:40 0:01:19 3
9 52 Larry Dunn 224112 Stanky Creek Cycling 2:16:07 0:18:38 0:00:58 2
10 36 Andrew Leonard 270399 Wood -N- Wave KY 2:30:36 0:33:07 0:14:29 1
11 29 Bob Kay One Day 2:32:38 0:35:09 0:02:02
DNF 33 Daryl Durell One Day  
Masters 50+ Combined                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 134 Stanley Wills 179899 Starbrite Carwash / MOAB 2:00:29 0:00:00 0:00:00 20
2 129 Robert Eslick 259697 TeamNMB.com 2:06:55 0:06:26 0:06:26 16
3 131 Paul Bittner One Day 2:13:06 0:12:37 0:06:11
4 92 Kirk Stader 179900 Wood -N- Wave KY 2:15:56 0:15:27 0:02:50 10
5 39 Bill Buckingham 133305 Columbia Cycling Club 2:16:51 0:16:22 0:00:55 8
6 137 Thomas Gee 13000 Jackson Spokes 2:18:00 0:17:31 0:01:09 6
7 113 Kenneth Capps One Day 2:18:35 0:18:06 0:00:35
8 64 Donnie Crider 159864 Jackson Spokes 2:23:05 0:22:36 0:04:30 3
9 72 Kenneth Marshall 22604 Yeti / Columbia Cycling Club 2:28:05 0:27:36 0:05:00 2
10 46 David Kay One Day 2:37:45 0:37:16 0:09:40
Clydesdale           5   11          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 123 David Hack One-Day Pennyrile Area Cyclists 2:10:27 0:00:00 0:00:00
2 44 Randy Conner 7569 Bike Zoo - Sunspot / SCO 2:11:19 0:00:52 0:00:52 16
3 66 Daniel Spann 267362 TeamNMB.com 2:21:08 0:10:41 0:09:49 13
4 147 Ted Wrapp One-Day Cumberland Transit Cycling 2:31:09 0:20:42 0:10:01
5 136 Stephen Stenhouse 271753 TeamNMB.com 2:44:37 0:34:10 0:13:28 8
6 34 Kevin Trent 195825 Unattached 2:55:55 0:45:28 0:11:18 6
Single Speed                        
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 17 Gary Collins 115886 Wood -N- Wave KY 1:57:31 0:00:00 0:00:00 20
2 65 Taylor Ladd 246264 Wood -N- Wave KY 1:57:42 0:00:11 0:00:11 16
3 26 Trevor Giles 199228 Starbrite Carwash / MOAB 1:59:53 0:02:22 0:02:11 13
4 40 Corey Blair 225840 Columbia Cycling Club 2:00:35 0:03:04 0:00:42 10
5 18 Phillip Yopp 243002 Wood -N- Wave KY 2:05:47 0:08:16 0:05:12 8
6 97 Samuel (Skip) Tune 193096 Starr Bright Club 2:08:55 0:11:24 0:03:08 6
7 125 Keith Schaper One-Day 2:09:46 0:12:15 0:00:51
DNF 138 Jacob Stone 209108 Wood -N- Wave KY  
Beginner Men 19-29     5   11          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 95 Matt Schupp One-Day 1:05:37 0:00:00 0:00:00
2 152 Matt Schwelker One-Day Wash U. Cycling 1:08:23 0:02:46 0:02:46
3 10 Cody Whitaker Pending Team Wood-N-Wave 1:09:53 0:04:16 0:01:30 13
4 111 Paul Raider One-Day 1:12:31 0:06:54 0:02:38
5 93 Roger Cunningham One-Day 1:14:29 0:08:52 0:01:58
6 116 Travis Kahre One-Day 1:22:45 0:17:08 0:08:16
7 112 Adam Jones One-Day Bikeworld 1:26:43 0:21:06 0:03:58
8 23 Chad Jimerson One-Day 1:33:19 0:27:42 0:06:36
9 88 Dustin Spresser One-Day 1:38:45 0:33:08 0:05:26
DNF 87 Eddie Spresser One-Day  
Beginner Men 30-39     5   11          
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 115 Calvin Schanks One-Day 1:07:57 0:00:00 0:00:00
2 141 Ray Parez One-Day Cycle Werx 1:15:00 0:07:03 0:07:03
3 37 Rick Zimmer One-Day Team Wood-N-Wave 1:15:18 0:07:21 0:00:18
4 74 Stan Holland One-Day 1:17:33 0:09:36 0:02:15
5 105 Frank Martin One-Day 1:20:34 0:12:37 0:03:01
6 154 Larry Roberts One-Day Team Wood-N-Wave 1:24:26 0:16:29 0:03:52
7 146 Barry Strawn One-Day 1:28:39 0:20:42 0:04:13
8 124 Alyn Brown One-Day 1:32:44 0:24:47 0:04:05
Beginner Men 40+/50+     5   11          
Place 40+ 50+     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 150 Jesse Greer One-Day Team Wood-N-Wave 1:08:16 0:00:00 0:00:00
2 2 76 Tony Griffith One-Day Team Wood-N-Wave 1:10:46 0:02:30 0:02:30
3 3 35 Scott Gentile One-Day Team NMB 1:18:57 0:10:41 0:08:11
4 1 69 Jim Suitor One-Day Team Wood-N-Wave 1:19:06 0:10:50 0:00:09
5 4 27 Stephen Capps 276822 Unattached 1:24:01 0:15:45 0:04:55 8
6 5 106 Kevin Spaibnhoward One-Day 1:25:04 0:16:48 0:01:03
7 6 122 Jeff Smith One-Day 1:44:13 0:35:57 0:19:09
Women Pro/Expert All Ages                
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 94 Stacey LaPresta 182342 Route 66 Cycle Squad 3:16:11 0:00:00 0:00:00 20
2 77 Kiersta Tucker 258820 RiverCity / Cannondale 3:31:36 0:15:25 0:15:25 16
3 4 Jennifer Morehead 209407 Velo Bella - Kona TN 3:40:43 0:24:32 0:09:07 13
4 49 Amy West 271422 Cyclewerx 4:01:15 0:45:04 0:20:32 10
Senior Women Sport 19-29                
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 58 Hope Hays 278508 Wood -N- Wave KY 2:51:25 0:00:00 0:00:00 20
2 19 Alexandra Elliott 242494 Wood -N- Wave KY 2:59:59 0:08:34 0:08:34 16
Master Women Sport 30+                  
Place 30-39 40+     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 15 Grace Ragland 277053 CAF 2:25:03 0:00:00 0:00:00 20
2 1 15 Angela Brown 252425 Wood -N- Wave KY 2:44:26 0:19:23 0:19:23 16
3 2 82 Laura Sweeney 237090 Middle TN Velo 3:19:40 0:54:37 0:35:14 13
Beginner Women (all ages) 5   11          
Place 19-29 30+ 40+   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 119 Hailey Kercheval One Day MSU 1:20:42 0:00:00 0:00:00
2 1 91 Kaye Story 277537 Wood -N- Wave KY 1:40:03 0:19:21 0:19:21 16
First Timers - Men 19-29     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 55 Tyler Zych One Day 1:16:44 0:00:00 0:00:00
First Timers - Men 40+     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 16 Todd Nolen One Day 0:43:17 0:00:00 0:00:00
2 96 Brad Rose One Day PAC 0:45:13 0:01:56 0:01:56
First Timers - Women 30-39 5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 130 Heather Karraker One Day Bluegrass Cycling Club 1:00:04 0:00:00 0:00:00
First Timers - Women 40+   5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 107 Gita Sturm One Day Bluegrass Cycling Club 1:12:08 0:00:00 0:00:00
Juniors Boys/Girls 4-6     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 151 Dillon Richy One Day PAC 0:02:53 0:00:00 0:00:00
2 148 Jackson Watts One Day PAC 0:03:14 0:00:21 0:00:21
3 174 Denver Fessler One Day 0:04:14 0:01:21 0:01:00
Juniors Boys/Girls 7-9     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 149 Garrett Watts One Day PAC 0:19:56 0:00:00 0:00:00
2 9 Chloe Whitaker One Day Team Wood-N-Wave 0:29:33 0:09:37 0:09:37
Juniors Boys/Girls 10-12     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 79 John Paul Tapp One Day Team Wood-N-Wave 0:33:59 0:00:00 0:00:00
2 8 Aaron Martin Pending Team Wood-N-Wave 0:36:18 0:02:19 0:02:19
3 144 Caroline Collins One Day Team Wood-N-Wave 0:40:21 0:06:22 0:04:03
4 139 Peytoon Schell One Day 0:41:28 0:07:29 0:01:07
Juniors Boys/Girls 13-14     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 47 Carson Beckett One Day Team Wood-N-Wave 1:18:36 0:00:00 0:00:00
2 73 Charlie Capps 260219 TeamNMB.com 1:34:51 0:16:15 0:16:15
3 145 John Howard One Day TeamNMB.com 1:35:01 0:16:25 0:00:10
4 43 Jacob Manaska 277499 TeamNMB.com 2:01:26 0:42:50 0:26:25
Juniors Boys/Girls 15-16     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 121 Garrett Smith One Day Cyclewerx 1:16:23 0:00:00 0:00:00
Juniors Boys/Girls 17-18     5   11      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 83 David Rose One Day Pennyrile Area Cyclists 1:08:13 0:00:00 0:00:00