Young Life Mousetail Challenge
June 8th, 2008
Linden, TN.
Pro/Semi-Pro                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 29 Michael Olheiser 133375 Marx & Bensdorf Realtors 1:54:09 0:00:00 0:00:00 20 0:36:39 0:38:27 0:39:03
Senior Men Expert 19-29                      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 2 Jeremy Chambers 244154 Starbrite Carwash - MOAB 2:02:22 0:00:00 0:00:00 20 0:39:45 0:40:59 0:41:38
2 25 John Scelzi 244652 Wood -N- Wave KY 2:04:07 0:01:45 0:01:45 16 0:40:48 0:40:34 0:42:45
3 1 John Carr 165544 Cumberland Transit Cycling 2:11:29 0:09:07 0:07:22 13 0:41:27 0:43:11 0:46:51
4 16 Bill Moore 225839 Columbia Cycling Club 2:16:03 0:13:41 0:04:34 10 0:44:06 0:46:00 0:45:57
Master Men Expert 30-39                      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 60 Michael Biegalski 140220 Melting Pot / Knox Velo 2:07:08 0:00:00 0:00:00 20 0:40:49 0:41:48 0:44:31
2 15 Tom Spence 113908 Columbia Cycling Club 2:19:21 0:12:13 0:12:13 16 0:44:13 0:44:47 0:50:21
3 30 William Morehead 105869 Jackson Spokes 2:21:34 0:14:26 0:02:13 13 0:42:35 0:47:24 0:51:35
Master Men Expert 40+                      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 13 Jon Harrison 239424 Starbrite/KENDA 2:05:13 0:00:00 0:00:00 20 0:38:49 0:42:01 0:44:23
2 24 James Scelzi 243809 Wood -N- Wave KY 2:09:46 0:04:33 0:04:33 16 0:41:06 0:43:17 0:45:23
3 56 Chris Irving Pending RB's Racing 2:12:14 0:07:01 0:02:28 13 0:42:38 0:45:14 0:44:22
4 52 Joseph (Todd) Clifton 184255 Columbia Cycling Club 2:17:38 0:12:25 0:05:24 10 0:44:10 0:46:38 0:46:50
5 45 Ian Jones 126910 Oxford Cycling Club 2:31:32 0:26:19 0:13:54 8 0:46:49 0:51:13 0:53:30
DNF 65 Stephen Wilson 140437 Wood -N- Wave KY
DNF 59 Joseph Sweeney 237093 Middle TN Velo 0:49:01
DNS 44 Butch Carter 169443 Jackson Spokes
Senior Men Sport 19-29                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 76 Tanner Hurst 277734 Team Bikers Choice 1:23:02 0:00:00 0:00:00 20 0:40:30 0:42:32
2 28 Sean Mailen 251907 Bike Zoo - Sunspot / SCO 1:24:30 0:01:28 0:01:28 16 0:40:36 0:43:54
3 9 Edward Krei 257615 Cumberland Transit Cycling 1:27:18 0:04:16 0:02:48 13 0:43:35 0:43:43
4 69 Matthew McCulley One Day Unattached 1:34:57 0:11:55 0:07:39 0:46:47 0:48:10
5 41 Thomas Gaines 232219 Wood -N- Wave KY 1:37:30 0:14:28 0:02:33 8 0:49:13 0:48:17
6 23 Eric Scelzi 244651 Wood -N- Wave KY 1:37:57 0:14:55 0:00:27 6 0:49:12 0:48:45
Master Men Sport 30-39                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 51 Trevor Giles 199228 Starbrite Carwash / MOAB 1:24:29 0:00:00 0:00:00 20 0:41:25 0:43:04
2 68 Jeremy Hall 184261 Columbia Cycling Club 1:29:10 0:04:41 0:04:41 16 0:43:02 0:46:08
3 73 Tim Spencer 271828 TeamNMB.com 1:29:39 0:05:10 0:00:29 13 0:43:33 0:46:06
4 62 Mark Conkright 278509 Wood -N- Wave KY 1:30:49 0:06:20 0:01:10 10 0:45:00 0:45:49
5 12 Steven Myers 237510 Middle TN Velo 1:32:27 0:07:58 0:01:38 8 0:44:53 0:47:34
6 36 Kevin Bohanon 240198 Wood -N- Wave KY 1:33:29 0:09:00 0:01:02 6 0:45:46 0:47:43
7 77 Joseph Swanson 244316 Stanky Creek Cycling 1:39:02 0:14:33 0:05:33 4 0:46:55 0:52:07
8 81 Jeremie McCarty 276847 TeamNMB.com 1:45:33 0:21:04 0:06:31 3 0:51:04 0:54:29
9 63 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 1:48:57 0:24:28 0:03:24 2 0:47:01 1:01:56
10 47 eric manaska 272912 TeamNMB.com 1:53:41 0:29:12 0:04:44 1 0:57:37 0:56:04
DNF 82 Reed Lilley 243724 TeamNMB.com 1:00:19
Master Men Sport 40+                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 86 Francis Fessler 218743 Columbia Cycling Club 1:24:39 0:00:00 0:00:00 20 0:41:01 0:43:38
2 49 Samuel (Skip) Tune 193096 Starbrite Carwash / MOAB 1:32:57 0:08:18 0:08:18 16 0:45:49 0:47:08
3 38 Phillip Barker One Day Jackson Spokes 1:33:51 0:09:12 0:00:54 0:47:52 0:45:59
4 21 Nathan Evans 277193 Wood -N- Wave KY 1:35:21 0:10:42 0:01:30 10 0:46:30 0:48:51
5 75 Jason Pate 259722 Stanky Creek Cycling 1:37:16 0:12:37 0:01:55 8 0:46:10 0:51:06
6 37 Scott Grissom 238363 Cookeville Bicycles 1:40:12 0:15:33 0:02:56 6 0:48:44 0:51:28
7 78 Larry Dunn 224112 Stanky Creek Cycling 1:44:21 0:19:42 0:04:09 4 0:50:10 0:54:11
8 33 Steve Beckett 255659 Wood -N- Wave KY 1:48:01 0:23:22 0:03:40 3 0:47:36 1:00:25
9 71 Jose Alea 280477 TeamNMB.com 1:53:05 0:28:26 0:05:04 2 0:57:30 0:55:35
10 72 Edward Benward 159866 TeamNMB.com 1:56:30 0:31:51 0:03:25 1 0:58:31 0:57:59
DNF 54 Keith Coleman One Day Jackson Spokes
DNF 85 Steven (Jeff) Scott 209073 Unattached
Masters 50+ Combined                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 7 Kenneth Marshall 22604 Yeti Cycles / CCC 1:28:20 0:00:00 0:00:00 20 0:44:27 0:43:53
2 55 Bill Buckingham 133305 Columbia Cycling Club 1:30:48 0:02:28 0:02:28 16 0:43:47 0:47:01
3 35 Stanley Wills 179899 Starbrite Carwash / MOAB 1:32:32 0:04:12 0:01:44 13 0:45:45 0:46:47
4 20 Ken Story 239827 Wood -N- Wave KY 1:38:34 0:10:14 0:06:02 10 0:47:20 0:51:14
5 74 Thomas Gee 13000 Jackson Spokes 1:46:22 0:18:02 0:07:48 8 0:49:02 0:57:20
Juniors 14 & Under                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 32 Carson Beckett 279043 Wood -N- Wave KY 1:02:28 0:00:00 0:00:00 20
2 34 Charles Capps 260219 TeamNMB.com 1:08:40 0:06:12 0:06:12 16
3 48 jacob manaska 277499 TeamNMB.com 1:29:20 0:26:52 0:20:40 13
Clydesdale     5   11              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 5 Randy Conner 7569 Bike Zoo - Sunspot / SCO 1:39:09 0:00:00 0:00:00 20 0:47:16 0:51:53
2 70 Daniel Spann 267362 TeamNMB.com 1:43:02 0:03:53 0:03:53 16 0:52:07 0:50:55
3 83 Ted Rapp One Day Unattached 1:55:46 0:16:37 0:12:44 0:56:24 0:59:22
Single Speed                        
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 79 Joseph Queen 259027 Yazoo 1:22:00 0:00:00 0:00:00 20 0:40:27 0:41:33
2 26 Richard Scelzi 243811 Wood -N- Wave KY 1:23:16 0:01:16 0:01:16 16 0:40:48 0:42:28
3 57 Taylor Ladd 246264 Wood -N- Wave KY 1:25:01 0:03:01 0:01:45 13 0:41:58 0:43:03
4 18 David Reed 170308 Columbia Cycling Club 1:26:01 0:04:01 0:01:00 10 0:42:01 0:44:00
5 17 Corey Blair 225840 Columbia Cycling Club 1:29:46 0:07:46 0:03:45 8 0:43:22 0:46:24
6 3 Gary Collins 115886 Wood -N- Wave KY 1:32:04 0:10:04 0:02:18 6 0:45:59 0:46:05
7 58 Phillip Yopp 243002 Wood -N- Wave KY 1:37:57 0:15:57 0:05:53 4 0:48:00 0:49:57
8 64 Scott McConnell 261088 Cumberland Transit Cycling 1:42:37 0:20:37 0:04:40 3 0:49:19 0:53:18
9 50 Brent James One Day Starbrite Carwash - MOAB 1:47:59 0:25:59 0:05:22 0:51:59 0:56:00
Beginner Men 19-29 5   11        
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next  BAR Pts
1 42 Roger Cunningham One Day Wood -N- Wave KY 0:48:04 0:00:00 0:00:00
2 88 Brady Russell 277554 Unattached 0:52:19 0:04:15 0:04:15 16
3 87 Chase Cary One Day Wood -N- Wave KY 0:57:46 0:09:42 0:05:27
4 8 Chad Jimerson One Day Unattached 1:17:16 0:29:12 0:19:30
Beginner Men 30-39 5   11        
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next  BAR Pts
1 67 Seth Simmons One Day Wood -N- Wave KY 0:54:37 0:00:00 0:00:00
Beginner Men 40+ 5   11        
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next  BAR Pts
1 27 Kerry (Bub) Brasher One Day Jackson Spokes 0:53:39 0:00:00 0:00:00
2 84 David Eason One Day Unattached 0:53:40 0:00:01 0:00:01
3 89 Tony Tan One Day Jackson Spokes 1:02:18 0:08:39 0:08:38
Women Pro/Expert All Ages                      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 43 Erin Disterheft 192951 Team Billy 2:21:05 0:00:00 0:00:00 20 0:42:10 0:51:43 0:47:12
2 46 Jennifer Morehead 209407 Velo Bella - Kona TN 2:40:06 0:19:01 0:19:01 16 0:51:28 0:51:22 0:57:16
Senior Women Sport 19-29                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 6