Sorba Middle Tennessee's Rumble at the Rock
June 22nd, 2008
Nashville, TN.
Pro/Semi-Pro                      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 119 Dustin Greer 178240 Wood -N- Wave KY 1:50:18 0:00:00 0:00:00 20 0:36:12 0:36:46 0:37:20
2 114 Jacob Prater 28614 Melting Pot / Knox Velo 1:58:23 0:08:05 0:08:05 16 0:38:10 0:39:50 0:40:23
Senior Men Expert 19-29                      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 117 Jeremy Chambers 244154 Starbrite Carwash / MOAB 1:57:55 0:00:00 0:00:00 20 0:37:38 0:39:22 0:40:55
2 120 Bill Moore 225839 Columbia Cycling Club 2:24:35 0:26:40 0:26:40 16 0:46:45 0:49:35 0:48:15
Master Men Expert 30-39                      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 223 Tom Spence 113908 Columbia Cycling Club 1:57:20 0:00:00 0:00:00 20 0:38:38 0:39:08 0:39:34
2 218 Joshua Reed 169486 Melting Pot / Knox Velo 1:58:11 0:00:51 0:00:51 16 0:38:55 0:39:26 0:39:50
3 217 Michael Biegalski 140220 Melting Pot / Knox Velo 1:59:20 0:02:00 0:01:09 13 0:38:54 0:39:45 0:40:41
4 221 William Morehead 105869 Jackson Spokes 2:00:50 0:03:30 0:01:30 10 0:39:49 0:40:56 0:40:05
5 222 Greg Dunn 10207 Yazoo/Swiftwick 2:01:58 0:04:38 0:01:08 8 0:38:53 0:40:51 0:42:14
6 214 Tommy Clark 251480 Starbrite Carwash / MOAB 2:04:08 0:06:48 0:02:10 6 0:39:19 0:40:41 0:44:08
7 220 Russell Hall 222054 2:13:12 0:15:52 0:09:04 4 0:41:59 0:44:57 0:46:16
DNF 219 Trevor Giles 199228 Starbrite Carwash / MOAB 0:41:00
Master Men Expert 40+                      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 252 Jon Harrison 239424 Starbrite Carwash / MOAB 1:51:34 0:00:00 0:00:00 20 0:36:24 0:37:36 0:37:34
2 255 Stephen Wilson 140437 Wood -N- Wave KY 2:01:04 0:09:30 0:09:30 16 0:40:12 0:40:45 0:40:07
3 265 Joseph (Todd) Clifton 184255 Columbia Cycling Club 2:02:02 0:10:28 0:00:58 13 0:40:42 0:40:13 0:41:07
4 266 Elliott Sloan 208390 Harpeth Bicycles 2:02:17 0:10:43 0:00:15 10 0:39:15 0:41:02 0:42:00
5 262 Stanley Wills 179899 Starbrite Carwash / MOAB 2:07:04 0:15:30 0:04:47 8 0:41:28 0:42:35 0:43:01
6 260 Chris Irving 85185 RB's Racing / RB's Cycling 2:07:23 0:15:49 0:00:19 6 0:43:04 0:44:44 0:39:35
7 268 Joseph Sweeney 237093 Middle TN Velo 2:09:19 0:17:45 0:01:56 4 0:40:50 0:42:23 0:46:06
8 263 Butch Carter 169443 Jackson Spokes 2:23:54 0:32:20 0:14:35 3 0:54:05 0:42:17 0:47:32
Senior Men Sport 19-29                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 103 Tanner Hurst 277734 Team Bikers Choice 1:22:00 0:00:00 0:00:00 20 0:41:04 0:40:56
2 105 Justin Harrison 261250 Wood -N- Wave KY 1:31:09 0:09:09 0:09:09 16 0:43:50 0:47:19
3 111 Tryon Fournier 259813 TeamNMB.com 1:39:32 0:17:32 0:08:23 13 0:50:25 0:49:07
4 104 James Comb One Day 1:43:41 0:21:41 0:04:09 0:52:36 0:51:05
5 109 Mark Chubb One Day 1:44:31 0:22:31 0:00:50 0:50:14 0:54:17
6 108 Richie Slagle 260100 Starbrite Carwash / MOAB 1:53:16 0:31:16 0:08:45 6 0:51:18 1:01:58
DNF 113 Thomas Gaines 232219 Wood -N- Wave KY
Master Men Sport 30-39                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 211 Tim Spencer 271828 TeamNMB.com 1:29:09 0:00:00 0:00:00 20 0:44:11 0:44:58
2 208 Gregory Garcia One Day MOAB 1:32:58 0:03:49 0:03:49 0:47:34 0:45:24
3 202 Jeremy Hall 184261 Columbia Cycling Club 1:33:43 0:04:34 0:00:45 13 0:47:25 0:46:18
4 210 Reed Lilley 243724 TeamNMB.com 1:34:53 0:05:44 0:01:10 10 0:47:01 0:47:52
5 203 Jeremie McCarty 276847 TeamNMB.com 1:35:52 0:06:43 0:00:59 8 0:48:05 0:47:47
6 209 Joseph Swanson 244316 Stanky Creek Cycling 1:36:25 0:07:16 0:00:33 6 0:48:42 0:47:43
7 205 Richard Zimmer 88170 Wood -N- Wave KY 1:38:00 0:08:51 0:01:35 4 0:50:10 0:47:50
8 201 Mathew Portell 243561 TeamNMB.com 1:39:55 0:10:46 0:01:55 3 0:51:06 0:48:49
9 206 Michael Modesto 146246 Cumberland Transit Cycling 1:41:53 0:12:44 0:01:58 2 0:50:00 0:51:53
10 216 Paul Disbennet One Day 1:45:18 0:16:09 0:03:25 0:53:18 0:52:00
11 204 Stephen Jolley One Day 1:46:16 0:17:07 0:00:58 0:54:03 0:52:13
12 213 Phil Zimmerman One Day TeamNMB.com 1:46:19 0:17:10 0:00:03 0:51:41 0:54:38
Master Men Sport 40+                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 250 Francis Fessler 218743 Columbia Cycling Club 1:24:51 0:00:00 0:00:00 20 0:41:54 0:42:57
2 259 Jason Pate 259722 Stanky Creek Cycling 1:27:40 0:02:49 0:02:49 16 0:43:23 0:44:17
3 251 Scott Grissom 238363 Cookeville Bicycles 1:29:53 0:05:02 0:02:13 13 0:47:39 0:42:14
4 256 Jose Alea 280477 TeamNMB.com 1:32:17 0:07:26 0:02:24 10 0:45:26 0:46:51
5 253 Samuel (Skip) Tune 193096 Starbrite Carwash / MOAB 1:34:43 0:09:52 0:02:26 8
6 254 John Hurst One Day 1:36:17 0:11:26 0:01:34 0:47:23 0:48:54
7 261 Larry Dunn 224112 Stanky Creek Cycling 1:38:00 0:13:09 0:01:43 4 0:49:23 0:48:37
8 257 Andrew Leonard 270399 Wood -N- Wave KY 1:43:58 0:19:07 0:05:58 3 0:47:51 0:56:07
Masters 50+ Combined                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 353 Kenneth Marshall 22604 Yeti Cycles / CCC 1:31:04 0:00:00 0:00:00 20 0:46:28 0:44:36
2 351 Steve McAuley 190451 Middle TN Velo 1:37:26 0:06:22 0:06:22 16 0:48:06 0:49:20
3 352 Donnie Crider 159864 Jackson Spokes 2:22:00 0:50:56 0:44:34 13 0:48:29 1:33:31
Juniors 14 & Under                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 225 Bo Rieger One Day 0:54:41 0:00:00 0:00:00
2 200 Carson Beckett 279043 Wood -N- Wave KY 0:54:57 0:00:16 0:00:16 16
3 228 Luke Burkhalter One Day 1:04:20 0:09:39 0:09:23
4 229 Charles Capps 260219 TeamNMB.com 1:11:32 0:16:51 0:07:12 10
5 224 Houston Comer One Day TeamNMB.com 1:14:46 0:20:05 0:03:14
Clydesdale   5   11              
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 303 Daniel Spann 267362 TeamNMB.com 1:38:05 0:00:00 0:00:00 20 0:49:02 0:49:03
2 301 Stephen stenhouse 271753 TeamNMB.com 1:49:06 0:11:01 0:11:01 16 0:53:01 0:56:05
3 302 Shawn James One Day 1:51:46 0:13:41 0:02:40 0:56:38 0:55:08
4 304 Ted Rapp One Day 1:59:06 0:21:01 0:07:20 1:03:10 0:55:56
Single Speed                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 155 Gary Collins 115886 Wood -N- Wave KY 1:25:07 0:00:00 0:00:00 20 0:43:06 0:42:01
2 153 Taylor Ladd 246264 Wood -N- Wave KY 1:31:27 0:06:20 0:06:20 16 0:46:15 0:45:12
3 156 Corey Blair 225840 Columbia Cycling Club 1:32:28 0:07:21 0:01:01 13 0:47:43 0:44:45
4 154 Adam DeGardeyn One Day Burdites deJuego 1:33:27 0:08:20 0:00:59 0:41:28 0:51:59
5 152 Greg Lawrence One Day Yazoo  1:38:37 0:13:30 0:05:10 0:48:10 0:50:27
6 151 Jacob Stone 209108 Wood -N- Wave KY 1:45:00 0:19:53 0:06:23 6 0:51:00 0:54:00
Beginner Men 19-29 5   11          
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 124 Brady Russell 277554 Unattached 0:43:16 0:00:00 0:00:00 20
2 123 David Dargon One Day TeamNMB.com 0:46:45 0:03:29 0:03:29
3 129 Evan Stern One Day 0:51:28 0:08:12 0:04:43
4 127 Hans Anderson 278507 TeamNMB.com 0:55:20 0:12:04 0:03:52 10
5 125 Kevin Ecklund One Day TeamNMB.com 0:55:41 0:12:25 0:00:21
6 106 Zak Crider One Day 0:59:48 0:16:32 0:04:07
7 118 Nathaniel Brown One Day 1:13:26 0:30:10 0:13:38
DNF 115 Stephen Huddle 214602 Unattached
Beginner Men 30-39 5   11          
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 226 Seth Simmons One Day Wood-N-Wave 0:47:00 0:00:00 0:00:00
2 227 Daniel Barton One Day 0:47:48 0:00:48 0:00:48
3 215 Christian Smth One Day TeamNMB.com 0:57:15 0:10:15 0:09:27
4 267 Brandon Gibson One Day TeamNMB.com 1:25:53 0:38:53 0:28:38
Beginner Men 40+ 5   11          
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 270 Kevin Schreur One Day TeamNMB.com 0:49:05 0:00:00 0:00:00
2 264 Scott Gentile One Day TeamNMB.com 0:50:46 0:01:41 0:01:41
3 258 Chris May One Day TeamNMB.com 0:52:56 0:03:51 0:02:10
4 271 Stephen Capps 276822 TeamNMB.com 0:53:57 0:04:52 0:01:01 10
5 269 eddie graybeal 277551 TeamNMB.com 0:54:46 0:05:41 0:00:49 8
Women Pro/Expert All Ages                      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 116 Jennifer Morehead 209407 Velo Bella - Kona TN 2:51:27 0:00:00 0:00:00 20 0:56:19 0:57:10 0:57:58
Senior Women Sport 19-29                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 107 Sarah Raynowski One Day 1:53:59 0:00:00 0:00:00 0:55:52 0:58:07
2 112 Alexandra Elliott 242494 Wood -N- Wave KY 2:01:45 0:07:46 0:07:46 16 0:58:54 1:02:51
Master Women Sport 30+                    
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 102 Grace Ragland 277053 Starbrite Carwash / MOAB 1:37:50 0:00:00 0:00:00 20 0:50:12 0:47:38
2 212 Carolyn Heichel 186725 Middle TN Velo 1:50:21 0:12:31 0:12:31 16 0:55:49 0:54:32
3 110 Anne Fleming One Day 2:19:51 0:42:01 0:29:30 1:10:11 1:09:40
4 207 Amy Cotta (Fessler) 218742 Velo Bella - Kona TN 2:20:39 0:42:49 0:00:48 10 1:14:04 1:06:35