Lock 4 Challenge I
July 20th, 2008
Gallatin, TN.
Senior Men Expert 19-29                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 160 John Scelzi 244652 Wood -N- Wave KY 2:02:05 0:00:00 0:00:00 20
2 169 Luke Whitaker 200674 Melting Pot / Knox Velo 2:03:34 0:01:29 0:01:29 16
3 195 Bill Moore 225839 Columbia Cycling Club 2:25:19 0:23:14 0:21:45 13
Master Men Expert 30-39                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 194 William Morehead 105869 Jackson Spokes 2:01:39 0:00:00 0:00:00 20
2 113 Josh Beckham 69819 Bike Pedlar 2:01:47 0:00:08 0:00:08 16
3 268 Noah Harper 191028 Krystal / SCV 2:02:20 0:00:41 0:00:33 13
4 267 Michael Biegalski 140220 Melting Pot / Knox Velo 2:02:37 0:00:58 0:00:17 10
5 214 Russell Hall 222054 2:10:01 0:08:22 0:07:24 8
6 213 Berle Roemer One Day 2:13:28 0:11:49 0:03:27
7 212 Tom Spence 113908 TeamNMB.com 2:30:07 0:28:28 0:16:39 4
Master Men Expert 40+                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 127 Stephen Wilson 140437 Wood -N- Wave KY 2:01:33 0:00:00 0:00:00 20
2 161 James Scelzi 243809 Wood -N- Wave KY 2:04:23 0:02:50 0:02:50 16
3 139 Butch Carter 169443 Jackson Spokes 2:12:40 0:11:07 0:08:17 13
4 102 Stanley Wills 179899 Starbrite Carwash / MOAB 2:13:26 0:11:53 0:00:46 10
5 216 Joseph Sweeney 237093 Middle TN Velo 2:21:20 0:19:47 0:07:54 8
DNF 210 Kenneth Marshall 22604 Yeti Cycles / CCC
Senior Men Sport 19-29                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 135 Tanner Hurst 277734 Team Bikers Choice 1:17:31 0:00:00 0:00:00 20
2 126 Thomas Gaines 232219 Wood -N- Wave KY 1:19:18 0:01:47 0:01:47 16
3 172 Matt Schupp One Day 1:21:56 0:04:25 0:02:38
4 162 Eric Scelzi 244651 Wood -N- Wave KY 1:26:28 0:08:57 0:04:32 10
5 114 Mat Gordon One Day GMROI 1:27:45 0:10:14 0:01:17
6 128 James Combs One Day MSV Cycling 1:30:03 0:12:32 0:02:18
7 176 Nicholas Leonard 240152 Unattached 1:31:21 0:13:50 0:01:18 4
8 177 Kevin Bogard One Day MSV Cycling 1:32:26 0:14:55 0:01:05
9 123 Jeff Inman 276299 Bike Zoo - Sunspot / SCO 1:32:52 0:15:21 0:00:26 2
10 140 Cody Whitaker 279751 Wood -N- Wave KY 1:33:50 0:16:19 0:00:58 1
11 122 Jordan Bodwell One Day Starbrite Carwash - MOAB 1:34:45 0:17:14 0:00:55
12 180 Roger Cunningham One Day Wood-N-Wave 1:39:04 0:21:33 0:04:19
13 196 Christopher Beres 252930 Cumberland Transit Cycling 1:40:27 0:22:56 0:01:23
14 179 Broc Porter One Day Ohio Valley Velo - EDT 1:42:05 0:24:34 0:01:38
15 130 Hans Anderson 278507 Unattached 1:46:15 0:28:44 0:04:10
16 165 Ethan Fox One Day 1:56:41 0:39:10 0:10:26
DNF 109 Samuel Lamb One Day Tristar Cycling
DNF 125 Justin Harrison 261250 Wood -N- Wave KY
DNF 132 Matt Nolen 278503 Team Bikers Choice
Master Men Sport 30-39                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 147 Mark Conkright 278509 Wood -N- Wave KY 1:24:44 0:00:00 0:00:00 20
2 137 Gregory Garcia One Day MOAB 1:24:45 0:00:01 0:00:01
3 171 Stephen Jolley One Day Fat Boy 1:28:49 0:04:05 0:04:04
4 184 Jeremy Hall 184261 Columbia Cycling Club 1:29:02 0:04:18 0:00:13 10
5 206 Mathew Portell 243561 TeamNMB.com 1:29:17 0:04:33 0:00:15 8
6 143 Stephen Russell One Day Bear Wheels Defeated 1:30:06 0:05:22 0:00:49
7 149 Joseph Swanson 244316 Stanky Creek Cycling 1:30:28 0:05:44 0:00:22 4
8 138 Richie Wilson One Day Wood-N-Wave 1:33:14 0:08:30 0:02:46
9 119 Michael Modesto 146246 Cumberland Transit Cycling 1:41:14 0:16:30 0:08:00 2
DNF 197 Alex Ayala One Day
DNF 117 Jeremy Nagoshiner 267424 Cumberland Transit Cycling
DNF 186 Wade Combs One Day Columbia Cycling
Master Men Sport 40+                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 136 Bart Hanchey 175416 Team Bikers Choice 1:26:25 0:00:00 0:00:00 20
2 148 Jason Pate 259722 Stanky Creek Cycling 1:26:29 0:00:04 0:00:04 16
3 164 Scott Grissom 238363 Cookeville Bicycles 1:27:19 0:00:54 0:00:50 13
4 110 Tim Wallace 227785 Stanky Creek Cycling 1:27:38 0:01:13 0:00:19 10
5 133 Jose Alea 280477 TeamNMB.com 1:30:05 0:03:40 0:02:27 8
6 124 Duane Leach 219785 Columbia Cycling Club 1:31:17 0:04:52 0:01:12 6
7 145 Nathan Evans 277193 Wood -N- Wave KY 1:31:58 0:05:33 0:00:41 4
8 208 Andrew Leonard 270399 Wood -N- Wave KY 1:36:25 0:10:00 0:04:27 3
9 200 Terry Myers 276738 Team Bikers Choice 1:42:47 0:16:22 0:06:22 2
10 188 Scott Gentile One Day TeamNMB.com 1:47:01 0:20:36 0:04:14
DNF 112 Kelvin Campbell One Day
DNF 158 Larry Dunn 224112 Stanky Creek Cycling
Masters 50+ Combined                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 101 Mike Mead 168326 Middle TN Velo 1:29:15 0:00:00 0:00:00 20
2 105 Ken Story 239827 Wood -N- Wave KY 1:29:16 0:00:01 0:00:01 16
3 187 J Kirk Strader 179900 Wood -N- Wave KY 1:30:01 0:00:46 0:00:45 13
4 108 Steve McAuley 190451 Middle TN Velo 1:32:27 0:03:12 0:02:26 10
5 118 Donnie Crider 159864 Jackson Spokes 1:33:05 0:03:50 0:00:38 8
Juniors 14 & Under                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 167 Matthew Whitaker 239570 Melting Pot / Knox Velo 0:53:16 0:00:00 0:00:00 20
2 243 Bo Rieger One Day 0:53:40 0:00:24 0:00:24
3 233 Carson Beckett 279043 Wood -N- Wave KY 0:55:55 0:02:39 0:02:15 13
4 222 Charles Capps 260219 TeamNMB.com 0:58:58 0:05:42 0:03:03 10
5 198 Josh Hix One Day 1:01:01 0:07:45 0:02:03
6 274 Philip JR Ashworth One Day 1:03:57 0:10:41 0:02:56
7 231 Peyton Schell One Day Middle TN Velo 1:17:32 0:24:16 0:13:35
8 247 Andy Smiley One Day 1:23:44 0:30:28 0:06:12
Juniors 15-18                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 279 David Rose One Day Pennyrile Area Cyclists 0:45:58 0:00:00 0:00:00
Clydesdale   5   11          
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 181 Randy Conner 7569 Bike Zoo - Sunspot / SCO 1:27:10 0:00:00 0:00:00 20
2 146 Shawn James One Day Wood-N-Wave 1:29:35 0:02:25 0:02:25
3 207 Daniel Spann 267362 TeamNMB.com 1:34:57 0:07:47 0:05:22 13
4 193 Eddie Ladd 259711 Wood -N- Wave KY 1:39:39 0:12:29 0:04:42 10
5 134 Ted Rapp One Day 1:40:51 0:13:41 0:01:12
6 107 Stephen Stenhouse 271753 TeamNMB.com 1:44:33 0:17:23 0:03:42 6
DNF 183 Scott Kline One Day
Single Speed                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 111 Richard Scelzi 243811 Wood -N- Wave KY 1:20:41 0:00:00 0:00:00 20
2 144 Adam Degardeyn One Day GMROI 1:20:42 0:00:01 0:00:01
3 141 Gary Collins 115886 Wood -N- Wave KY 1:22:08 0:01:27 0:01:26 13
4 115 David Reed 170308 Columbia Cycling Club 1:23:58 0:03:17 0:01:50 10
5 174 Taylor Ladd 246264 Wood -N- Wave KY 1:25:22 0:04:41 0:01:24 8
6 120 Troy Kirby One Day Team Bikers Choice 1:25:49 0:05:08 0:00:27
7 170 Steven (Jeff) Scott 209073 Team RE/MAX - Yazoo Brewing 1:29:11 0:08:30 0:03:22 4
8 121 Scott McConnell 261088 Cumberland Transit Cycling 1:33:06 0:12:25 0:03:55 3
9 131 Corey Blair 225840 Columbia Cycling Club 1:35:44 0:15:03 0:02:38 2
10 199 Jacob Stone 209108 Wood -N- Wave KY 1:42:33 0:21:52 0:06:49 1
11 189 Jason Glover 255000 TeamNMB.com 1:44:56 0:24:15 0:02:23
Beginner Men 19-29 5   11        
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  BAR Pts
1 220 Clay Rogers One Day 0:45:47 0:00:00 0:00:00
2 221 Kyle Pitts One Day Columbia Cycling 0:47:11 0:01:24 0:01:24
3 278 Jonathan Owens One Day 0:48:22 0:02:35 0:01:11
4 230 Justin VonHorne One Day 0:48:38 0:02:51 0:00:16
5 224 Oleg Koutun One Day 0:51:20 0:05:33 0:02:42
6 218 John Austin One Day Cookeville Bicycles 0:54:18 0:08:31 0:02:58
7 277 Zak Crider One Day Jackson Spokes 0:55:36 0:09:49 0:01:18
8 142 John Langefeld One Day PDT 0:55:59 0:10:12 0:00:23
9 250 Evan Stern One Day TeamNMB.com 0:57:34 0:11:47 0:01:35
10 217 Jason Austin One Day Cookeville Bicycles 1:01:01 0:15:14 0:03:27
Beginner Men 30-39 5   11        
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  BAR Pts
1 245 Seth Simmons One Day Wood -N- Wave KY 0:48:31 0:00:00 0:00:00
2 246 Nate Newton 201701 0:49:51 0:01:20 0:01:20 16
3 280 Danny Bin One Day 0:53:30 0:04:59 0:03:39
4 281 David Dean One Day 1:01:02 0:12:31 0:07:32
5 282 David McCall One Day 1:06:09 0:17:38 0:05:07
Beginner Men 40+ 5   11        
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  BAR Pts
1 211 Gary Banks One Day NMB.com 0:43:35 0:00:00 0:00:00
2 269 Johnny Johnson One Day Bowling Green League of Bikes 0:48:00 0:04:25 0:04:25
3 248 Shane Simmons One Day 0:48:35 0:05:00 0:00:35
4 223 Stephen Capps 276822 TeamNMB.com 0:49:50 0:06:15 0:01:15 10
5 270 Steve Knapp 274590 Team Bikers Choice 0:49:55 0:06:20 0:00:05 8
6 275 Terry Jennings One Day 0:51:05 0:07:30 0:01:10
7 244 Steven Jeffords One Day Wood-N-Wave 0:51:47 0:08:12 0:00:42
8 242 Jeff Treuden One Day 0:52:00 0:08:25 0:00:13
9 273 Eddie Graybeal 277551 TeamNMB.com 0:57:39 0:14:04 0:05:39 2
10 232 Tommy Angel One Day 0:59:30 0:15:55 0:01:51
DNF 276 James Meeks 162022 Unattached
Women Pro/Expert All Ages                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 178 Kiersta Tucker 258820 River City Cannondale 2:20:25 0:00:00 0:00:00 20
2 205 Jennifer Morehead 209407 Velo Bella - Kona TN 2:32:37 0:12:12 0:12:12 16
3 166 Kayla Whitaker 200685 Melting Pot / Knox Velo 3:15:56 0:55:31 0:43:19 13
Senior Women Sport 19-29                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 168 Rachel Whitaker 212645 Melting Pot / Knox Velo 1:36:03 0:00:00 0:00:00 20
2 173 Amanda Green 242155 Bike Zoo - Sunspot / SCO 1:36:59 0:00:56 0:00:56 16
3 209 Alexandra Elliott 242494 Wood -N- Wave KY 1:45:15 0:09:12 0:08:16 13
4 103 Hope Hays 278508 Wood -N- Wave KY 1:51:38 0:15:35 0:06:23 10
5 129 Sarah Raynowska One Day 1:55:51 0:19:48 0:04:13
Master Women Sport 30+                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 159 Susan Williams 208569 Smith & Nephew / Memphis Velo 1:37:19 0:00:00 0:00:00 20
2 163 Angela Brown 252425 Wood -N- Wave KY 1:52:20 0:15:01 0:15:01 16
3 182 Maria Pino One Day Velo Bella - Kona TN 1:54:27 0:17:08 0:02:07
DNF 185 Amy Cotta (Fessler) 218742 Velo Bella - Kona TN